Marit Bjœrgen of Norway wins Women's 10 km World Cup

FasterSkierNovember 20, 2004

Results Women's World Cup, 10 km Classical Technique, Gällivare, Sweden:

1 86 1303777 BJØRGEN Marit NOR 5:24.0 3 17:38.9 2 28:13.4 0.0 0.00
2 83 1094063 SMIGUN Kristina EST 5:23.3 2 17:38.7 1 28:14.5 +1.1 0.51
3 79 1166037 KUITUNEN Virpi FIN 5:19.5 1 17:39.5 3 28:22.3 +8.9 4.20
4 82 1260903 PEDERSEN Hilde G. NOR 5:26.8 7 17:50.8 5 28:30.6 +17.2 8.12
5 78 1054778 NEUMANNOVA Katerina CZE 5:28.1 9 17:43.1 4 28:32.1 +18.7 8.83
6 15 1129371 BARANOVA-MASOLKINA NataliaRUS 5:28.8 10 17:57.9 6 28:52.2 +38.8 18.32
7 71 1255665 SAARINEN Aino Kaisa FIN 5:31.8 16 18:06.3 10 28:58.0 +44.6 21.07
8 74 1305426 SKOFTERUD Vibeke W. NOR 5:25.9 5 18:03.5 7 28:59.8 +46.4 21.92
9 73 3485039 KURKINA Larisa RUS 5:25.4 4 18:04.8 9 29:01.6 +48.2 22.77
10 75 1256732 SACHENBACHER Evi GER 5:30.4 =12 18:03.7 8 29:07.3 +53.9 25.46
11 85 1142563 SHEVCHENKO Valentina UKR 5:30.5 14 18:08.5 12 29:09.5 +56.1 26.50
12 66 1276714 MAJDIC Petra SLO 5:27.9 8 18:07.5 11 29:12.9 +59.5 28.10
13 61 1218611 VAELIMAA Kirsi FIN 5:26.4 6 18:10.2 13 29:25.8 +1:12.4 34.20
14 60 1367021 SIDKO Alena RUS 5:33.1 =18 18:20.5 14 29:32.1 +1:18.7 37.17
15 59 1303874 BJOERNAAS Kine Beate NOR 5:33.2 20 18:25.8 17 29:33.3 +1:19.9 37.74
16 72 3485014 VORONTSOVA Ekaterina RUS 5:41.7 42 18:32.2 22 29:34.1 +1:20.7 38.12
17 23 1255374 LASSILA Riitta Liisa FIN 5:38.2 30 18:24.1 15 29:37.7 +1:24.3 39.82
18 36 1283116 ANDERSSON Lina SWE 5:29.6 11 18:26.3 18 29:38.6 +1:25.2 40.25
19 65 1081162 SALONEN Satu FIN 5:47.3 54 18:38.2 26 29:43.5 +1:30.1 42.56
20 13 1207165 MEDVEDEVA-ABRUZOVA Evgenia RUS 5:38.3 =31 18:33.6 23 29:43.9 +1:30.5 42.75
21 57 3435001 KOWALCZYK Justyna POL 5:34.9 23 18:25.1 16 29:44.6 +1:31.2 43.08
22 69 1107837 EK Elin SWE 5:37.6 27 18:32.1 21 29:48.5 +1:35.1 44.92
23 49 1285929 STORTI Aurelie FRA 5:39.5 34 18:39.0 27 29:52.1 +1:38.7 46.62
24 28 1262261 WIGERNAES Ine NOR 5:39.9 35 18:33.9 24 29:53.1 +1:39.7 47.10
25 43 1312701 MISCHOL Seraina SUI 5:30.4 =12 18:30.2 19 29:57.5 +1:44.1 49.17
26 54 1293107 BOEHLER Stefanie GER 5:31.2 15 18:31.2 20 29:58.4 +1:45.0 49.60
27 76 1092996 TCHEPALOVA Julija RUS 5:38.3 =31 18:36.4 25 29:58.9 +1:45.5 49.84
28 56 1182042 MALAHOVA Svetlana KAZ 5:37.8 =28 18:42.5 29 30:06.1 +1:52.7 53.24
29 47 1174670 RAJDLOVA Kamila CZE 5:43.0 =45 18:46.6 32 30:13.8 +2:00.4 56.87
30 80 1220648 KUENZEL Claudia GER 5:34.5 22 18:50.1 35 30:15.4 +2:02.0 57.63
31 45 1296114 KELDER Christina ITA 5:41.2 40 18:44.3 31 30:16.3 +2:02.9 58.06
32 52 1222200 LONGA Marianna ITA 5:42.9 =43 18:52.3 38 30:18.3 +2:04.9 59.00
33 50 1128886 RENNER Sara CAN 5:33.5 21 18:42.7 30 30:18.4 +2:05.0 59.05
34 55 1133445 BAUER Viola GER 5:40.6 36 18:57.2 43 30:20.1 +2:06.7 59.85
35 70 1355769 MUERER STEMLAND Kristin NOR 5:36.3 25 18:47.0 33 30:21.0 +2:07.6 60.28
36 48 1304165 GJOEMLE Ella NOR 5:41.0 39 18:51.0 36 30:21.2 +2:07.8 60.37
37 84 1002786 PARUZZI Gabriella ITA 5:32.1 17 18:42.4 28 30:24.8 +2:11.4 62.07

38 81 1088922 SAVIALOVA Olga RUS 5:50.0 61 18:48.6 34 30:25.3 +2:11.9 62.31
39 27 3485030 ROCHEVA Olga RUS 5:39.4 33 19:00.5 45 30:26.1 +2:12.7 62.69
40 63 1062053 YOKOYAMA Sumiko JPN 5:44.0 47 18:55.5 40 30:26.2 +2:12.8 62.73
41 64 1181848 JATSKAJA Oxana KAZ 5:35.7 24 18:52.7 39 30:27.9 +2:14.5 63.54
42 40 1345099 BOURGEOIS PIN Elodie FRA 5:40.9 38 18:51.9 37 30:29.8 +2:16.4 64.43
43 68 1101920 CONFORTOLA Antonella ITA 5:50.4 63 19:03.4 47 30:30.2 +2:16.8 64.62
44 32 1217156 BALATKOVA ERBENOVA HelenaCZE 5:44.1 48 19:02.7 46 30:33.2 +2:19.8 66.04
45 77 1005017 VALBUSA Sabina ITA 5:45.0 50 18:56.0 41 30:38.3 +2:24.9 68.45
46 22 1175834 SMIGUN Katrin EST 5:53.6 70 19:08.6 52 30:44.7 +2:31.3 71.47
47 37 1238108 SWIDEN Kina SWE 5:46.5 53 19:08.3 50 30:45.3 +2:31.9 71.76
48 44 3665004 ZJATIKOVA Vera BLR 6:01.3 79 19:14.6 53 30:47.7 +2:34.3 72.89
49 62 1113754 HENKEL Manuela GER 5:33.1 =18 18:56.4 42 30:48.0 +2:34.6 73.03
50 7 1237914 ELFFORS Anna SWE 5:37.2 26 19:06.6 49 30:49.7 +2:36.3 73.83
51 67 3425003 STEIRA Kristin NOR 5:51.8 66 19:25.1 62 30:50.6 +2:37.2 74.26
52 53 1191354 ROCHAT Laurence SUI 5:43.0 =45 19:08.5 51 30:55.6 +2:42.2 76.62
53 29 1373617 FESSEL Nicole GER 5:44.4 49 19:04.9 48 30:59.9 +2:46.5 78.65
54 16 1289227 SANNIKOVA Elena BLR 5:53.1 69 19:24.5 61 31:00.0 +2:46.6 78.70
55 39 1206001 LIND Sofia SWE 5:41.5 41 19:21.0 57 31:00.6 +2:47.2 78.98
56 31 1296599 SANTER Stephanie ITA 5:52.0 67 19:23.5 59 31:02.4 +2:49.0 79.83
57 58 1237817 DAHLBERG Anna SWE 5:37.8 =28 18:57.8 44 31:04.2 +2:50.8 80.68
58 46 1274580 ISHIDA Masako JPN 5:49.3 59 19:19.1 56 31:06.3 +2:52.9 81.68
59 14 1098622 SILJA Suija EST 5:50.6 64 19:23.0 58 31:06.8 +2:53.4 81.91
60 33 1319976 KOLOMINA Elena KAZ 5:45.7 =51 19:16.3 55 31:09.0 +2:55.6 82.95
61 26 3665001 VASILJONOK Olga BLR 5:49.1 57 19:27.0 65 31:16.8 +3:03.4 86.64
62 51 1092123 RESCHWAMM SCHULZE Anke GER 5:52.2 68 19:23.6 60 31:17.3 +3:03.9 86.87
63 10 1318036 PERSSON Ulrika SWE 5:50.3 62 19:25.8 63 31:17.7 +3:04.3 87.06
64 24 1155658 WAGNER Wendy Kay USA 5:42.9 =43 19:15.2 54 31:19.3 +3:05.9 87.82
65 41 1274871 SONETA Chizuru JPN 5:51.5 65 19:37.3 68 31:25.3 +3:11.9 90.65
66 42 3665003 ZJATIKOVA Natalja BLR 5:58.0 =73 19:28.1 66 31:25.7 +3:12.3 90.84
67 11 1205031 DOMEIJ Sofia SWE 5:49.2 58 19:26.0 64 31:26.3 +3:12.9 91.13
68 35 1250524 GENUIN Magda ITA 5:48.5 56 19:36.3 67 31:37.6 +3:24.2 96.46
69 18 1320267 VOLOSHENKO Evguenia KAZ 5:55.3 72 19:37.6 69 31:45.2 +3:31.8 100.05
70 8 3505093 BLECKUR Sofia SWE 5:58.4 76 19:51.3 72 31:51.1 +3:37.7 102.84
71 3 3505069 LINDBORG Sara SWE 5:58.0 =73 19:47.8 70 31:53.9 +3:40.5 104.16
72 34 1180587 SANTER Anna ITA 5:54.6 71 19:48.4 71 31:54.3 +3:40.9 104.35
73 6 3505013 NORGREN Britta SWE 5:49.9 60 19:51.9 73 32:14.0 +4:00.6 113.66
74 25 1169432 NATUMI Madoka JPN 5:47.7 55 19:56.2 76 32:17.6 +4:04.2 115.36
75 38 1242958 OHRSTIG Emelie SWE 5:40.7 37 19:54.0 74 32:17.9 +4:04.5 115.50
76 9 1366730 OLSSON Ida SWE 6:03.8 81 20:11.4 78 32:29.3 +4:15.9 120.89
77 17 3395005 SIRGE Kaili EST 5:58.2 75 20:09.3 77 32:29.8 +4:16.4 121.12
78 19 3155007 MARKELOVA Petra CZE 5:45.7 =51 19:54.5 75 32:35.6 +4:22.2 123.86
79 12 1243152 OLSSON Jenny SWE 6:05.4 82 20:11.8 79 32:38.3 +4:24.9 125.14
80 2 3505018 HANSSON Jenny SWE 6:00.1 78 20:17.9 80 32:44.3 +4:30.9 127.97
81 20 3565001 BENEDICIC Maja SLO 5:59.0 77 20:26.4 82 32:55.3 +4:41.9 133.17
82 21 1258769 LEE Chun Ja KOR 6:14.7 84 20:34.0 83 32:59.0 +4:45.6 134.92
83 5 3505086 ROENNESTRAND Kristin SWE 6:01.6 80 20:23.9 81 33:09.5 +4:56.1 139.88
84 1 3505016 NORDMARK Lina SWE 6:23.4 85 20:50.2 84 33:49.3 +5:35.9 158.68
85 4 3505057 NYSTROEM Susanne SWE 6:10.3 83 21:05.7 85 33:52.6 +5:39.2 160.24

FasterSkier

Loading Facebook Comments ...

Leave a Reply