Dave Wood from the Canadian National Team sent us the results from their time
trial in Camrose this past weekend.
The conditions were fast, granular snow, and track was 2-4 laps of 2.6 km.
Dave's Comments:
"This will be the wind up of the camp in Camrose as we will now have good
skiing closer to Canmore. Many thanks to the Camrose ski club for their hospitality
and cooperation.
"Devon Kershaw did the same test later in the day and the track conditions
were different so I have not included his time here. Several athletes had to
opt out due to a cold that is running thru the groups."
Name | Start | Lap1 | Lap2 | Lap3 | Lap4 | finish | |||||
clock | lap time | clock | lap time | clock | lap time | clock | lap time | ||||
Chris Jeffries | 0:30 | ||||||||||
Gord Jewett | 1:00 | 7;19 | 6;19 | 13;50 | 6;31 | 20;04 | 6;14 | 26:22.0 | 6;18 | 25:22.0 | 3 |
Drew Goldsack | 1:30 | 7;38 | 6;08 | 13;50 | 6;12 | 20;04 | 6;14 | 26:22.0 | 6;18 | 24:52.0 | 1 |
George Grey | 2:00 | 8;24 | 6;24 | 14;52 | 6;28 | 21;18 | 6;26 | 27;51 | 6;33 | 25:51.0 | 4 |
Dan Roycroft | 2:30 | 8;37 | 6;07 | 14;51 | 6;14 | 21;14 | 6;23 | 27;33 | 6;19 | 25:03.0 | 2 |
Chris Werrell JNR | 3:00 | 9;54 | 6;54 | 17;19 | 7;24 | 24;57 | 7;16 | 32;19 | 7;22 | 29:19.0 | 12 |
Shane Stevens | 3:30 | 9;50 | 6;20 | 16;32 | 6;42 | 23;19 | 6;47 | 30;11 | 6;52 | 26:41.0 | 8 |
Kit Richmond | 4:00 | 10;22 | 6;22 | 16;57 | 6;35 | 23;44 | 6;47 | 30;25 | 6;41 | 26:25.0 | 6 |
Brent McMurtry | 4:30 | 10;59 | 6;29 | 17;52 | 6;53 | 24;54 | 7;02 | 31;43 | 6;49 | 27:13.0 | 10 |
Sean Crooks | 5:00 | 11;30 | 6;30 | 18;10 | 6;40 | 24;59 | 6;49 | 31;45 | 6;46 | 26:45.0 | 9 |
Dave Nighbor | 5:30 | 11;55 | 6;25 | 18;34 | 6;39 | 25;13 | 6;39 | 31;40 | 6;27 | 26:10.0 | 5 |
Phil Widmer | 6:00 | 12;29 | 6;29 | 19;06 | 6;35 | 25;49 | 6;43 | 32;32 | 6;43 | 26:32.0 | 7 |
Brian Mckeever | 6:30 | 13;28 | 6;58 | 20;43 | 7;15 | 27;56 | 7;13 | 35;10 | 7;14 | 28:20.0 | 11 |
Dasha Gaiazova | 10:00 | 17;08 | 7;08 | 24;28 | 7;20 | 14:28.0 | 2 | ||||
Amanda Amar JNR | 10:30 | 18;20 | 7;50 | 26;21 | 8;01 | 15:51.0 | 6 | ||||
Madeline Williams | 11:00 | 18;27 | 7;27 | 26;05 | 7;38 | 15:05.0 | 4 | ||||
Tasha Betcherman | 11:30 | 18;54 | 7;24 | 26;20 | 7;26 | 14:50.0 | 3 | ||||
Rhonda Sandau | 12:00 | 19;33 | 7;33 | 27;30 | 7;57 | 15:30.0 | 5 | ||||
Sara Renner | 12:30 | 19;25 | 6;55 | 26;36 | 7;11 | 34;02 | 7;26 | 41;12 | 7;10 | 28:42.0 (10km) | |
14:06.0 (5km) | 1 | ||||||||||
IN Pm | |||||||||||
Devin Kershaw |
