Newell, Koos, Scott Dominate SoHo Classic Sprint Prelims

FasterSkierDecember 12, 2004

Andrew Newell and Torin Koos were way ahead of the field in today's sprint prelims, by about 4 seconds.

Beckie Scott had a similar lead on the women's field.







































































































































































































































































































































































































Class: M-Senior – Senior Men 1 km
RnkBibNameTime and Time Back
1 1 NEWELL, Andrew 2:48.71
2 3 KOOS, Torin +0.35
3 13 RODGERS, Colin +4.79
4 14 WESTON, Timothy +4.95
5 6 GIESE, Chad +5.15
6 24 SCOTT, Steven +5.58
7 23 KIESEL, Jess +5.64
8 4 COOK, Chris +5.91
9 8 SOUTHAM, James +6.26
10 10 SIMONS, Zachary +6.86
11 2 CHAMBERLAIN, David +7.89
12 9 MEYER, Eric +7.95
13 7 STEWART, David +9.36
14 5 ZIMMERMANN, Leif +9.58
15 27 HOCHTL, Kevin +11.19
16 42 WHITNEY, Robert +11.24
17 26 KEEFE, Tom +11.58
18 61 JACOBSON, Erik +11.65
19 12 ENMAN, Eli +11.78
20 36 WOODBURY, Tim +12.29
21 32 HAUGEN, Anders +12.45
22 15 OSGOOD, Brayton +12.80
23 38 BOZZIO, Tony +13.40
24 35 GREENE, Marshall +14.14
25 47 WALLENDORF, Wolf +14.67
26 25 HILL, Zach +14.74
27 21 HUNTER, Andrew +15.25
28 11 WARD, Casey +16.45
29 19 EASTER, Justin +16.47
30 20 MAHOOD, Colin +16.79
31 22 MCART, Scott +16.97
32 29 ABRAHAM, Peter +22.53
33 28 LIEBNER, Andy +24.78
34 18 HANLEY, Owen +24.91
35 17 SCHULTZ, Nathan +25.80
36 33 BABIKOV, Ivan +26.41
37 63 BETTENDORF, Joe +30.23
  16 FLORA, Erik  
  39 TRAVIS, Jason  
  58 MAKAREWICZ, Barry  
  62 PARDYJAK, Eric  
&nbsp
Class: M-Junior – Junior Men (1-19) 1 km
RnkBibNameTime and Time Back
1 51 BLACKHORSE-VON JESS, Dakota 3:01.41
2 31 HAMILTON, Simi +3.45
3 37 GOODPASTER, Joaquin +7.03
4 45 GELSO, Matt +8.14
5 48 SMITH, Charlie +8.83
6 30 SIMONS, Casey +9.89
7 59 PLETCHER, Lucas +11.93
8 49 ROSE, Paul +12.43
9 57 PLETCHER, Reid +13.51
10 40 AHERN, Kyle +14.43
11 50 JOHNSON, Dane +15.88
12 34 HENRIQUES, Dominic +16.16
13 41 CLARK, Dan +16.37
14 43 STRUTHERS, Colin +18.46
15 64 ELLIOTT, Tad +19.54
16 46 HAVLICK, Ian +21.41
17 60 DELAMERE, Calvin +27.00
18 54 SMITH-BLOCKLEY, Stuart +28.33
19 55 WRIGHT, Tyler +29.53
20 53 WRIGHT, Owen +30.24
21 52 HAVLICK, Miles +30.26
22 56 HOLMQUIST, Christopher +33.00
23 44 GLEASON, Michael +33.09

 


Unofficial Results for Women


Updated on 12/12/2004 at 10:51:40 AM













































































































































































































































Class: W-Senior – Senior Women 1 km
RnkBibNameTime and Time Back
1 81 SCOTT, Beckie 3:19.45
2 82 RANDALL, Kikkan +3.66
3 100 QUINN-HURST, Erin +8.30
4 87 GREDIG, Sandra +8.86
5 104 CAMENISCH, Karin +11.09
6 85 RONSSE, Katie +11.66
7 115 BRINCHMANN, Camilla +11.85
8 83 PATZER, Hilary +12.49
9 90 PETERSON, Aelin +17.33
10 92 WHITCOMB, Kate +17.75
11 88 MANNIX, Tazlina +19.50
12 84 SHEAHAN, Tara +20.07
13 86 CROCKER, Alison +22.33
14 96 WOELK, Jamie +23.35
15 94 TREACY, Carolyn +23.89
16 93 MCLOON, Anna +24.87
17 89 COMPTON, Caitlin +27.62
18 95 SWIEDER, Julia +30.99
19 101 STEWART, Brandy +32.29
  91 SMITH, Aubrey  
  116 HOWAT, Laura  
&nbsp
Class: W-Junior – Junior Women (1-19) 1 km
RnkBibNameTime and Time Back
1 113 GOODPASTER, Maisha 3:46.28
2 107 CARLSON, Ase +3.13
3 97 MACCARTHY, Sarah +6.00
4 102 MCQUEEN, Erin +6.28
5 109 DOLAN, Kate +7.83
6 98 LAPOINT, Kara +9.58
7 99 STEITZ, Korie +10.26
8 114 VIOLETT, Sara +13.18
9 106 RECORDS, Lindsay +15.94
10 103 TURZIAN, Alexa +16.44
11 110 FLOWERS, Erika +17.89
12 105 ANDERSON, Ruth +20.46
13 111 PIERCE, Sarah +22.72
14 112 BREED, Holland +39.60
15 108 GILL, Elise +44.76
16 118 HJALMARSSON, Jena +1:00.07
17 117 KAUFFMAN, Jeni +1:00.43

FasterSkier

Loading Facebook Comments ...

Leave a Reply

Voluntary Subscription