With Monday's champion, Rebecca Dussault, taking a day off from racing at Nationals, we knew that the women would not have a repeat winner in today's 5K classic race. Instead, international skiers continued to claim the top of the podium today at Soldier Hollow.
In the women's race, as in the men's race earlier in the day, international skiers took 1st and 2nd place, while the top American was third.
Swiss skier Karin Camenisch, skiing for Rossignol, won Wednesday's 5K Classic at Soldier Hollow by 9 seconds over German Mandy Kaempf of the University of Alaska Anchorage. Wendy Wagner of the US Ski Team was third, capturing herself another US National title by a mere 1.5 seconds over Dartmouth's Alison Crocker.
Wagner was racing in her first race of these championships, having skipped Monday's race. This was Wagner's first National Championship since winning the 5K classic two years ago.
Crocker, who finished 36th on Monday, but is known as an excellent classic skier, nearly stole the show from Wagner, coming in fourth by only 1.5 seconds. A great race for the first-year senior skier.
Wagner, who was sick when the U.S. championships were held at Soldier Hollow in 2000, said, “It feels good. I'll take it.”
She started quickly, skiing into the hills from the start but ran out of gas after catching Crocker. “I got real tired but then I was lucky because Alison started 15 seconds ahead of me and I caught her, and when I started to get light headed, so came back and caught me on a place that was kind of flattish.
“She had fast skis and i caught a ride all the mid-section, which saved my race, I think,” Wagner said. On Hermod's Hill, the rugged last major uphill, Crocker pulled away but Wagner found strength as she got near the finish.
Although she has trained and raced at Soldier Hollow for years, Wagner said she's struggled often at the 2002 Olympic venue. “I haven't figured out these trials. Every race is different, every condition is different. Sometimes the hills are easy and you can relax on the downs; sometimes it's hairball … I never take it for granted. The respect from everyone here is high for these trails…
Jamie Woelk of Crested Butte was the top junior, finishing 12th. Morgan Smyth (15th) and Morgan Arritola (19th) were the other juniors in the top 20.
-Women-5 km | ||||||
---|---|---|---|---|---|---|
Place in Sex | Bib | Name | Class | Affiliation | Time | Time Back |
1 | 449 | CAMENISCH, Karin | SW | Team Rossignol | 16:15.8 | 0 |
2 | 441 | KAEMPF, Mandy | SW | University of Alaska Anchorage | 16:25.0 | +9.2 |
3 | 475 | WAGNER, Wendy | SW | US Ski Team | 16:32.2 | +16.4 |
4 | 474 | CROCKER, Alison | SW | Dartmouth | 16:33.7 | +17.9 |
5 | 472 | WILLIAMS, Lindsay | SW | Northern Michigan University | 16:44.3 | +28.5 |
6 | 463 | RANDALL, Kikkan | SW | Alaska Pacific University | 16:49.2 | +33.4 |
7 | 460 | TURUNEN, Johanna | SW | University of Alaska Fairbanks | 16:54.3 | +38.5 |
8 | 468 | WEIER, Lindsey | SW | Northern Michigan University | 16:57.1 | +41.3 |
9 | 419 | QUINN-HURST, Erin | SW | Alaska Pacific University | 16:59.1 | +43.3 |
10 | 459 | MILLIGAN, Kelly | SW | TUNA/Team Torbjorn Sport | 17:06.0 | +50.2 |
11 | 427 | LUNDAMO, Trine | SW | University of New Mexico | 17:13.8 | +58.0 |
12 | 409 | WOELK, Jamie | WJ1 | Crested Butte Nordic Team | 17:14.1 | +58.3 |
13 | 457 | OWEN, Kristina | SW | Michigan Tech University | 17:14.8 | +59.0 |
14 | 471 | LARSON, Abigail | SW | Subaru Factory Team | 17:15.3 | +59.5 |
15 | 461 | SMYTH, Morgan | WOJ | Northern Michigan University | 17:16.4 | +1:00.6 |
16 | 451 | HAMILTON, Tara | SW | University of Denver | 17:17.7 | +1:01.9 |
17 | 467 | SCHWARTZ, Melissa | SW | Atomic | 17:21.1 | +1:05.3 |
18 | 438 | MCLOON, Anna | SW | Maine Winter Sports Center | 17:27.4 | +1:11.6 |
19 | 444 | ARRITOLA, Morgan | WOJ | Sun Valley Ski Team | 17:27.6 | +1:11.8 |
20 | 354 | BRINCHMANN, Camilla | SW | Team Madshus/Alpina | 17:29.0 | +1:13.2 |
21 | 435 | PETERSON, Aelin | SW | Alaska Pacific University | 17:30.4 | +1:14.6 |
22 | 417 | PETERS, Sarah | SW | Alpina Racing/Madshus | 17:31.4 | +1:15.6 |
23 | 464 | SMITH, Aubrey | SW | Â | 17:32.0 | +1:16.2 |
24 | 445 | JAQUES, Crystin | SW | Banff Ski Runners | 17:36.6 | +1:20.8 |
25 | 430 | EDER, Irene | SW | Alpina Racing/Madshus | 17:45.0 | +1:29.2 |
26 | 448 | PEARSON, Kate | SW | Team Rossignol | 17:49.4 | +1:33.6 |
27 | 407 | JOFFE, Natalie | WOJ | Williams | 17:52.3 | +1:36.5 |
28 | 458 | HANSEN, Sarah | SW | University of Alaska Anchorage | 17:55.8 | +1:40.0 |
29 | 319 | NOYES, Mali | WJ1 | Sun Valley Ski Team | 17:58.7 | +1:42.9 |
30 | 452 | EDWARDS, Cassidy | WOJ | Traverse City Nordic Ski Club | 18:01.0 | +1:45.2 |
31 | 416 | WARD, Natalie | SW | Alpina Racing/Madshus | 18:01.2 | +1:45.4 |
32 | 428 | STRANDBERG, Kristina | SW | Subaru Factory Team | 18:01.8 | +1:46.0 |
33 | 410 | VALAAS, Laura | SW | Whitman College | 18:02.0 | +1:46.2 |
34 | 436 | COMPTON, Caitlin | SW | Subaru Factory Team | 18:02.3 | +1:46.5 |
35 | 425 | MCELROY, Kaitlyn | WOJ | Bates College | 18:05.3 | +1:49.5 |
36 | 466 | GREDIG, Sandra | SW | University of Utah | 18:05.7 | +1:49.9 |
37 | 349 | CARLSON, Ase | WJ1 | Bridger Ski Foundation | 18:07.5 | +1:51.7 |
38 | 450 | ANDERSON, Claire | SW | Middlebury College | 18:07.6 | +1:51.8 |
39 | 399 | SARGENT, Ida | WJ1 | Burke Mountain Academy | 18:08.5 | +1:52.7 |
39 | 420 | ROBERTS, Andrea | SW | University of New Mexico | 18:08.5 | +1:52.7 |
41 | 469 | SHEAHAN, Tara | SW | Subaru Factory Team | 18:09.4 | +1:53.6 |
42 | 440 | STEPHEN, Liz | WJ1 | Burke Mountain Academy | 18:10.4 | +1:54.6 |
43 | 442 | HATLEVIK, Barbro | SW | University of Utah | 18:11.6 | +1:55.8 |
44 | 453 | KOCHEN, Tami | SW | Northern Michigan University | 18:12.0 | +1:56.2 |
45 | 401 | STUDEBAKER, Sara | SW | Dartmouth | 18:12.6 | +1:56.8 |
46 | 412 | SWIEDER, Julia | SW | University of Denver | 18:12.9 | +1:57.1 |
46 | 422 | STUBER, Maria | SW | Northern Michigan University | 18:12.9 | +1:57.1 |
48 | 446 | ROBINS, Emily | SW | Montana State UNiversity | 18:14.2 | +1:58.4 |
49 | 383 | ANDERSON, Robyn | WJ1 | Green Mountain Valley School | 18:14.5 | +1:58.7 |
50 | 455 | WHITCOMB, Kate | SW | Maine Winter Sports Center | 18:15.3 | +1:59.5 |
51 | 431 | RICE, Kasandra | SW | University of Alaska Fairbanks | 18:17.4 | +2:01.6 |
52 | 398 | GRAY, Jessica | SW | Colorado University | 18:18.0 | +2:02.2 |
52 | 432 | KOSKENOJA, Viktoria | WOJ | Northern Michigan University | 18:18.0 | +2:02.2 |
54 | 429 | SPECTOR, Laura | WJ1 | Green Mountain Valley School | 18:20.0 | +2:04.2 |
55 | 308 | DEMARCHIS, Alessandra | WJ1 | Green Mountain Valley School | 18:20.1 | +2:04.3 |
56 | 408 | BONO, Katie | WJ1 | Saukko Ski Club | 18:23.4 | +2:07.6 |
57 | 376 | PULKKANEN, Pirkko | SW | University of New Mexico | 18:25.0 | +2:09.2 |
58 | 462 | RYSTE, Bodil | SW | University of Denver | 18:26.1 | +2:10.3 |
59 | 394 | JOHNSON, Sally | WOJ | University of Nevada | 18:26.2 | +2:10.4 |
60 | 374 | POLFUS, Jean | SW | Dartmouth | 18:27.1 | +2:11.3 |
61 | 406 | BAKER, Davya | WOJ | University of Alaska Anchorage | 18:29.2 | +2:13.4 |
62 | 437 | MANNIX, Tazlina | WOJ | Alaska Pacific University | 18:29.8 | +2:14.0 |
63 | 348 | DOLAN, Kate | WJ1 | Bridger Ski Foundation | 18:30.2 | +2:14.4 |
64 | 400 | BURNS, Meghan | SW | St. Lawrence University | 18:30.3 | +2:14.5 |
65 | 364 | GREER, Brittany | WOJ | University of Alaska Anchorage | 18:31.4 | +2:15.6 |
66 | 358 | WORCESTER, Fiona | WJ1 | Alaska Winter Stars | 18:34.9 | +2:19.1 |
67 | 395 | DEMARCHIS, Emilia | SW | University of Vermont | 18:37.0 | +2:21.2 |
68 | 414 | BRADY, Paige | SW | University of Nevada | 18:39.3 | +2:23.5 |
69 | 397 | MCQUEEN, Ashley | SW | University of Utah | 18:40.2 | +2:24.4 |
70 | 393 | WINTERS, Johanna | SW | University of Wisconsin – Green Bay | 18:41.2 | +2:25.4 |
71 | 396 | DEWITT, Laura | WOJ | Northern Michigan University | 18:43.0 | +2:27.2 |
72 | 391 | AHERN, Kelly | SW | Northern Michigan University | 18:44.6 | +2:28.8 |
73 | 377 | HOWE, Katrina | WOJ | Gunstock Nordic Association | 18:45.4 | +2:29.6 |
74 | 454 | CRAWFORD, Kate | SW | University of Vermont | 18:46.9 | +2:31.1 |
75 | 388 | COOLIDGE, Kelsey | WJ1 | Alaska Winter Stars | 18:49.4 | +2:33.6 |
76 | 439 | WYGANT, Jen | SW | Northern Michigan University | 18:51.0 | +2:35.2 |
77 | 384 | STEWART, Brandy | SW | Maine Winter Sports Center | 18:59.4 | +2:43.6 |
78 | 328 | LUBY, Claire | WJ1 | Saukko Ski Club | 19:00.0 | +2:44.2 |
79 | 447 | MAY, Christina | SW | Dartmouth | 19:00.9 | +2:45.1 |
80 | 390 | MCQUEEN, Erin | WOJ | Sun Valley Ski Team | 19:01.7 | +2:45.9 |
81 | 418 | BOWDEN, Amanda | SW | Montana State University | 19:02.6 | +2:46.8 |
82 | 413 | STEITZ, Korie | WOJ | Â | 19:04.5 | +2:48.7 |
83 | 456 | DEYONG, Nicole | SW | University of Alaska Anchorage | 19:07.5 | +2:51.7 |
84 | 359 | MADLUNG, Alison | WOJ | Strathcona Nordics | 19:08.4 | +2:52.6 |
85 | 340 | SPRAGUE, Anna | SW | University of Utah | 19:08.5 | +2:52.7 |
86 | 424 | SARGENT, Elsa | WOJ | Dartmouth | 19:10.4 | +2:54.6 |
87 | 324 | FLOWERS, Erika | WJ1 | Bridger Ski Foundation | 19:11.8 | +2:56.0 |
88 | 404 | COOK, Tanya | WOJ | University of Wisconsin – Green Bay | 19:13.1 | +2:57.3 |
89 | 433 | PHELPS, Aleta | WOJ | Alaska Pacific University | 19:13.5 | +2:57.7 |
90 | 369 | HARDEE, Sarah | SW | Whitman College | 19:14.1 | +2:58.3 |
91 | 415 | LAPOINT, Kara | WOJ | University of Denver | 19:14.3 | +2:58.5 |
92 | 381 | TURZIAN, Alexa | WJ1 | Sun Valley Ski Team | 19:14.5 | +2:58.7 |
93 | 426 | COULTER, Julia | WOJ | Traverse City Nordic Ski Club | 19:17.2 | +3:01.4 |
94 | 386 | CALLAHAN, Tiffany | WOJ | University of New Mexico | 19:17.5 | +3:01.7 |
95 | 345 | ROY, Zoe | WJ1 | Summit High School | 19:18.7 | +3:02.9 |
96 | 373 | NAEF, Nicole | SW | University of Utah | 19:19.7 | +3:03.9 |
97 | 405 | DONG, Evelyn | WOJ | Middlebury College | 19:20.5 | +3:04.7 |
98 | 336 | JOHNSON, Hanna | WJ1 | Alaska Winter Stars | 19:21.5 | +3:05.7 |
98 | 352 | BRENNAN, Rosie | WJ1 | NSF | 19:21.5 | +3:05.7 |
100 | 465 | RONSSE, Katie | WOJ | University of Denver | 19:27.3 | +3:11.5 |
101 | 368 | CASEY, Maggie | WJ1 | Â | 19:33.9 | +3:18.1 |
102 | 387 | PARK, Melina | WJ1 | Bridger Ski Foundation | 19:34.6 | +3:18.8 |
103 | 356 | HAMILTON, Erin | SW | Atomic/Alaska Winter Stars | 19:34.9 | +3:19.1 |
104 | 337 | GILL, Elise | WJ1 | Boulder Junior Nordic | 19:37.8 | +3:22.0 |
105 | 362 | RADER, Krista | WOJ | Alaska Pacific University | 19:38.1 | +3:22.3 |
106 | 380 | COOGAN, Corey | SW | Alpina Racing | 19:39.0 | +3:23.2 |
107 | 303 | PHILIP, Jessica | SW | Dartmouth | 19:39.7 | +3:23.9 |
108 | 353 | DAUWALTER, Courtney | WOJ | University of Denver | 19:40.0 | +3:24.2 |
109 | 361 | DAMROW, Kelly | SW | Gustavus Adolphus College | 19:40.2 | +3:24.4 |
110 | 343 | SCHEVE, Ingeborg | SW | XC Oregon/Alpina | 19:41.5 | +3:25.7 |
111 | 339 | EIBEN, Ky | WJ1 | Alaska Winter Stars | 19:47.5 | +3:31.7 |
112 | 389 | GOLDSTEIN, Rachel | WOJ | Montana State University | 19:48.3 | +3:32.5 |
113 | 402 | LEACH, Taylor | SW | Middlebury College | 19:49.8 | +3:34.0 |
114 | 379 | RYGG, Brooke | SW | Colorado University | 19:50.3 | +3:34.5 |
114 | 385 | OPEL, Frasier | WOJ | Montana State University | 19:50.3 | +3:34.5 |
116 | 346 | ARMSTRONG, Haleigh | WJ1 | Ski and Snowboard Club Vail | 19:52.1 | +3:36.3 |
116 | 367 | ZIMMERMAN, Heather | WOJ | University of New Hampshire | 19:52.1 | +3:36.3 |
118 | 331 | MERBACH, Anita | SW | Â | 19:54.1 | +3:38.3 |
119 | 351 | HARLOW, Jennifer | SW | Harvard | 19:54.3 | +3:38.5 |
120 | 443 | QUINLEY, Elizabeth | WJ1 | Alaska Pacific University | 20:02.7 | +3:46.9 |
121 | 363 | LOHR, Emma | WOJ | Whitman College | 20:05.5 | +3:49.7 |
122 | 325 | PERKINS, Brittany | WJ1 | Summit Ski Club | 20:05.8 | +3:50.0 |
123 | 327 | GOODPASTER, Maisha | WJ1 | Auburn Ski Club | 20:06.4 | +3:50.6 |
124 | 357 | BARRON, Rebecca | SW | St. Lawrence University | 20:09.9 | +3:54.1 |
125 | 342 | WARNEKE, Julie | SW | St Cloud State University (SCSU) | 20:14.4 | +3:58.6 |
126 | 338 | MALMIN, Maria | SW | Colorado University | 20:14.6 | +3:58.8 |
127 | 313 | TEIEN, Karoline | WOJ | Montana State University | 20:14.9 | +3:59.1 |
128 | 403 | MACCARTHY, Sarah | WJ1 | Steamboat Springs Winter Sports Club | 20:16.2 | +4:00.4 |
129 | 382 | WALSH, Rosy | WOJ | University of Wisconsin – Green Bay | 20:17.0 | +4:01.2 |
130 | 307 | MYGATT, Jennifer | SW | Bridger Ski Foundation | 20:17.6 | +4:01.8 |
130 | 350 | RADER, Heidi | SW | University of Alaska Fairbanks | 20:17.6 | +4:01.8 |
132 | 392 | EMBICK, Elizabeth | WJ1 | Dartmouth College | 20:24.6 | +4:08.8 |
133 | 434 | GRAY, Molly | SW | University of Vermont | 20:30.6 | +4:14.8 |
134 | 329 | EWING, Jill | WJ1 | Ski and Snowboard Club Vail | 20:34.0 | +4:18.2 |
135 | 333 | PIERCE, Sarah | WJ1 | Bridger Ski Foundation | 20:38.7 | +4:22.9 |
136 | 347 | RECORDS, Lindsay | WJ1 | Boulder Junior Nordic | 20:41.7 | +4:25.9 |
137 | 326 | VIOLETT, Sara | WJ1 | Auburn Ski Club | 20:42.0 | +4:26.2 |
138 | 360 | COOMBS, Whitney | WJ1 | Â | 20:45.9 | +4:30.1 |
139 | 366 | ANDERSON, Ruth | WJ1 | Sun Valley Ski Team | 20:47.3 | +4:31.5 |
140 | 365 | KORNFIELD, Tamra | WOJ | University of Alaska Fairbanks | 20:52.8 | +4:37.0 |
141 | 316 | FISHER, Christina | WOJ | University of Wisconsin – Green Bay | 20:54.0 | +4:38.2 |
142 | 322 | WILSON, Rebekah (Annie) | SW | Western State College | 21:04.8 | +4:49.0 |
143 | 312 | CHAPMAN, Kate | WOJ | Breckrenridge | 21:07.5 | +4:51.7 |
144 | 323 | DRISCOLL, Margaret | WJ1 | Sun Valley Ski Team | 21:08.8 | +4:53.0 |
145 | 306 | RODMAN, Elissa | WJ1 | Â | 21:13.0 | +4:57.2 |
146 | 344 | TURNER, Elizabeth | WOJ | University of Wyoming | 21:13.7 | +4:57.9 |
147 | 372 | GREGG, Tara | SW | Whitman College | 21:15.2 | +4:59.4 |
148 | 378 | HOLMES, Megan | WJ1 | Â | 21:22.3 | +5:06.5 |
149 | 341 | URBAND, Sarah | WJ1 | Bridger Ski Foundation | 21:26.2 | +5:10.4 |
150 | 314 | GAW, Mia | WOJ | Colorado University | 21:37.0 | +5:21.2 |
151 | 355 | TURNER, Katherine | WOJ | University of Wyoming | 21:38.6 | +5:22.8 |
152 | 304 | BELL, Ava | SW | University of Wyoming | 21:56.3 | +5:40.5 |
153 | 375 | CLARK, Kati | WOJ | University of Alaska Anchorage | 21:57.4 | +5:41.6 |
154 | 309 | JACOBSON, Erin | WOJ | University of Wyoming | 21:57.7 | +5:41.9 |
155 | 305 | BLOCK, Heather | WJ1 | White Noise Nordic | 22:29.4 | +6:13.6 |
156 | 330 | MATTHEWS, Mary | WOJ | Western State College | 23:25.4 | +7:09.6 |
157 | 321 | HAFFEY, Aubree | WOJ | University of Wyoming | 23:31.0 | +7:15.2 |
158 | 334 | JORDAN, Marie | SW | St Cloud State University (SCSU) | 23:34.7 | +7:18.9 |
159 | 311 | WUBBELS, Kelly | SW | College of St. Benedict | 23:50.5 | +7:34.7 |
160 | 320 | BERNTSON, Amy | WJ1 | Minnesota Valley XC Ski Team | 24:29.5 | +8:13.7 |
161 | 332 | UNDERKOFLER, Kelly | W-Standup | St. Olaf College | 25:14.0 | +8:58.2 |
162 | 302 | ALEXANDER, Janet | SW | Auburn Ski Club | 26:43.1 | +10:27.3 |
163 | 318 | GRIMMER, Abbey | WOJ | University of Nevada | 26:58.8 | +10:43.0 |
164 | 310 | CHARLTON, Dara | SW | Boise State | 30:48.8 | +14:33.0 |
165 | 315 | SANDERS, Nichole | WOJ | Boise State | 32:41.0 | +16:25.2 |
166 | 317 | FOULGET, Anna | SW | Boise State | 38:11.1 | +21:55.3 |
 | ||||||
Sit Ski-Women-2.5 km | ||||||
Place in Sex | Bib | Name | Class | Affiliation | Time | Time Back |
1 | 494 | BASCIO, Monica | W-Sit Ski | US Disabled Ski Team | 12:39.0 | 0 |
Source: US SKi Team Press release information was used in this report