Kochen Wins SuperTour Classic

FasterSkierJanuary 30, 2005

Tami Kochen of NMU won Saturday's SuperTour race in Cable Wisconsin. The race was a 10K Classic.

PLACE LAST FIRST TEAM TIME BACK
1 KOCHEN, Tami NMU 36:27.9
2 CAMENISCH, Karin Team 36:31.2 00:03.3
3 WILLIAMS, Lindsay NMU 36:56.8 00:29.0
4 TURUNEN, Johanna UAF 37:26.1 00:58.2
5 SMYTH, Morgan NMU 37:43.7 01:15.9
6 WEIER, Lindsey NMU 37:49.5 01:21.7
7 WHITCOMB, Kate MWSC 37:55.5 01:27.7
8 OWEN, Kristina MTU 38:28.1 02:00.2
9 STUBER, Maria NMU 38:36.7 02:08.9
10 MCLOON, Anna Maine 38:45.2 02:17.4
11 PATZER, Hilary Rossignol 38:47.9 02:20.0
12 PEARSON, Kate Rossignol 38:48.3 02:20.5
13 BAUGHMAN, Brooke team 38:58.1 02:30.2
14 HOWE, Stephanie Minneapolis 39:08.9 02:41.1
15 WINTERS, Johanna UWGB 39:32.4 03:04.5
16 COULTER, Julia Traverse 39:39.7 03:11.8
17 CROCKER, Alison Dartmouth 40:06.5 03:38.7
18 COOK, Tanya UWGB 40:13.7 03:45.8
19 WYGANT, Jennifer NMU 40:18.9 03:51.0
20 EDWARDS, Cassidy Traverse 40:24.0 03:56.1
21 AHERN, Kelly Rocky 40:40.3 04:12.4
22 COOGAN, Corey Alpina/Madshus 40:44.0 04:16.1
23 DAMROW, Kelly GAC 41:20.6 04:52.7
24 DAW, Chandra GAC 41:22.7 04:54.8
25 RICE, Kasandra UAF 41:23.8 04:55.9
26 WALSH, Rosy UWGB 41:48.7 05:20.9
27 DALE, Linn STOLAF 41:54.9 05:27.0
28 RADER, Heidi UAF 42:55.2 06:27.3
29 BLOCK, Stephanie STOLAF 43:07.9 06:40.1
30 DEWAHL, Kathleen GAC 43:10.4 06:42.6
31 PLETCHER, Ashley UWGB 43:13.4 06:45.6
32 EDLUND, Laura GAC 43:14.9 06:47.1
33 SCHURKE, Bria STOLAF 43:19.8 06:51.9
34 COULTER, Anna Traverse 43:24.0 06:56.1
35 FJELDHEIM, Ingrid Superiorland 43:29.8 07:01.9
36 FISHER, Christina UWGB 43:39.8 07:12.0
37 WILLIS, Sarah GAC 44:01.4 07:33.6
38 HITTNER, Heidi SAUKKO 44:05.6 07:37.7
39 KITTOCK, Melissa GAC 44:20.8 07:53.0
40 WALKER, Katelyn GAC 44:25.2 07:57.3
41 TAIPALE, Ritva GAC 44:25.5 07:57.7
42 OEHLKE, Stephanie MTU 44:56.1 08:28.2
43 METZ, Andrea MTU 44:56.9 08:29.0
44 FINSTAD, Krynn UAF 45:02.0 08:34.2
45 DEVRIES, Kirsten GAC 45:12.3 08:44.4
46 WARNEKE, Julie SCSU 45:14.6 08:46.7
47 HEDBERG, Jennie STOLAF 45:57.2 09:29.4
48 ZUPAN, Katherine CSB 46:37.2 10:09.3
49 HARRIS, Michaela Traverse 46:37.6 10:09.7
50 WUBBELS, Kelly CSB 48:03.8 11:35.9
51 JORDAN, Marie SCSU 48:11.2 11:43.3
52 WEYANDT, Trisha MTU 48:27.3 11:59.4
53 PETERSON, Tessa CSB 49:33.3 13:05.4
54 ARGABRIGHT, Jessica CSB 49:51.8 13:23.9
55 WILLIAMS, Rachel CSB 50:40.7 14:12.9
56 MCCAULLEY, Maddie STOLAF 50:53.6 14:25.7
57 ROBERTSON, Rachel open 52:06.7 15:38.9
58 DEWITT, Laura independent 52:15.9 15:48.0
59 KILLIAN, Megan MTU 52:54.5 16:26.6
60 HAWKINS, Rachael CSB 53:11.4 16:43.5
61 SCHAFER, Cindy MTU 54:06.7 17:38.9
62 PETERSON, Britt CSB 57:30.0 21:02.2
63 ROELL, Lauren FIN 01:17.5 24:49.7
64 REED, Krystal FIN 04:20.9 27:53.0
65 GRAHAM, Lisa FIN 10:50.5 34:22.6
66 NORMAN, Hannah FIN 15:24.7 38:56.8

FasterSkier

Loading Facebook Comments ...

Leave a Reply

Voluntary Subscription