Vincent Vittoz Grabs Another World Cup Victory

FasterSkierJanuary 15, 2005

Vincent Vittoz of France simply ate up the hills in Nove Mesto, Czech Republic where today's World Cup 15k freestyle took place. The hilly course and slow conditions suited Vittoz as well as Austrian skier Christian Hoffman, who scored his best result of the season–second place, only 4.4 seconds behind Vittoz.

Tobias Angerer (third place) was the top finisher for the strong German team. Last year's overall World Cup winner, Rene Sommerfeldt, finished fifth while current overall leader Axel Teichmann continued to slide down the results with a 24th place finish.

Jan Egil Andresen's fourth place lead the way for Norwegian skiers, who fared better than in recent freestyle races. In total there were five Norwegians in the top 13.

Canadian men returned to the World Cup circuit, led by Devon Kershaw in 62nd. Chris Jeffries, Dan Roycroft, and George Grey were 67th, 68th, and 71st respectively. No U.S. skiers were entered.

There will be freestyle sprints tomorrow before the World Cup moves on to Pregelato, Italy.

Results – Nove Mesto World Cup, Men's 15k Freestyle:

1 1100077 VITTOZ Vincent 1975 FRA 40:12.8 0.00
2 1094839 HOFFMANN Christian 1974 AUT 40:17.2 1.46
3 1178162 ANGERER Tobias 1977 GER 40:22.4 3.18
4 1262455 ANDRESEN Jan Egil 1978 NOR 40:29.6 5.57
5 1101047 SOMMERFELDT Rene 1974 GER 40:31.1 6.07
6 1263231 HOFSTAD Tore Ruud 1979 NOR 40:32.5 6.53
7 1067291 DI CENTA Giorgio 1972 ITA 40:39.5 8.85
8 1177580 JONNIER Emmanuel 1975 FRA 40:40.8 9.28
9 1029461 SKJELDAL Kristen 1967 NOR 40:53.8 13.59
10 1283892 OLSSON Johan 1980 SWE 41:02.1 16.35
11 1066224 FREDRIKSSON Mathias 1973 SWE 41:03.5 16.81
12 1092414 ANDERSEN Remi 1973 NOR 41:05.7 17.54
13 1306493 BJERKE Espen Harald 1980 NOR 41:06.5 17.81
14 1175155 MAGAL Jiri 1977 CZE 41:06.9 17.94
15 1223849 CHECCHI Valerio 1980 ITA 41:07.8 18.24
16 1051092 SCHLUETTER Andreas 1972 GER 41:13.2 20.03
17 1106867 BAJCICAK Martin 1976 SVK 41:15.2 20.69
18 1345875 GAILLARD Jean Marc 1980 FRA 41:16.0 20.95
19 1033923 VALBUSA Fulvio 1969 ITA 41:16.7 21.19
20 3200015 REICHELT Tom 1982 GER 41:18.0 21.62
21 1285153 ROUSSELET Alexandre 1977 FRA 41:18.3 21.72
22 1344711 JAUHOJAERVI Sami 1981 FIN 41:18.5 21.78
23 1292234 LALLUKKA Juha 1979 FIN 41:20.5 22.45
24 1221327 TEICHMANN Axel 1979 GER 41:20.6 22.48
25 3200001 GOERING Franz 1984 GER 41:21.5 22.78
26 1150517 ESTIL Frode 1972 NOR 41:21.8 22.88
27 1125588 DOLIDOVICH Sergei 1973 BLR 41:22.2 23.01
28 3180000 OHTONEN Olli 1979 FIN 41:22.4 23.08
29 3480016 LEGKOV Alexander 1983 RUS 41:24.5 23.77
30 1175058 KOUKAL Martin 1978 CZE 41:26.3 24.37
31 1175349 MICHL Petr 1970 CZE 41:29.7 25.50
32 1139459 PILLER COTTRER Pietro 1974 ITA 41:30.5 25.76
33 3480004 DEMENTIEV Eugeni 1983 RUS 41:31.7 26.16
34 3420007 HORNTVEDT Kristian 1982 NOR 41:32.3 26.36
35 3480015 ALYPOV Ivan 1982 RUS 41:37.7 28.15
36 1067485 ZORZI Cristian 1972 ITA 41:39.7 28.81
37 1322498 NOVIKOV Serguei 1980 RUS 41:42.2 29.64
38 1025484 HASLER Markus 1971 LIE 41:47.4 31.37
39 1248293 SOEDERGREN Anders 1977 SWE 41:47.5 31.40
40 1217350 BAUER Lukas 1977 CZE 41:47.7 31.47
41 1092511 HETLAND Tor Arne 1974 NOR 41:49.4 32.03
41 1224140 SANTUS Fabio 1976 ITA 41:49.4 32.03
43 1141690 BUNDI Gion Andrea 1976 SUI 41:52.4 33.02
44 1181072 SCHWIENBACHER Freddy 1975 ITA 42:07.2 37.93
45 1278557 VILISSOV Vladimir 1976 RUS 42:10.1 38.89
46 1094742 DIETHARD Roland 1973 AUT 42:10.8 39.12
47 1363141 FISCHER Remo 1981 SUI 42:12.9 39.82
48 1319200 LARSSON Mats 1980 SWE 42:18.7 41.74
49 3190002 CHAUVET Benoit 1981 FRA 42:20.4 42.31
50 1344129 SPERL Milan 1980 CZE 42:22.8 43.10
51 3180053 HEIKKINEN Matti 1983 FIN 42:29.0 45.16
52 1022089 BOTVINOV Mikhail 1967 AUT 42:29.7 45.39
53 1088534 VEERPALU Andrus 1971 EST 42:30.9 45.79
54 1046436 URAIN Gerhard 1972 AUT 42:32.9 46.45
55 1224334 SARACCO Cristian 1976 ITA 42:33.7 46.72
56 1011516 ISOMETSAE Jari 1968 FIN 42:39.4 48.61
57 1088146 ANTAL Zsolt 1972 RUM 42:43.9 50.10
58 1238787 HOEGBERG Anders 1976 SWE 42:50.2 52.19
59 1362656 LIVERS Toni 1983 SUI 42:52.3 52.88
60 1153621 BRINK Joergen 1974 SWE 42:53.3 53.22
61 3480010 LIASHENKO Dmitrij 1977 RUS 43:01.9 56.07
62 3100006 KERSHAW Devon 1982 CAN 43:02.1 56.13
63 1291458 NARUSK Priit 1977 EST 43:17.5 61.24
64 1255277 MOELLER Martin Troels 1980 DAN 43:20.5 62.23
65 1313671 FREI Thomas 1980 SUI 43:23.5 63.23
66 1106091 BATORY Ivan 1975 SVK 43:29.7 65.29
67 1282049 JEFFRIES Chris 1978 CAN 43:37.8 67.97
68 1282243 ROYCROFT Dan 1978 CAN 43:48.4 71.49
69 3150035 KOZISEK Dusan 1983 CZE 43:51.2 72.41
70 1070007 MAECHLER Patrik 1972 SUI 44:06.5 77.49
71 1324729 GREY George 1979 CAN 44:06.8 77.59
72 3150050 ROCAREK Jiri 1983 CZE 44:19.7 81.86
73 1273319 VRABEC Martin 1979 CZE 44:20.5 82.13
74 3150070 RAZYM Ales 1986 CZE 44:34.8 86.87
75 1343935 SCHREIBER Michal 1981 CZE 44:35.4 87.07
76 3150014 KUPILIK Vaclav 1985 CZE 44:45.7 90.48
77 3150108 STRANSKY Jan 1986 CZE 45:00.1 95.26
78 1175446 SLECHTA Daniel 1976 CZE 45:15.0 100.20
79 1276617 ONDA Yuichi 1980 JPN 45:19.1 101.56
80 3150103 KRSKA Jan 1986 CZE 45:40.2 108.55
81 3040011 SIM Ben 1983 AUS 46:12.2 119.16

FasterSkier

Loading Facebook Comments ...

Leave a Reply

Voluntary Subscription