FasterSkier
World Cup

Bauer Wins In Lahti, Kris Freeman 15th

FasterSkier · March 5, 2005

Lukas Bauer of the Czech Republic won his second World Cup race of the year, out-skiing the world in today's 15km freestyle race in Lahti, Finland. A newly-healthly Christian Hoffman of Austria was the runner-up. Hoffman and Bauer both had a rough World Championships, making today's successes especially sweet. Up-and-coming Italian Thomas Moriggl made the final podium spot.

Kris Freeman of the U.S. team continued to show signs of improvement today after what has been largely a dissapointing season. Freeman finished 15th today and was only 15 seconds away from getting a ninth place result.


As a humorous side note, Finnish ex-doping-convict Jari Isometsae raced today on the same trails where he cheated his way to several medals in the Lahti World Championships a few years ago. Continuing to struggle after serving his two-year ban from the World Cup, Isometsae apparently could not finish today's race.

Results — Lahti World Cup, Men's 15km Freestyle:

1 85 1217350 BAUER Lukas 1977 CZE 36:06.2 0.00
2 83 1094839 HOFFMANN Christian 1974 AUT 36:18.3 4.47
3 64 1297957 MORIGGL Thomas 1981 ITA 36:27.7 7.94
4 54 1292234 LALLUKKA Juha 1979 FIN 36:33.0 9.90
5 86 3480004 DEMENTIEV Eugeni 1983 RUS 36:38.4 11.89
6 74 1067485 ZORZI Cristian 1972 ITA 36:49.8 16.10
7 82 1106867 BAJCICAK Martin 1976 SVK 36:50.0 16.18
8 91 1100077 VITTOZ Vincent 1975 FRA 36:53.6 17.51
9 38 1181072 SCHWIENBACHER Freddy 1975 ITA 37:02.5 20.79
10 90 1101047 SOMMERFELDT Rene 1974 GER 37:03.1 21.01
11 39 3290016 CLARA Roland 1982 ITA 37:07.6 22.68
12 81 1248293 SOEDERGREN Anders 1977 SWE 37:10.9 23.89
13 73 1223849 CHECCHI Valerio 1980 ITA 37:11.4 24.08
14 69 1025484 HASLER Markus 1971 LIE 37:13.6 24.89
15 51 1285347 FREEMAN Kris 1980 USA 37:17.4 26.29
16 60 1092414 ANDERSEN Remi 1973 NOR 37:18.3 26.63
17 68 1177580 JONNIER Emmanuel 1975 FRA 37:20.2 27.33
18 72 1175155 MAGAL Jiri 1977 CZE 37:23.7 28.62
19 71 1022089 BOTVINOV Mikhail 1967 AUT 37:26.1 29.51
20 89 1178162 ANGERER Tobias 1977 GER 37:32.9 32.02
21 3 1325602 PIETILAE Sami 1975 FIN 37:33.2 32.13
22 62 3480016 LEGKOV Alexander 1983 RUS 37:33.4 32.20
23 56 3420005 GAUSTAD Jon Anders 1980 NOR 37:39.9 34.60
24 80 1098137 MAE Jaak 1972 EST 37:40.2 34.72
25 88 1066224 FREDRIKSSON Mathias 1973 SWE 37:44.5 36.30
26 66 1285153 ROUSSELET Alexandre 1977 FRA 37:45.0 36.49
27 75 3200001 GOERING Franz 1984 GER 37:47.9 37.56
28 12 1038482 TAIPALE Kuisma 1970 FIN 37:49.3 38.08
29 57 1224334 SARACCO Cristian 1976 ITA 37:50.1 38.37
30 76 1263231 HOFSTAD Tore Ruud 1979 NOR 37:51.2 38.78
31 34 1276520 KANAMARU Tomio 1979 JPN 37:51.9 39.04
32 33 3200015 REICHELT Tom 1982 GER 37:52.4 39.22
33 87 1221036 FILBRICH Jens 1979 GER 37:55.7 40.44
34 43 1324729 GREY George 1979 CAN 37:57.7 41.18
35 70 1224140 SANTUS Fabio 1976 ITA 37:58.0 41.29
35 84 1029461 SKJELDAL Kristen 1967 NOR 37:58.0 41.29
37 77 1306493 BJERKE Espen Harald 1980 NOR 38:01.3 42.51
38 35 3180054 NOUSIAINEN Ville 1983 FIN 38:03.5 43.32
39 28 1300770 SAITO Ryo 1980 JPN 38:03.6 43.36
40 63 1344711 JAUHOJAERVI Sami 1981 FIN 38:04.5 43.69
41 61 1262455 ANDRESEN Jan Egil 1978 NOR 38:15.0 47.57
42 65 1106091 BATORY Ivan 1975 SVK 38:15.6 47.79
43 78 1230930 SVARTEDAL Jens Arne 1976 NOR 38:16.3 48.05
44 29 1035087 GUTIERREZ Juan Jesus 1969 SPA 38:22.5 50.34
45 14 1127237 MORKO Juha 1975 FIN 38:23.0 50.52
46 59 1292331 SIMILAE Tero 1980 FIN 38:29.8 53.03
47 27 1298054 PASINI Fabio 1980 ITA 38:32.1 53.88
48 58 1153621 BRINK Joergen 1974 SWE 38:34.6 54.81
49 37 1311925 VILARRUBLA Vicente 1981 SPA 38:35.6 55.17
50 9 3180131 NAERVAEINEN Toni 1985 FIN 38:37.4 55.84
51 6 1112105 YLOENEN Petri 1971 FIN 38:38.5 56.25
52 45 1233452 RUIZ Diego 1977 SPA 38:40.3 56.91
53 5 1073305 KALLUNKI Pasi 1972 FIN 38:40.4 56.95
54 67 3480018 NORIN Artem 1983 RUS 38:44.2 58.35
55 40 3180053 HEIKKINEN Matti 1983 FIN 38:45.3 58.76
56 22 1323468 REHEMAA Aivar 1982 EST 38:46.6 59.24
57 52 3480015 ALYPOV Ivan 1982 RUS 38:49.1 60.16
58 1 1256053 OITTINEN Tomi 1979 FIN 38:49.4 60.27
59 55 1286608 PERRILLAT Christophe 1979 FRA 38:51.2 60.94
60 36 1272737 EDER Johannes 1979 AUT 39:00.7 64.44
61 47 1051189 EBISAWA Katsuhito 1972 JPN 39:04.8 65.96
62 79 3480007 PANKRATOV Nikolai 1982 RUS 39:06.2 66.48
63 50 1092511 HETLAND Tor Arne 1974 NOR 39:11.1 68.29
64 10 3180217 RODOKHLEBOV Valery 1972 FIN 39:11.4 68.40
65 21 3180036 MAENTYLAE Jukka-Pekka 1975 FIN 39:16.7 70.35
66 46 3480013 VYLEGZHANIN Maxim 1982 RUS 39:19.5 71.39
67 48 1282049 JEFFRIES Chris 1978 CAN 39:19.7 71.46
68 30 1051480 IMAI Hiroyuki 1970 JPN 39:20.5 71.76
69 18 1223267 PASINI Renato 1977 ITA 39:25.8 73.71
70 4 1163321 RIIPINEN Hannu 1971 FIN 39:26.8 74.08
71 2 1176707 HYVAERINEN Mikko 1976 FIN 39:28.2 74.60
72 25 3390002 KOKK Kaspar 1982 EST 39:31.6 75.86
73 32 1156628 CHAMBERLAIN David 1975 USA 39:35.8 77.41
74 44 3420011 KVEEN Stig Rune 1980 NOR 39:37.2 77.92
75 11 1376236 PEKKALA Jukka 1976 FIN 39:45.2 80.88
76 42 1109680 SWENSON Carl 1970 USA 39:45.5 80.99
77 17 3480041 EGOSHIN Dmitriy 1981 RUS 39:46.2 81.25
78 7 3180088 KINNUNEN Ville 1982 FIN 39:47.5 81.73
79 13 3180010 SCHWARZ Alexander 1978 FIN 39:53.6 83.98
80 19 3040011 SIM Ben 1985 AUS 39:55.4 84.65
81 20 1367215 HONDA Shohei 1982 JPN 39:57.2 85.31
82 8 1366439 SUNDBERG Sam 1979 FIN 39:58.0 85.61
83 24 1337727 GIESE Chad 1976 USA 40:10.9 90.37
84 49 3100006 KERSHAW Devon 1982 CAN 40:20.3 93.84
85 41 1248390 OESTBERG Fredrik 1979 SWE 40:30.0 97.42
86 23 3670006 CHEREPANOV Sergey 1986 KAZ 40:31.5 97.98
87 31 3480010 LIASHENKO Dmitrij 1977 RUS 40:35.3 99.38
88 15 3190025 DARRAGON Roddy 1983 FRA 40:36.0 99.64
89 26 3100004 GOLDSACK Drew 1981 CAN 40:54.7 106.55
90 16 3670007 POLTARANIN Alexey 1987 KAZ 41:07.8 111.38

Did not finish :

ISOMETSAE Jari (FIN)

Bauer Wins In Lahti, Kris Freeman 15th – FasterSkier