Julija Tchepalova followed up on her World Championship gold medal performance from a week and a half ago, winning today's 10km freestyle World Cup race in Lahti, Finland with a time of 26:13.8. Katerina Neumannova made her work for the victory however, finishing just 3.3 seconds back for second place. Overall World Cup leader Marit Bjoergen did not enter.
A big surprise came from French skier Karine Philippot who took third, 23.5 seconds behind Neumannova. Evi Sachenbacher of Germany found some form again after a dissapointing World Championships, finishing fourth today.

Results — Lahti World Cup, Women's 10km Freestyle:
1 68 1092996 TCHEPALOVA Julija 1976 RUS 26:13.8 0.00
2 69 1054778 NEUMANNOVA Katerina 1973 CZE 26:17.1 1.68
3 36 1099204 PHILIPPOT Karine 1974 FRA 26:40.6 13.62
4 55 1256732 SACHENBACHER Evi 1980 GER 26:47.7 17.23
5 46 1128789 SCOTT Beckie 1974 CAN 26:57.6 22.26
6 63 1207165 MEDVEDEVA-ABRUZOVA Evgenia 1976 RUS 26:59.1 23.03
7 70 1094063 SMIGUN Kristina 1977 EST 27:00.6 23.79
8 60 1002786 PARUZZI Gabriella 1969 ITA 27:01.4 24.20
9 67 1129371 BARANOVA- MASOLKINA Natalia 1975 RUS 27:08.0 27.55
10 59 1005017 VALBUSA Sabina 1972 ITA 27:14.8 31.01
11 66 3425003 STEIRA STOERMER Kristin 1981 NOR 27:15.1 31.16
12 52 3435001 KOWALCZYK Justyna 1983 POL 27:23.9 35.63
12 57 3485039 KURKINA Larisa 1973 RUS 27:23.9 35.63
14 61 1255374 LASSILA Riitta Liisa 1978 FIN 27:24.1 35.74
15 54 1303874 BJOERNAAS Kine Beate 1980 NOR 27:27.1 37.26
16 62 1166037 KUITUNEN Virpi 1976 FIN 27:29.1 38.28
17 44 1181848 JATSKAJA Oxana 1978 KAZ 27:30.0 38.73
17 31 3425051 TAFJORD Ann-Eli 1976 NOR 27:30.0 38.73
19 50 1182042 MALAHOVA-SHISHKINA Svetlana 1977 KAZ 27:30.7 39.09
20 64 1142563 SHEVCHENKO Valentina 1975 UKR 27:32.8 40.16
21 40 1027327 LEONARDI CORTESI Natascia 1971 SUI 27:33.8 40.67
22 65 1220648 KUENZEL Claudia 1978 GER 27:34.4 40.97
23 41 1293107 BOEHLER Stefanie 1981 GER 27:35.0 41.28
24 56 1088922 SAVIALOVA Olga 1972 RUS 27:37.0 42.29
25 58 1255665 SAARINEN Aino Kaisa 1979 FIN 27:56.8 52.36
26 53 3485193 ARTEMOVA Irina 1984 RUS 27:57.5 52.71
27 48 1285929 STORTI Aurelie 1980 FRA 27:58.3 53.12
28 49 3485014 VORONTSOVA Ekaterina 1983 RUS 27:59.6 53.78
29 43 1092123 RESCHWAMM SCHULZE Anke 1972 GER 28:00.5 54.24
30 37 1062053 YOKOYAMA Sumiko 1974 JPN 28:01.3 54.64
31 29 1262261 WIGERNAES Ine 1969 NOR 28:08.2 58.15
32 21 1319976 KOLOMINA Elena 1981 KAZ 28:08.9 58.51
33 16 3785000 TERENTJEVA Irina 1984 LTU 28:11.4 59.78
34 32 1081744 VILJANMAA Annmari 1973 FIN 28:18.1 63.18
35 33 1126461 VENAELAEINEN-SUNDQVIST Kati 1975 FIN 28:18.9 63.59
36 35 1238108 SWIDEN Kina 1976 SWE 28:24.9 66.64
37 45 1355769 MUERER STEMLAND Kristin 1981 NOR 28:27.5 67.96
38 47 1240436 BURUKHINA Elena 1977 RUS 28:28.7 68.57
39 34 1138877 FOLLIS Arianna 1977 ITA 28:28.9 68.67
40 27 1274871 SONETA Chizuru 1978 JPN 28:32.6 70.56
41 28 1296114 KELDER Cristina 1981 ITA 28:35.7 72.13
42 51 1218611 VAELIMAA Kirsi 1978 FIN 28:36.0 72.28
43 24 1345293 STORTI Cecile 1983 FRA 28:41.1 74.88
44 26 3185026 KORANDER Marjo 1981 FIN 28:46.9 77.82
45 9 1126073 SAARI JAUHO Milla 1975 FIN 28:47.1 77.93
46 38 1128886 RENNER Sara 1976 CAN 28:48.7 78.74
47 3 1126364 VARIS Kaisa 1975 FIN 28:48.8 78.79
48 30 3505003 RYDQVIST Maria 1983 SWE 28:56.9 82.91
49 23 3195010 HUGUE Coraline 1984 FRA 29:00.8 84.89
50 39 1312701 MISCHOL Seraina 1981 SUI 29:07.0 88.04
51 11 3185004 SARASOJA Riikka 1982 FIN 29:10.6 89.87
52 42 1101920 CONFORTOLA Antonella 1975 ITA 29:15.4 92.31
53 12 1335302 PELTONEN Heli 1977 FIN 29:21.2 95.26
54 22 1345099 BOURGEOIS PIN Elodie 1982 FRA 29:25.4 97.39
55 20 1113754 HENKEL Manuela 1974 GER 29:27.7 98.56
56 18 3565001 BENEDICIC Maja 1982 SLO 29:28.6 99.02
57 13 1081162 SALONEN Satu 1973 FIN 29:32.5 101.00
58 10 3185001 PORVARI Pirjo 1978 FIN 29:32.7 101.11
59 25 3185039 RUOTSALAINEN HIIPAKKA Katja 1977 FIN 29:35.8 102.68
60 15 3395005 SIRGE Kaili 1983 EST 29:39.6 104.61
61 17 3305024 OBAYASHI Chisa 1984 JPN 29:53.9 111.88
62 2 3185091 TANNER Urpu 1981 FIN 30:03.3 116.66
63 8 3185102 TARVONEN Silja 1985 FIN 30:20.1 125.20
64 6 3185000 RINTALA Mirva 1979 FIN 30:24.9 127.64
65 4 3185067 VAHVIALA Mari 1978 FIN 30:27.4 128.91
66 7 3185011 TUUKKANEN Terhi 1983 FIN 30:30.0 130.23
67 5 3185154 VIRTANEN Noora 1986 FIN 30:36.2 133.38
68 14 3305013 ORUI Misaki 1984 JPN 31:00.6 145.79
69 1 3185049 MAEAETTAE Karoliina 1984 FIN 31:15.7 153.46
Did not start :
THERIAULT Milaine (CAN)