Liz Stephen, Kikkan Randall Tie For First In 5K Free

FasterSkierJanuary 8, 2006

In a 5K free technique race timed down to tenths of a second, Liz Stephen (Burke Mtn Academy) and Kikkan Randall (APUNSC) tied atop the leaderboard with identical times of 14:48.7. Randall, who had won the last two races convincingly, was the odds-on favorite today. But Stephen, a junior, stepped up and set a fast pace that Randall, starting later, was able to match but not beat. Kristina Strandberg (Subaru Factory Team) was third. Kate Pearson finished fourth, third American, to earn a podium spot as well.

Live Results for Women

Updated on 1/8/2006 at 11:17:55 AM

RankBibNameClassAffiliationTimeBack
1 140 STEPHEN, Liz WOJ Burke Mountain Academy 14:48.7 14:48.7
1 166 RANDALL, Kikkan SW APUNSC 14:48.7 14:48.7
3 150 STRANDBERG, Kristina SW Subaru Factory Team 15:16.5 +27.8
4 141 PEARSON, Katherine SW Rossignol 15:17.4 +28.7
5 164 LARSON, Abigail SW Subaru Factory Team 15:17.8 +29.1
6 177 DUSSAULT, Rebecca SW Subaru Factory Team 15:26.1 +37.4
7 143 COMPTON, Caitlin SW Subaru Factory Team 15:27.5 +38.8
8 173 ARRITOLA, Morgan WOJ Sun Valley 15:27.6 +38.9
9 175 TURUNEN, Johanna SW University of Alaska Fairbanks 15:31.8 +43.1
10 111 BJORNSEN, Sadie WJ1 Methow Valley Ski Team 15:32.1 +43.4
11 102 TRYGSTAD-SAARI, Kristina WU23 Dartmouth College 15:32.3 +43.6
12 90 SCHEEFER, Melody SW Far West Nordic 15:36.0 +47.3
13 165 HOVEY, Brooke SW Rossignol 15:36.3 +47.6
14 108 TURZIAN, Alexa WJ1 Sun Valley 15:45.6 +56.9
15 170 CAMENISCH, Karin SW Rossignol/BSF 15:46.6 +57.9
16 172 WAGNER, Wendy SW Atomic 15:46.8 +58.1
17 134 HAVLOVA, Pavla SW University of Alaska Fairbanks 15:50.1 +1:01.4
18 153 VALAAS, Laura WU23 Whitman College 15:50.5 +1:01.8
19 8 DONG, Evelyn WU23 Middlebury College 15:50.8 +1:02.1
20 100 SOENSTEGAARD, Kristin WU23 Colorado University 15:50.9 +1:02.2
21 163 CROCKER, Alison WU23 Dartmouth College 15:51.3 +1:02.6
22 151 MANNIX, Tazlina WOJ APUNSC 15:51.4 +1:02.7
23 130 COULTER, Julia WOJ University of Alaska Fairbanks 15:52.5 +1:03.8
24 142 HOOD, Erin SW APUNSC 15:53.1 +1:04.4
25 133 TREMBLAY, Diane SW Atomic 15:53.2 +1:04.5
26 63 VANALST, Laura WOJ University of New Mexico 15:54.5 +1:05.8
27 160 WILLIAMS, Lindsay WU23 Northern Michigan University 15:55.7 +1:07.0
28 137 DAITCH, Sarah SW Fort Smith Ski Club 15:57.6 +1:08.9
29 169 KOCHEN, Tami SW Northern Michigan University 15:58.1 +1:09.4
30 53 COULTER, Anna WOJ Nordic Ski Club of Fairbanks 16:00.1 +1:11.4
30 148 WOELK, Jamie WJ1 Crested Butte 16:00.1 +1:11.4
32 161 WEIER, Lindsey WU23 Northern Michigan University 16:00.4 +1:11.7
33 179 SMYTH, Morgan WOJ Vernon, vt 16:01.5 +1:12.8
34 121 RICE, Kasandra WU23 University of Alaska Anchorage 16:05.4 +1:16.7
35 174 STURSOVA, Martina SW Rossignol 16:06.7 +1:18.0
36 144 SPECTOR, Laura WOJ Mt. Itasca Winter Sports Association 16:07.7 +1:19.0
37 132 DOLAN, Kate WJ1 Bridger Ski Foundation 16:08.3 +1:19.6
38 129 UNDERWOOD, Kate SW Subaru Factory Team 16:08.6 +1:19.9
39 168 GREVSGAARD, Maria WU23 Colorado University 16:10.7 +1:22.0
40 82 FLOWERS, Erika WJ1 Bridger Ski Foundation 16:12.0 +1:23.3
41 149 SMITH, Aubrey SW Atomic 16:12.1 +1:23.4
42 125 NAEF, Nicole WU23 University of Utah 16:13.0 +1:24.3
43 135 CARLSON, Ase WJ1 Bridger Ski Foundation 16:13.8 +1:25.1
44 55 ROGNMO, Marit WU23 University of New Mexico 16:14.6 +1:25.9
45 61 MOODY, Elise WJ1 Burke Mountain Academy 16:18.3 +1:29.6
46 171 MAEKI, Anna-Karin SW University of Denver 16:20.2 +1:31.5
47 69 HUMBERT, Laurie SW Rossignol 16:23.6 +1:34.9
48 87 DREISSIGACKER, Hannah WOJ Dartmouth College 16:23.8 +1:35.1
49 80 CALDWELL, Sophie WJ1 Stratton Mtn School 16:24.5 +1:35.8
50 156 PALANOVA, Lenka WU23 Colorado University 16:25.7 +1:37.0
51 178 MCLOON, Anna SW Atomic/Go!Training 16:27.3 +1:38.6
52 158 WINTERS, Johanna WU23 University of Wisconsin, Green Bay 16:28.3 +1:39.6
53 71 MYGATT, Jennifer SW Bridger Ski Foundation 16:29.3 +1:40.6
53 116 RORABAUGH, Rebecca WJ1 Nordic Ski Club of Fairbanks 16:29.3 +1:40.6
55 145 WARD, Natalie SW Alpina Racing 16:30.5 +1:41.8
56 131 SARGENT, Elsa WOJ Dartmouth College 16:30.6 +1:41.9
57 68 PARK, Melina WOJ Bridger Ski Foundation 16:30.8 +1:42.1
58 126 HAMEL, Carina WU23 University of Vermont 16:31.0 +1:42.3
59 89 DUNKLEE, Susan WOJ Dartmouth College 16:33.3 +1:44.6
60 124 RENNIE, Claire WU23 Montana State University 16:33.9 +1:45.2
61 120 MCQUEEN, Ashley WU23 University of Utah 16:34.8 +1:46.1
62 22 ALSEEN, Katrine SW University of New Mexico 16:35.6 +1:46.9
63 119 PHELPS, Aleta WOJ APUNSC 16:37.0 +1:48.3
64 105 RADER, Krista WU23 University of Alaska Anchorage 16:38.3 +1:49.6
65 138 EDWARDS, Cassidy WOJ Middlebury College 16:41.0 +1:52.3
66 94 FRITZ, Lauren WJ1 ERNTC/APUNSC 16:42.2 +1:53.5
67 48 BENDER, Jennie WJ1 Northeast Nordic 16:42.4 +1:53.7
67 66 QUIGGLE, Ashley WOJ Western State College 16:42.4 +1:53.7
69 81 NOYES, Mali WJ1 Sun Valley 16:43.5 +1:54.8
70 88 HABERMANN, Elisabeth WOJ University of Alaska Fairbanks 16:44.0 +1:55.3
71 106 PETTERSSON, Linda SW University of Utah 16:44.1 +1:55.4
72 101 DAW, Chandra WU23 Gustavus Adolphus College 16:47.1 +1:58.4
73 162 OWEN, Kristina WU23 Michigan Technological University 16:47.2 +1:58.5
74 117 NILSSON, Karin SW University of Denver 16:47.4 +1:58.7
75 93 PERKINS, Briana WJ1 Rocky Mountain Nordic 16:47.9 +1:59.2
76 146 MILLIGAN, Kelly SW The Utah Nordic Alliance 16:48.5 +1:59.8
77 159 BOWDEN, Mandy WU23 Montana State University 16:48.7 +2:00.0
78 72 NELSON, Alice WOJ Burke Mountain Academy 16:48.9 +2:00.2
79 50 GLEN, Amy WJ1 Alaska Winter Stars 16:52.2 +2:03.5
80 139 BRENNAN, Rosie WJ1 National Sports Foundation 16:52.7 +2:04.0
81 75 DAUWALTER, Courtney WU23 University of Denver 16:56.6 +2:07.9
82 113 PERKINS, Brittany WJ1 Rocky Mountain Nordic 16:57.3 +2:08.6
83 76 JORVIG, Jenny WU23 Middlebury College 16:57.8 +2:09.1
84 110 STUDEBAKER, Sara WU23 Dartmouth College 16:59.0 +2:10.3
85 147 BONO, Katie WOJ GO! Training 16:59.7 +2:11.0
86 57 HAMILTON, Jenny WU23 Middlebury College 17:01.7 +2:13.0
87 43 TALKINGTON, Madeleine WJ1 Stratton Mtn School 17:02.0 +2:13.3
88 39 SCHWEIGER, Sara WU23 University of Utah 17:04.2 +2:15.5
89 91 ANDERSON, Robyn WOJ Middlebury College 17:05.5 +2:16.8
90 115 OPEL, Fraiser WU23 Montana State University 17:05.8 +2:17.1
91 157 WYGANT, Jennifer WU23 Northern Michigan University 17:07.1 +2:18.4
92 176 DEYONG, Nicole SW University of Alaska Anchorage 17:09.1 +2:20.4
93 123 JOHNSON, Sally WU23 University of Nevada 17:09.2 +2:20.5
94 104 SPRAGUE, Anna SW University of Utah 17:11.2 +2:22.5
95 84 MACCARTHY, Sarah WOJ Steamboat Springs Winter Sports Center 17:11.4 +2:22.7
96 107 HOLMES, Chelsea WOJ University of Nevada 17:11.9 +2:23.2
96 127 AHERN, Kelly WU23 Northern Michigan University 17:11.9 +2:23.2
98 152 DEWITT, Laura WOJ Northern Michigan University 17:12.0 +2:23.3
99 2 MANBECK, Brynden WOJ Mt. Itasca Winter Sports Association 17:13.3 +2:24.6
100 136 COOGAN, Corey SW Alpina Racing 17:18.1 +2:29.4
101 73 BOHMOVA, Eva WU23 University of Nevada 17:19.1 +2:30.4
101 155 JAQUES, Crystin WU23 University of New Mexico 17:19.1 +2:30.4
103 86 WEBER, Audrey WOJ St Olaf College 17:23.4 +2:34.7
104 96 HOWE, Katrina WOJ University of Vermont 17:24.8 +2:36.1
105 67 ARMSTRONG, Haleigh Armstrong WOJ Bates College 17:25.4 +2:36.7
106 70 COOLIDGE, Kelsey WOJ Alaska Winter Stars 17:27.4 +2:38.7
106 112 FAHLE, Ine WU23 Montana State University 17:27.4 +2:38.7
108 65 TYLER, Parker WJ1 Stratton Mtn School 17:31.7 +2:43.0
109 103 ZEMP, Melanie WU23 University of New Mexico 17:34.3 +2:45.6
110 97 OLSON, Ingrid SW Alpina Madshus 17:34.9 +2:46.2
111 51 DREISSIGACKER, Emily WJ1 Craftsbury Nordic 17:35.7 +2:47.0
112 95 GILLIS, Christina WJ1 Nordic Ski Club of Fairbanks 17:36.5 +2:47.8
113 83 MCQUEEN, Erin WOJ University of Nevada 17:37.0 +2:48.3
114 6 DUNN, Kalie WOJ St. Lawrence University 17:37.5 +2:48.8
115 62 JOHNSON, Hanna WJ1 Alaska Winter Stars 17:42.4 +2:53.7
116 31 CERONSKY, Kate WOJ Whitman College 17:46.9 +2:58.2
117 99 GOLDSTEIN, Rachel; WU23 Montana State University 17:48.4 +2:59.7
118 77 LEACH, Taylor WU23 Middlebury College 17:50.6 +3:01.9
119 92 TEIEN, Karoline WOJ Montana State University 17:50.8 +3:02.1
120 118 LAPOINT, Kara WOJ University of Denver 17:55.7 +3:07.0
121 46 STRAY-GUNDERSEN, Kirsten WJ1 National Sports Foundation 17:58.4 +3:09.7
122 58 WARNEKE, Julie WU23 St. Cloud State University 18:00.0 +3:11.3
123 21 JOFFE, Gabrielle WJ1 Far West Nordic 18:01.1 +3:12.4
124 56 OLSON, Nicole WU23 Gustavus Adolphus College 18:01.2 +3:12.5
125 52 SEIBERT, Casey WJ1 Bridger Ski Foundation 18:02.8 +3:14.1
126 40 NELSON, Bernie WJ1 Far West Nordic 18:03.8 +3:15.1
127 42 DEVIN, Jamie WJ1 Methow Valley 18:04.8 +3:16.1
128 122 COOK, Tanya WU23 Rhinelander, WI 18:05.1 +3:16.4
129 49 ANDERSON, Ruth WOJ University of Nevada 18:06.1 +3:17.4
130 78 POLFUS, Jean WU23 Dartmouth College 18:06.9 +3:18.2
131 44 CASSIDY, Caitlin WJ1 Durango Nordic 18:10.6 +3:21.9
131 60 ALLISON, Emily WJ1 Bridger Ski Foundation 18:10.6 +3:21.9
133 41 CASEY, Erin WJ1 Durango Nordic 18:12.0 +3:23.3
134 15 MOORE, Karlie WJ1 Vail Ski and Snowboard Club 18:13.8 +3:25.1
135 64 PLETCHER, Ashley WOJ University of Wisconsin, Green Bay 18:14.2 +3:25.5
136 128 QUINLEY, Elizabeth WOJ Michigan Technological University 18:18.3 +3:29.6
137 12 MALLORY, Erin WU23 St. Lawrence University 18:20.9 +3:32.2
138 36 GAW, Mia WU23 Colorado University 18:21.8 +3:33.1
138 47 GOODPASTER, Maisha WJ1 Far West Nordic 18:21.8 +3:33.1
140 24 FOSTER, Mae WJ1 Stratton Mtn School 18:24.0 +3:35.3
141 14 BRUNTZ, Leilani WJ1 Vail Ski and Snowboard Club 18:30.4 +3:41.7
142 28 CHAPMAN, Kate WOJ Western State College 18:31.2 +3:42.5
143 10 FISHER, Christina WU23 University of Wisconsin, Green Bay 18:33.9 +3:45.2
144 79 TORKELSON, Lizzie WU23 Middlebury College 18:34.5 +3:45.8
145 29 DEVLIN, Alyssa WJ1 Burke Mountain Academy 18:35.2 +3:46.5
146 34 RECORDS, Lindsay WOJ Whitman College 18:39.0 +3:50.3
147 5 EWING, Jill WJ1 Montana State University 18:41.1 +3:52.4
148 59 WUBBELS, Kelly WU23 College of St. Benedict 18:53.4 +4:04.7
149 27 DUNKLE, Wendy WJ1 Soldier Hollow 18:56.2 +4:07.5
150 45 CASEY, Margaret WOJ Montana State University 19:00.8 +4:12.1
151 54 CARROLL, Abby WOJ St. Cloud State University 19:12.7 +4:24.0
152 30 BREED, Holland WJ1 Durango Nordic 19:16.3 +4:27.6
153 25 BARROWS, Gwynn WOJ St. Cloud State University 19:21.3 +4:32.6
154 32 MATTHEWS, Mary WOJ Western State College 19:23.5 +4:34.8
155 33 RODMAN, Elissa WOJ Colorado Rocky Mountain School 19:42.9 +4:54.2
156 7 BOROFF, Kari WU23 University of Wyoming 19:46.4 +4:57.7
157 26 HAMMER, Erin WOJ University of Wyoming 19:48.0 +4:59.3
158 38 GRIMMER, Abbey WU23 University of Nevada 19:56.8 +5:08.1
159 3 HEDMAN, Julia WOJ Colorado Rocky Mountain School 20:01.2 +5:12.5
160 20 KARBOSKI, Jaclyn WOJ St. Lawrence University 20:06.6 +5:17.9
161 13 HAFFEY, Aubree WOJ University of Wyoming 20:13.2 +5:24.5
162 1 HEYVAERT, Whitney WOJ Whitman College 20:16.7 +5:28.0
163 74 PROSOR, Whitney WU23 Far West Nordic 20:20.0 +5:31.3
164 11 GANGL, Melissa WU23 University of Wyoming 20:40.3 +5:51.6
165 4 MUELLER, Rebecca WOJ College of St. Benedict 20:42.9 +5:54.2
166 18 SANDERS, April WU23 Boise State University 20:47.3 +5:58.6
167 16 BELL, Ava WU23 University of Wyoming 22:06.5 +7:17.8
168 19 FOULGER, Taylee WU23 Boise State University 22:43.5 +7:54.8
169 9 DUNN, Kelly WU23 University of Wyoming 22:54.5 +8:05.8

FasterSkier

Loading Facebook Comments ...

Leave a Reply