Russians Top Nove Mesto Sprint Qualification

FasterSkierJanuary 14, 2006

In a departure from the usual hierarchy in World Cup sprints, two Russians out-sped the rest of the women's field in today's freestyle sprint in Nove Mesto. Alena Sidko and Natalia Matveeva covered the course in 2:47 and 2:49 respectively, while the impressively consistent Claudia Kuenzel of Germany finished third.


www.fis-ski.com

1 7 1367021 SIDKO Alena 1979 RUS 2:47.00 0.00
2 13 3485202 MATVEEVA Natalia 1986 RUS 2:49.55 18.32
3 14 1220648 KUENZEL Claudia 1978 GER 2:50.01 21.63
4 6 1237817 DAHLBERG Anna 1976 SWE 2:50.64 26.16
5 5 1283116 ANDERSSON Lina 1981 SWE 2:50.93 28.24
6 10 1092996 TCHEPALOVA Julija 1976 RUS 2:51.16 29.89
7 49 3435001 KOWALCZYK Justyna 1983 POL 2:52.19 37.29
8 24 1283407 STROEMSTEDT Anna Karin 1981 SWE 2:52.20 37.37
9 19 1322110 ROTCHEVA Olga 1978 RUS 2:53.71 48.22
10 15 1113754 HENKEL Manuela 1974 GER 2:53.87 49.37
11 1 1166037 KUITUNEN Virpi 1976 FIN 2:53.89 49.51
12 20 1242958 OEHRSTIG Emelie 1978 SWE 2:54.25 52.10
13 31 1094063 SMIGUN Kristina 1977 EST 2:54.49 53.82
14 23 1255374 LASSILA Riitta Liisa 1978 FIN 2:54.66 55.04
15 39 3665000 LOPATINA Viktoria 1981 BLR 2:55.03 57.70
16 35 3195001 JAEGGY Aurelie 1984 FRA 2:55.19 58.85
17 18 1276714 MAJDIC Petra 1979 SLO 2:55.51 61.15
18 16 1138877 FOLLIS Arianna 1977 ITA 2:55.68 62.37
19 3 1293107 BOEHLER Stefanie 1981 GER 2:55.70 62.51
20 17 1256732 SACHENBACHER STEHLE Evi 1980 GER 2:55.89 63.88
21 8 1350628 FUKUDA Nobuko 1980 JPN 2:55.91 64.02
22 42 3665001 VASILJONOK Olga 1980 BLR 2:56.12 65.53
23 37 3295002 MORIGGL Barbara 1982 ITA 2:56.25 66.47
24 27 1285929 PERRILLAT Aurelie 1980 FRA 2:56.33 67.04
25 2 1304165 GJOEMLE Ella 1979 NOR 2:56.38 67.40
26 28 1250524 GENUIN Magda 1979 ITA 2:56.56 68.69
27 11 3505013 NORGREN Britta 1983 SWE 2:56.81 70.49
28 43 3155007 MARKELOVA Petra 1984 CZE 2:57.24 73.58
29 22 1373617 FESSEL Nicole 1983 GER 2:57.30 74.01
30 4 1169432 NATSUMI Madoka 1978 JPN 2:57.45 75.09
31 29 3425155 AAS Sigrid 1980 NOR 2:57.83 77.82
32 32 1139071 MORODER Karin 1974 ITA 2:57.96 78.75
33 21 1312701 MISCHOL Seraina 1981 SUI 2:58.01 79.11
34 38 3395005 SIRGE Kaili 1983 EST 2:58.19 80.41
35 12 3425115 SOLLI Guro Stroem 1983 NOR 2:58.32 81.34
36 26 1092123 RESCHWAMM SCHULZE Anke 1972 GER 2:58.79 84.72
37 45 1217156 BALATKOVA ERBENOVA Helena 1979 CZE 2:59.33 88.60
38 9 1345390 VINA Emilie 1982 FRA 2:59.62 90.68
39 34 1365178 BOTTOMLEY Esther 1983 AUS 2:59.84 92.26
40 36 3565002 FABJAN Vesna 1985 SLO 3:00.54 97.29
41 33 1129371 BARANOVA Natalia 1975 RUS 3:00.60 97.72
42 40 3705003 PROCHAZKOVA Alena 1984 SVK 3:00.98 100.46
43 25 1248778 BACHMANN Flurina 1979 SUI 3:01.12 101.46
44 41 3155041 NYVLTOVA Eva 1986 CZE 3:01.35 103.11
45 51 3155073 HAJKOVA Eliska 1988 CZE 3:01.67 105.41
46 30 1371192 FEICHTNER Barbara 1982 AUT 3:02.67 112.60
47 46 1215022 KOROLIK SHABLOUSKAYA Ludmila 1975 BLR 3:04.75 127.54
48 52 3155011 CHRASTKOVA Martina 1985 CZE 3:06.78 142.13
49 53 1273028 STURSOVA Martina 1979 CZE 3:06.92 143.14
50 44 3385000 KEZELE Maja 1979 CRO 3:06.99 143.64
51 50 3665014 RUDAKOVA BULAUKA Ekaterina 1984 BLR 3:10.24 166.99
52 54 3155006 SKALNIKOVA Eva 1985 CZE 3:14.20 195.45
53 47 3245001 GYENESEI Leila 1986 HUN 3:20.68 242.01
54 48 3245000 ZAMBO Viktoria 1977 HUN 3:21.08 244.89

FasterSkier

Loading Facebook Comments ...

Leave a Reply

Voluntary Subscription