Verrier, Brinchmann Win Tour of Anchorage

FasterSkierMarch 7, 2006

Adam Verrier and Camilla Brinchmann won Sunday's Tour of Anchorage ski race in Anchorage, Alaska. The Tour of Anchorage is part of the American Ski Marathon series.

The lead pack of 12 skiers gradually dwindled over the last 15 kilometers as the stronger skiers pushed the pace. Adam Verrier broke away from the rest of the lead pack just before the final climb. He initially built a 20 second lead, but Trond Jensen finished very strong and had shrunk the lead to six seconds by the finish. Chris Seaman was third.

In the women's 50K race, Camilla Brinchmann skied away from Kate Pearson and Erin Hood in the final 10 kilometers to win by 43 seconds over Pearson, who held off Hood for second.

Full Article: http://www.adn.com/sports/story/7506931p-7418076c.html

Full Results: http://www.tourofanchorage.com/raceresults1.htm

Top 25 Women

Place  	 	Name  	Time
1 		Camilla Brinchmann 	2:32:23.1
2 		Kate Pearson 	2:33:06.1
3 		Erin Hood 	2:33:10.1
4 		Diane Tremblay 	2:36:17.6
5 		Shannon Donley 	2:40:11.3
6 		Nancy Pease 	2:47:33.1
7 		gretchen flora 	2:49:22.1
8 		Krista Rader 	2:50:17.1
9 		Deborah Sussex 	2:52:51.8
10 		Davya Baker 	2:53:28.7
11 		Greta Lewanski 	2:54:07.6
12 		Gina Baker 	2:54:46.4
13 		Lisa Dale 	2:55:35.2
14 		Becky Hauser 	2:55:42.5
15 		Brian Kari 	2:58:37.8
16 		Marykatheri O'Grady 	2:58:49.5
17 		Jen Miller 	3:02:19.8
18 		Rosalyn Singleton 	3:02:28.5
19 		Jane LeBlond 	3:04:08.0
20 		Kelly McCann 	3:04:09.0
21 		Susie Holway 	3:04:16.9
22 		Toni Sparrow 	3:04:18.0
23 		Erika Monahan 	3:04:56.5
24 		Diana Johnson 	3:06:22.4
25 		Cindy Drinkwater 	3:11:11.8


Top 25 Men

Place  	 	Name  	Time
1 		Adam Verrier 	2:15:57.1
2 		Trond Jensen 	2:16:03.1
3 		Chris Seaman 	2:16:14.4
4 		Paul Schauer 	2:16:14.8
5 		Andrew Hunter 	2:16:32.4
6 		Casey Fagerquist 	2:16:55.7
7 		Scott Oberbreckling 	2:17:21.3
8 		Seth Downs 	2:18:27.6
9 		Mike kramer 	2:20:15.4
10 		Cory Smith 	2:21:15.6
11 		Brent Knight 	2:22:12.8
12 		Tyson Flaharty 	2:22:44.7
13 		Meiko Hoemke 	2:25:42.7
14 		Colin Quinn-Hurst 	2:26:19.1
15 		Harry Crawford 	2:26:40.2
16 		Jim DiDomenico 	2:26:58.2
17 		Pete Alexson 	2:27:23.8
18 		Christopher Clark 	2:27:40.4
19 		Dylan Prosser 	2:27:59.8
20 		Kevin Donley 	2:28:25.6
21 		Tor Christopherson 	2:29:18.9
22 		Phil Lawson 	2:29:21.7
23 		Andrew McCarthy 	2:30:00.3
24 		Benji Uffenbeck 	2:30:19.6
25 		Gary Snyder 	2:31:42.1

FasterSkier

Loading Facebook Comments ...

Leave a Reply

Voluntary Subscription