Majdic and Kummel Win Muonio Sprints

FasterSkierNovember 15, 2006



Petra Majdic of Slovenia and Peeter Kummel of Estonia won Saturday’s FIS freestyle sprint race in Muonio
Results:


 	12.11.06 women sprint F	 	karsinta
A-final	1	MAJDIC Petra	SLO	03:07,1
 	2	FOLLIS Arianna	ITA	03:09,8
 	3	KOROSTELEVA Natalia	RUS	03:10,1
 	4	SIDKO Alena	RUS	03:11,8
 	 	 	 	 
B-final	5	ILJINA Natalja	RUS	03:13,2
 	6	GENUIN Magda	ITA	03:14,8
 	7	VALBUSA Sabina	ITA	03:15,5
 	8	HENKEL Manuela	GER	03:15,9
 	 	 	 	 
 	9	KOLOMINA Elena	KAZ	03:16,4
 	10	VEDENEEVA Elena	RUS	03:16,7
 	11	JATSKAJA Oxana	KAZ	03:19,0
 	12	MALACHOWA Svetlana	KAZ	03:22,1
 	13	MATVEEVA Natalia	RUS	03:16,2
 	14	VASILJONOK Olga	BLR	03:18,6
 	15	MANNIMA Tatjana	EST	03:20,8
 	16	LOPATINA Viktoria	BLR	03:21,8
 	17	PROCHAZKOVA Alena	SVK	03:22,6
 	18	LONGA Marianna	ITA	03:23,3
 	19	RYSINA Nina	RUS	03:23,5
 	20	ISSACHENKO Natalya	KAZ	03:24,1
 	21	SHAPOVALOVA Evgenia	RUS	03:24,1
 	22	KOWALCZYK Justyna	POL	03:25,4
 	23	TERENTJEVA Irina	LTU	03:25,8
 	24	ZERNOVA Natalia	RUS	03:26,0
 	25	PORMEISTER Piret	EST	03:26,4
 	26	TIAGAI Olga	RUS	03:26,7
 	27	NAFRANOVICH Irina	BLR	03:27,1
 	28	BAUER Viola	GER	03:27,2
 	29	BENEDICIC Maja	SLO	03:27,3
 	30	MALETS LISOGOR Marina	UKR	03:27,5
 	31	MEDVEDEVA Eugenia	BLR	03:27,5
 	32	GARAJOVA Katarina	SVK	03:28,8
 	33	SANTER Stephanie	ITA	03:29,4
 	34	CONFORTOLA Antonella	ITA	03:30,0
 	35	ROSHINA Tatjana	KAZ	03:30,5
 	36	MAKOVEEVA Natalia	RUS	03:30,8
 	37	MICHUTA Natalia	BLR	03:31,4
 	38	RJABOV Marit	EST	03:32,1
 	39	SAAREPUU Kertu	EST	03:44,2
 	40	HANCIKOVA Hana	CZE	03:52,5
 	41	BRICE Anete	LAT	04:00,4
 	 	 	 	 
 	 	 	 	 
 	12.11.06 Men 20 sprint F	 	 
Final	1	KOLLO Andres	EST	 
 	2	VAHTRA Eeri	EST	 
 	3	JUURSALU Timo	EST	 
 	4	JトRV Tamar	EST	 
 	5	HAAHTI Anti	FIN	 
 	 	 	 	 
 	 	 	 	 
 	12.11.06 Men sprint F	 	 
A-final	1	KUMMEL Peeter	EST	02:42,4
 	2	KREZELOK Janusz	POL	02:46,9
 	3	ROTCHEV Vassili	RUS	02:41,9
 	4	SAFONOV Yevgeniy	KAZ	02:51,0
 	 	 	 	 
B-final	5	SHIRIAEV Sergej	RUS	02:46,8
 	6	SIMONLATSER Timo	EST	02:46,5
 	7	KRECZMER Maciej	POL	02:46,4
 	8	ALYPOV Ivan	RUS	02:43,1
 	 	 	 	 
 	9	LIASHENKO Dmitrij	RUS	02:47,5
 	10	CHEREPANOV Sergey	KAZ	02:48,6
 	11	BRODAR Nejc	SLO	02:50,5
 	12	TOPPARI Timo	FIN	02:50,6
 	13	RAZYM Ales	CZE	02:47,8
 	14	REVIN Victor	RUS	02:50,2
 	15	ELISEEV Alexei	BLR	02:50,2
 	16	KYRIZIN Aleks	RUS	02:50,6
 	17	UIBOUPIN Ats	EST	02:52,7
 	18	SELLIS Siim	EST	02:53,8
 	19	PARCHEUSKI Mikalai	BLR	02:55,7
 	20	KUZMENKO Sergej	BLR	02:56,5
 	21	DENISOV Alexander	RUS	02:57,4
 	22	HYVAERINEN Kalle	FIN	02:57,6
 	23	MICHALEK Andrzej	POL	02:58,3
 	24	OOLO Kristjan	EST	02:58,7
 	25	SUZDALEVA Anton	RUS	02:59,2
 	26	SPALVINS Intars	LAT	02:59,5
 	27	TOLD Tauno	EST	03:00,7
 	28	EINASTE Kein	EST	03:00,8
 	29	FEDULOV Vladimir	RUS	03:01,4
 	30	BISKUP Wojciech	POL	03:02,4
 	31	NUCIAK Mateusz	POL	03:03,2
 	32	HLUCHNIK Mariusz	POL	03:04,2
 	33	PAKK Robert	EST	03:06,9
 	34	ARNTSEN Sondre Wold	NOR	03:08,2
 	35	OTT Lauri	EST	03:08,8
 	36	RYYNトNEN Esa	FIN	03:16,0
 	37	KOLLO Madis	EST	03:16,6
 	38	SLOTINS Roberts	LAT	03:43,2

Source: Langrenn.com

FasterSkier

Loading Facebook Comments ...

Leave a Reply