Skiing under clear blue skis against the stunning backdrop of the Boulder Mountains, Kris Freeman(USST) jammed around a 10km classic course at Galena Lodge to take the win in the 6th event of the USSA Super Tour. Just back from Europe, Kris showed no effects from travel as he lead from start to finish with what turned out to be a 17 second margin of victory over Canadian National Team Skier Drew Goldsack. Third went to Dan Roycroft from Canada while Sean Crooks (winner of the Wednesday Super Tour Sprint) just missed the podium with a 4th. Lars Flora (APU/Salomon) of the was a scant 3 seconds off of Crooks for Fifth. Junior Reid Pletcher (SVSEF) proved Wednesday’s 8th place overall in the ST Sprint was no fluke as he backed it up with a 12th place overall finish in Saturday’s much deeper field and he was also just 5 seconds out of tenth. Juniors Taylor Sundali and Mike Matteson, both also with the SVSEF also landed on the Junior Men’s podium
Canadian Amanda Ammar kept her train on track with a strong win in the Women’s 5km Classic. Ammar, who placed 6th in the Pursuit at World Junior Championships last season, seems to like her new racing life in the senior ranks just fine. Caitlin Compton (CXC) also should no signs of slowing down from her past Super Tour performances as she skied to a solid second place just 8 seconds off the pace. Tasha Bertcherman from the Canada Club Team, Indie 2010, took third just 3 ticks of the clock off Compton. Madeleine Williams from the Canadian National team was 4th and Tazlina Mannix(APU) was Fifth. Rounding out a Junior Guys and Gals Sweep for the day by the SVSEF squad was Alexa Turzian, who finished as the top junior women and 9th overall. Also on the Junior podium were Liz Stephen (USST) in 2nd / 14th overall and Rosie Brennan of the NSF/Park City Team 3rd Junior Women and 17th overall.
The Final Sun Valley Super Tour event will be held Sunday, again at Galena Lodge with the Women skiing a 15km Mass Start Skate race and the Men doing a 30km Mass Start event. There will also be Junior Girls 5km and a Junior Boys 10km events held. After Sun Valley, the Super Tour moves to Soldier Hollow for races on Dec 16/17.
Source: Rick Kalapa/SVSEF
Other notes from today:
The course generally featured a lot of gradual terrain with no real long steep climbs. Some long gradual downhills made for some very long “rests” during the race. It was still very challenging thanks to the 7200' elevation.
Snow conditions were fairly abrasive, with many people using a klister binder with hardwax over the top despite the seemingly powdery conditions. Temps were quite cold in the morning (around 7 degrees) warming to the teens or so during the men's race. The sun continued to warm things up further and conditions were quite pleasant by the women's 5km race at noon.
Today's races featured probably the most competitive fields seen in North America yet this year, with most of the US and Canadian national teams present, as well as quite a few other top Canadians from x-c.com and Indi2010 in addition to the usual field of elite US skiers.
There is a chance of a little snow before the 30k / 15k mass start skate races tomorrow. Women at 10am, men at noon. All on the same 5k course.
——————————————————————————–
-Women-5 km
Rank Bib Name Class Affiliation Time Back
——————————————————————————–
1 127 AMMAR, Amanda WS Canadian National 14:45.7 0
2 125 COMPTON, Caitlin WS CXC 14:54.4 +8.7
3 132 BETCHERMAN, Tasha WS Canadian Indi 2010 14:56.1 +10.4
4 140 WILLIAMS, Madeleine WS Canadian National 15:03.7 +18.0
5 121 MANNIX, Tazlina WS APUNSC 15:12.0 +26.3
6 122 STRANDBERG, Kristina WS Subaru 15:25.2 +39.5
7 123 WHITCOMB, Kate WS FSX/SVSEF 15:25.8 +40.1
8 136 WHITTEN, Tara WS Canadian Indi 2010 15:25.9 +40.2
9 129 TURZIAN, Alexa WJ SVSEF 15:28.4 0
10 135 PEARSON, Kate WS Rossignol / APUNSC 15:32.4 +46.7
11 128 UNDERWOOD, Kate WS Subaru 15:37.6 +51.9
12 130 ARRITOLA, Morgan WS USST 15:38.3 +52.6
13 126 JONES, Perianne WS Canadian National 15:39.4 +53.7
14 134 STEPHEN, Liz WJ USST 15:41.6 +13.2
15 137 CAMENISCH, Karin WS Bridger Ski Foundati 15:42.3 +56.6
16 124 SWANSON, Shayla WS Bridger Ski Foundati 15:46.7 +1:01.0
17 103 BRENNAN, Rosie WJ Park City Nordic Ski 15:55.1 +26.7
18 139 SCHEEFER, Melody WS 15:58.5 +1:12.8
19 112 GOSLING, Brooke WS CAN 16:03.0 +1:17.3
20 115 MILLIGAN, Kelly WS The Utah Nordic Alli 16:04.6 +1:18.9
21 133 REHEMAA, Jana WS Subaru 16:05.1 +1:19.4
22 148 MIKA, Karla WS Canadian Indi 2010 16:05.4 +1:19.7
23 110 DEYONG, Nicole WS SVSEF / FSx 16:10.7 +1:25.0
24 111 JAQUES, Cathy WJ CAN 16:25.1 +56.7
25 131 DONG, Evelyn WS XC Oregon 16:27.5 +1:41.8
26 108 HOLMES, Chelsea WJ University of Nevada 16:31.2 +1:02.8
27 114 DOLAN, Kate WJ Bridger Ski Foundati 16:31.5 +1:03.1
28 104 NOYES, Mali WJ SVSEF 16:31.7 +1:03.3
29 106 SANDAU, Rhonda WS Canadian Indi 2010 16:35.8 +1:50.1
30 146 KIESEL, Kaelin WS BSF Elite 16:53.3 +2:07.6
31 117 PARK, Mellie WJ Bridger Ski Foundati 16:56.4 +1:28.0
32 120 ANDERSON, Ruth WJ University of Nevada 17:01.0 +1:32.6
33 107 MYGATT, Jenn WS Bridger Ski Foundati 17:07.4 +2:21.7
34 150 CHENEL, Emily WS Bridger Ski Foundati 17:18.7 +2:33.0
35 147 GILL, Katie WJ Bridger Ski Foundati 17:51.1 +2:22.7
36 105 DUNKLE, Wendy WJ Soldier Hollow 17:56.3 +2:27.9
37 144 FLOWERS, Natalie WJ Bridger Ski Foundati 18:03.4 +2:35.0
38 102 FLOWERS, Erica WJ Bridger Ski Foundati 18:06.2 +2:37.8
39 119 SEIBERT, Casey WJ Bridger Ski Foundati 18:07.1 +2:38.7
40 149 DOMINICK, Sarah WS MWSC 18:14.2 +3:28.5
41 118 RAFF, Bronwen WJ SVSEF 18:21.9 +2:53.5
42 109 KEMP, Rose WJ Bogus Basin Nordic T 18:22.4 +2:54.0
43 143 MERBACH, Anita WS The Utah Nordic Alli 18:34.7 +3:49.0
44 116 BOWMAN, Julia WJ SVSEF 18:40.0 +3:11.6
45 101 PIERCE, Sarah WJ Bridger Ski Foundati 18:48.1 +3:19.7
46 113 HAMILTON, Courtney WJ SVSEF 19:01.5 +3:33.1
47 141 GILCHRIST, Rosie WJ SVSEF 19:50.4 +4:22.0
48 145 HEAGHNEY, Carrie WJ Bridger Ski Foundati 19:53.2 +4:24.8
49 142 GIBSON, Keller WJ SVSEF 22:47.2 +7:18.8
138 DAITCH, Sarah WS CAN DNS
——————————————————————————–
-Men-10 km
Rank Bib Name Class Affiliation Time Back
——————————————————————————–
1 26 FREEMAN, Kris MS USST 25:01.7 0
2 34 GOLDSACK, Drew MS Canadian National 25:18.9 +17.2
3 25 ROYCROFT, Dan MS Canadian National 25:41.6 +39.9
4 4 CROOKS, Sean MS Canadian National 25:47.9 +46.2
5 39 FLORA, Lars MS APU/Subaru 25:50.7 +49.0
6 31 NISHIKAWA, Graham MS Canadian National 25:51.4 +49.7
7 40 JOHNSON, Andrew MS USST 26:09.3 +1:07.6
8 27 NIGHBOR, Dave MS Canadian National 26:16.8 +1:15.1
9 30 JEFFRIES, Chris MS Canadian National 26:17.3 +1:15.6
10 32 KUHN, Stefan MS CAN 26:20.6 +1:18.9
11 38 OSGOOD, Brayton MS XC Oregon / Alpina M 26:22.6 +1:20.9
12 58 PLETCHER, Reid MJ SVSEF 26:25.5 0
13 35 SOUTHAM, James MS Rossignol 26:28.6 +1:26.9
14 11 KUZZY, Garrott MS CXC 26:35.1 +1:33.4
15 12 FLAHARTY, Tyson MS APUNSC 26:38.6 +1:36.9
16 7 ARGUE, Mike MS CAN 26:41.1 +1:39.4
17 23 RODGERS, Colin MS FSX/SVSEF 26:42.3 +1:40.6
18 28 JEWETT, Gordon MS Canadian Indi 2010 26:47.2 +1:45.5
19 33 VIOLETT, Zachary MS FSX/XC Oregon 26:50.2 +1:48.5
20 45 WIDMER, Phil MS Canadian National 26:53.2 +1:51.5
21 2 BUTLER, Chris MS Canadian National 26:55.5 +1:53.8
22 29 GREENE, Marshall MS XC Oregon/Alpina 26:56.4 +1:54.7
23 13 STRABEL, Eric MS APUNSC 26:58.4 +1:56.7
24 22 COOK, Bryan MS CXC 27:05.9 +2:04.2
25 66 HART, Stephen MS 27:07.8 +2:06.1
26 16 GREGG, Brian MS CXC 27:14.2 +2:12.5
27 3 IVERSON, Mark MS Rossignol Elite 27:17.8 +2:16.1
28 37 EASTER, Justin MS Bridger Ski Foundati 27:19.2 +2:17.5
29 36 CARLETON, Erik MS Rocky Mt. Racers 27:20.5 +2:18.8
30 9 HAUGEN, Anders MS Rossignol / APUNSC 27:26.0 +2:24.3
31 19 ZYLBERBERG, David MS Rocky Mt. Racers 27:32.8 +2:31.1
32 6 MURRAY, Ian MS CAN 27:33.2 +2:31.5
33 20 MOREL, Skeets MS Canadian National 27:40.6 +2:38.9
34 24 CHAMBERLAIN, David MS USST 27:41.7 +2:40.0
35 21 SIMONS, Zach MS FSX/SVSEF 27:42.4 +2:40.7
36 17 KEEFE, Thomas MS MWSC 27:48.9 +2:47.2
37 5 DECARUFEL, Matt MS University of Nevada 28:20.4 +3:18.7
38 54 SUNDALI, Taylor MJ SVSEF 28:22.1 +1:56.6
39 15 PREUSSLER, Lutz MS University of Nevada 28:27.8 +3:26.1
40 56 MCGURK, Luke MS Rocky Mt. Racers 28:31.9 +3:30.2
41 48 MATTESON, Michael MJ SVSEF 28:35.1 +2:09.6
42 57 HOCHTL, Kevin MS Rossignol Elite/AXEL 28:38.3 +3:36.6
43 8 STRUTHERS, Colin MJ SVSEF 28:38.5 +2:13.0
44 65 HUGHSON, Bryon MS Rocky Mt. Racers 28:49.7 +3:48.0
45 18 ELLIS, Jeff MS Canadian Indi 2010 28:51.1 +3:49.4
46 10 NANEY, Samuel MS BSF Elite 28:57.5 +3:55.8
47 53 WOODBURY, Tim MS XC Oregon/Alpina/Mad 29:09.1 +4:07.4
48 44 HAVLICK, Miles MJ Boulder Junior Nordi 29:09.4 +2:43.9
49 41 FEREDAY, Wyatt MJ Bogus Basin Nordic T 29:23.2 +2:57.7
50 1 HAVLICK, Ian MJ SVSEF 29:26.0 +3:00.5
51 14 CASE, Ian MS 29:58.8 +4:57.1
52 60 STUDEBAKER, Luke MJ Bogus Basin Nordic T 30:08.0 +3:42.5
53 68 MYERS, Michael MS BSF Elite 30:08.5 +5:06.8
54 42 KRANKKALA, Scott MJ SVSEF 30:27.6 +4:02.1
55 59 DURTSCHI, Max MJ SVSEF 30:43.9 +4:18.4
56 63 HINES, Wes MS XC Oregon – Alpina 30:53.8 +5:52.1
57 67 RULSEH, Jonathon MS 31:01.5 +5:59.8
58 64 HOELZ, Shane MS XC Oregon 31:01.6 +5:59.9
59 71 JOB, Travis MJ SVSEF 31:03.5 +4:38.0
60 47 HOLMQUIST, Chris MJ SVSEF 31:42.6 +5:17.1
61 50 MOGREN, Ben MS XC Oregon 32:09.2 +7:07.5
62 51 ALLYN, Tyler MJ Bogus Basin Nordic T 32:13.0 +5:47.5
63 46 JOHNSON, Jordi MJ Bogus Basin Nordic T 33:01.1 +6:35.6
64 69 WESTESEN, Ben MJ Bridger Ski Foundati 33:33.1 +7:07.6
65 70 JOHNSON, Tom MJ Bridger Ski Foundati 33:37.7 +7:12.2
66 62 MORGAN, Jake MJ Bridger Ski Foundati 34:02.1 +7:36.6
67 43 BROWN, Connor MJ SVSEF 34:26.1 +8:00.6
68 55 KARATH, Lander MJ Bridger Ski Foundati 36:10.1 +9:44.6
69 49 ALLYN, Stuart MJ Bogus Basin Nordic T 36:22.6 +9:57.1
70 61 LEAVELL, John MJ SVSEF 38:45.3 +12:19.8
52 MALLORY, Chris MS SVSEF/Rossignol DNS