Newell First In World Championship Sprint Qualifying

FasterSkierFebruary 22, 2007

Andrew Newell was first in qualifying in today's World Championship Classic Sprint at the Sapporo Dome in Japan.

Four Americans made the elimination heats: Newell, Torin Koos (15th), Kikkan Randall (21st), Laura Valaas (23rd)

Follow live results here: http://www.sportresult.com/sports/cc/cc.asp

Stay tuned…

MEN
	
1	9	Newell Andrew	 USA		*17:02:15	3:04.71	0.00	Q
2	1	Hjelmeset Odd Bjorn	 NOR		*17:00:15	3:04.93	+0.22	Q
3	10	Joensson Emil	 SWE		*17:02:30	3:05.68	+0.97	Q
4	4	Roenning Eldar	 NOR		*17:01:00	3:05.81	+1.10	Q
5	40	Larsson Mats	 SWE		*17:10:00	3:06.14	+1.43	Q
6	17	Lind Bjoern	 SWE		*17:04:15	3:06.25	+1.54	Q
7	3	Svartedal Jens Arne	 NOR		*17:00:45	3:06.80	+2.09	Q
8	36	Koschevoy Yevgeniy	 KAZ		*17:09:00	3:07.05	+2.34	Q
9	5	Rotchev Vassili	 RUS		*17:01:15	3:07.40	+2.69	Q
10	41	Devjatiarov Michail	 RUS		*17:10:15	3:07.64	+2.93	Q
11	27	Lassila Kalle	 FIN		*17:06:45	3:07.71	+3.00	Q
12	35	Strandvall Matias	 FIN		*17:08:45	3:07.79	+3.08	Q
13	2	Krezelok Janusz	 POL		*17:00:30	3:08.29	+3.58	Q
14	7	Morilov Nikolay	 RUS		*17:01:45	3:08.48	+3.77	Q
15	11	Koos Torin	 USA		*17:02:45	3:09.24	+4.53	Q
16	29	Miranda Cyril	 FRA		*17:07:15	3:09.79	+5.08	Q
17	26	Pyykonen Lauri	 FIN		*17:06:30	3:10.27	+5.56	Q
18	6	Myhlback Petter	 SWE		*17:01:30	3:11.20	+6.49	Q
19	24	Kozisek Dusan	 CZE		*17:06:00	3:11.21	+6.50	Q
20	14	Onda Yuichi	 JPN		*17:03:30	3:12.04	+7.33	Q
21	18	Frasnelli Loris	 ITA		*17:04:30	3:12.39	+7.68	Q
22	43	Cherepanov Sergey	 KAZ		*17:10:45	3:12.89	+8.18	Q
23	51	Poltaranin Alexey	 KAZ		*17:12:45	3:12.99	+8.28	Q
24	12	Hetland Tor Arne	 NOR		*17:03:00	3:13.07	+8.36	Q
25	13	Pasini Renato	 ITA		*17:03:15	3:13.12	+8.41	Q
26	32	Chebotko Nikolay	 KAZ		*17:08:00	3:13.18	+8.47	Q
27	33	Stoeggl Thomas	 AUT		*17:08:15	3:13.76	+9.05	Q
28	30	Kreczmer Maciej	 POL		*17:07:30	3:13.92	+9.21	Q
29	21	Narusk Priit	 EST		*17:05:15	3:14.22	+9.51	Q
30	15	Kummel Peeter	 EST		*17:03:45	3:14.52	+9.81	Q
31	37	Simonlatser Timo	 EST		*17:09:15	3:14.53	+9.82	
32	8	Wenzl Josef	 GER		*17:02:00	3:14.55	+9.84	
33	31	Crooks Sean	 CAN		*17:07:45	3:14.75	+10.04	
34	25	Cook Chris	 USA		*17:06:15	3:14.90	+10.19	
35	50	Yamagishi Osamu	 JPN		*17:12:30	3:15.42	+10.71	
36	20	Eigenmann Christoph	 SUI		*17:05:00	3:16.10	+11.39	
37	57	Putsko Olexandr	 UKR		*17:14:15	3:17.11	+12.40	
38	52	Leybyuk Roman	 UKR		*17:13:00	3:17.44	+12.73	
39	44	Otcenas Martin	 SVK		*17:11:00	3:17.51	+12.80	
40	55	Murray Paul	 AUS		*17:13:45	3:17.54	+12.83	
41	22	Kershaw Devon	 CAN		*17:05:30	3:18.39	+13.68	
42	38	Kuhn Stefan	 CAN		*17:09:30	3:18.45	+13.74	
43	23	Wurm Harald	 AUT		*17:05:45	3:18.80	+14.09	
44	53	Wan Xia	 CHN		*17:13:15	3:19.03	+14.32	
45	28	Fafalis Lefteris	 GRE		*17:07:00	3:19.24	+14.53	
46	19	Darragon Roddy	 FRA		*17:04:45	3:20.18	+15.47	
47	46	Shiriaev Sergej	 RUS		*17:11:30	3:20.41	+15.70	
48	16	Stockinger Martin	 AUT		*17:04:00	3:20.64	+15.93	
49	34	Brodar Nejc	 SLO		*17:08:30	3:22.03	+17.32	
50	54	Gumenyak Mikhail	 UKR		*17:13:30	3:22.53	+17.82	
51	45	Kraas Oliver	 RSA		*17:11:15	3:22.77	+18.06	
52	42	Flora Lars	 USA		*17:10:30	3:22.97	+18.26	
53	47	Sun Qinghai	 CHN		*17:11:45	3:24.68	+19.97	
54	49	Sim Ben	 AUS		*17:12:15	3:25.34	+20.63	
55	69	Ivanov Aleksey	 BLR		*17:17:15	3:26.44	+21.73	
56	61	Soulie Francesc	 AND		*17:15:15	3:26.72	+22.01	
57	48	Tagscherer Zoltan	 HUN		*17:12:00	3:28.56	+23.85	
58	63	Shtun Vitaliy	 UKR		*17:15:45	3:30.34	+25.63	
59	83	Antal Zsolt	 ROU		*17:20:45	3:30.50	+25.79	
60	71	Hakjin Gim	 KOR		*17:17:45	3:30.83	+26.12	
61	73	Kuzmin Daniel	 ISR		*17:18:15	3:31.00	+26.29	
62	64	Tzinzov Veselin	 BUL		*17:16:00	3:31.80	+27.09	
63	62	Bian Wenyou	 CHN		*17:15:30	3:32.93	+28.22	
64	58	Oglago Sabahattin	 TUR		*17:14:30	3:35.88	+31.17	
65	59	Peters Kari	 LUX		*17:14:45	3:37.10	+32.39	
66	80	Tagscherer Imre	 HUN		*17:20:00	3:37.66	+32.95	
67	60	Kizilarslan Muhammet	 TUR		*17:15:00	3:38.76	+34.05	
68	39	Widmer Phil	 CAN		*17:09:45	3:39.05	+34.34	
69	56	Songtao Wang	 CHN		*17:14:00	3:39.93	+35.22	
70	65	Hollo Matyas	 HUN		*17:16:15	3:43.93	+39.22	
71	82	Cseke Csaba	 HUN		*17:20:30	3:44.63	+39.92	
72	67	Sargsyan Hovhannes	 ARM		*17:16:45	3:44.87	+40.16	
73	70	Sahradyan Karapet	 ARM		*17:17:30	3:45.57	+40.86	
74	81	Moschovakos Grigoris	 GRE		*17:20:15	3:47.83	+43.12	
75	72	Soghoyan Mayis	 ARM		*17:18:00	4:02.52	+57.81	
76	74	Kalofyris Nikos	 GRE		*17:18:30	4:03.51	+58.80	
77	75	Meliquay Armen	 ARM		*17:18:45	4:05.79	+1:01.08	
78	66	Eason Alan	 GBR		*17:16:30	4:07.81	+1:03.10	
79	76	Teklemariam Robel	 ETH		*17:19:00	4:19.95	+1:15.24	
80	79	Freitas Helio	 BRA		*17:19:45	4:38.84	+1:34.13	
81	77	Morrish Rory	 IRL		*17:19:15	4:40.19	+1:35.48	
82	68	Silva Danny	 POR		*17:17:00	4:45.74	+1:41.03	
83	78	Boit Phillip Kimely	 KEN		*17:19:30	4:59.19	+1:54.48	
								
WOMEN
	
1	7	Kuitunen Virpi	 FIN		*16:31:45	2:49.56	0.00	Q
2	4	Jacobsen Astrid	 NOR		*16:31:00	2:51.79	+2.23	Q
3	6	Malvalehto Mona-Liisa	 FIN		*16:31:30	2:51.87	+2.31	Q
4	22	Andersson Lina	 SWE		*16:35:30	2:53.45	+3.89	Q
5	13	Dahlberg Anna	 SWE		*16:33:15	2:55.43	+5.87	Q
6	5	Ingmarsdotter Ida	 SWE		*16:31:15	2:56.22	+6.66	Q
7	26	Manninen Pirjo	 FIN		*16:36:30	2:56.48	+6.92	Q
8	24	Kowalczyk Justyna	 POL		*16:36:00	2:56.53	+6.97	Q
9	8	Saarinen Aino Kaisa	 FIN		*16:32:00	2:56.72	+7.16	Q
10	2	Norgren Britta	 SWE		*16:30:30	2:56.78	+7.22	Q
11	16	Majdic Petra	 SLO		*16:34:00	2:56.79	+7.23	Q
12	28	Natsumi Madoka	 JPN		*16:37:00	2:56.97	+7.41	Q
13	32	Prochazkova Alena	 SVK		*16:38:00	2:57.17	+7.61	Q
14	11	Bjoergen Marit	 NOR		*16:32:45	2:57.51	+7.95	Q
15	19	Gjomle Ella	 NOR		*16:34:45	2:57.62	+8.06	Q
16	21	Shapovalova Evgenia	 RUS		*16:35:15	2:58.05	+8.49	Q
17	12	Henkel Manuela	 GER		*16:33:00	2:59.30	+9.74	Q
18	10	Smutna Katerina	 AUT		*16:32:30	2:59.49	+9.93	Q
19	29	Mischol Seraina	 SUI		*16:37:15	2:59.81	+10.25	Q
20	14	Fessel Nicole	 GER		*16:33:30	2:59.98	+10.42	Q
21	3	Randall Kikkan	 USA		*16:30:45	3:00.00	+10.44	Q
22	18	Matveeva Natalia	 RUS		*16:34:30	3:00.37	+10.81	Q
23	50	Valaas Laura	 USA		*16:42:30	3:00.68	+11.12	Q
24	1	Korosteleva Natalia	 RUS		*16:30:15	3:01.27	+11.71	Q
25	9	Bauer Viola	 GER		*16:32:15	3:01.41	+11.85	Q
26	15	Genuin Magda	 ITA		*16:33:45	3:02.03	+12.47	Q
27	17	Rochat Laurence	 SUI		*16:34:15	3:02.48	+12.92	Q
28	20	Boehler Stefanie	 GER		*16:35:00	3:02.70	+13.14	Q
29	27	Sidko Alena	 RUS		*16:36:45	3:03.40	+13.84	Q
30	39	Fukuda Nobuko	 JPN		*16:39:45	3:03.70	+14.14	Q
31	42	Pormeister Piret	 EST		*16:40:30	3:04.17	+14.61	
32	25	Crawford Chandra	 CAN		*16:36:15	3:04.39	+14.83	
33	34	Skofterud Vibeke W.	 NOR		*16:38:30	3:04.57	+15.01	
34	31	Weibel Caroline	 FRA		*16:37:45	3:04.84	+15.28	
35	43	Bourgeois Pin Elodie	 FRA		*16:40:45	3:05.08	+15.52	
36	52	Garajova Katarina	 SVK		*16:43:00	3:05.10	+15.54	
37	30	Fabjan Vesna	 SLO		*16:37:30	3:06.41	+16.85	
38	45	Visnar Barbara	 SLO		*16:41:15	3:06.51	+16.95	
39	36	Longa Marianna	 ITA		*16:39:00	3:06.73	+17.17	
40	44	Jatskaja Oxana	 KAZ		*16:41:00	3:07.11	+17.55	
41	38	Sirge Kaili	 EST		*16:39:30	3:07.49	+17.93	
42	48	Antonova Elena	 KAZ		*16:42:00	3:08.19	+18.63	
43	40	Mannima Tatjana	 EST		*16:40:00	3:09.48	+19.92	
44	23	Dandan Man	 CHN		*16:35:45	3:10.76	+21.20	
45	57	Nyvltova Eva	 CZE		*16:44:15	3:11.56	+22.00	
46	53	Daitch Sarah	 CAN		*16:43:15	3:11.79	+22.23	
47	54	Hongxue Li	 CHN		*16:43:30	3:12.33	+22.77	
48	41	Kolomina Elena	 KAZ		*16:40:15	3:12.85	+23.29	
49	35	Vasiljonok Olga	 BLR		*16:38:45	3:13.51	+23.95	
50	37	Moroder Karin	 ITA		*16:39:15	3:13.66	+24.10	
51	33	Lopatina Viktoria	 BLR		*16:38:15	3:13.81	+24.25	
52	47	Gaiazova Daria	 CAN		*16:41:45	3:14.97	+25.41	
53	61	Antsybor Maryna	 UKR		*16:45:15	3:15.81	+26.25	
54	55	Bo Song	 CHN		*16:43:45	3:17.31	+27.75	
55	46	Santer Stephanie	 ITA		*16:41:30	3:17.95	+28.39	
56	51	Issachenko Natalya	 KAZ		*16:42:45	3:17.97	+28.41	
57	60	Nesterenko Lada	 UKR		*16:45:00	3:18.08	+28.52	
58	49	Terentjeva Irina	 LTU		*16:42:15	3:18.85	+29.29	
59	62	Yuxia Hou	 CHN		*16:45:30	3:21.73	+32.17	
60	64	Calder Katherine	 AUS		*16:46:00	3:23.46	+33.90	
61	56	Bottomley Esther	 AUS		*16:44:00	3:25.50	+35.94	
62	68	Brumley Clare-Louise	 AUS		*16:47:00	3:28.34	+38.78	
63	63	Aydin Kelime	 TUR		*16:45:45	3:29.56	+40.00	
64	59	Nafranowitsch Irina	 BLR		*16:44:45	3:31.06	+41.50	
65	66	Bondarenko Smantha	 NZL		*16:46:30	3:35.79	+46.23	
66	58	Kouva Rayna	 BUL		*16:44:30	3:38.09	+48.53	
67	69	Mourao Jaqueline	 BRA		*16:47:15	3:44.00	+54.44	
68	71	Kuzmina Katarina	 ISR		*16:47:45	3:52.21	+1:02.65	
69	70	Varosyan Syuzanna	 ARM		*16:47:30	3:58.19	+1:08.63	
70	65	Zambo Viktoria	 HUN		*16:46:15	4:05.40	+1:15.84	
71	67	Becskehazy Franziska	 BRA		*16:46:45	5:30.33	+2:40.77	
								
	

FasterSkier

Loading Facebook Comments ...

Leave a Reply

Voluntary Subscription