The women's 10 km freestyle individual startlist has been posted for tomorrow's race which will begin at 3pm Tuesday, Sapporo time. For those in North America, races begin tonight at 1 am (ET), 11 pm (MT). Can World Cup overall points leader Virpi Kuitunen prevail?
North American's on the start list include Caitlin Compton(USA), Lindsey Weier(USA), Sarah Konrad(USA), Tasha Betcherman(CAN), Daria Gaiazova(CAN), Sarah Daitch(CAN), and Chandra Crawford(CAN).
This will be Caitlin Compton's first start in a World Championship event. Kikkan Randall, America's top sprinter will not race.
Those who want to follow the race live on-line can do so at:
http://www.sportresult.com/sports/cc/cc.asp
Please note that the correct start list and live results (usually) only start to appear right before the event starts.
Startlist:
1 SANTER Nathalie BEL 15:00:30 3
2 KUZMINA Katarina ISR 15:01:00
3 YUXIA Hou CHN 15:01:30
4 VAROSYAN Syuzanna ARM 15:02:00
5 BECSKEHAZY Franziska BRA 15:02:30 1619.96
6 MOURAO Jaqueline BRA 15:03:00 327.20
7 ZAMBO Viktoria HUN 15:03:30 293.58
8 BONDARENKO Samantha NZE 15:04:00 261.94
9 COMPTON Caitlin USA 15:04:30 199.00
10 VISNAR Katja SLO 15:05:00 178.82
11 RESHETKOVA Olga KGZ 15:05:30 167.06
12 BO Song CHN 15:06:00 166.90
13 GARAJOVA Katarina SVK 15:06:30 154.40
14 LOPATINA Viktoria BLR 15:07:00 153.25
15 DAITCH Sarah CAN 15:07:30 151.41
16 ANTSYBOR Maryna UKR 15:08:00 148.88
17 FABJAN Vesna SLO 15:08:30 143.11
18 CALDER Katherine AUS 15:09:00 129.16
19 KOUVA Rayna BUL 15:09:30 126.71
20 AYDIN Kelime TUR 15:10:00 123.94
21 WEIER Lindsey USA 15:10:30 121.54
22 OBIUKH Zoya UKR 15:11:00 118.20
23 LEE Chae-Won KOR 15:11:30 118.07
24 CRAWFORD Chandra CAN 15:12:00 116.63
25 ISSACHENKO Natalya KAZ 15:12:30 114.75
26 KONRAD Sarah USA 15:13:00 113.75
27 BETCHERMAN Tasha CAN 15:13:30 113.24
28 SIRGE Kaili EST 15:14:00 103.65
29 TERENTJEVA Irina LTU 15:14:30 102.13
30 NESTERENKO Lada UKR 15:15:00 101.85
31 GAIAZOVA Daria CAN 15:15:30 94.99
32 MANNIMA Tatjana EST 15:16:00 88.33
33 SHABLOUSKAYA Ludmilla BLR 15:16:30 86.61
34 SONETA Chizuru JPN 15:17:00 84.82
35 VASILJONOK Olga BLR 15:17:30 84.00
36 BONER Seraina SUI 15:18:00 78.56
37 NYVLTOVA Eva CZE 15:18:30 77.17
38 DAHLBERG Anna SWE 15:19:00 69.72
39 HONGXUE Li CHN 15:19:30 66.40
40 BUCHER Silvana SUI 15:20:00 65.68
41 SANNIKOVA Alena BLR 15:20:30 65.06
42 GENUIN Magda ITA 15:21:00 63.39
43 PROCHAZKOVA Alena SVK 15:21:30 58.24
44 LEONARDI CORTESI Natascia SUI 15:22:00 56.21 3
45 KOLOMINA Elena KAZ 15:22:30 53.49
46 SAARI Milla FIN 15:23:00 52.59
47 JANECKOVA Ivana CZE 15:23:30 52.51
48 ERBENOVA Helena CZE 15:24:00 51.32
49 BOEHLER Stefanie GER 15:24:30 46.85
50 LINDBORG Sara SWE 15:25:00 46.04
51 TCHEKALEVA Ioulia RUS 15:25:30 41.52
52 CONFORTOLA Antonella ITA 15:26:00 37.43
53 MUERER STEMLAND Kristin NOR 15:26:30 23.32
54 ANDERSSON Lina SWE 15:27:00 49.09 2
55 LIU Yuanyuan CHN 15:27:30 78.34
56 JATSKAJA Oxana KAZ 15:28:00 34.21
57 VALBUSA Sabina ITA 15:28:30 18.70
58 KALLA Charlotte SWE 15:29:00 32.90
59 ZELLER Katrin GER 15:29:30 40.58
60 MEDVEDEVA Evgenia RUS 15:30:00 17.26
61 MALAHOVA Svetlana KAZ 15:30:30 33.17
62 KUENZEL-NYSTAD Claudia GER 15:31:00 16.76
63 KOROSTELEVA Natalia RUS 15:31:30 27.50
64 FOLLIS Arianna ITA 15:32:00 19.25
65 STEIRA Kristin Stoermer NOR 15:32:30 2.95
66 SACHENBACHER STEHLE Evi GER 15:33:00 8.39
67 PHILIPPOT Karine FRA 15:33:30 17.72
68 SAVIALOVA Olga RUS 15:34:00 12.67
69 SKOFTERUD Vibeke W. NOR 15:34:30 16.60
70 KOWALCZYK Justyna POL 15:35:00 7.60
71 SMIGUN Kristina EST 15:35:30 5.88
72 SHEVCHENKO Valentina UKR 15:36:00 6.87
73 SAARINEN Aino Kaisa FIN 15:36:30 10.08
74 BJOERGEN Marit NOR 15:37:00 6.75
75 ROPONEN Riitta Liisa FIN 15:37:30 9.09
76 NEUMANNOVA Katerina CZE 15:38:00 0.37 red shirt
77 KUITUNEN Virpi FIN 15:38:30 0.00