Junior Worlds: Sprint Gold to Russia and Norway

FasterSkierMarch 12, 2007

Rosie Brennan of Park City, Utah was the top North American in the girl’s classic sprint race at junior Worlds in Tarvisio, Italy on Monday with an encouraging 10. place. Alex Harvey, Canada was the top North American in the boy’s race in 16. place.

The girl’s race was won by Astrid Jacobsen of Norway. Charlotte Kalla of Sweden was second and Denise Herman of Germany was third. Other North Americans: Kate Brennan, Canada 20. Brittany Webster, Canada 28. and Sadie Bjornsen, USA 30.

Girls prolog results: http://www.fis-ski.com/uk/604/610.html?sector=CC&raceid=11712

The boy’s race was won by Ivan Ivanov of Russia. Martti Jylhae (FIN) was second and Erik Saeves (NOR) was third. Alex Harvey, Canada in 16.place was the only North American in the top 30.

Boys prolog results: http://www.fis-ski.com/uk/604/610.html?sector=CC&raceid=11715

Link to all Junior World Championship results: http://www.fis-ski.com/uk/604/1228.html?event_id=20932&cal_suchsector=CC


Results Top 30 girls classic sprint race: 

1	 1	 3425183	JACOBSEN Astrid 	1987 	NOR 		
 2	 2	 3505217	KALLA Charlotte 	1987 	SWE 		
 3	 6	 3205075	HERMANN Denise 	1988 	GER 		
 4	 4	 3425275	BRUN-LIE Celine 	1988 	NOR 		
 5	 5	 3505231	ERIKSSON Mia 	1987 	SWE 		
 6	 7	 3705007	GARAJOVA Katarina 	1987 	SVK 		
 7	 26	 3695014	LOSEVA Marya 	1987 	UKR 		
 8	 29	 3695016	ANTSYBOR Maryna 	1987 	UKR 		
 9	 11	 3485283	OVCHINNIKOVA Svetlana 	1987 	RUS 		
 10	 34	 3535316	BRENNAN Rosie 	1988 	USA 		
 11	 13	 3155085	TOLAROVA Sona 	1987 	CZE 		
 12	 36	 3485336	USATOVA Oxana 	1988 	RUS 		
 13	 27	 3425301	JOHAUG Therese 	1988 	NOR 		
 14	 58	 3185137	KYLLOENEN Anne 	1987 	FIN 		
 15	 10	 3505287	EKBERG Sofie 	1988 	SWE 		
 16	 61	 3185166	ANNILA Satu 	1988 	FIN 		
 17	 28	 3505225	SVENSSON Eva 	1987 	SWE 		
 18	 57	 3155073	HAJKOVA Eliska 	1988 	CZE 		
 19	 69	 3665025	HRAKOVICH Yana 	1988 	BLR 		
 20	 14	 3105066	BRENNAN Kate 	1987 	CAN 		
 21	 18	 3195080	LOCATELLI Manon 	1989 	FRA 		
 22	 8	 3515112	STIFFLER Tatjana 	1988 	SUI 		
 23	 15	 3425287	MONRAD-HANSEN Marte 	1987 	NOR 		
 24	 71	 3665029	EREMICHEVA Svetlana 	1988 	BLR 		
 25	 44	 3675007	ROSHINA Tatjana 	1987 	KAZ 		
 26	 38	 3155075	ROSSLEROVA Zuzana 	1987 	CZE 		
 27	 67	 3185167	TASKINEN Tiina 	1987 	FIN 		
 28	 24	 3105097	WEBSTER Brittany 	1987 	CAN 		
 29	 59	 3485108	SADILOVA Maria 	1987 	RUS 		
 30	 32	 3535320	BJORNSEN Sadie 	1989 	USA 		
 


Results Top 30 boy's classic sprint:
1	 69	 3480321	IVANOV Ivan 	1987 	RUS 		
 2	 1	 3180221	JYLHAE Martti 	1987 	FIN 		
 3	 17	 3420451	SAEVES Eirik 	1987 	NOR 		
 4	 7	 3500407	MODIN Jesper 	1988 	SWE 		
 5	 76	 3180409	HAATAJA Juuso 	1988 	FIN 		
 6	 5	 3420516	SOEBAK GUNDERSEN Tore Martin 	1987 	NOR 		
 7	 14	 3420642	NYDAL Hallvard Moian 	1988 	NOR 		
 8	 4	 3500409	EDIN Johan 	1987 	SWE 		
 9	 18	 3500317	JOHANSSON Adam 	1988 	SWE 		
 10	 63	 3300241	KASHIWABARA Nobuhito 	1988 	JPN 		
 11	 11	 3500318	JOHANSSON Patrik 	1987 	SWE 		
 12	 29	 3420411	ZIESLER Jacob 	1988 	NOR 		
 13	 75	 3180402	NEVALA Matti 	1988 	FIN 		
 14	 2	 3510249	JAEGER Martin 	1987 	SUI 		
 15	 30	 3190125	POIRRIER Bastien 	1988 	FRA 		
 16	 10	 3100110	HARVEY Alex 	1988 	CAN 		
 17	 8	 3670007	POLTARANIN Alexey 	1987 	KAZ 		
 18	 3	 3510220	TUEFER Noe 	1988 	SUI 		
 19	 41	 3480507	GULIAEV Ivan 	1987 	RUS 		
 20	 19	 3050088	BADER Markus 	1988 	AUT 		
 21	 9	 3200080	METZE Robert 	1987 	GER 		
 22	 22	 3390055	SELLIS Siim 	1987 	EST 		
 23	 56	 3390076	VALLIMAE Janek 	1987 	EST 		
 24	 25	 3050094	ROSENBERGER Stefan 	1987 	AUT 		
 25	 16	 3430075	LESNIK Andrzej 	1988 	POL 		
 26	 15	 3480322	PARFENOV Andrey 	1987 	RUS 		
 27	 12	 3510229	RUEFLI Philipp 	1987 	SUI 		
 28	 36	 3190076	MOUGEL Adrien 	1988 	FRA 		
 29	 6	 3700031	OTCENAS Martin 	1987 	SVK 		
 30	 80	 3690030	PEREKHODA Ruslan 	1987 	UKR 		
 

Source: FIS

FasterSkier

Loading Facebook Comments ...

Leave a Reply

Voluntary Subscription