View video of the races here:
NENSA Roller Ski Race – Men's video
NENSA Roller Ski Race – Women's video
A hot, humid day in Jericho, Vermont saw the first NENSA summer rollerski series come to an end with a challenging 12k freestyle race at the Ethan Allen Firing Range. The course consisted of four 3k loops of excellent skiing terrain — fun downhills, steep climbs, and rolling flats, this course had it all. With 70 participants, the field was by far and away the largest of the series — and there was no lack of quality. Andrew Johnson, Dave Chamberlain, and Eli Enman were the big names toeing the line in the men’s race. The women’s race featured biathletes Haley Johnson and Beth Ann Chamberlain, Dartmouth’s Elsa Sargent and Sara Studebaker, UVM’s Carina Hamel, and the interminable Dorcas Wonsavage of Alpina.
With such a large field, racers were started at one-minute intervals, heading out on a course made somewhat slick by the previous night’s rain. The top seeded competitors in both events raced on matched rollerskis donated by V2, literally taking the equipment variable out of the loop.
Andrew Johnson, wearing bib 1, set the time to beat, completing the 12 kilometers in 27:05. With second starter Enman having an off day, it was looking as though Johnson might go unchallenged, taking his second straight victory after an opening day loss to the US Ski Team’s Kris Freeman. But late registrant Dave Chamberlain was lurking back at number 45. With Johnson long warmed down, Chamberlain hammered out of the start to challenge the leader.
Article continues below
Place | Bib | Name | Skis | Time |
1 | 1 | Andrew Johnson | V2/850 | 0:27:05 |
2 | 45 | Dave Chamberlain | V2/850 | 0:27:25 |
3 | 6 | Alex Howe | V2/850 | 0:27:48 |
4 | 9 | Zachary Hall | V2/850 | 0:28:10 |
5 | 48 | Topher Sabot | Pro Ski | 0:28:18 |
6 | 14 | Jesse Downs | V2/850 | 0:28:22 |
7 | 13 | Samuel Evans-Brown | V2/850 | 0:28:26 |
8 | 16 | Sam Tarling | Marwe | 0:28:44 |
9 | 15 | Robert Douglas | V2/850 | 0:28:48 |
10 | 18 | Alex Schulz | Ski Skett | 0:28:49 |
11 | 34 | Nigel Kinney | Marwe | 0:28:49 |
12 | 19 | Eric Carter | Marwe | 0:28:51 |
13 | 2 | Eli Enman | V2/850 | 0:28:59 |
14 | 41 | Tristan Baldwin | V2-Aero | 0:29:05 |
15 | 8 | Fritz Horst | V2/850 | 0:29:09 |
16 | 5 | Ian Case | V2/850 | 0:29:14 |
17 | 39 | John Brodhead | Ski Skett | 0:29:30 |
18 | 38 | Teo Jackson | V2 | 0:29:30 |
19 | 10 | Jesse Kosiba | V2/850 | 0:30:13 |
20 | 12 | Sam Marshall | V2/850 | 0:30:29 |
21 | 27 | Travis Mann-Gow | V2/850 | 0:30:35 |
22 | 17 | Ethan Dreissigacker | Marwe | 0:30:47 |
23 | 20 | Nathanael Rogers | Ski Skett | 0:30:49 |
24 | 22 | Noah Brautigam | Ski Skett | 0:30:51 |
25 | 3 | Juergen Uhl | V2/850 | 0:30:52 |
26 | 24 | Nick Peterson | Marwe | 0:31:05 |
27 | 52 | Dhyan Nirmagh | Ski Skett | 0:31:21 |
28 | 25 | Michael Gibson | Ski Skett | 0:31:42 |
29 | 11 | Chris Ziegler | V2/850 | 0:31:46 |
30 | 36 | Paul Smith | V2/850 | 0:32:00 |
31 | 40 | Doug Armstrong | V2-Aero | 0:32:50 |
32 | 51 | Preston Butler | Marwe | 0:32:53 |
33 | 4 | Doug Debold | V2/850 | 0:33:04 |
34 | 33 | Lucas Milliken | Marwe | 0:33:08 |
35 | 30 | Ben Hickory | Marwe | 0:33:23 |
36 | 44 | Peter Hegman | Pro Ski | 0:33:42 |
37 | 31 | Danny Kuzio | Marwe | 0:34:21 |
38 | 47 | Jim Kobak | Ski Skett | 0:34:50 |
39 | 32 | John McGlenn | Marwe | 0:34:59 |
40 | 46 | Hans Halvorsen | Ski Skett | 0:35:05 |
41 | 21 | Jimmy Ades | Pro Ski | 0:35:15 |
42 | 35 | Chris Rose | Ski Skett | 0:35:27 |
43 | 42 | Dan Brodhead | Ski Skett | 0:35:45 |
44 | 50 | Sten Kaeding | Ski Skett | 0:37:29 |
45 | 37 | Thomas Moffett Jr | Marwe | 0:41:40 |
46 | 49 | Jim Levins | V2 | 0:51:28 |
26 | Jake Barton | Ski Skett | DNF | |
43 | Tim Cowan | Ski Skett | DNF | |
28 | Connor Hunt | DNF | ||
29 | Kalle Jahn | DNS | ||
23 | Ryan Kerrigan | DNS | ||
7 | Tim Reynolds | DNS | ||
Place | Bib | Name | Skis | Time |
1 | 65 | Dorcas Wonsavage | V2/850 | 0:32:25 |
2 | 67 | Haley Johnson | V2/850 | 0:33:08 |
3 | 77 | Beth Ann Chamberlain | V2/850 | 0:33:21 |
4 | 64 | Elsa Sargent | V2/850 | 0:33:40 |
5 | 66 | Sara Studebaker | V2/850 | 0:34:20 |
6 | 76 | Lucy Garrec | Marwe | 0:34:47 |
7 | 68 | Katrina Howe | V2/850 | 0:35:50 |
8 | 63 | Carina Hamel | V2/850 | 0:36:17 |
9 | 61 | Ilke Van Genechten | V2/850 | 0:37:04 |
10 | 73 | Tara Geraghty-Moats | V2/850 | 0:37:59 |
11 | 69 | Keely Levins | V2/850 | 0:39:38 |
12 | 74 | Kristin Halvorsen | Sk Skett | 0:40:15 |
13 | 72 | Mary Stewart | V2/850 | 0:40:38 |
14 | 70 | Lauren Jacobs | V2/850 | 0:41:00 |
15 | 75 | Sarah Moore | Marwe | 0:41:13 |
62 | Jennie Bender | V2/850 | DNS | 71 | Jane McClelland | V2/850 | DNS |
Related on FasterSkier.com
Johnson and Van Genechten Win 2nd Race in NENSA Roller-ski series
Freeman defeats Johnson in first event in NENSA roller-ski series
NENSA Roller Ski Race – Men's video
NENSA Roller Ski Race – Women's video
Series champions, Andrew Johnson and Ilke Van Genechten (Photo: Patrick Coffey)