Startlist for Saturday’s World Cup sprint prologs in Düsseldorf, Germany
You can follow the races live on the internet here:
http://www.sportresult.com/sports/cc/cc.asp
Â
Women. First start 11:30
1 1113754 HENKEL Manuela GER red 11:30:15
2 1126461 VENAELAEINEN Kati FIN red 11:30:30
3 1002786 PARUZZI Gabriella ITA red 11:30:45
4 1220648 KUENZEL Claudia GER red 11:31:00
5 1367021 SIDKO Alena RUS red 11:31:15
6 1305426 SKOFTERUD Vibeke W. NOR red 11:31:30
7 3485032 KOROSTELEVA Natalia RUS red 11:31:45
8 1237817 DAHLBERG Anna SWE red 11:32:00
9 3185004 SARASOJA Riikka FIN red 11:32:15
10 1355478 NARUM Ingrid NOR red 11:32:30
11 3485024 HAHINA Evgenia RUS red 11:32:45
12 1304165 GJØMLE Ella NOR red 11:33:00
13 1138877 FOLLIS Arianna ITA red 11:33:15
14 1139071 MORODER Karin ITA red 11:33:30
15 1303777 BJØRGEN Marit NOR red 11:33:45
16 1260903 PEDERSEN Hilde G. NOR red 11:34:00
17 1255471 MANNINEN Pirjo FIN red 11:34:15
18 3185005 PERAELAE Kirsi FIN red 11:34:30
19 1255665 SAARINEN Aino Kaisa FIN red 11:34:45
20 1296114 KELDER Christina ITA red 11:35:00
21 1256732 SACHENBACHER Evi GER red 11:35:15
22 1242958 OHRSTIG Emelie SWE red 11:35:30
23 1213761 KLAUS Isabel GER red 11:35:45
24 1166037 KUITUNEN Virpi FIN red 11:36:00
25 1092996 TCHEPALOVA Julija RUS 19,22 11:36:15
26 1186989 MALI Andreja SLO 33,10 11:36:30
27 1169432 NATUMI Madoka JPN 33,92 11:36:45
28 1293107 BOEHLER Stefanie GER 34,63 11:37:00
29 1088922 SAVIALOVA Olga RUS 36,27 11:37:15
30 3435001 KOWALCZYK Justyna POL 36,93 11:37:30
31 1092123 RESCHWAMM SCHULZE Anke GER 39,49 11:37:45
32 1276714 MAJDIC Petra SLO 40,28 11:38:00
33 1133445 BAUER Viola GER 41,93 11:38:15
34 1312701 MISCHOL Seraina SUI 48,50 11:38:30
35 3665000 LOPATINA Viktoria BLR 51,06 11:38:45
36 1345390 VINA Emilie FRA 54,28 11:39:00
37 1285929 STORTI Aurelie FRA 57,17 11:39:15
38 1350628 FUKUDA Nobuko JPN 68,88 11:39:30
39 3665003 ZJATIKOVA Natalja BLR 72,33 11:39:45
40 1191354 ROCHAT Laurence SUI 76,90 11:40:00
41 3665001 VASILJONOK Olga BLR 87,58 11:40:15
42 3425115 STRØM SOLLI Guro NOR 96,03 11:40:30
43 3485030 ROCHEVA Olga RUS 96,74 11:40:45
44 3665018 IVANOVA Ekaterina BLR 95,92 11:41:00
45 1054875 GRASIC KOBLAR Andreja SLO 11:41:15
46 1373617 FESSEL Nicole GER 38,20 11:41:30
47 1247226 ZELLER Katrin GER 143,15 11:41:45
Startlist men. First start 11:50
1 3480015 ALYPOV Ivan RUS red 11:50:00
2 1238787 HOEGBERG Anders SWE red 11:50:15
3 1365663 LARSSON Peter SWE red 11:50:30
4 1153621 BRINK Joergen SWE red 11:50:45
5 1219193 PYYKOENEN Lauri FIN red 11:51:00
6 1256829 KLESSEN Dirk GER red 11:53:00
7 1185340 IVERSEN Trond NOR red 11:53:15
8 1178162 ANGERER Tobias GER red 11:53:30
9 1093869 KREZELOK Janusz POL red 11:53:45
10 1192130 FREDRIKSSON Thobias SWE red 11:54:00
11 1221327 TEICHMANN Axel GER red 11:56:00
12 1243540 OESTBERG Mikael SWE red 11:56:15
13 1092511 HETLAND Tor Arne NOR red 11:56:30
14 1374975 ROTCHEV Vassili RUS red 11:56:45
15 1181072 SCHWIENBACHER Freddy ITA red 11:57:00
16 1067485 ZORZI Cristian ITA red 11:59:00
17 1228796 BJERKELI Haavard NOR red 11:59:15
18 1370707 LIND Bjoern SWE red 11:59:30
19 1175058 KOUKAL Martin CZE red 11:59:45
20 3420002 DAHL Jon Kristian NOR red 12:00:00
21 1223267 PASINI Renato ITA red 12:02:00
22 3420012 NÆSS Brre NOR red 12:02:15
23 3390001 JALLAI Erki EST red 12:02:30
24 1276617 ONDA Yuichi JPN red 12:02:45
25 1223364 DEBERTOLIS Bruno ITA red 12:03:00
26 1374587 BREDL Johannes GER 34,40 12:05:00
27 1344905 KURTTILA Keijo FIN 34,67 12:05:15
28 1235877 VON ALLMEN Peter SUI 35,61 12:05:30
29 1101047 SOMMERFELDT Rene GER 35,76 12:05:45
30 1077670 PALOLAHTI Ari FIN 35,81 12:06:00
31 1230542 SKAAREN Arve NOR 39,39 12:08:00
32 1291458 NARUSK Priit EST 40,18 12:08:15
33 1378564 ILOMAEKI Jirka FIN 40,63 12:08:30
34 1310470 KRECZMER Maciej POL 44,64 12:08:45
35 1263425 TRONDSEN Krister NOR 44,81 12:09:00
36 3200008 LANG Toni GER 47,64 12:11:00
37 1173700 STOEGGL Thomas AUT 53,14 12:11:15
38 3190025 DARRAGON Roddy FRA 53,40 12:11:30
39 1268566 EIGENMANN Christoph SUI 54,27 12:11:45
40 1116470 FAFALIS Lefteris GRE 55,07 12:12:00
41 3480010 LIASHENKO Dnitrij RUS 57,72 12:14:00
42 1258575 HOFMANN Egon ITA 59,09 12:14:15
43 3420131 KJØLSTAD Johan NOR 61,20 12:14:30
44 1298054 PASINI Fabio ITA 68,95 12:14:45
45 3190030 FANJAS CLARET Sylvain FRA 70,09 12:15:00
46 1358582 BRODAR Nejc SLO 73,31 12:17:00
47 1221036 FILBRICH Jens GER 73,48 12:17:15
48 1376430 JOUTSEN Jari FIN 79,31 12:17:30
49 1367215 HONDA Shohei JPN 83,51 12:17:45
50 1255277 MOELLER Martin Troels DAN 86,74 12:18:00
51 1207747 REVIN Victor RUS 98,01 12:20:00
52 3660013 LASUTKIN Alexander BLR 101,74 12:20:15
53 3150035 KOZISEK Dusan CZE 105,32 12:20:30
54 3390008 SAAREPUU Anti EST 106,44 12:20:45
55 1311537 MEHLE Joze SLO 109,10 12:21:00
56 1125588 DOLIDOWITSCH Sergei BLR 119,71 12:23:00
57 3480287 DEVITIAROV Michail RUS 131,16 12:23:15
58 3570001 KRAAS Oliver RSA 154,50 12:23:30
59 3690014 BILOSYUK Ivan UKR 178,00 12:23:45
60 3480041 EGOSHIN Dmitriy RUS 84,00 12:24:00
61 1347039 SEIFERT Benjamin GER 122,61 12:26:00
62 3200046 STITZL Andreas GER 95,13 12:26:15
63 1366827 SIELER Christian GER 63,94 12:26:30
Source: FIS