Marit Bjorgen won the 5-kilometer freestyle race at the Norwegian cross country opening weekend at Beitostolen on Sunday. Vibeke Skofterud was second, 7 seconds behind and Hilde G. Pedersen third, 8 seconds out. Sarah Conrad, USA was 19th in a very competitive field that included a number of Russian elite skiers.Â
Results:
1 67 1303777 BJØRGEN Marit Rognes IL NOR 11:28.8 0.0
2 66 1305426 SKOFTERUD Vibeke Slitu IF NOR 11:36.0 +7.2
3 68 1260903 PEDERSEN Hilde Nybygda IL NOR 11:36.8 +8.0
4 63 1303874 BJØRNÅS Kine Beate IL Varden NOR 11:42.0 +13.2
5 64 3425003 STEIRA Kristin Strmer Hybråten & Stovner NOR 11:56.3 +27.5
6 58 1262261 WIGERNÆS Ine Lyn Ski NOR 11:56.4 +27.6
7 53 ZAITSEVA Olga Russland RUS 12:02.0 +33.2 8 1
8 GUSEVA Natalia Russland RUS 12:17.6 +48.8
9 28 3665018 IVANOVA Ekaterina Hviterussland BLR 12:18.7 +49.9
10 65 1355769 STEMLAND Kristin Byåsen IL NOR 12:19.7 +50.9
11 51 PYLEVA Olga Russland RUS 12:19.9 +51.1
12 11 DENISOVA Uliana Russland RUS 12:20.9 +52.1
13 14 1170208 KATNOSA Anita Olsen Gran IL NOR 12:28.5 +59.7
14 52 3425155 AAS Sigrid Tverrelvdalen NOR 12:31.5 +1:02.7
15 22 1261873 PETTERSEN Hanne Tromsdalen UIL NOR 12:33.4 +1:04.6
16 62 1304165 GJØMLE Ella Lyn Ski NOR 12:33.8 +1:05.0
17 1 MOISEEVA Tatjana Russland RUS 12:36.5 +1:07.7
18 59 3425005 SVENDSEN Sara Troms SK NOR 12:36.9 +1:08.1
19 29 1337630 KONRAD Sara USA USA 12:38.1 +1:09.3
20 13 MAKAROVA Julia Russland RUS 12:39.3 +1:10.5
21 2 BOGALI Anna Russland RUS 12:39.8 +1:11.0
22 31 1261194 KNOTTEN Ingrid IL Varden NOR 12:42.5 +1:13.7
23 61 3420051 TAFJORD Ann Eli Valldal IL NOR 12:42.8 +1:14.0
24 21 3425194 REENAAS Marte Strindheim IL NOR 12:44.6 +1:15.8
25 49 3425101 NORDTØMME Liv-Miriam Henning Skilag NOR 12:44.8 +1:16.0
26 55 1335787 ANDERSEN Tove IL Varden NOR 12:48.8 +1:20.0
27 50 3425004 AAS Ingvild Østre Toten NOR 12:50.5 +1:21.7
28 48 1355672 SELBÆK Laila Strindheim IL NOR 12:50.8 +1:22
29 16 BURDYGA Natalia Russland RUS 12:52.5 +1:23.7
30 46 3425015 BRAATHEN Solfrid Hybråten & Stovner NOR 12:54.2 +1:25.4
31 47 3425053 Ã…SHEIM Agnetha Troms SK NOR 12:54.5 +1:25.7
32 3 ROMANOVA Jana Russland RUS 12:55.8 +1:27.0
33 30 3425019 MATHIESEN Christine Ringkollen Skiklubb NOR 13:03.8 +1:35.0
34 17 HETLAND Guri Byasen IL NOR 13:04.6 +1:35.8
 35 7JURIEVA Ekaterina Russland RUS 13:05.4 +1:36.6
36 56 3425014 BRAATHEN Merethe Hybråten & Stovner NOR 13:07.0 +1:38.2
37 60 3425025 TYLDUM Ingrid Aunet Overhalla IL NOR 13:15.0 +1:46.2
38 20 3425010 NORDBERG Kjersti Henning Skilag NOR 13:15.5 +1:46.7
39 44 3425024 SANDBAKKEN Ellen Skåbu-Tverrbygda IL NOR 13:17.8 +1:49.0
40 43 3515004 BUCHER Silvana Sveits SUI 13:19.2 +1:50.4 41
 41 1032080 HALLE Siri Lyn Ski NOR 13:21.6 +1:52.8 42 45Â
42 25016Â ENGEN Therese Raufoss IL NOR 13:21.8 +1:53.0
43 12 1040810 VLASVELD Marianne Nederland NED 13:26.0 +1:57.2
44 6 3425091 REENAAS Kjersti Strindheim IL NOR 13:29.2 +2:00.4
45 27 3425160 GREVSGÃ…RD Maria Moe Geilo IL NOR 13:30.1 +2:01.3
46 41 3425011 LILLEBUDAL Stine IL Leik NOR 13:31.2 +2:02.4
47 36 3425119 WEYDAHL Lydia Hybråten & Stovner NOR 13:32.6 +2:03.8
48 39 3425036 JENSEN Lena IF Kilkam NOR 13:33.0 +2:04.2
49 32 3425109 URDAHL Ingrid Vaaler IF NOR 13:35.9 +2:07.1
50 38 3425127 SKEI Kristin Leksvik IL NOR 13:38.6 +2:09.8
51 34 3425105 SKJÆRLI Ragnhild Østre Toten NOR 13:44.2 +2:15.4
52 40 3425103 RUESLÃ…TTEN Solveig Geilo IL NOR 13:48.2 +2:19.4
53 37 3425095 FEIRING Hilde Kjelsås IL NOR 13:48.8 +2:20.0
54 8 SORUM Ruth Gran IL NOR 13:50.1 +2:21.3
55 19 3425045Â VEUM Kjersti Viljar IL NOR 13:57.9 +2:29.1
56 23 3425174 NERENG Silje Sveinsson Lillehammer SK NOR 14:17.7 +2:48.9
57 24 3425170 WAAGE-NIELSEN Marianne Nittedal IL NOR 14:18.4 +2:49.6
58 5 3425196 FAHLE Ine SF Grei NOR 14:28.5 +2:59.7
59 10 3515006 BUERGLER Simone Sveits SUI 14:51.0 +3:22.2
60 9 3515046 MAITRE Anne Sveits SUI 15:24.3 +3:55.5
61 15 3515062 MAITRE Sylvie Sveits SUI 15:48.2 +4:19.4
Source: Langrenn.com
Â