Men's World Cup in Kuusamo

FasterSkierNovember 27, 2004

Results World Cup Men's 15 km Free Technique:

1 90 Vittoz Vincent FRA *12:30:00 35:26.9 0.0
2 101 Teichmann Axel GER *12:35:30 35:28.7 +1.8
3 76 Di Centa Giorgio ITA *12:23:00 35:45.5 +18.6
4 100 Sommerfeldt Rene GER *12:35:00 35:46.8 +19.9
5 92 Dementiev Evgenji RUS *12:31:00 35:51.8 +24.9
6 29 Zorzi Cristian ITA *11:59:30 35:55.2 +28.3
7 82 Piller Cottrer Pietro ITA *12:26:00 35:56.8 +29.9
8 42 Schwienbacher Freddy ITA *12:06:00 35:59.9 +33.0
9 72 Hofstad Tore Ruud NOR *12:21:00 36:02.8 +35.9
10 59 Bjoerndalen Ole Einar NOR *12:14:30 36:08.2 +41.3
11 94 Fredriksson Mathias SWE *12:32:00 36:08.7 +41.8
12 95 Angerer Tobias GER *12:32:30 36:11.6 +44.7
13 98 Pankratov Nikolai RUS *12:34:00 36:13.1 +46.2
14 88 Legkov Alexander RUS *12:29:00 36:14.9 +48.0
15 75 Checchi Valerio ITA *12:22:30 36:15.4 +48.5
16 99 Rotchev Vassili RUS *12:34:30 36:15.6 +48.7
17 69 Jonnier Emmanuel FRA *12:19:30 36:15.9 +49.0
18 91 Schluetter Andreas GER *12:30:30 36:21.9 +55.0
19 85 Magal Jiri CZE *12:27:30 36:27.9 +1:01.0
20 64 Odnodvortsev Maxim KAZ *12:17:00 36:28.7 +1:01.8
21 25 Lallukka Juha FIN *11:57:30 36:32.3 +1:05.4
22 68 Hetland Tor Arne NOR *12:19:00 36:36.0 +1:09.1
23 50 Bundi Gion Andrea SUI *12:10:00 36:36.3 +1:09.4
24 66 Andresen Frode NOR *12:18:00 36:40.0 +1:13.1
25 97 Filbrich Jens GER *12:33:30 36:40.8 +1:13.9
26 87 Virolainen Roman RUS *12:28:30 36:42.6 +1:15.7
27 77 Santus Fabio ITA *12:23:30 36:42.9 +1:16.0
28 60 Rousselet Alexandre FRA *12:15:00 36:44.2 +1:17.3
29 62 Swenson Carl USA *12:16:00 36:45.9 +1:19.0
30 18 Kozisek Dusan CZE *11:54:00 36:50.0 +1:23.1
31 74 Vilissov Vladimir RUS *12:22:00 36:58.6 +1:31.7
32 78 Skjeldal Kristen NOR *12:24:00 36:59.4 +1:32.5
32 81 Aasen Geir Ludvig NOR *12:25:30 36:59.4 +1:32.5
34 70 Hoffmann Christian AUT *12:20:00 37:02.8 +1:35.9
35 49 Similae Tero FIN *12:09:30 37:04.3 +1:37.4
36 67 Hasler Markus LIE *12:18:30 37:04.5 +1:37.6
37 84 Bajcicak Martin SVK *12:27:00 37:04.9 +1:38.0
38 51 Koukal Martin CZE *12:10:30 37:06.2 +1:39.3
39 86 Goering Franz GER *12:28:00 37:06.5 +1:39.6
40 93 Bauer Lukas CZE *12:31:30 37:07.7 +1:40.8
41 96 Batory Ivan SVK *12:33:00 37:08.2 +1:41.3
42 23 Kreczmer Maciej POL *11:56:30 37:08.3 +1:41.4
42 65 Kostner Florian ITA *12:17:30 37:08.3 +1:41.4
44 57 Ohtonen Olli FIN *12:13:30 37:11.5 +1:44.6
45 52 Kattilakoski Teemu FIN *12:11:00 37:11.7 +1:44.8
46 61 Leybyuk Roman UKR *12:15:30 37:14.2 +1:47.3
47 55 Olsson Johan SWE *12:12:30 37:14.9 +1:48.0
48 58 Isometsae Jari FIN *12:14:00 37:15.0 +1:48.1
49 38 Bjerke Espen Harald NOR *12:04:00 37:16.7 +1:49.8

50 73 Ivanov Mikhail RUS *12:21:30 37:19.1 +1:52.2
51 71 Novikov Serguei RUS *12:20:30 37:19.4 +1:52.5
52 32 Passeron Stephane FRA *12:01:00 37:20.3 +1:53.4
53 53 Andresen Jan Egil NOR *12:11:30 37:21.7 +1:54.8
54 48 Persson Fredrik SWE *12:09:00 37:24.1 +1:57.2
55 26 Krezelok Janusz POL *11:58:00 37:24.6 +1:57.7
56 89 Mae Jaak EST *12:29:30 37:25.6 +1:58.7
57 79 Soedergren Anders SWE *12:24:30 37:26.6 +1:59.7
58 34 Heikkinen Matti FIN *12:02:00 37:27.0 +2:00.1
59 47 Carlsson Lars SWE *12:08:30 37:30.3 +2:03.4
60 63 Chebotko Nikolay KAZ *12:16:30 37:30.7 +2:03.8
61 39 Chauvet Benoit FRA *12:04:30 37:35.7 +2:08.8
62 35 Johnson Andrew USA *12:02:30 37:36.5 +2:09.6
63 13 Schwarz Alexander FIN *11:51:30 37:36.6 +2:09.7
64 33 Sperl Milan CZE *12:01:30 37:41.6 +2:14.7
65 36 Grey George CAN *12:03:00 37:43.9 +2:17.0
66 27 Vilarrubla Vicente SPA *11:58:30 37:45.6 +2:18.7
67 31 Ruiz Diego SPA *12:00:30 37:49.2 +2:22.3
68 54 Stebler Christian SUI *12:12:00 37:49.3 +2:22.4
69 10 Puurunen Paavo FIN *11:50:00 37:50.2 +2:23.3
70 80 Valbusa Fulvio ITA *12:25:00 37:50.3 +2:23.4
70 83 Freeman Kris USA *12:26:30 37:50.3 +2:23.4
72 40 Horigome Mitsuo JPN *12:05:00 37:51.3 +2:24.4
73 7 Naervaeinen Toni FIN *11:48:30 37:53.2 +2:26.3
74 56 Jauhojaervi Sami FIN *12:13:00 37:53.6 +2:26.7
75 46 Oestberg Fredrik SWE *12:08:00 37:54.1 +2:27.2
76 22 Mehle Joze SLO *11:56:00 37:55.8 +2:28.9
77 3 Sundberg Sam FIN *11:46:30 37:57.0 +2:30.1
78 44 Schnider Christoph SUI *12:07:00 38:01.1 +2:34.2
79 6 Pekkala Jukka FIN *11:48:00 38:02.2 +2:35.3
80 28 Saito Ryo JPN *11:59:00 38:06.8 +2:39.9
81 19 Cherepanov Sergey KAZ *11:54:30 38:07.4 +2:40.5
82 24 Olschanski Vladimir UKR *11:57:00 38:07.5 +2:40.6
83 43 Narusk Priit EST *12:06:30 38:17.2 +2:50.3
84 9 Haenninen Arttu FIN *11:49:30 38:19.6 +2:52.7
85 8 Yloenen Petri FIN *11:49:00 38:25.7 +2:58.8
86 21 Gumenyak Mikhail UKR *11:55:30 38:26.5 +2:59.6
87 20 Malak Michal SVK *11:55:00 38:29.7 +3:02.8
88 1 Antila Timo FIN *11:45:30 38:32.7 +3:05.8
89 12 Enlund Johan FIN *11:51:00 38:44.5 +3:17.6
90 45 Eremenko Dimirij KAZ *12:07:30 38:47.8 +3:20.9
91 15 Koschevoy Yevgeniy KAZ *11:52:30 38:52.6 +3:25.7
92 5 Kohonen Johannes FIN *11:47:30 38:56.5 +3:29.6
93 41 Brodar Nejc SLO *12:05:30 39:01.0 +3:34.1
94 11 Varis Kari FIN *11:50:30 39:09.2 +3:42.3
95 4 Hovila Hannu FIN *11:47:00 39:13.7 +3:46.8
96 14 Moeller Martin Troels DAN *11:52:00 39:25.3 +3:58.4
97 30 Rehemaa Aivar EST *12:00:00 39:38.1 +4:11.2
98 16 Sim Ben AUS *11:53:00 39:41.1 +4:14.2
99 2 Rodokhlebov Valery FIN *11:46:00 39:42.0 +4:15.1
100 17 Oglago Sebahattin TUR *11:53:30 39:45.9 +4:19.0

FasterSkier

Loading Facebook Comments ...

Leave a Reply