Men's World Cup in Sweden dominated by Germans

FasterSkierNovember 20, 2004

Results, Men's World Cup, 15 km Classical Technique, Gällivare Sweden:

1 Teichmann Axel GER 37:40.7 0.0
2 Sommerfeldt Rene GER 38:17.5 +36.8
3 Rotchev Vassili RUS 38:18.0 +37.3
4 Pankratov Nikolai RUS 38:22.6 +41.9
5 Filbrich Jens GER 38:29.2 +48.5
6 Batory Ivan SVK 38:36.9 +56.2
7 Angerer Tobias GER 38:37.3 +56.6
8 Hjelmeset Odd-Bjoern NOR 38:38.4 +57.7
9 Fredriksson Mathias SWE 38:46.3 +1:05.6
10 Fredriksson Thobias SWE 38:47.4 +1:06.7
11 Estil Frode NOR 38:49.8 +1:09.1
11 Veerpalu Andrus EST 38:49.8 +1:09.1
13 Bauer Lukas CZE 38:50.5 +1:09.8
14 Dementiev Evgenji RUS 38:50.7 +1:10.0
15 Schluetter Andreas GER 38:51.5 +1:10.8
16 Vittoz Vincent FRA 38:54.2 +1:13.5
17 Mae Jaak EST 38:59.8 +1:19.1
18 Roenning Eldar NOR 39:02.6 +1:21.9
19 Bulgakov Maxim RUS 39:04.9 +1:24.2
20 Legkov Alexander RUS 39:09.9 +1:29.2
21 Virolainen Roman RUS 39:11.1 +1:30.4
22 Golovko Andrei KAZ 39:13.1 +1:32.4
23 Svartedal Jens Arne NOR 39:13.4 +1:32.7
24 Goering Franz GER 39:16.6 +1:35.9
25 Magal Jiri CZE 39:17.7 +1:37.0
26 Bajcicak Martin SVK 39:19.7 +1:39.0
27 Freeman Kris USA 39:21.0 +1:40.3
28 Aukland Anders NOR 39:21.9 +1:41.2
29 Piller Cottrer Pietro ITA 39:23.8 +1:43.1
30 Aasen Geir Ludvig NOR 39:23.9 +1:43.2
31 Ohtonen Olli FIN 39:25.3 +1:44.6
32 Vilissov Vladimir RUS 39:25.9 +1:45.2
33 Skorstad Haavard NOR 39:26.2 +1:45.5
34 Odnodvortsev Maxim KAZ 39:30.6 +1:49.9
35 Valbusa Fulvio ITA 39:31.9 +1:51.2
35 Carlsson Lars SWE 39:31.9 +1:51.2
37 Ivanov Mikhail RUS 39:32.3 +1:51.6
38 Perrillat Christophe FRA 39:32.4 +1:51.7
39 Di Centa Giorgio ITA 39:32.6 +1:51.9
40 Krezelok Janusz POL 39:34.6 +1:53.9
41 Isometsae Jari FIN 39:34.7 +1:54.0
42 Bundi Gion Andrea SUI 39:37.6 +1:56.9
43 Chebotko Nikolay KAZ 39:38.0 +1:57.3
44 Jonnier Emmanuel FRA 39:43.5 +2:02.8
45 Schwienbacher Freddy ITA 39:48.0 +2:07.3
46 Similae Tero FIN 39:48.4 +2:07.7
47 Jauhojaervi Sami FIN 39:49.1 +2:08.4
48 Narusk Priit EST 39:49.4 +2:08.7
49 Skjeldal Kristen NOR 39:51.7 +2:11.0
50 Santus Fabio ITA 39:52.1 +2:11.4
51 Olsson Johan SWE 39:56.7 +2:16.0
52 Eremenko Dimirij KAZ 40:00.2 +2:19.5
53 Stebler Christian SUI 40:01.3 +2:20.6
54 Brink Joergen SWE 40:05.3 +2:24.6
55 Haegglund Rikard SWE 40:05.8 +2:25.1
56 Lind Bjoern SWE 40:06.6 +2:25.9
57 Flinkfelt David SWE 40:07.2 +2:26.5
58 Rickardsson Daniel SWE 40:08.9 +2:28.2
59 Ebisawa Katsuhito JPN 40:09.1 +2:28.4
60 Olle Raul EST 40:13.9 +2:33.2
61 Checchi Valerio ITA 40:15.7 +2:35.0
62 Chauvet Benoit FRA 40:17.2 +2:36.5
63 Grey George CAN 40:18.0 +2:37.3
64 Kostner Florian ITA 40:18.8 +2:38.1
65 Karlsson Niklas SWE 40:24.0 +2:43.3
65 Gaillard Jean Marc FRA 40:24.0 +2:43.3
67 Koshevoy Jevgeniy KAZ 40:28.3 +2:47.6
68 Sperl Milan CZE 40:29.2 +2:48.5
69 Schnider Christoph SUI 40:29.4 +2:48.7
70 Oestberg Fredrik SWE 40:34.4 +2:53.7
71 Kreczmer Maciej POL 40:36.3 +2:55.6
72 Svaerd Oskar SWE 40:39.4 +2:58.7
73 Koch Beat SUI 40:44.2 +3:03.5
74 Kozisek Dusan CZE 40:44.9 +3:04.2
75 Di Santo Biagio ITA 40:48.6 +3:07.9
75 Persson Fredrik SWE 40:48.6 +3:07.9
77 Vilarrubla Vicente SPA 40:51.0 +3:10.3
78 Grip Rikard SWE 40:54.3 +3:13.6
79 Brodar Nejc SLO 41:06.3 +3:25.6
80 Imai Hiroyuki JPN 41:06.5 +3:25.8
81 Jonsson Magnus SWE 41:08.7 +3:28.0
82 Loefstroem Hakan SWE 41:17.2 +3:36.5
83 Johnson Andrew USA 41:19.0 +3:38.3
84 Svanebo Andreas SWE 41:28.8 +3:48.1
85 Ahrlin Jerry SWE 41:33.0 +3:52.3
86 Mehle Joze SLO 41:40.1 +3:59.4
87 Horigome Mitsuo JPN 41:47.8 +4:07.1
88 Swenson Carl USA 41:57.9 +4:17.2
89 Uusitalo Fredrik SWE 41:59.3 +4:18.6
90 Freeman Justin USA 42:09.9 +4:29.2
91 Saito Ryo JPN 42:13.4 +4:32.7
92 Langberg Tobias SWE 42:28.7 +4:48.0
93 Ruiz Diego SPA 42:46.0 +5:05.3
94 Svanebo Anders SWE 43:08.0 +5:27.3
95 Byung Joo Park KOR 43:34.9 +5:54.2
96 Larsson Mikael SWE 43:36.8 +

FasterSkier

Loading Facebook Comments ...

Leave a Reply