Lukas Bauer Out-Sprints Fredriksson

FasterSkierJanuary 22, 2005

Lukas Bauer rebounded from a somewhat dissapointing finish last weekend in the World Cup held in his home country (Czech Republic.) In today's 2 x 15km pursuit, Bauer grabbed a sensational World Cup win by passing Matthias Fredriksson with just a few meters remaining.

The challenging pre-Olympic courses in Pragelato, Italy, made it possible for the best skiers to separate from the usually large leading group. Estonian Andrus Veerpalu had hammered out an 18 second lead by the mid-point pit-stop, where the racers change to freestyle technique. He was subsequently caught by Bauer, Kristen Skjedal of Norway, Tobias Angerer of Germany, and Fredriksson.

With one kilometer to go, Bauer and Fredriksson broke from this lead group. Bauer put on an amazing sprint at the last moment to edge out Fredriksson by 0.4 seconds while Kristen Skjeldal finished another 5.3 seconds back, making his first World Cup podium of the season. Veerpalu hung onto fourth ahead of Tobias Angerer.

World Cup overall leader Axel Teichmann finished 11th, almost a minute and a half behind Bauer's winning time.

The best North American results came from George Grey in 35th and Kris Freeman in 45th. Chris Jeffries, Carl Swenson, and Andrew Johnson finished off the back of the field, while several well-known Europeans such as Christian Zorzi, Freddy Schwienbacher, and Jiri Magal, did not finish.

World Cup racing in Pragelato continues tomorrow with classic team sprints.

Results – Pragelato World Cup, Men's 2 x 15km Double Pursuit:

1 1217350 BAUER Lukas 1977 CZE 1:22:57.9 0.00
2 1066224 FREDRIKSSON Mathias 1973 SWE 1:22:58.3 0.11
3 1029461 SKJELDAL Kristen 1967 NOR 1:23:03.6 1.60
4 1088534 VEERPALU Andrus 1971 EST 1:23:05.1 2.02
5 1178162 ANGERER Tobias 1977 GER 1:23:08.1 2.87
6 1067291 DI CENTA Giorgio 1972 ITA 1:23:21.2 6.55
7 1101047 SOMMERFELDT Rene 1974 GER 1:23:29.1 8.77
8 1297957 MORIGGL Thomas 1981 ITA 1:23:36.8 10.94
9 1223849 CHECCHI Valerio 1980 ITA 1:24:00.2 17.52
10 1098137 MAE Jaak 1972 EST 1:24:01.5 17.89
11 1221327 TEICHMANN Axel 1979 GER 1:24:22.1 23.68
12 1033923 VALBUSA Fulvio 1969 ITA 1:24:36.4 27.70
13 1150517 ESTIL Frode 1972 NOR 1:24:39.9 28.69
14 1106867 BAJCICAK Martin 1976 SVK 1:24:50.0 31.53
15 1139459 PILLER COTTRER Pietro 1974 ITA 1:24:54.6 32.82
16 1344129 SPERL Milan 1980 CZE 1:24:55.7 33.13
17 1306493 BJERKE Espen Harald 1980 NOR 1:24:59.5 34.20
18 1267790 STEBLER Christian 1981 SUI 1:25:04.5 35.61
19 3180000 OHTONEN Olli 1979 FIN 1:25:05.4 35.86
20 1292331 SIMILAE Tero 1980 FIN 1:25:08.7 36.79
21 1263231 HOFSTAD Tore Ruud 1979 NOR 1:25:21.8 40.47
22 1253919 BOLCHAKOV Nikolai 1977 RUS 1:25:49.3 48.21
23 1141690 BUNDI Gion Andrea 1976 SUI 1:25:50.9 48.66
24 1224334 SARACCO Cristian 1976 ITA 1:25:52.7 49.16
25 1285153 ROUSSELET Alexandre 1977 FRA 1:26:07.1 53.21
26 1224140 SANTUS Fabio 1976 ITA 1:26:14.3 55.24
27 1051189 EBISAWA Katsuhito 1972 JPN 1:26:23.7 57.88
28 1344711 JAUHOJAERVI Sami 1981 FIN 1:26:34.6 60.95
29 1186601 SCHLYUNDIKOV Andrey 1975 RUS 1:26:43.6 63.48
30 1276520 KANAMARU Tomio 1979 JPN 1:26:56.9 67.22
31 1222782 CARRARA Bruno 1977 ITA 1:27:02.9 68.90
32 1177580 JONNIER Emmanuel 1975 FRA 1:27:17.3 72.95
33 1051092 SCHLUETTER Andreas 1972 GER 1:27:27.6 75.85
34 3480010 LIASHENKO Dmitrij 1977 RUS 1:27:34.9 77.90
35 1324729 GREY George 1979 CAN 1:27:53.4 83.11
36 3390002 KOKK Kaspar 1982 EST 1:27:58.8 84.63
37 3480013 VYLEGZHANIN Maxim 1982 RUS 1:28:01.8 85.47
38 1363141 FISCHER Remo 1981 SUI 1:28:02.3 85.61
39 1233452 RUIZ Diego 1977 SPA 1:28:02.8 85.75
40 1327251 DIEZIG Thomas 1981 SUI 1:28:14.6 89.07
41 1100077 VITTOZ Vincent 1975 FRA 1:28:26.9 92.53
42 1154397 KRIANINE Serguei 1971 RUS 1:28:31.0 93.68
43 1106091 BATORY Ivan 1975 SVK 1:28:41.1 96.52
44 1291458 NARUSK Priit 1977 EST 1:28:57.1 101.02
45 1285347 FREEMAN Kris 1980 USA 1:29:10.5 104.79
46 1221036 FILBRICH Jens 1979 GER 1:29:19.0 107.18
47 1300770 SAITO Ryo 1980 JPN 1:29:25.5 109.01
48 1223752 KOSTNER Florian 1979 ITA 1:29:29.2 110.05
49 1148868 BJONVIKEN Tore 1975 NOR 1:29:52.0 116.46
50 1371580 PIROGOV Dmitri 1980 RUS 1:30:33.5 128.13
51 1311925 VILARRUBLA Vicente 1981 SPA 1:30:41.7 130.44
52 3480041 EGOSHIN Dmitriy 1981 RUS 1:30:48.1 132.24
53 1282049 JEFFRIES Chris 1978 CAN 1:31:11.1 138.71
54 1109680 SWENSON Carl 1970 USA 1:31:29.2 143.80
55 1285444 JOHNSON Andrew 1978 USA 1:34:00.8 186.44

Did not finish :

DI SANTO Biagio (ITA), SCHWIENBACHER Freddy (ITA), PERRILLAT Christophe (FRA), MAGAL Jiri (CZE), ZORZI Cristian (ITA)

FasterSkier

Loading Facebook Comments ...

Leave a Reply