Less than a week before the World Championships, and none of the big guns were able to display top form in today's 15K free in Reit im Winkl. Instead Slovakia's Martin Bajcicak, a relative unknown, dominated the race winning by 21 seconds. Bajcicak's previous best World Cup finish was 7th.
The North Americans had a tough day. George Grey was the top North American in 45th, while Canadian teamate Dan Roycroft was 77th. For the Americans, Andrew Johnson was 50th, Lars Flora was 78th, Carl Swenson 86th and Kris Freeman 88th in a field of 92.
Rank | Bib | FIS Code | Name | Year | Nation | Time | FIS Points |
1 | 1106867 | <BAJCICAK Martin | 1976 | SVK | 36:13.6 | 0.00 | |
2 | 1067291 | <DI CENTA Giorgio | 1972 | ITA | 36:34.9 | 7.84 | |
3 | 1094839 | <HOFFMANN Christian | 1974 | AUT | 36:35.7 | 8.13 | |
4 | 1029461 | <SKJELDAL Kristen | 1967 | NOR | 36:35.8 | 8.17 | |
5 | 1094742 | <DIETHARD Roland | 1973 | AUT | 36:41.2 | 10.16 | |
6 | 3200001 | <GOERING Franz | 1984 | GER | 36:44.5 | 11.37 | |
7 | 1224140 | <SANTUS Fabio | 1976 | ITA | 36:45.8 | 11.85 | |
8 | 1178162 | <ANGERER Tobias | 1977 | GER | 36:52.3 | 14.24 | |
9 | 1175058 | <KOUKAL Martin | 1978 | CZE | 36:53.4 | 14.65 | |
10 | 1025484 | <HASLER Markus | 1971 | LIE | 36:59.2 | 16.78 | |
11 | 1221036 | <FILBRICH Jens | 1979 | GER | 37:04.7 | 18.81 | |
12 | 1033923 | <VALBUSA Fulvio | 1969 | ITA | 37:04.8 | 18.84 | |
13 | 1092414 | <ANDERSEN Remi | 1973 | NOR | 37:07.1 | 19.69 | |
14 | 1101047 | <SOMMERFELDT Rene | 1974 | GER | 37:08.9 | 20.35 | |
15 | 1175155 | <MAGAL Jiri | 1977 | CZE | 37:09.1 | 20.43 | |
16 | 1230930 | <SVARTEDAL Jens Arne | 1976 | NOR | 37:09.5 | 20.57 | |
17 | 3480015 | <ALYPOV Ivan | 1982 | RUS | 37:10.1 | 20.79 | |
18 | 3670002 | <ODNODVORTSEV Maxim | 1980 | KAZ | 37:15.2 | 22.67 | |
19 | 1066224 | <FREDRIKSSON Mathias | 1973 | SWE | 37:19.2 | 24.14 | |
20 | 1125588 | <DOLIDOVICH Sergei | 1973 | BLR | 37:24.4 | 26.06 | |
21 | 1139459 | <PILLER COTTRER Pietro | 1974 | ITA | 37:31.1 | 28.52 | |
22 | 1217350 | <BAUER Lukas | 1977 | CZE | 37:31.9 | 28.82 | |
23 | 1051092 | <SCHLUETTER Andreas | 1972 | GER | 37:35.8 | 30.25 | |
24 | 1175349 | <MICHL Petr | 1970 | CZE | 37:37.2 | 30.77 | |
25 | 1292234 | <LALLUKKA Juha | 1979 | FIN | 37:37.6 | 30.92 | |
26 | 1248293 | <SOEDERGREN Anders | 1977 | SWE | 37:40.0 | 31.80 | |
27 | 1067485 | <ZORZI Cristian | 1972 | ITA | 37:40.9 | 32.13 | |
28 | 1272737 | <EDER Johannes | 1979 | AUT | 37:42.1 | 32.57 | |
29 | 1046436 | <URAIN Gerhard | 1972 | AUT | 37:46.1 | 34.04 | |
30 | 1347039 | <SEIFERT Benjamin | 1982 | GER | 37:47.9 | 34.71 | |
31 | 1293980 | <BOCHERT Kai | 1982 | GER | 37:49.2 | 35.19 | |
31 | 1141690 | <BUNDI Gion Andrea | 1976 | SUI | 37:49.2 | 35.19 | |
33 | 1263231 | <HOFSTAD Tore Ruud | 1979 | NOR | 37:50.2 | 35.55 | |
34 | 1100077 | <VITTOZ Vincent | 1975 | FRA | 37:53.7 | 36.84 | |
35 | 3480004 | <DEMENTIEV Eugeni | 1983 | RUS | 37:54.1 | 36.99 | |
36 | 1285153 | <ROUSSELET Alexandre | 1977 | FRA | 37:58.7 | 38.68 | |
37 | 1374975 | <ROTCHEV Vassili | 1980 | RUS | 37:59.0 | 38.79 | |
38 | 1297957 | <MORIGGL Thomas | 1981 | ITA | 38:01.0 | 39.53 | |
39 | 1051189 | <EBISAWA Katsuhito | 1972 | JPN | 38:02.7 | 40.15 | |
40 | 1287772 | <BJOERNDALEN Ole Einar | 1974 | NOR | 38:04.0 | 40.63 | |
41 | 1035087 | <GUTIERREZ Juan Jesus | 1969 | SPA | 38:04.6 | 40.85 | |
42 | 1178841 | <KOMAMURA Shunsuke | 1979 | JPN | 38:05.6 | 41.22 | |
43 | 1345875 | <GAILLARD Jean Marc | 1980 | FRA | 38:08.5 | 42.29 | |
44 | 1306493 | <BJERKE Espen Harald | 1980 | NOR | 38:09.2 | 42.55 | |
45 | 1324729 | <GREY George | 1979 | CAN | 38:13.0 | 43.95 | |
46 | 1223849 | <CHECCHI Valerio | 1980 | ITA | 38:14.7 | 44.57 | |
47 | 1362656 | <LIVERS Toni | 1983 | SUI | 38:15.7 | 44.94 | |
48 | 1311925 | <VILARRUBLA Vicente | 1981 | SPA | 38:17.0 | 45.42 | |
49 | 1300770 | <SAITO Ryo | 1980 | JPN | 38:20.1 | 46.56 | |
50 | 1285444 | <JOHNSON Andrew | 1978 | USA | 38:22.4 | 47.41 | |
51 | 1177580 | <JONNIER Emmanuel | 1975 | FRA | 38:22.5 | 47.44 | |
52 | 1218902 | <KATTILAKOSKI Teemu | 1977 | FIN | 38:31.7 | 50.83 | |
53 | 1098137 | <MAE Jaak | 1972 | EST | 38:31.8 | 50.86 | |
54 | 3200046 | <STITZL Andreas | 1974 | GER | 38:34.6 | 51.90 | |
55 | 1240339 | <IVANOV Mikhail | 1977 | RUS | 38:35.5 | 52.23 | |
56 | 1283892 | <OLSSON Johan | 1980 | SWE | 38:37.9 | 53.11 | |
57 | 3390002 | <KOKK Kaspar | 1982 | EST | 38:42.1 | 54.66 | |
58 | 1315805 | <MALAK Michal | 1980 | SVK | 38:42.4 | 54.77 | |
59 | 1262455 | <ANDRESEN Jan Egil | 1978 | NOR | 38:42.7 | 54.88 | |
60 | 3670000 | <CHEBOTKO Nikolay | 1982 | KAZ | 38:43.0 | 54.99 | |
61 | 3670010 | <EREMENKO Dmitrij | 1980 | KAZ | 38:43.9 | 55.32 | |
62 | 3480018 | <NORIN Artem | 1983 | RUS | 38:45.9 | 56.05 | |
63 | 3150035 | <KOZISEK Dusan | 1983 | CZE | 38:48.3 | 56.94 | |
64 | 1233452 | <RUIZ Diego | 1977 | SPA | 38:50.5 | 57.75 | |
65 | 1320849 | <GOLOVKO Andrey | 1980 | KAZ | 38:54.9 | 59.37 | |
66 | 3480016 | <LEGKOV Alexander | 1983 | RUS | 38:55.1 | 59.44 | |
67 | 1276520 | <KANAMARU Tomio | 1979 | JPN | 38:56.1 | 59.81 | |
68 | 3660013 | <LASUTKIN Alexander | 1983 | BLR | 38:58.0 | 60.51 | |
69 | 3200015 | <REICHELT Tom | 1982 | GER | 39:00.0 | 61.24 | |
70 | 3480007 | <PANKRATOV Nikolai | 1982 | RUS | 39:05.8 | 63.38 | |
71 | 1088146 | <ANTAL Zsolt | 1972 | RUM | 39:09.4 | 64.70 | |
72 | 1371580 | <PIROGOV Dmitri | 1980 | RUS | 39:15.2 | 66.84 | |
73 | 1289324 | <VOROBIEV Denis | 1979 | BLR | 39:25.6 | 70.67 | |
74 | 1313671 | <FREI Thomas | 1980 | SUI | 39:27.9 | 71.51 | |
75 | 1153621 | <BRINK Joergen | 1974 | SWE | 39:30.1 | 72.32 | |
76 | 1032953 | <PASSERON Stephane | 1968 | FRA | 39:47.2 | 78.62 | |
77 | 1282243 | <ROYCROFT Dan | 1978 | CAN | 39:48.3 | 79.02 | |
78 | 1196883 | <FLORA Lars | 1978 | USA | 39:53.6 | 80.97 | |
79 | 1092220 | <CARLSSON Lars | 1973 | SWE | 39:55.7 | 81.74 | |
80 | 1181072 | <SCHWIENBACHER Freddy | 1975 | ITA | 39:58.4 | 82.74 | |
81 | 1340734 | <GELIANG Li | 1981 | CHN | 40:03.0 | 84.43 | |
82 | 1358582 | <BRODAR Nejc | 1982 | SLO | 40:12.0 | 87.74 | |
83 | 1310470 | <KRECZMER Maciej | 1981 | POL | 40:20.7 | 90.95 | |
84 | 1311537 | <MEHLE Joze | 1980 | SLO | 40:22.1 | 91.46 | |
85 | 1290100 | <KLOBUCAR Denis | 1983 | CRO | 40:31.2 | 94.81 | |
86 | 1109680 | <SWENSON Carl | 1970 | USA | 40:32.9 | 95.44 | |
87 | 3670005 | <KOSCHEVOY Yevgeniy | 1984 | KAZ | 40:34.8 | 96.14 | |
88 | 1285347 | <FREEMAN Kris | 1980 | USA | 40:45.3 | 100.00 | |
89 | 1215410 | <DERRICK Ben | 1973 | AUS | 41:22.7 | 113.77 | |
90 | 3120006 | <YE Tian | 1982 | CHN | 42:22.3 | 135.70 | |
91 | 3780005 | <NOVOSELKI Aleksei | 1985 | LTU | 43:39.5 | 164.11 |
Did not start :
ESTIL Frode (NOR), HOEGBERG Anders (SWE)
Did not finish :