In the final women's race at the Oberstdorf World Championships, Norway's Marit Bjoergen proved that she has what it takes to win gold not only in the sprint and middle distance events, but now in a 30km classic mass-start as well.
Bjoergen Goes The Distance
FasterSkier · February 25, 2005
1 3 1303777 BJOERGEN Marit 1980 NOR 1:27:05.8 0.00
2 8 1166037 KUITUNEN Virpi 1976 FIN 1:27:14.7 2.38
3 11 1129371 BARANOVA- MASOLKINA Natalia 1975 RUS 1:27:16.1 2.76
4 21 3435001 KOWALCZYK Justyna 1983 POL 1:27:18.6 3.43
5 13 1255665 SAARINEN Aino Kaisa 1979 FIN 1:27:21.7 4.26
6 10 3485039 KURKINA Larisa 1973 RUS 1:27:22.4 4.45
7 9 1220648 KUENZEL Claudia 1978 GER 1:27:22.7 4.53
8 1 1054778 NEUMANNOVA Katerina 1973 CZE 1:27:23.4 4.72
9 16 1181848 JATSKAJA Oxana 1978 KAZ 1:28:20.5 20.01
10 12 1088922 SAVIALOVA Olga 1972 RUS 1:28:25.3 21.30
11 2 1092996 TCHEPALOVA Julija 1976 RUS 1:28:50.3 28.00
12 18 1133445 BAUER Viola 1976 GER 1:29:04.6 31.83
13 27 1191354 ROCHAT Laurence 1979 SUI 1:29:09.7 33.19
14 24 1107837 EK Elin 1973 SWE 1:29:12.6 33.97
15 4 1094063 SMIGUN Kristina 1977 EST 1:29:19.5 35.82
16 17 1128789 SCOTT Beckie 1974 CAN 1:29:24.1 37.05
17 7 1002786 PARUZZI Gabriella 1969 ITA 1:30:15.9 50.93
18 14 3485014 VORONTSOVA Ekaterina 1983 RUS 1:30:21.1 52.32
19 6 1005017 VALBUSA Sabina 1972 ITA 1:30:25.9 53.61
20 34 1081744 VILJANMAA Annmari 1973 FIN 1:30:28.7 54.36
21 19 1101920 CONFORTOLA Antonella 1975 ITA 1:30:29.9 54.68
22 20 1218611 VAELIMAA Kirsi 1978 FIN 1:30:47.6 59.42
23 32 1062053 YOKOYAMA Sumiko 1974 JPN 1:31:15.1 66.79
24 37 1027327 LEONARDI CORTESI Natascia 1971 SUI 1:31:20.5 68.23
25 30 1174670 RAJDLOVA Kamila 1978 CZE 1:31:22.1 68.66
26 36 1285929 STORTI Aurelie 1980 FRA 1:31:36.1 72.41
27 15 1355769 MUERER STEMLAND Kristin 1981 NOR 1:32:11.1 81.79
28 28 1293107 BOEHLER Stefanie 1981 GER 1:32:34.0 87.93
29 41 1274580 ISHIDA Masako 1980 JPN 1:32:40.3 89.61
30 25 1182042 MALAHOVA-SHISHKINA Svetlana 1977 KAZ 1:32:56.4 93.93
31 22 1303874 BJOERNAAS Kine Beate 1980 NOR 1:33:05.1 96.26
32 40 1217156 BALATKOVA ERBENOVA Helena 1979 CZE 1:33:20.7 100.44
33 35 1274871 SONETA Chizuru 1978 JPN 1:33:53.0 109.09
34 43 1289227 SANNIKOVA Alena 1980 BLR 1:33:57.4 110.27
35 53 1098622 SUIJA Silja 1974 EST 1:34:08.0 113.11
36 44 1319976 KOLOMINA Elena 1981 KAZ 1:34:31.5 119.40
37 31 1304165 GJOEMLE Ella 1979 NOR 1:35:05.8 128.59
38 42 1129177 THERIAULT Milaine 1973 CAN 1:35:14.9 131.03
39 47 1215022 KOROLIK SHABLOUSKAYA Ludmila 1975 BLR 1:35:17.6 131.75
40 48 3565001 BENEDICIC Maja 1982 SLO 1:36:03.8 144.13
41 46 3705003 PROCHAZKOVA Alena 1984 SVK 1:36:33.1 151.98
42 50 1320267 VOLOSHENKO Yevgeniya 1979 KAZ 1:36:33.3 152.03
43 57 3125002 HONGXUE Li 1984 CHN 1:36:41.4 154.20
44 56 1194555 NESTERENKO Lada 1976 UKR 1:37:15.2 163.26
45 49 3295005 CAVALLAR Veronica 1983 ITA 1:37:44.8 171.19
46 51 3695007 ZAVALIJ Tatjana 1981 UKR 1:38:07.1 177.16
47 62 3125006 HONGYAN Liu 1979 CHN 1:39:34.2 200.50
48 55 1155658 WAGNER Wendy Kay 1973 USA 1:40:56.9 222.65
49 45 3305024 OBAYASHI Chisa 1984 JPN 1:41:45.1 235.57
Did not start :
CHUNLI Wang (CHN), HENKEL Manuela (GER), MISCHOL Seraina (SUI), ANDERSSON Lina (SWE), DAHLBERG Anna (SWE)
Did not finish :
OCHIRSUREN ERDENE Ochir (MGL), BECSKEHAZY Franziska (BRA), KUZMINA Katrina (ISR), CHUNLI Jiang (CHN), STEVICOVA Magdalena (SVK), PLCHOVA Lenka (SVK), CRAWFORD Chandra (CAN), SMIGUN Katrin (EST), DUSSAULT Rebecca (USA), WHITTEN Tara (CAN), SHEVCHENKO Valentina (UKR)

