NorAm SuperTour standings as of Feb 14, 2005.
These are the final SuperTour standings prior to the Colorado International Spring Series in late March.
| Men Overall | Nation | Total | Earnings | |
| Ivan Babikov | RUS | 455 | $12,175 | |
| Leif Zimmerman (U23) | USA | 332 | $5,225 | |
| Chad Giese | USA | 308 | $3,525 | |
| Lars Flora | USA | 257 | $1,325 | |
| David Chamberlain | USA | 245 | $2,225 | |
| Chris Cook | USA | 202 | $1,800 | |
| James Southam | USA | 192 | $3,200 | |
| Thomas Oyberg | NOR | 179 | $1,600 | Not accepted for NCAA eligibility reasons |
| Colin Rodgers | USA | 176 | $975 | Not accepted for NCAA eligibility reasons |
| Zachary Simons | USA | 173 | $1,875 | |
| Andrew Johnson | USA | 146 | $1,700 | |
| Andrew Newell (U23) | USA | 144 | $2,875 | |
| Torin Koos | USA | 136 | $1,500 | |
| David Stewart | USA | 136 | $900 | |
| Robert Whitney | USA | 133 | $1,100 | |
| Justin Freeman | USA | 132 | $1,150 | |
| Carl Swenson | USA | 124 | $200 | |
| Brayton Osgood | USA | 116 | $150 | |
| Erik Flora | USA | 99 | $525 | |
| Steve Scott (U23) | USA | 91 | $275 | Not accepted for NCAA eligibility reasons |
| Lowell Bailey | USA | 90 | Not accepted for NCAA eligibility reasons | |
| Anders Haugen | USA | 90 | $250 | Not accepted for NCAA eligibility reasons |
| Eric Meyer | USA | 88 | $475 | |
| Timothy Weston | USA | 80 | $300 | |
| John Stene | NOR | 78 | $125 | Not accepted for NCAA eligibility reasons |
| Rene Reisshauer | GER | 77 | $100 | |
| Zachary Violett (U23) | USA | 72 | $125 | |
| Kevin Hochtl | USA | 66 | $300 | |
| Justin Easter | USA | 65 | $50 | |
| Nathan Schultz | USA | 63 | $100 | |
| Kjetil Dammen (U23) | NOR | 57 | $600 | Not accepted for NCAA eligibility reasons |
| Sean Crooks (U23) | CAN | 53 | $825 | |
| Marshall Greene | USA | 51 | $200 | Not accepted for NCAA eligibility reasons |
| Jess Kiesel (U23) | USA | 50 | $50 | Not accepted for NCAA eligibility reasons |
| Erling Christiansen (U23) | NOR | 50 | $350 | |
| Daniel Sonntag (U23) | GER | 48 | Not accepted for NCAA eligibility reasons | |
| John Bauer | USA | 48 | $1,700 | |
| Torerik Schjellerud | NOR | 43 | $250 | |
| Dirk Grimm | GER | 42 | ||
| Erik Wickstroem | NOR | 41 | $300 | |
| Tom Keefe | USA | 37 | ||
| Jed Kallen-Brown (U23) | USA | 36 | $150 | Not accepted for NCAA eligibility reasons |
| Bryan Cook (U23) | USA | 33 | $450 | Not accepted for NCAA eligibility reasons |
| Owen Hanley | USA | 33 | ||
| Phillip Widmer | CAN | 32 | $300 | |
| Colin Mahood | USA | 32 | ||
| Casey Ward | USA | 31 | $150 | |
| Kris Freeman | USA | 30 | $50 | |
| Benjamin Sonntag | GER | 30 | ||
| Andre Watt | USA | 30 | $25 | |
| Fredrick Landstedt | USA | 27 | ||
| Nikolai Anikin | USA | 26 | ||
| Josh Smullin | USA | 26 | $125 | |
| Chris Mallory | USA | 25 | $450 | Not accepted for NCAA eligibility reasons |
| Vincent Ruel (U23) | CAN | 25 | $600 | |
| Ethan Foster | USA | 25 | ||
| Trond Flagstad | NOR | 24 | ||
| Christopher Butler (Jr.) | CAN | 24 | $100 | |
| Casey Dyck | CAN | 23 | $25 | |
| Matt Weier | USA | 22 | $50 | |
| Ian Murray | CAN | 21 | $450 | |
| Glenn Randall (Jr.) | USA | 21 | ||
| Ian Black (Jr.) | USA | 19 | $125 | Not accepted for NCAA eligibility reasons |
| Nick Trautz | USA | 18 | $325 | Not accepted for NCAA eligibility reasons |
| Jens Johansson | SWE | 18 | $175 | Not accepted for NCAA eligibility reasons |
| Silas Gill (Jr.) | USA | 18 | ||
| Mark Iverson | USA | 18 | ||
| Karl Saidla | CAN | 18 | ||
| Alexander Churikov | RUS | 17 | ||
| Amund Hansen | NOR | 17 | $75 | |
| Garrott Kuzzy | USA | 16 | Not accepted for NCAA eligibility reasons | |
| Ben Knowles (Jr.) | USA | 16 | $400 | |
| Brenton Knight | USA | 16 | ||
| Ian Case | USA | 15 | $50 | Not accepted for NCAA eligibility reasons |
| Pavel Sotskov (Jr.) | USA | 15 | $125 | |
| Casey Simons (U23) | USA | 15 | ||
| Shane MacDowell (Jr.) | USA | 14 | $100 | Not accepted for NCAA eligibility reasons |
| Erik Jacobson | USA | 14 | ||
| Michael Brothers | USA | 14 | $100 | |
| Henrik Hoye (U23) | NOR | 13 | $75 | Not accepted for NCAA eligibility reasons |
| Ben Hickory (Jr.) | USA | 13 | $150 | |
| Mark Iverson | USA | 13 | ||
| Nathan Park | USA | 13 | ||
| Gus Kaeding | USA | 13 | ||
| Tyson Flaherty (Jr.) | USA | 13 | ||
| Dylan McGuffin (Jr.) | USA | 12 | $50 | |
| Bryce Connery | USA | 12 | $25 | |
| Jason Travis | USA | 12 | $50 | |
| Nils Koons (Jr.) | USA | 11 | $25 | |
| Stephen White | USA | 11 | $25 | |
| Gabriel Landry | CAN | 10 | ||
| Marius Korthauer | GER | 10 | ||
| Dave Aschwanden | USA | 10 | ||
| Simon Wass | USA | 9 | ||
| Matt DeCarufel | USA | 9 | ||
| DJ Wassick (U23) | USA | 9 | ||
| Louis-Phillipe Gagnon (U23) | CAN | 9 | ||
| Tim Woodbury | USA | 9 | ||
| Fred Kueffer | USA | 9 | ||
| Shawn Scholl | USA | 9 | ||
| Geir-Endre Rogn | NOR | 8 | ||
| Olof Hedberg | SWE | 8 | ||
| Erik Carleton | CAN | 8 | ||
| Bruce Bauer | USA | 8 | ||
| Jedd Young | USA | 7 | ||
| Fred Bailey (Jr.) | USA | 7 | ||
| Harry Poole (Jr.) | USA | 7 | ||
| Antonio Marxauch | USA | 7 | ||
| Hunter Karnedy (Jr.) | USA | 6 | ||
| Wes Hines (Jr.) | USA | 6 | ||
| Will Sweetser | USA | 6 | ||
| Eli Enman | USA | 6 | ||
| Bret Bedard (Jr.) | USA | 6 | ||
| Peter Kan | USA | 6 | ||
| Andrew Hunter | USA | 5 | ||
| Zach Hill | USA | 5 | ||
| Donovan Walsh | USA | 5 | ||
| Paul Stone | USA | 5 | ||
| Joel Jaques | CAN | 5 | ||
| Chris Humbert | USA | 5 | ||
| Richard Dressen | USA | 4 | ||
| Meiko Hoemke | USA | 4 | ||
| Jeffery Alden (U23) | USA | 4 | ||
| Robert Woerne | USA | 4 | ||
| Wolf Wallendorf | GER | 3 | ||
| Tim Downey | USA | 3 | ||
| Tim Weems | USA | 3 | ||
| Nick Kline (Jr.) | USA | 3 | ||
| Jonas Tetlie | NOR | 3 | ||
| Dylan Mogk | USA | 2 | ||
| Davor Danevski | USA | 2 | ||
| Brandon Smithwood | USA | 2 | ||
| Havard Selsang | NOR | 2 | ||
| Inge Kristoffersen | USA | 2 | ||
| Benjamin Kline | USA | 2 | ||
| Jan Surkland | USA | 2 | ||
| Bill Bowler | USA | 2 | ||
| Ben Kremer | USA | 2 | ||
| Steven Bowling | USA | 2 | ||
| Adam Swank | USA | 1 | ||
| $55,200 | ||||
| Men Sprint | Nation | Total | Earnings | |
| Zachary Simons | USA | 158 | $1,625 | |
| Chad Giese | USA | 143 | $2,225 | |
| Torin Koos | USA | 135 | $2,125 | |
| Andrew Newell (U23) | USA | 127 | $2,875 | |
| Colin Rodgers | USA | 105 | $375 | |
| Steve Scott (U23) | USA | 91 | $525 | |
| Chris Cook | USA | 85 | $725 | |
| Lars Flora | USA | 81 | $1,150 | |
| Timothy Weston | USA | 70 | $375 | |
| Leif Zimmerman (U23) | USA | 68 | $1,500 | |
| Anders Haugen | USA | 64 | $200 | |
| Kevin Hochtl | USA | 63 | $350 | |
| Ivan Babikov | RUS | 60 | $300 | |
| Jess Kiesel (U23) | USA | 50 | $50 | |
| Kjetil Dammen (U23) | NOR | 50 | $600 | Not accepted for NCAA eligibility reasons |
| David Chamberlain | USA | 47 | $250 | |
| David Stewart | USA | 45 | ||
| Sean Crooks (U23) | CAN | 39 | $725 | |
| Dirk Grimm | GER | 38 | ||
| Tom Keefe | USA | 36 | ||
| Phil Widmer | CAN | 32 | $275 | |
| Colin Mahood | USA | 32 | ||
| Mark Iverson | USA | 31 | ||
| Kris Freeman | USA | 30 | $775 | |
| Thomas Oyberg | NOR | 28 | ||
| Robert Whitney | USA | 27 | $50 | |
| Vincent Ruel (U23) | CAN | 25 | $600 | |
| Nick Trautz | USA | 23 | $150 | Not accepted for NCAA eligibility reasons |
| Marshall Greene | USA | 22 | $25 | |
| Ian Murray | CAN | 21 | $225 | |
| Lowell Bailey | USA | 20 | ||
| Casey Dyck | CAN | 20 | $25 | |
| Jens Johansson | SWE | 18 | $175 | |
| James Southam | USA | 16 | $25 | |
| Justin Easter | USA | 16 | ||
| Brayton Osgood | USA | 16 | $25 | |
| John Stene | NOR | 16 | ||
| Casey Simons (U23) | USA | 15 | ||
| Ian Black (Jr.) | USA | 15 | $125 | Not accepted for NCAA eligibility reasons |
| Chris Mallory | USA | 14 | $100 | |
| Alexander Churikov | RUS | 14 | ||
| Nathan Park | USA | 13 | ||
| Ben Hickory (Jr.) | USA | 13 | $75 | Not accepted for NCAA eligibility reasons |
| Ian Case | USA | 12 | $50 | |
| Eric Meyer | USA | 11 | ||
| John Smullin | USA | 11 | ||
| Bryce Connery (U23) | USA | 11 | $25 | Not accepted for NCAA eligibility reasons |
| Garrott Kuzzy | USA | 10 | ||
| Shane Macdowell (Jr.) | USA | 10 | Not accepted for NCAA eligibility reasons | |
| Marius Korthauer | GER | 10 | ||
| Jed Kallen-Brown | USA | 10 | ||
| Casey Ward | USA | 10 | ||
| Simon Wass | USA | 9 | ||
| Matt DeCarufel | USA | 9 | ||
| Louis-Phillipe Gagnon (U23) | USA | 9 | ||
| Tim Woodbury | USA | 9 | ||
| Fred Kueffer | USA | 9 | ||
| Olof Hedberg | SWE | 8 | ||
| Silas Gill (Jr.) | USA | 8 | ||
| Erik Jacobson | USA | 8 | ||
| Jedd Young | USA | 7 | ||
| Fredrik Landstedt | USA | 7 | ||
| Harry Poole (Jr.) | USA | 7 | ||
| Will Sweetser | USA | 6 | ||
| Andre Watt | USA | 6 | ||
| Eric Jacobson | NOR | 6 | ||
| Zach Hill | USA | 5 | ||
| Donovan Walsh | USA | 5 | ||
| Paul Stone | USA | 5 | ||
| Tyson Flaherty (Jr.) | USA | 5 | ||
| Richard Dressen | USA | 4 | ||
| Meiko Hoemke | USA | 4 | ||
| Jeffrey Alden (U23) | USA | 4 | ||
| Eli Enman | USA | 4 | ||
| Amund Hansen | NOR | 4 | ||
| Tim Downey | USA | 3 | ||
| Tim Weems | USA | 3 | ||
| Nick Kline (Jr.) | USA | 3 | ||
| Dylan Mogk | USA | 2 | ||
| Davor Danevski | USA | 2 | ||
| Gabriel Landry (Jr.) | USA | 2 | ||
| Benjamin Kline (U23) | USA | 2 | ||
| Jan Spurkland | USA | 2 | ||
| Ben Kremer | USA | 2 | ||
| Wes Hines (Jr.) | USA | 1 | ||
| Matt Weier | USA | 1 | ||
| $15,975 | ||||
| Men Junior | Nation | Total | Best 6 | |
| Christopher Butler (Jr.) | CAN | 24 | 24 | |
| Glenn Randall (Jr.) | USA | 21 | 21 | |
| Ian Black (Jr.) | USA | 19 | 19 | |
| Silas Gill (Jr.) | USA | 18 | 18 | |
| Ben Knowles (Jr.) | USA | 16 | 16 | |
| Pavel Sotskov (Jr.) | USA | 15 | 15 | |
| Bret Bedard | USA | 15 | 15 | |
| Shane MacDowell (Jr.) | USA | 14 | 14 | |
| Ben Hickory (Jr.) | USA | 13 | 13 | |
| Tyson Flaherty (Jr.) | USA | 13 | 13 | |
| Dylan McGuffin (Jr.) | USA | 12 | 12 | |
| Nils Koons (Jr.) | USA | 11 | 11 | |
| Fred Bailey (Jr.) | USA | 7 | 7 | |
| Harry Poole (Jr.) | USA | 7 | 7 | |
| Hunter Karnedy (Jr.) | USA | 6 | 6 | |
| Wes Hines (Jr.) | USA | 6 | 6 | |
| Casey Ward (Jr.) | USA | 5 | 5 | |
| Nick Kline (Jr.) | USA | 3 | 3 | |



