Smigun and Rotchev Won In Estonia

FasterSkierAugust 17, 2005

Source: Langrenn.com

Kristina Smigun and Vassilj Rottchev won the big annual Suverull competition in Estonia. A large portion on the Worlds best skiers took part in race that consist of a 2.7 k rollerski prolog, a 3 (women) and 6 k (men) running race and a 12 and 20-kilometer rollerski pursuit race.

Sweden’s Bjorn Lind won the prolog in 4.32 while Aleksander Legov of Russia won the running race. Russia took the top three spots in the men’s race where the 2005 sprint World Champion Vassili Rotchev won overall in 56.08.3 with Aleksander Legkov number in second only .6 seconds behind and Ivan Alypov in third.

Home course favorite Kristina Smigun was unbeatable in the women’s race and won all three competitions, Evi Sachenbacher of Germany was second while Elena Sidko of Russia was third.

Complete result lists: http://www.tehvandi.ee/suverull/tulemused_e.php
Men
1 2 Rotchev Vassili RUS 00:56:08,3
2 1 Legkov Aleksander RUS 00:56:08,9
3 7 Alypov Ivan RUS 00:57:04,6
4 10 Ahrlin Jerry SWE 00:57:07,6
5 3 Södergren Anders SWE 00:57:08,2
6 8 Vylegzhanin Maksim RUS 00:57:09,4
7 4 Tobreluts Indrek EST 00:57:10,0
8 5 Fredriksson Mathias SWE 00:57:11,3
9 12 Dolidowitsch Sergei BLR 00:57:11,8
10 23 Martsyv Vitaliy UKR 00:57:12,3
11 11 Dementiev Evgeni RUS 00:57:13,7
12 20 Revin Viktor RUS 00:57:14,9
13 16 Veerpalu Andrus EST 00:57:16,3
14 14 Koukal Martin TCH 00:57:17,4
15 13 Jauhojärvi Sami FIN 00:57:17,6
16 6 Pankratov Nikolai RUS 00:57:17,9
17 9 Narusk Priit EST 00:57:34,2
18 18 Vittoz Vincent FRA 00:57:53,8
19 36 Lind Bjoern SWE 00:58:44,3
20 39 Pyykönen Lauri FIN 00:59:01,0
21 29 Heikkinen Matti FIN 00:59:02,6
22 37 Putsko Oleksandr UKR 00:59:05,2
23 24 Reichelt Tom GER 00:59:06,2
24 28 Egoshin Dmitri RUS 00:59:06,8
25 26 Rehemaa Aivar EST 00:59:07,1
26 30 Norin Artjom RUS 00:59:07,4
27 19 Kattilakoski Teemu FIN 00:59:09,9
28 41 Hofstad Tore Ruud NOR 00:59:13,3
29 17 Sommerfeldt Rene GER 00:59:16,7
30 21 Ivanou Aliaksei BLR 00:59:17,1
31 22 Lessing Roland EST 00:59:19,4
32 44 Kokk Kaspar EST 00:59:34,8
33 35 Kümmel Peeter EST 01:00:08,9
34 42 Viks Priit EST 01:00:09,1
35 27 Olle Raul EST 01:00:10,7
36 31 Kallak Jaan EST 01:00:11,6
37 38 Vilisov Vladimir RUS 01:00:12,0
38 34 Blomqvist Robert FIN 01:00:14,6
39 46 Bulgakov Maksim RUS 01:00:40,2
40 43 Mae Jaak EST 01:00:40,4
41 48 Enlund Johan FIN 01:00:42,6
42 47 Novoselski Aleksei LTU 01:00:43,8
43 45 Talves Priit EST 01:00:44,2
44 25 Ramstedt Thomas FIN 01:00:45,1
45 33 Batyuk Oleksandr UKR 01:00:47,8
46 49 Teppan Vahur EST 01:00:53,2
47 53 Simonlatser Timo EST 01:02:45,5
48 52 Gumenjak Mickhail UKR 01:02:50,4
49 55 Kaldvee Martten EST 01:02:55,4
50 56 Berglund Gustaf SWE 01:03:04,2
51 58 Uiboupin Ats EST 01:03:05,8
52 50 Persson Fredrik SWE 01:03:12,1
53 54 Yeliseyev Aliaksei BLR 01:03:31,0
54 61 Joutsen Jari FIN 01:04:16,1
55 59 Roonet Risto EST 01:04:19,1
56 60 Einaste Kein EST 01:04:22,4

Women

1 1 Smigun Kristina EST 00:36:50,5
2 4 Sachenbacher Evi GER 00:37:09,9
3 17 Sidko Alena RUS 00:37:11,8
4 7 Kurkina Larissa RUS 00:37:12,5
5 6 Artemova Irina RUS 00:37:13,2
6 8 Baranova Natalia RUS 00:37:13,3
7 9 Slepova Anna RUS 00:37:13,6
8 5 Lassila Riitta Liisa FIN 00:37:16,7
9 2 Shevchenko Valentina UKR 00:37:38,7
10 13 Dahlberg Anne SWE 00:37:47,8
11 12 Bauer Viola GER 00:37:48,9
12 19 Suija Silja EST 00:37:53,7
13 3 Nesterenko Lada UKR 00:38:13,8
14 10 Rysina Nina RUS 00:38:28,7
15 14 Matveeva Natalia RUS 00:38:29,3
16 16 Terentjeva Irina LTU 00:38:31,2
17 23 Medvedeva Evgenia RUS 00:38:35,6
18 18 Shiriaeva Elena RUS 00:38:47,2
19 21 Liduma Madara LAT 00:39:04,6
20 22 Henkel Manuela GER 00:39:05,6
21 27 Fessel Nicole GER 00:39:29,6
22 25 Reschwamm Anke GER 00:39:30,4
23 26 Wikman Ingrid SWE 00:39:30,5
24 28 Plotskaia Elena RUS 00:39:33,7
25 20 Sokolova Tatjana RUS 00:39:55,7
26 29 Sirge Kaili EST 00:40:52,1
27 32 Dalberg-Grön Marlen SWE 00:41:33,7
28 33 Pormeister Piret EST 00:42:05,8
29 31 Kalev Jaanika EST 00:42:11,2
30 34 Tee Triinu EST 00:44:15,2

FasterSkier

Loading Facebook Comments ...

Leave a Reply