Angerer Tops the Mass

FasterSkierDecember 17, 2005

Germany's Tobias Angerer followed up on his recent victory in the 30km pursuit in Vernon by winning today's 30km classic mass-start race a half second ahead of Norwegian Frode Estil. It was a 3-man battle at the finish with German Jens Filbrich taking the bronze spot.


http://search.espn.go.com/keyword/search?searchString=world%20cup&page=images

Results:

1 1 1178162 ANGERER Tobias 1977 GER 1:18:10.9 0.00
2 8 1150517 ESTIL Frode 1972 NOR 1:18:11.4 0.15
3 4 1221036 FILBRICH Jens 1979 GER 1:18:12.9 0.60
4 13 1066224 FREDRIKSSON Mathias 1973 SWE 1:18:18.2 2.18
5 5 1101047 SOMMERFELDT Rene 1974 GER 1:18:19.0 2.42
6 7 3420036 ROENNING Eldar 1982 NOR 1:18:20.4 2.84
7 24 1283892 OLSSON Johan 1980 SWE 1:18:21.0 3.01
8 14 1223849 CHECCHI Valerio 1980 ITA 1:18:26.3 4.60
9 26 1285153 ROUSSELET Alexandre 1977 FRA 1:18:26.6 4.69
10 17 3480015 ALYPOV Ivan 1982 RUS 1:18:27.3 4.89
11 3 1230930 SVARTEDAL Jens Arne 1976 NOR 1:18:28.4 5.22
12 21 1248293 SOEDERGREN Anders 1977 SWE 1:18:28.6 5.28
13 31 1175058 KOUKAL Martin 1978 CZE 1:18:28.8 5.34
14 28 1286608 PERRILLAT Christophe 1979 FRA 1:18:29.6 5.58
15 37 1051189 EBISAWA Katsuhito 1972 JPN 1:18:30.5 5.85
16 10 1175155 MAGAL Jiri 1977 CZE 1:18:36.8 7.73
17 2 1139459 PILLER COTTRER Pietro 1974 ITA 1:18:38.0 8.09
18 12 3480047 BABIKOV Ivan 1980 RUS 1:18:38.1 8.12
19 22 1029461 SKJELDAL Kristen 1967 NOR 1:18:38.5 8.24
20 34 1285347 FREEMAN Kris 1980 USA 1:18:38.6 8.27
21 20 1224140 SANTUS Fabio 1976 ITA 1:18:39.1 8.42
22 54 3480041 EGOSHIN Dmitriy 1981 RUS 1:19:00.8 14.89
23 23 1059822 HJELMESET Odd-Bjoern 1971 NOR 1:19:11.2 18.00
24 52 1108225 BURGERMEISTER Reto 1975 SUI 1:19:18.2 20.09
25 51 1370707 LIND Bjoern 1978 SWE 1:20:22.8 39.37
26 43 1324729 GREY George 1979 CAN 1:20:36.1 43.33
27 36 1059725 AUKLAND Anders 1972 NOR 1:20:39.0 44.20
28 11 1067291 DI CENTA Giorgio 1972 ITA 1:20:40.3 44.59
29 38 1345875 GAILLARD Jean Marc 1980 FRA 1:20:56.9 49.54
30 18 1025484 HASLER Markus 1971 LIE 1:21:03.3 51.45
31 9 3420005 GAUSTAD John Anders 1980 NOR 1:21:13.9 54.62
32 33 1371580 PIROGOV Dmitri 1980 RUS 1:21:27.2 58.59
33 30 1095518 TAUBER Martin 1976 AUT 1:21:46.2 64.26
34 27 1240339 IVANOV Mikhail 1977 RUS 1:21:46.7 64.41
35 42 1178841 KOMAMURA Shunsuke 1979 JPN 1:21:47.1 64.52
36 29 1141690 BUNDI Gion Andrea 1976 SUI 1:21:47.6 64.67
37 56 1282243 ROYCROFT Dan 1978 CAN 1:21:55.8 67.12
38 50 3100004 GOLDSACK Drew 1981 CAN 1:21:57.2 67.54
39 58 1271864 SOUTHAM James 1978 USA 1:22:52.8 84.13
40 62 3100034 NISHIKAWA Graham 1983 CAN 1:23:01.1 86.61
41 44 1233452 RUIZ Diego 1977 SPA 1:23:02.0 86.88
42 45 1276520 KANAMARU Tomio 1979 JPN 1:23:02.5 87.03
43 60 3100033 NIGHBOR David 1984 CAN 1:23:35.5 96.88
44 35 1267790 STEBLER Christian 1981 SUI 1:23:41.1 98.55
45 49 1051480 IMAI Hiroyuki 1970 JPN 1:23:43.8 99.35
46 40 1282049 JEFFRIES Chris 1978 CAN 1:23:50.9 101.47
47 47 1311925 VILARRUBLA Vicente 1981 SPA 1:23:50.9 101.47
48 41 1285444 JOHNSON Andrew 1978 USA 1:24:18.4 109.68
49 48 1245771 FREEMAN Justin 1976 USA 1:25:10.6 125.26
50 15 1109680 SWENSON Carl 1970 USA 1:25:56.7 139.02
51 46 1347039 SEIFERT Benjamin 1982 GER 1:26:10.9 143.26
52 61 1337727 GIESE Chad 1976 USA 1:26:23.8 147.11
53 69 3530029 ENMAN Eli 1977 USA 1:26:48.9 154.60
54 70 1321237 KUHN Stefan 1979 CAN 1:27:09.7 160.80
55 65 1248875 JEWETT Gordon 1978 CAN 1:27:32.4 167.58
56 66 1239951 STEWART David 1979 USA 1:28:00.4 175.94
57 59 1342674 KATES Adam 1980 CAN 1:28:34.4 186.08

Did not start :

NOVIKOV Serguei (RUS), KREZELOK Janusz (POL)

Did not finish :

MOREL Skeets (CAN), SAIDLA Karl (CAN), CARLETON Erik (CAN), RICHMOND Kit (CAN), CHAMBERLAIN David (USA), KOONS Benjamin (NZE), KRIANINE Serguei (RUS), SCHWIENBACHER Freddy (ITA), MORIGGL Thomas (ITA), JONNIER Emmanuel (FRA), SCHLUETTER Andreas (GER)

FasterSkier

Loading Facebook Comments ...

Leave a Reply