Flora & Compton Lead SuperTour Standings

FasterSkierNovember 26, 2006

From Luke Bodensteiner, USSA Nordic Director:

Lars Flora and Caitlyn Compton will wear the yellow jersey (overall leaders) in Bozeman, Even Sletten and Laura Valaas will wear the blue (sprint leaders).

The overall leaders after the U.S. Cross Country Championships in Houghton will be able to start in the World Cup competitions Jan. 20-Feb. 4.


2007 SuperTour Overall Standings							
							
Men							
Overall Rank	Name	Nation	Nov. 24	Nov. 25	Total	Earnings	
1	Lars Flora	USA	25	30	55	$1,250 	
2	Garrott Kuzzy	USA	16	21	37	$400 	
3	Even Sletten	NOR	30		30	$1,100 	Not accepted - NCAA
4	Carl Swenson	USA	18	7	25	$200 	
5	Zachary Violett	USA		25	25	$400 	
6	James Southam	USA	12	11	23	$75 	
7	Brayton Osgood	USA	11	12	23	$75 	
8	Matt Gelso (JR)	USA	4	18	22	$450 	Not accepted - NCAA
9	Colin Mahood	USA	21		21	$250 	
10	Eli Enman	USA	14	6	20	$100 	
11	Marshall Greene	USA	9	10	19		
12	Kit Richmond	CAN	3	15	18	$125 	Not accepted - NCAA
13	Zack Simons	USA		16	16	$150 	
14	Steve Scott	USA	15		15	$125 	Not accepted - NCAA
15	Colin Rodgers	USA		14	14	$100 	
16	Anders Haugen	USA	13		13	$75 	
17	Snorre Einarsson (U23)	NOR	8	5	13		
18	Eric Strabel	USA		13	13	$75 	
19	Kevin Hochtl	USA	10		10		
20	Michael Sinnott (U23)	USA	6	3	9		
21	Justin Easter	USA		9	9		
22	Andre Watt	USA		8	8		
23	Tim Weston	USA	7		7		
24	Samuel Naney	USA	5		5		
25	Justin Freeman	USA		4	4		
26	Erland Saetre	NOR	3		3		
27	Jonathan Pluvinet (U23)	FRA		2	2		
28	Casey Dyck	CAN	1		1		
29	Fabian Figi (U23)	SUI		1	1		
							
Subtotals:			231	230		$4,950 	
							
Sprint Rank	Name	Nation	Nov. 24	Dec. 2	Total	Earnings	
1	Even Sletten	NOR	30		30	$1,100	Not accepted - NCAA
2	Lars Flora	USA	25		25	$400	
3	Colin Mahood	USA	21		21	$250 	
4	Carl Swenson	USA	18		18	$200	
5	Garrott Kuzzy	USA	16		16	$150 	
6	Steve Scott	USA	15		15	$125	Not accepted - NCAA
7	Eli Enman	USA	14		14	$100	
8	Anders Haugen	USA	13		13	$75 	
9	James Southam	USA	12		12	$50	
10	Brayton Osgood	USA	11		11	$25	
11	Kevin Hochtl	USA	10		10		
12	Marshall Greene	USA	9		9		
13	Snorre Einarsson	NOR	8		8		
14	Tim Weston	USA	7		7		
15	Michael Sinnott	USA	6		6		
16	Samuel Naney	USA	5		5		
17	Matt Gelso	USA	4		4		
18	Kit Richmond	CAN	3		3		
19	Erlend Saetre	NOR	2		2		
20	Casey Dyck	CAN	1		1		
							
			230	0			
						$2,475 	
Distance Rank	Name	Nation	Nov. 25	Dec. 9	Total	Earnings	
1	Lars Flora	USA	30		30	$850 	
2	Zachary Violett	USA	25		25	$400 	
3	Garrott Kuzzy	USA	21		21	$250	
4	Matt Gelso	USA	18		18	$450 	
5	Zack Simons	USA	16		16	$150 	
6	Kit Richmond	CAN	15		15	$125	
7	Colin Rodgers	USA	14		14	$100 	
8	Eric Strabel	USA	13		13	$75 	
9	Brayton Osgood	USA	12		12	$50	
10	James Southam	USA	11		11	$25 	
11	Marshall Greene	USA	10		10		
12	Justin Easter	USA	9		9		
13	Andre Watt	USA	8		8		
14	Carl Swenson	USA	7		7		
15	Eli Enman	USA	6		6		
16	Snorre Einarsson	NOR	5		5		
17	Justin Freeman	USA	4		4		
18	Michael Sinnott	USA	3		3		
19	Jonathan Pluvinet	FRA	2		2		
20	Fabian Figi	SUI	1		1		
							
			230	0		$2,475 	
							
Women							
Overall Rank	Name	Nation	Nov. 24	Nov. 25	Total	Earnings	
1	Caitlyn Compton	USA	21	25	46	$650 	
2	Laura Valaas (U23)	USA	30	15	45	$1,225 	
3	Martina Stursova	CZE	18	16	34	$350 	
4	Kristina Strandberg	SWE	2	30	32	$850 	
5	Liz Stephen (JR)	USA	16	14	30	$250 	Not accepted - NCAA
6	Kate Underwood	USA	15	13	28	$200 	
7	Karin Camenisch	SUI	25		25	$400 	
8	Maria Grevsgaard (U23)	NOR		21	21	$500 	Not accepted - NCAA
9	Sarah MacCarthy (JR)	USA	10	9	19		
10	Kate Pearson	USA	14	4	18	$100 	
11	Jana Reheema	EST		18	18	$200 	
12	Tazlina Mannix (U23)	USA	4	12	16	$50 	
13	Sophie Caldwell (JR)	USA	13		13	$75 	Not accepted - NCAA
14	Sadie Bjornsen (JR)	USA	12		12	$50 	Not accepted - NCAA
15	Polina Ermoshina (JR)	RUS	6	6	12		
16	Kristina Roennestrand (U23)	NOR	11		11	$25 	Not accepted - NCAA
17	Tami Kochen	USA		11	11	$25 	
18	Morgan Arritola (U23)	USA		10	10		
19	Parker Tyler (JR)	USA	9		9		
20	Mandy Bowden (U23)	USA	8		8		
21	Kate Whitcomb	USA		8	8		
22	Anneliese Cook (U23)	USA	7		7		
23	Sarah Schweiger (U23)	GER		7	7		
24	Denise Teela	USA	5		5		
25	Rosie Brennan (JR)	USA		5	5		
26	Claire Rennie (U23)	CAN	3		3		
27	Crystin Jaques (U23)	CAN		3	3		
28	Sara Studebaker (U23)	USA		2	2		
29	Jenny Hamilton	USA	1		1		
30	Nicole Deyong	USA		1	1		
							
Subtotal:			230	230		$4,950 	
							
Sprint Rank	Name	Nation	Nov. 24	Dec. 2	Total	Earnings	
1	Laura Valaas	USA	30		30	$1,100 	
2	Karin Camenisch	SUI	25		25	$400.00 	
3	Caitlyn Compton	USA	21		21	$250 	
4	Martina Stursova	CZE	18		18	$200 	
5	Liz Stephen	USA	16		16	$150 	Not accepted - NCAA
6	Kate Underwood	USA	15		15	$125	
7	Kate Pearson	USA	14		14	$100 	
8	Sophie Caldwell	USA	13		13	$75	Not accepted - NCAA
9	Sadie Bjornsen	USA	12		12	$50 	Not accepted - NCAA
10	Kristina Roennestrand	NOR	11		11	$25 	Not accepted - NCAA
11	Sarah MacCarthy	USA	10		10		
12	Parker Tyler	USA	9		9		
13	Mandy Bowden	USA	8		8		
14	Anneliese Cook	USA	7		7		
15	Polina Ermoshina	RUS	6		6		
16	Denise Teela	USA	5		5		
17	Tazlina Mannix	USA	4		4		
18	Claire Rennie	CAN	3		3		
19	Kristina Strandberg	SWE	2		2		
20	Jenny Hamilton	USA	1		1		
							
Subtotal:			230	0		$2,475 	
							
Distance Rank	Name	Nation	Nov. 25	Dec. 9	Total	Earnings	
1	Kristina Strandberg	SWE	30		30	$850 	
2	Caitlyn Compton	USA	25		25	$400	
3	Maria Grevsgaard	NOR	21		21	$500 	Not accepted - NCAA
4	Jana Reheema	EST	18		18	$200 	
5	Martina Stursova	CZE	16		16	$150 	
6	Laura Valaas	USA	15		15	$125 	
7	Liz Stephen	USA	14		14	$100 	
8	Kate Underwood	USA	13		13	$75 	
9	Tazlina Mannix	USA	12		12	$50	
10	Tami Kochen	USA	11		11	$25	
11	Morgan Arritola	USA	10		10		
12	Sarah MacCarthy	USA	9		9		
13	Kate Whitcomb	USA	8		8		
14	Sarah Schweiger	GER	7		7		
15	Polina Ermoshina	RUS	6		6		
16	Rosie Brennan	USA	5		5		
17	Kate Pearson	USA	4		4		
18	Crystin Jaques	CAN	3		3		
19	Sara Studebaker	USA	2		2		
20	Nicole Deyong	USA	1		1		

FasterSkier

Loading Facebook Comments ...

Leave a Reply