Current SuperTour Standings After West Yellowstone and Bozeman

FasterSkierDecember 6, 2006
2007 SuperTour Overall Standings									
									
Men									
Overall Rank	Name	Nation	Nov. 24	Nov. 25	Dec. 2	Dec. 3	Total	Earnings	
1	James Southam	USA	12	11	30	21	74	$1,050 	
2	Marshall Greene	USA	9	10	11	30	60	$825 	
3	Brayton Osgood	USA	11	12	4	30	57	$875 	
4	Eric Strabel	USA		13	25	18	56	$525 	
5	Lars Flora	USA	25	30			55	$1,250 	
6	Colin Mahood	USA	21		18	15	54	$450 	
7	Garrott Kuzzy	USA	16	21	16		53	$550 	
8	Anders Haugen	USA	13		12	21	46	$250 	
9	Zack Simons	USA		16		25	41	$400 	
10	Colin Rodgers	USA		14		25	39	$350 	
11	Justin Easter	USA		9	10	14	33		
12	Tyson Flaherty (U23)USA			14	18	32	$150 	
13	Kevin Hochtl	USA	10		21		31	$250 	
13	Brian Gregg (U23)USA			15	16	31	$400 	
15	Even Sletten	NOR	30				30	$1,100 	Not accepted - NCAA
16	Samuel Naney (U23)USA	5		9	14	28		
17	Carl Swenson	USA	18	7			25	$200 	
17	Zachary Violett	USA		25			25	$400 	
19	Mark Iverson	USA			8	15	23		
20	Matt Gelso (JR)	USA	4	18			22	$450 	Not accepted - NCAA
21	Eli Enman	USA	14	6			20	$100 	
21	Tim Weston	USA	7		13		20	$75 	
21	Ian Case	USA			7	13	20		
24	Kit Richmond	CAN	3	15			18	$125 	Not accepted - NCAA
24	Nathan Park (U23)USA			6	12	18		
26	Christian Coe (U23)USA			5	12	17		
27	Topher Sabot	USA				16	16	$25 	
28	Steve Scott	USA	15				15	$125 	Not accepted - NCAA
29	Snorre Einarsson (U23)NOR8	5			13		
29	Eric Jacobsen	USA				13	13		
31	Kevin Cutts (U23)USA				11	11		
32	Sam Tarling (U23)USA				11	11		
33	Michael Sinnott (U23)USA6	3			9		
34	Andre Watt	USA		8			8		
35	Justin Freeman	USA		4			4		
35	Erland Saetre	NOR	3				3		
37	Ben Ruffato	USA			3		3		
37	Jonathan Pluvinet (U23)	FRA	2			2		
39	Alex Howe	USA			2		2		
39	Casey Dyck	CAN	1				1		
39	Fabian Figi (U23)SUI		1			1		
39	Erik Jacobsen	USA			1		1		
									
Subtotals:			221	212	230	315		$9,925 	
									
Sprint Rank	Name	Nation	Nov. 24	Dec. 2	Dec. 3	Dec. 6	Total		
1	James Southam	USA	12	30	21		63		
2	Colin Mahood	USA	21	18	15		54		
3	Marshall Greene	USA	9	11	30		50		
4	Anders Haugen	USA	13	12	21		46		
5	Brayton Osgood	USA	11	4	30		45		
6	Eric Strabel	USA		25	18		43		
7	Garrott Kuzzy	USA	16	16			32		
7	Tyson Flaherty	USA		14	18		32		
9	Kevin Hochtl	USA	10	21			31		
9	Brian Gregg	USA		15	16		31		
11	Even Sletten	NOR	30				30		
12	Samuel Naney	USA	5	9	14		28		
13	Lars Flora	USA	25				25		
13	Zack Simons	USA			25		25		
13	Colin Rodgers	USA			25		25		
16	Justin Easter	USA		10	14		24		
17	Mark Iverson	USA		8	15		23		
18	Tim Weston	USA	7	13			20		
18	Ian Case	USA		7	13		20		
20	Carl Swenson	USA	18				18		
20	Nathan Park	USA		6	12		18		
22	Christian Coe	USA		5	12		17		
23	Topher Sabot	USA			16		16		
24	Steve Scott	USA	15				15		
25	Eli Enman	USA	14				14		
25	Erik Jacobsen	USA		1	13		14		
27	Kevin Cutts	USA			11		11		
27	Sam Tarling	USA			11		11		
29	Snorre EinarssonNOR	8				8		
30	Michael Sinnott	USA	6				6		
31	Matt Gelso	USA	4				4		
32	Kit Richmond	CAN	3				3		
32	Ben Ruffato	USA		3			3		
34	Erlend Saetre	NOR	2				2		
34	Alex Howe	USA		2			2		
36	Casey Dyck	CAN	1				1		
									
			177	230	350				
									
Distance Rank	Name	Nation	Nov. 25	Dec. 9	Dec. 10	Dec. 18	Total		
1	Lars Flora	USA	30				30		
2	Zachary Violett	USA	25				25		
3	Garrott Kuzzy	USA	21				21		
4	Matt Gelso	USA	18				18		
5	Zack Simons	USA	16				16		
6	Kit Richmond	CAN	15				15		
7	Colin Rodgers	USA	14				14		
8	Eric Strabel	USA	13				13		
9	Brayton Osgood	USA	12				12		
10	James Southam	USA	11				11		
11	Marshall Greene	USA	10				10		
12	Justin Easter	USA	9				9		
13	Andre Watt	USA	8				8		
14	Carl Swenson	USA	7				7		
15	Eli Enman	USA	6				6		
16	Snorre EinarssonNOR	5				5		
17	Justin Freeman	USA	4				4		
18	Michael Sinnott	USA	3				3		
19	Jonathan PluvinetFRA	2				2		
20	Fabian Figi	SUI	1				1		
									
			230	0	0	0			
									
Women									
Overall Rank	Name	Nation	Nov. 24	Nov. 25	Dec. 2	Dec. 3	Total	Earnings	
1	Laura Valaas (U23)USA	30	15	30	30	105	$3,125 	
2	Caitlyn Compton	USA	21	25	21	30	97	$1,700 	
3	Karin Camenisch	SUI	25		25	25	75	$1,050 	
4	Kate Pearson	USA	14	4	16	25	59	$500 	
5	Tazlina Mannix (U23)USA	4	12	18	21	55	$375 	
6	Mandy Bowden (U23)USA	8		15	18	41	$175 	Not accepted - NCAA
7	Martina Stursova CZE	18	16			34	$350 	
8	Kristina Strandberg SWE	2	30			32	$850 	
8	Claire Rennie (U23) CAN	3		13	16	32	$100 	Not accepted - NCAA
10	Liz Stephen (JR) USA	16	14			30	$250 	Not accepted - NCAA
11	Melina Park (JR) USA			14	15	29	$100 	Not accepted - NCAA
12	Kate Underwood	USA	15	13			28	$200 	
13	Jamie Woelk (JR)USA			9	18	27	$50 	Not accepted - NCAA
14	Kaelin Kiesel (U23)USA			11	15	26	$25 	
15	Kate Dolan (JR)	USA			10	14	24		
16	Erika Flowers (JR)USA			8	14	22		
17	Maria Grevsgaard (U23)NOR	21			21	$500 	Not accepted - NCAA
17	Ida Sargent (JR)USA				21	21	$125 	Not accepted - NCAA
19	Sarah MacCarthy (JR)USA	10	9			19		
19	Emily Chenel	USA			7	12	19		
21	Jana Reheema	EST		18			18	$200 	
22	Karoline Teien (U23)NOR				16	16	$25 	Not accepted - NCAA
23	Jennifer Mygatt	USA			3	12	15		
24	Sophie Caldwell (JR)USA	13				13	$75 	Not accepted - NCAA
24	Elise Moody-Roberts (JR)USA				13	13		
24	Lucy Garrec (JR)USA				13	13		
27	Sadie Bjornsen (JR)USA	12				12	$50 	Not accepted - NCAA
27	Polina Ermoshina (JR)RUS6	6			12		
27	Fraser Opel	USA			12		12	$50 	Not accepted - NCAA
30	Kristina Roennestrand (U23)NOR11			11	$25 	Not accepted - NCAA
30	Tami Kochen	USA		11			11	$25 	
30	Sarah Hartley (JR)USA				11	11		
30	Kalen Ramey (JR)USA				11	11		
34	Morgan Arritola (U23)USA	10			10		
35	Parker Tyler (JR)USA	9				9		
36	Kate Whitcomb	USA		8			8		
37	Anneliese Cook (U23)USA	7				7		
37	Sarah Schweiger (U23)GER	7			7		
39	Casey Seibert	USA			6		6		
40	Denise Teela	USA	5				5		
40	Rosie Brennan (JR)USA		5			5		
40	Margaret Casey	USA			5		5		
43	Sarah Pierce	USA			4		4		
44	Crystin Jaques (U23)CAN		3			3		
45	Sara Studebaker (U23)USA	2			2		
45	Katie Gill	USA			2		2		
47	Jenny Hamilton	USA	1				1		
47	Nicole Deyong	USA		1			1		
47	Korie Steitz	USA			1		1		
									
Subtotal:			230	230	230	350		$9,925 	
									
Sprint Rank	Name	Nation	Nov. 24	Dec. 2	Dec. 3	Dec. 6	Total		
1	Laura Valaas	USA	30	30	30		90		
2	Karin Camenisch	SUI	25	25	25		75		
3	Caitlyn Compton	USA	21	21	30		72		
4	Kate Pearson	USA	14	16	25		55		
5	Tazlina Mannix	USA	4	18	21		43		
6	Mandy Bowden	USA	8	15	18		41		
7	Claire Rennie	CAN	3	13	16		32		
8	Melina Park	USA		14	15		29		
9	Jamie Woelk	USA		9	18		27		
10	Kaelin Kiesel	USA		11	15		26		
11	Kate Dolan	USA		10	14		24		
12	Erika Flowers	USA		8	14		22		
13	Ida Sargent	USA			21		21		
14	Emily Chenel	USA		7	12		19		
15	Martina StursovaCZE	18				18		
16	Liz Stephen	USA	16				16		
16	Karoline Teien	NOR			16		16		
18	Kate Underwood	USA	15				15		
18	Jennifer Mygatt	USA		3	12		15		
20	Sophie Caldwell	USA	13				13		
20	Lucy Garrec	USA			13		13		
20	Elise-Moody RobertsUSA			13		13		
23	Sadie Bjornsen	USA	12				12		
23	Fraser Opel	USA		12			12		
25	Kristina RoennestrandNOR11				11		
25	Sarah Hartley	USA			11		11		
25	Kalen Ramey	USA			11		11		
28	Sarah MacCarthy	USA	10				10		
29	Parker Tyler	USA	9				9		
30	Anneliese Cook	USA	7				7		
31	Polina ErmoshinaRUS	6				6		
31	Casey Seibert	USA		6			6		
33	Denise Teela	USA	5				5		
33	Margaret Casey	USA		5			5		
35	Sarah Pierce	USA		4			4		
36	Kristina StrandbergSWE	2				2		
36	Katie Gill	USA		2			2		
38	Jenny Hamilton	USA	1				1		
38	Korie Steitz	USA		1			1		
									
Subtotal:			230	230	350	0			
									
Distance Rank	Name	Nation	Nov. 25	Dec. 9	Dec. 10	Dec. 18	Total		
1	Kristina StrandbergSWE	30				30		
2	Caitlyn Compton	USA	25				25		
3	Maria GrevsgaardNOR	21				21		
4	Jana Reheema	EST	18				18		
5	Martina StursovaCZE	16				16		
6	Laura Valaas	USA	15				15		
7	Liz Stephen	USA	14				14		
8	Kate Underwood	USA	13				13		
9	Tazlina Mannix	USA	12				12		
10	Tami Kochen	USA	11				11		
11	Morgan Arritola	USA	10				10		
12	Sarah MacCarthy	USA	9				9		
13	Kate Whitcomb	USA	8				8		
14	Sarah Schweiger	GER	7				7		
15	Polina ErmoshinaRUS	6				6		
16	Rosie Brennan	USA	5				5		
17	Kate Pearson	USA	4				4		
18	Crystin Jaques	CAN	3				3		
19	Sara Studebaker	USA	2				2		
20	Nicole Deyong	USA	1				1		
									
			230	0	0	0			
									
									
Career Victory Record									
Rank	Name	Nation		Career Nor/Am SuperTour Wins					
1	Carl Swenson	USA				21			
1	Beckie Scott	CAN				21			
3	Rebecca DussaultUSA				17			
4	Ivan Babikov	RUS				15			
4	Wendy Wagner	USA				15			
4	Kris Freeman	USA				15			
7	Donald Farley	CAN				13			
7	David ChamberlainUSA				13			
9	John Bauer	USA				9			
9	Laura Wilson	USA				9			
9	Justin Freeman	USA				9			
11	Justin WadsworthUSA				8			
13	Ben Husaby	USA				7			
13	Kikkan Randall	USA				7			
13	Lars Flora	USA				7			
15	Suzanne King	USA				6			
15	Karin Camenish	SUI				6			
17	Aelin Peterson	USA				5			
19	Chris Cook	USA				5			
19	Natasha NaryshkinaRUS				5			
21	Marcus Nash	USA				4			
21	Ekaterina IvanovaBLR				4			
21	Leif Zimmerman	USA				4			
21	Daria Gaiazova	CAN		 		4			
21	James Southam	USA				4			
26	Robin McKeever	CAN				3			
26	Patrick Weaver	USA				3			
26	Luke BodensteinerUSA				3			
26	Chris Blanchard	CAN				3			
26	Chris Jeffries	CAN				3			
26	Andrew Newell	USA				3			
26	Andrew Johnson	USA				3			
26	Zack Simons	USA				3			
26	Chad Giese	USA				3			
26	Laura Valaas	USA				3			
36	Nina Kemppel	USA				2			
36	Amanda Fortier	CAN				2			
36	Katerina HanusovaCZE				2			
36	Viola Bauer	GER				2			
36	Sarah Konrad	USA				2			
36	Torin Koos	USA				2			
36	Lindsay WilliamsUSA				2			
36	Lindsey Weier	USA				2			
36	Sigrid Aas	NOR				2			
36	Abi Larson	USA				2			
36	Kristina StrandbergSWE				2			
36	Brayton Osgood	USA				2			
36	Caitlyn Compton	USA				1			
48	Tessa Benoit	USA				1			
48	Jennifer DouglasUSA				1			
48	Christa Case	USA				1			
48	Lukas Bauer	CZE				1			
48	Scott Loomis	USA				1			
48	Marc Gilbertson	USA				1			
48	Nathan Schultz	USA				1			
48	Todd Boonstra	USA				1			
48	Jan Egil AndresenNOR				1			
48	Kerrin Petty	USA				1			
48	Lucy Steele-MassonCAN				1			
48	Milaine TheriaultCAN				1			
48	Line Selnes	NOR				1			
48	Amy Crawford	USA				1			
48	Guido Visser	CAN				1			
48	Kristina TrygstadUSA				1			
48	Werner Schwar	CAN				1			
48	Trond Flagstad	NOR				1			
48	Rachel Steer	USA				1			
48	Timothy Weston	USA				1			
48	Martina StursovaCZE				1			
48	Henning DybendahlNOR				1			
48	Dorcas WonsavageUSA				1			
48	Alice Nelson	USA				1			
48	Thomas Oyberg	NOR				1			
48	Tami Kochen	USA				1			
48	Irene Eder	AUT				1			
48	Liz Stephen	USA				1			
48	Johanna Turunen	FIN				1			
48	Shayla Swanson	CAN				1			
48	Kate Whitcomb	USA				1			
48	Colin Rodgers	USA				1			
48	Even Sletten	NOR				1			
48	Marshall Greene	USA				1			
48	Martin Koukal	CZE				1			
	

FasterSkier

Loading Facebook Comments ...

Leave a Reply