Axel Teichmann of Germany won today's 30km men's pursuit race at the 2007 World Championships. In a tight race, Teichmann outsprinted fellow German Tobias Angerer and Pietro Piller Cottrer.
, James Southam (47th), Lars Flora (49th), and Andrew Johnson (50th). The top Canadian was George Grey (25th). A total of 58 racers completed the race.</p>
<p>Stay tuned for race photos, quotes, and additional race details.</p>
<p>1 4 1221327 TEICHMANN Axel 1979 GER 1:11:35.8<br />
2 1 1178162 ANGERER Tobias 1977 GER 1:11:36.3<br />
3 19 1139459 PILLER COTTRER Pietro 1974 ITA 1:11:36.7<br />
4 10 1221036 FILBRICH Jens 1979 GER 1:11:39.0<br />
5 21 3420239 NORTHUG Petter jr. 1986 NOR 1:11:44.0<br />
6 3 348001 LEGKOV Alexander 1983 RUS 1:11:45.3<br />
7 17 1217350 BAUER Lukas 1977 CZE 1:11:51.3<br />
8 6 1248293 SOEDERGREN Anders 1977 SWE 1:11:51.6<br />
9 12 1362656 LIVERS Toni 1983 SUI 1:11:51.7<br />
10 2 1100077 VITTOZ Vincent 1975 FRA 1:11:52.4<br />
11 23 1067291 DI CENTA Giorgio 1972 ITA 1:11:53.1<br />
12 5 3420036 ROENNING Eldar 1982 NOR 1:11:54.1<br />
13 11 1101047 SOMMERFELDT Rene 1974 GER 1:11:54.5<br />
14 8 1066224 FREDRIKSSON Mathias 1973 SWE 1:11:55.6<br />
15 22 1175155 MAGAL Jiri 1977 CZE 1:11:59.3<br />
16 16 1344711 JAUHOJAERVI Sami 1981 FIN 1:12:01.8<br />
17 9 1150517 ESTIL Frode 1972 NOR 1:12:04.3<br />
18 24 1106867 BAJCICAK Martin 1976 SVK 1:12:28.1<br />
19 44 1285347 FREEMAN Kris 1980 USA 1:12:43.8<br />
20 30 1283892 OLSSON Johan 1980 SWE 1:13:03.6<br />
21 29 3290016 CLARA Roland 1982 ITA 1:13:06.5<br />
22 50 3670006 CHEREPANOV Sergey 1986 KAZ 1:13:36.8<br />
23 38 1320849 GOLOVKO Andrey 1980 KAZ 1:13:47.0<br />
24 31 3180054 NOUSIAINEN Ville 1983 FIN 1:13:48.2<br />
25 41 1324729 GREY George 1979 CAN 1:13:53.7<br />
26 28 1223849 CHECCHI Valerio 1980 ITA 1:13:57.4<br />
27 34 1141690 BUNDI Gion Andrea 1976 SUI 1:13:57.5<br />
28 32 1292331 SIMILAE Tero 1980 FIN 1:13:59.1<br />
29 49 3390002 KOKK Kaspar 1982 EST 1:14:01.5<br />
30 39 1362947 PERLE Curdin 1984 SUI 1:14:28.7<br />
31 20 3480314 CHERNOUSOV Ilia 1986 RUS 1:14:53.7<br />
32 55 3670007 POLTARANIN Alexey 1987 KAZ 1:14:53.7<br />
33 40 1319200 LARSSON Mats 1980 SWE 1:15:04.2<br />
34 25 3670002 ODNODVORTSEV Maxim 1980 KAZ 1:15:12.8<br />
35 15 1345875 GAILLARD Jean Marc 1980 FRA 1:15:13.3<br />
36 57 1302128 YAMAGISHI Osamu 1979 JPN 1:15:18.7<br />
37 54 1282243 ROYCROFT Dan 1978 CAN 1:15:52.8<br />
38 63 3690003 GUMENYAK Mikhail 1980 UKR 1:16:07.4<br />
39 69 1282146 MCKEEVER Brian 1979 CAN 1:16:08.7<br />
40 66 3690000 PUTSKO Olexandr 1981 UKR 1:16:23.3<br />
41 45 1178841 KOMAMURA Shunsuke 1979 JPN 1:16:29.6<br />
42 43 1323468 REHEMAA Aivar 1982 EST 1:16:33.4<br />
43 51 1052159 KOZU Masaaki 1974 JPN 1:16:38.3<br />
44 26 1285153 ROUSSELET Alexandre 1977 FRA 1:16:46.3<br />
45 42 1233452 RUIZ Diego 1977 SPA 1:16:59.7<br />
46 46 1051189 EBISAWA Katsuhito 1972 JPN 1:17:06.1<br />
47 58 1271864 SOUTHAM James 1978 USA 1:17:13.5<br />
48 65 3120002 WAN Xia 1981 CHN 1:17:38.9<br />
49 62 1196883 FLORA Lars 1978 USA 1:17:46.9<br />
50 52 1285444 JOHNSON Andrew 1978 USA 1:17:47.9<br />
51 59 3100033 NIGHBOR David 1984 CAN 1:18:31.3<br />
52 67 1088146 ANTAL Zsolt 1972 ROU 1:19:02.2<br />
53 64 3040011 SIM Ben 1985 AUS 1:19:38.1<br />
54 70 3520004 OGLAGO Sebahattin 1984 TUR 1:19:40.4<br />
55 71 3090024 TZINZOV Veselin 1986 BUL 1:20:07.4<br />
56 56 1340734 GELIANG Li 1981 CHN 1:20:18.9<br />
57 61 3660023 IVANOV Aleksey 1980 BLR 1:20:59.1<br />
58 72 3120015 BIAN Wenyou 1985 CHN 1:21:41.8 </p>
<p>Complete results found at:</p>
<p>http://www.fis-ski.com/uk/604/610.html?sector=CC&raceid=12593</p>
<p>Source: Langrenn.com</p>
</div><span id=)

Axel Teichmann of Germany won today's 30km men's pursuit race at the 2007 World Championships. In a tight race, Teichmann outsprinted fellow German Tobias Angerer and Pietro Piller Cottrer.