One day into their three-race series in New Zealand, it’s U.S. 1, Canada 1.
In Friday’s 10/15 k classic mass start at the Waiorau Snow Farm, the North American teams stamped their authority on the trails of the southern hemisphere. In the women’s race, Liz Stephen (USA) bested teammate Morgan Arritola in a lunge at the line, while Canada’s Devon Kershaw took the victory over American Kris Freeman in the men’s edition.
Kikkan Randall (USA), who would have been the favorite, made a last-second decision to sit out the race only a few minutes before the start. In an interview from the Snow Farm, Randall said that she “just wasn’t quite ready to go.”
“Camp has been going pretty well, but yesterday something hit me, and I got pretty tired,” she said. “I was hoping to rebound today, and got out there and felt like maybe I could make it happen. But with a couple more chances still to go, it’s better to give myself one more day, I think.”
Randall said she hopes to start Saturday’s classic sprint, but her scratch Friday left the women’s field open. Chandra Crawford (CAN), occasional World Cup competitor Chisa Obayashi (JAP), and Esther Bottomley (AUS) were all potential challengers to Stephen and Arritola.
But according to Randall, who watched the action unfold, it was a two-woman race as soon as the field hit the first major climb.
For the opening kilometers, Randall said, the course was mostly downhill and the pack stuck together. Then, as they started climbing near the two-kilometer mark, “Liz and Mo [Arritola] had started to pull away from Chandra and Chisa…and Esther.”
“They just kind of pulled away steadily,” Randall said. “They weren’t playing tactics and drafting off each other; they were pretty much skiing in tracks side-by-side the whole time.”
The duel came down to the final 20 meters, where Stephen managed to get a slight edge and out-lunge Arritola at the line.
“Liz just wanted it really bad,” said Kershaw in an interview. “It looks like she’s in really good shape now.”
While Arritola didn’t, she was still skiing with impressive technique, Kershaw added—“bang on, from the gun right to the end.”
Obayashi finished just over a minute behind the American pair, while Bottomley was another 12 seconds back in fourth place. Crawford has been suffering from a minor back injury, and she quit mid-race to ensure she was healthy for Saturday’s sprint.
The men’s event was Freeman’s to lose, and the American did everything he could to shake the dangerous Canadian trio of Kershaw, Ivan Babikov, and Alex Harvey.
According to Kershaw, the pace was “casual” and the racing “tactical” up until a few kilometers from the finish, when Freeman “threw down.”
“It was a pretty heavy attack, and I got blown off right away,” Kershaw said. “I’m like, ‘oh, man—if he can hold that pace to the line, no one can touch him.’”
Rather than flailing to catch Freeman immediately, Kershaw said he just looked down and focused on skiing efficiently.
“My body was responding fine, and I reeled him in, and then was double poling well,” he said. “I caught [Freeman] on the last little uphill section of the course, and he was just completely blown up.”
Kershaw established a decent gap, then glided into the finish to win by seven seconds. The victory will cost him a six-
pack of beer—Kershaw said he bet against himself in a wager with teammate Stefan Kuhn on the outcome of the race.
Babikov and Harvey were next, both less than fifteen seconds back, while Noah Hoffman (USA) was fifth, thirty seconds down on Kershaw.
While it wasn’t enough to win, Freeman’s attack, Randall said, was impressive, given that the American was feeling fatigued the day before the race.
“It was definitely a tough effort for him today, but he was pretty happy with it,” she said.
According to Randall, the American and Canadian teams collaborated on the waxing to keep things even. With sunny skies and solid klister skiing, the weather wasn’t a factor, she added.
While the results are a good psychological boost for Kershaw and Stephen, they’re probably not much more than that, given the volume of training that the Americans and Canadians have put in down south.
“We’re never going to take any of these races that seriously—it’s a good, hard workout,” Kershaw said. “It’s just confirmation that the training…has been going well.”
The racing in New Zealand continues tomorrow with a skate sprint, which should also feature strong fields. Americans Andy Newell and Simi Hamilton will be competing, along with Randall if she’s healthy, and Kershaw said that Freeman will also race. Crawford and Kuhn are the confirmed Canadian entries, while both teams may add additional starters on race day. A 5/10 k freestyle race concludes the series on Sunday.
Results
1 | 271 | Devon | KERSHAW | 3100006 | CAN | 0:40:02.0 | 0:00:00.0 | 9.12 | |
6 | 2 | 273 | Kris | FREEMAN | 1285347 | USA | 0:40:09.0 | 0:00:07.0 | 17.86 |
---|---|---|---|---|---|---|---|---|---|
7 | 3 | 270 | Ivan | BABIKOV | 3100190 | CAN | 0:40:12.0 | 0:00:10.0 | 7.84 |
8 | 4 | 272 | Alex | HARVEY | 3100110 | CAN | 0:40:13.0 | 0:00:11.0 | 13.76 |
9 | 5 | 276 | Noah | HOFFMAN | 3530489 | USA | 0:40:32.0 | 0:00:30.0 | 49.44 |
10 | 6 | 275 | Stefan | KUHN | 1321237 | CAN | 0:40:59.0 | 0:00:57.0 | 46.62 |
11 | 7 | 277 | Callum | WATSON | 3040080 | AUS | 0:42:12.0 | 0:02:10.0 | 87.64 |
12 | 8 | 279 | Nils | KOONS | 3410009 | NZE | 0:42:13.0 | 0:02:11.0 | 90.86 |
13 | 9 | 278 | Ben | KOONS | 3410002 | NZE | 0:42:28.0 | 0:02:26.0 | 89.97 |
14 | 10 | 283 | Chris | DARLINGTON | 3040001 | AUS | 0:44:11.0 | 0:04:09.0 | 115.83 |
15 | 11 | 281 | Jun-Gil | LEE | 3320003 | KOR | 0:44:59.0 | 0:04:57.0 | 108.71 |
16 | 12 | 282 | Pavel | SOTSKOV | 3530589 | USA | 0:45:21.0 | 0:05:19.0 | 109.59 |
17 | 13 | 280 | Andrew | POHL | 3410005 | NZE | 0:45:28.0 | 0:05:26.0 | 106.44 |
18 | 14 | 287 | Hak su | IM | KOR | 0:47:20.0 | 0:07:18.0 | ||
19 | 15 | 285 | Leon | SPILLER | 1340443 | AUS | 0:47:45.0 | 0:07:44.0 | 180.5 |
20 | 16 | 284 | Nat | ANGLEM | 3410004 | NZE | 0:47:46.0 | 0:07:44.0 | 140.56 |
21 | 17 | 290 | JUSTIN | FERESHETIAN | USA | 0:48:54.0 | 0:08:52.0 | ||
22 | 18 | 289 | ANDREW | NESBITT | USA | 0:49:57.0 | 0:09:55.0 | ||
23 | 19 | 295 | Cam | DAY | NZE | 1:02:38.0 | 0:22:36.0 | ||
24 | 20 | 288 | Cesar | BAENA | 3920002 | VZA | 1:11:40.0 | 0:31:39.0 | 698.08 |
1 | 008 | Elizabeth | STEPHEN | 3535261 | USA | 0:30:47.0 | 0:00:00.0 | 63.95 | |
34 | 2 | 003 | Morgan | ARRITOLA | 3535270 | USA | 0:30:47.0 | 0:00:00.0 | 58.25 |
---|---|---|---|---|---|---|---|---|---|
35 | 3 | 009 | Chisa | OBAYASHI | 3305024 | JPN | 0:32:02.0 | 0:01:15.0 | 88.08 |
36 | 4 | 012 | Esther | BOTTOMLEY | 1365178 | AUS | 0:32:14.0 | 0:01:27.0 | 133.72 |
37 | 5 | 010 | Chae-won | LEE | 1258769 | KOR | 0:32:49.0 | 0:02:02.0 | 98.44 |
38 | 6 | 014 | Yuki | SEKIYA | 3305025 | JPN | 0:35:15.0 | 0:04:28.0 | 148.29 |
39 | 7 | 016 | Sarah | MURPHY | 3415004 | NZE | 0:36:12.0 | 0:05:25.0 | 316.03 |
40 | 8 | 020 | MADDY | PHIFER | USA | 0:36:36.0 | 0:05:49.0 | ||
41 | 9 | 015 | Belinda | PHILLIPS | 1327639 | AUS | 0:38:25.0 | 0:07:38.0 | 272.28 |
42 | 10 | 023 | SHELBY | ASELTINE | USA | 0:38:53.0 | 0:08:06.0 | ||
43 | 11 | 025 | MOLLY | HOOPES | USA | 0:42:31.0 | 0:11:44.0 | ||
44 | 12 | 021 | ANNA | HOGG | 3415006 | NZE | 0:44:50.0 | 0:14:03.0 | 999.00 |
45 | 13 | 027 | Emily | DEACON | NZE | 0:48:10.0 | 0:17:23.0 |
Nathaniel Herz
Nat Herz is an Alaska-based journalist who moonlights for FasterSkier as an occasional reporter and podcast host. He was FasterSkier's full-time reporter in 2010 and 2011.