SuperTour Classic Races At Soldier Hollow

FasterSkierDecember 11, 2004

Great snow and track conditions at Soldier Hollow made for straightforward waxing and fast skiing in the men’s 10km and women’s 5km interval-start classical races.

Despite coming off a busy two days of traveling and sponsor-related business engagements, Beckie Scott blazed to a 30 second victory over US star Rebecca Dussault. Teamates from Anchorage's APU program, Kikkan Randall and Erin Quin-Hurst finished third and fourth. A strong fifth-place performance by former US Development Team member Aubrey Smith put her just ahead of yet another APU skier, Aelin Peterson.

The Men's race was a close one at the top, with the fastest seven all posting times within a 24 second spread. James Southam impressively out-paced Chad Giese as well as pre-race favorite David Chamberlain, who still managed to reach the podium ahead of US Development Team skier Leif Zimmerman.

Warm temperatures prior to the start of the races subsequently dipped below freezing, resulting in firm “railroad”-like tracks. Yesterday's heavy fog lifted only slightly, making the course's biggest 40 mile-per-hour downhill more interesting due to limited visibility.

The SuperTour continues Sunday with classic sprints. Watch for a full report.

Results – SuperTour Classic Races at Soldier Hollow, Dec 11:































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Class: M – Senior Men 10 km
Place BibNameAffiliationTime Time Back
1 114 SOUTHAM, James Rossignol 23:41.2 23:41.2
2 120 GIESE, Chad Subaru Factory Team 23:48.2 +7.0
3 123 CHAMBERLAIN, David Atomic 23:50.4 +9.2
4 130 ZIMMERMANN, Leif US Devo Ski Team 23:52.9 +11.7
5 125 REISSHAUER, Rene University of Denver 23:57.0 +15.8
6 129 COOK, Chris US Devo Ski Team 24:00.9 +19.7
7 121 BABIKOV, Ivan Subaru Factory Team 24:04.7 +23.5
8 165 WHITNEY, Robert Subaru Factory Team 24:25.8 +44.6
9 124 MEYER, Eric Subaru Factory Team 24:27.6 +46.4
10 126 OSGOOD, Brayton MWSC 24:38.3 +57.1
11 117 WESTON, Timothy MWSC 24:52.1 +1:10.9
12 113 SCHULTZ, Nathan Subaru Factory Team 24:52.4 +1:11.2
13 122 STEWART, David Subaru Factory Team 24:52.7 +1:11.5
14 116 RODGERS, Colin MWSC 24:53.2 +1:12.0
15 127 EASTER, Justin Subaru – BSF 24:57.2 +1:16.0
16 109 RANDALL, Glenn Grand Mesa Nordic 24:57.9 +1:16.7
17 128 SONNTAG, Daniel Univ of Utah 25:05.8 +1:24.6
18 147 WALLENDORF, Wolf University of Denver 25:15.6 +1:34.4
19 111 ENMAN, Eli Rossignol 25:17.8 +1:36.6
20 118 HANLEY, Owen Team Rossignol 25:26.9 +1:45.7
21 104 KIESEL, Jess Univ of Utah 25:33.7 +1:52.5
22 135 HAMILTON, Simi Aspen Valley Ski Club 25:35.0 +1:53.8
23 134 GREENE, Marshall Alpina/XC-Oregon 25:42.0 +2:00.8
24 103 ABRAHAM, Peter Rossignol 25:48.8 +2:07.6
25 115 MAHOOD, Colin Team Rossignol / XC-Oregon 25:49.3 +2:08.1
26 102 HILL, Zach University of Denver 25:57.9 +2:16.7
27 108 MCART, Scott Team Rossignol 25:59.3 +2:18.1
28 139 GELSO, Matt ASC 26:01.2 +2:20.0
29 136 GOODPASTER, Joaquin ASC 26:11.2 +2:30.0
30 110 SCOTT, Steven MWSC 26:17.0 +2:35.8
31 112 HUNTER, Edward APU Nordic Ski Center 26:24.3 +2:43.1
32 142 WOODBURY, Tim Team Rossignol / XC-Oregon 26:33.4 +2:52.2
33 159 PLETCHER, Reid Sun Valley Ski Team 26:43.8 +3:02.6
34 145 ENGEN, Jon Rossignol 26:46.3 +3:05.1
35 138 HAVLICK, Ian Boulder Junior Nordic 26:53.7 +3:12.5
36 140 SMITH, Charlie MSBEF 26:54.9 +3:13.7
37 151 JOHNSON, Dane MBSEF 26:55.4 +3:14.2
38 156 BLACKHORSE-VON JESS, Dakota MBSEF 27:05.3 +3:24.1
39 167 PLETCHER, Lucas Sun Valley Ski Team 27:10.8 +3:29.6
40 148 CLARK, Dan University of Denver 27:11.5 +3:30.3
41 132 HENRIQUES, Dominic University of Denver 27:16.0 +3:34.8
42 144 AHERN, Kyle University of Denver 27:23.0 +3:41.8
43 146 STRUTHERS, Colin Bouldr Nordic Junior Racing Team 27:24.9 +3:43.7
44 166 ELLIOTT, Tad Durango Nordic Ski Club 27:41.9 +4:00.7
45 141 GRAHN, Rick NSF 27:46.5 +4:05.3
46 137 ROSE, Paul Steamboat Springs Winter Sports Club 27:52.4 +4:11.2
47 162 DELAMERE, Calvin Boulder Nordic Jrs Racing Team 28:04.5 +4:23.3
48 154 SMITH-BLOCKLEY, Stuart MBSEF 28:20.1 +4:38.9
49 160 BETTENDORF, Joe   28:24.8 +4:43.6
50 143 KASHIWA, Hennie University of Denver 28:28.5 +4:47.3
51 155 HAVLICK, Miles Boulder Junior Nordic 29:00.5 +5:19.3
52 131 GLEASON, Michael Steamboat Springs Winter Sports Club 29:18.5 +5:37.3
53 158 DRESSEN, Richard Torbjorn Sport 29:35.3 +5:54.1
54 168 PAGE, Ben TUNA 29:38.6 +5:57.4
55 157 HOLMQUIST, Christopher Sun Valley Ski Team 29:42.4 +6:01.2
56 150 LEPLEY, Sam NSF 29:50.4 +6:09.2
57 152 WRIGHT, Tyler ASC 29:55.3 +6:14.1
58 153 WRIGHT, Owen ASC 30:00.0 +6:18.8
59 161 PARDYJAK, Eric TUNA 30:47.1 +7:05.9
60 105 LIEBNER, Andy D-12 31:40.7 +7:59.5
61 133 TRAVIS, Jason Atomic/Toko 35:44.3 +12:03.1
  101 SIMONS, Casey Univ of Utah DNS  
  106 HOCHTL, Kevin Team Rossignol DNS  
  107 KEEFE, Tom MWSC DNS  
  119 FLORA, Erik APUNSC DNS  
  149 BOZZIO, Tony Univ of Utah DNS  
  163 HUMBERT, Chris Team Rossignol DNS  
  164 MAKAREWICZ, Barry TOKO-Atomic DNS  
 
Class: F – Senior Women 5 km
Place BibNameAffiliationTime Time Back
1 29 SCOTT, Beckie Vermillion Nordic Ski Club 12:50.8 12:50.8
2 22 DUSSAULT, Rebecca US Devo Ski Team 13:21.3 +30.5
3 27 RANDALL, Kikkan APU Nordic Ski Center 13:35.8 +45.0
4 8 QUINN-HURST, Erin APUNSC 13:40.4 +49.6
5 20 SMITH, Aubrey Atomic 13:49.0 +58.2
6 28 PETERSON, Aelin APU Nordic Ski Center 13:52.1 +1:01.3
7 24 GREDIG, Sandra Univ of Utah 14:01.8 +1:11.0
8 21 SHEAHAN, Tara Subaru Factory Team 14:02.0 +1:11.2
9 17 CROCKER, Alison   14:03.5 +1:12.7
10 30 CAMENISCH, Karin Rossignol Team 14:09.7 +1:18.9
11 2 MCLOON, Anna MWSC 14:14.9 +1:24.1
12 47 BRINCHMANN, Camilla   14:17.3 +1:26.5
13 18 PATZER, Hilary Rossignol 14:18.7 +1:27.9
14 13 COMPTON, Caitlin Subaru Factory Team 14:21.1 +1:30.3
15 3 PETTERSSON, Linda Univ of Utah 14:22.9 +1:32.1
16 7 MCQUEEN, Ashley Univ of Utah 14:30.8 +1:40.0
17 35 SPRAGUE, Anna Univ of Utah 14:34.9 +1:44.1
18 19 HAMILTON, Tara University of Denver 14:35.5 +1:44.7
19 25 MILLIGAN, Kelly TUNA/Torbjorn Sport 14:39.0 +1:48.2
20 6 WOELK, Jamie Crested Butte and Gunnison Nordic Team 14:42.1 +1:51.3
21 23 MANNIX, Tazlina APUNSC 14:43.6 +1:52.8
22 12 WHITCOMB, Kate MWSC 14:43.7 +1:52.9
23 16 SWIEDER, Julia University of Denver 14:48.5 +1:57.7
24 9 TREACY, Carolyn MWSC 14:50.8 +2:00.0
25 42 CARLSON, Ase Bridger Ski Foundation 14:53.8 +2:03.0
26 45 GOODPASTER, Maisha aSC 15:02.9 +2:12.1
27 14 RONSSE, Katie University of Denver 15:15.7 +2:24.9
28 39 DOLAN, Kate Bridger Ski Foundation 15:16.7 +2:25.9
29 38 BRENNAN, Rosie NSF 15:21.7 +2:30.9
30 1 STEITZ, Korie Steamboat 15:21.8 +2:31.0
31 37 TURZIAN, Alexa Sun Valley Ski Team 15:24.1 +2:33.3
32 31 FLOWERS, Erika Bridger Ski Foundation 15:25.9 +2:35.1
33 5 STEWART, Brandy MWSC 15:26.0 +2:35.2
34 10 MACCARTHY, Sarah Steamboat Springs Winter Sports Club 15:28.0 +2:37.2
35 4 LAPOINT, Kara University of Denver 15:39.7 +2:48.9
36 44 MCQUEEN, Erin Sun Valley Ski Team 15:39.8 +2:49.0
37 36 VIOLETT, Sara ASC 15:44.8 +2:54.0
38 49 MERBACH, Anita   15:50.0 +2:59.2
39 32 DAUWALTER, Courtney University of Denver 16:02.2 +3:11.4
40 11 THOMPSON, Whitney   16:14.9 +3:24.1
41 34 ANDERSON, Ruth Sun Valley Ski Team 16:23.2 +3:32.4
42 41 GILL, Elise Boulder Nordic Junior 16:27.3 +3:36.5
43 33 RECORDS, Lindsay Boulder Nordic Junior 16:28.5 +3:37.7
44 40 PIERCE, Sarah Bridger Ski Foundation 16:37.1 +3:46.3
45 43 BREED, Holland Independent 17:29.5 +4:38.7
46 48 KAUFFMAN, Jeni Bridger Ski Foundation 18:25.4 +5:34.6
47 46 HJALMARSSON, Jena Bridger Ski Foundation 19:14.9 +6:24.1
  15 WEIER, Lindsey US Devo Ski Team DNS  
  26 LARSON, Abigail Subaru Factory Team DNS  
  50 WAGNER, Deborah TUNA DNS  


FasterSkier

Loading Facebook Comments ...

Leave a Reply

Voluntary Subscription