Strong International Field In Today's Silver Star Sprint Race

FasterSkierDecember 6, 2005

Lots of big names will be participating in tonight's Dash For Cash at Silver Star. Marit Bjoergen, Beckie Scott, and Tor Arne Hetland are just a few of the top World Cup skiers who will be taking part.

$10,000 is up for grabs, here is the start list. American and Canadian top sprinters are going head to head with some of the Worlds best sprinters in today's Silver Star 650-meter night sprint. The prolog is at 3.30 pm pacific time and the finals later this evening.
See the action on silverstar web cam
http://www.skisilverstar.com/photo_showPhotoGallery_ID_0_selectedMonth_11.html



For more info about the race go to http://www.fasterskier.com/news2778.html




Silver Star Night Sprints 2005
Dash for Cash Silver Star Mountain Resort (CAN)
Women 0.7 km Free Sprint Qualification Start List – Qualification
TUE 6 DEC 2005 Start Time: 15:30

1 BJOERGEN Marit NOR 2.90 15:30:15
2 DAHLBERG Anna SWE 19.77 15:30:30
3 SCOTT Beckie CAN 28.51 15:30:45
4 GJOEMLE Ella NOR 31.72 15:31:00
5 SOLLI Guro Stroem NOR 34.09 15:31:15
6 PEDERSEN Hilde G. NOR 34.33 15:31:30
7 HENKEL Manuela GER 36.08 15:31:45
8 RENNER Sara CAN 39.67 15:32:00
9 NATSUMI Madoka JPN 45.47 15:32:15
10 FOLLIS Arianna ITA 52.35 15:32:30
11 SKOFTERUD Vibeke W. NOR 53.38 15:32:45
12 MORODER Karin ITA 67.34 15:33:00
13 BJOERNAAS Kine Beate NOR 67.64 15:33:15
14 CRAWFORD Chandra CAN 77.66 15:33:30
15 BOTTOMLEY Esther AUS 80.88 15:33:45
16 KOROSTELEVA Natalia RUS 88.72 15:34:00
17 THERIAULT Milaine CAN 90.04 15:34:15
18 JATSKAJA Oxana KAZ 105.03 15:34:30
19 ANTONOVA Elena KAZ 114.48 15:34:45
20 KOLOMINA Elena KAZ 132.36 15:35:00
21 JONES Perianne CAN 138.38 15:35:15
22 HOVEY Brooke USA 150.24 15:35:30
23 BISSON Christine CAN 150.52 15:35:45
24 GAIAZOVA Daria CAN 152.37 15:36:00
25 WHITCOMB Kate USA 160.59 15:36:15
26 MALAHOVA Svetlana KAZ 166.14 15:36:30
27 WHITTEN Tara CAN 188.68 15:36:45
28 AMMAR Amanda CAN 202.03 15:37:00
29 SANDAU Rhonda CAN 224.55 15:37:15
30 WILLIAMS Medeleine CAN 258.77 15:37:30
31 MIKA Karla CAN 268.29 15:37:45
32 MARSHALL Alysson CAN 285.80 15:38:00
33 PETERS Sarah CAN 378.11 15:38:15
34 NISHIKAWA Emily CAN 999.00 15:38:30
35 KNIGHT Bryn CAN 999.00 15:38:45

Silver Star Night Sprints 2005
Dash for Cash Silver Star Mountain Resort (CAN)
Men 0.7 km Free Sprint Qualification Start List – Qualification
TUE 6 DEC 2005 Start Time: 15:45

60 HETLAND Tor Arne NOR 5.32 15:45:15
61 ROENNING Eldar NOR 6.04 15:45:30
62 LIND Bjoern SWE 10.90 15:45:45
63 IVERSEN Trond NOR 11.29 15:46:00
64 KJOELSTAD Johan NOR 15.11 15:46:15
65 FREDRIKSSON Thobias SWE 16.89 15:46:30
66 NAESS Boerre NOR 22.30 15:46:45
67 OESTBERG Mikael SWE 23.59 15:47:00
68 HATTESTAD Ola Vigen NOR 24.94 15:47:15
69 PASINI Renato ITA 25.87 15:47:30
70 SVARTEDAL Jens Arne NOR 26.41 15:47:45
71 EIGENMANN Christoph SUI 30.23 15:48:00
72 ZORZI Cristian ITA 32.68 15:48:15
73 SCHWIENBACHER Freddy ITA 41.80 15:48:30
74 EGOSHIN Dmitriy RUS 42.26 15:48:45
75 OESTBERG Fredrik SWE 45.07 15:49:00
76 DAHL Jon Kristian NOR 46.10 15:49:15
77 ONDA Yuichi JPN 46.76 15:49:30
78 LARSSON Peter SWE 48.14 15:49:45
79 ALYPOV Ivan RUS 49.21 15:50:00
80 HOEGBERG Anders SWE 50.27 15:50:15
81 NEWELL Andrew USA 54.41 15:50:30
82 KOUKAL Martin CZE 56.47 15:50:45
83 BJERKELI Haavard NOR 64.29 15:51:00
84 GOLDSACK Drew CAN 64.59 15:51:15
85 KOOS Torin USA 69.31 15:51:30
86 MURRAY Paul AUS 72.27 15:51:45
87 CROOKS Sean CAN 90.92 15:52:00
88 WIDMER Phil CAN 90.96 15:52:15
89 KOMAMURA Shunsuke JPN 94.05 15:52:30
90 YAMAGISHI Osamu JPN 105.35 15:52:45
91 COOK Chris USA 111.90 15:53:00
92 SCOTT Steven USA 112.20 15:53:15
93 SIM Ben AUS 115.74 15:53:30
94 JEWETT Gordon CAN 116.00 15:53:45
95 HOCHTL Kevin USA 124.50 15:54:00
96 NISHIKAWA Graham CAN 124.99 15:54:15
97 HAUGEN Anders USA 128.34 15:54:30
98 MCMURTRY Brent CAN 129.16 15:54:45
99 FLORA Lars USA 132.11 15:55:00
100 WERRELL Chris CAN 133.91 15:55:15
101 ZIMMERMANN Leif-Orin USA 137.76 15:55:30
102 NIGHBOR David CAN 140.69 15:55:45
103 SEIFERT Benjamin GER 144.15 15:56:00
104 KUHN Stefan CAN 149.53 15:56:15
105 KATES Adam CAN 150.55 15:56:30
106 LEGKOV Alexander RUS 156.71 15:56:45
107 MORELL Skeets CAN 165.44 15:57:00
108 EGAN Cameron CAN 185.34 15:57:15
109 ELLIS Jeff CAN 187.74 15:57:30
110 DOBLE Mark CAN 196.43 15:57:45
111 GRIMMER Nick AUS 203.25 15:58:00
112 SKINSTAD Carl CAN 213.14 15:58:15
113 EBISAWA Katsuhito JPN 225.65 15:58:30
114 BUTLER Chris CAN 229.18 15:58:45
115 KOONS Benjamin NZE 256.29 15:59:00
116 DERRICK Ben AUS 264.25 15:59:15
117 HARRIS Donald NZE 380.74 15:59:30
118 WEBER Nansen CAN 999.00 15:59:45
119 WEBER Tessum CAN 999.00 16:00:00
120 VAN WIJK Dirk CAN 999.00 16:00:15
121 CARTER Murray CAN 999.00 16:00:30
122 RENNIE John CAN 999.00 16:00:45
123 ROGERS Colin USA 999.00 16:01:00
124 ANGLEM Nat NZE 999.00 16:01:15
125 GAGNON Dominic CAN 999.00 16:01:30
126 ALGAR Christopher CAN 999.00 16:01:45
127 GREER David CAN 999.00 16:02:00
128 KLANN Gerhart CAN 999.00 16:02:15
129 KLANN Paul CAN 999.00 16:02:30
130 MARKVARDSEN Darrin CAN 999.00 16:02:45
131 DUCHESNE Jeremie CAN 999.00 16:03:00
132 MEISSNER J. Michael USA 999.00 16:03:15
133 PARRY John CAN 999.00 16:03:30
134 SABO Ray CAN 999.00 16:03:45

FasterSkier

Loading Facebook Comments ...

Leave a Reply

Voluntary Subscription