Overall Standings in Tour de Ski

FasterSkierJanuary 6, 2007

Here are the overall result lists after 4 races in Tour de Ski.

Women:
1 1166037 KUITUNEN Virpi FIN 1:02:21.4 1:32.6
2 1303777 BJOERGEN Marit NOR 1:02:49.7
3 1276714 MAJDIC Petra SLO 1:02:55.7
4 3425003 STEIRA Kristin NOR 1:03:00.1
5 1255665 SAARINEN Aino Kaisa FIN 1:03:08.8
6 1305426 SKOFTERUD Vibeke W. NOR 1:03:17.0 1:36.4
7 1256732 SACHENBACHER STEHLE Evi GER 1:03:22.2
8 1142563 SHEVCHENKO Valentina UKR 1:03:23.1 1:41.0
9 1222200 LONGA Marianna ITA 1:03:36.2
10 1088922 SAVIALOVA Olga RUS 1:03:39.9 1:36.7
11 3485032 KOROSTELEVA Natalia RUS 1:03:48.8
12 1054778 NEUMANNOVA Katerina CZE 1:03:51.2
13 1138877 FOLLIS Arianna ITA 1:04:01.5
14 1255374 ROPONEN Riitta Liisa FIN 1:04:03.0
15 1303874 BJOERNAAS Kine Beate NOR 1:04:12.9 1:38.1
16 1133445 BAUER Viola GER 1:04:14.2
17 1099204 PHILIPPOT Karine FRA 1:04:20.7 1:35.9
18 1174670 RAJDLOVA Kamila CZE 1:04:22.5
19 1220648 KUENZEL-NYSTAD Claudia GER 1:04:25.7 1:34.0
20 3435001 KOWALCZYK Justyna POL 1:04:27.2
21 1005017 VALBUSA Sabina ITA 1:04:49.1
22 3485195 TCHEKALEVA Ioulia RUS 1:05:01.6
23 1283407 STROEMSTEDT Anna Karin SWE 1:05:07.0
24 3425163 NILSEN Betty-Ann Bjerkreim NOR 1:05:18.6 1:44.3
25 1255471 MANNINEN Pirjo FIN 1:05:32.0
26 1355769 MUERER STEMLAND Kristin NOR 1:05:54.0 1:36.8
27 1247226 ZELLER Katrin GER 1:05:59.2
28 3485193 ARTEMOVA Irina RUS 1:06:06.8 1:37.7
29 1367021 SIDKO Alena RUS 1:06:17.2
30 1207165 MEDVEDEVA Evgenia RUS 1:06:27.0
31 1293107 BOEHLER Stefanie GER 1:06:29.4
32 1345099 BOURGEOIS PIN Elodie FRA 1:06:30.6
33 1296599 SANTER Stephanie ITA 1:06:34.6 1:39.6
34 3505069 LINDBORG Sara SWE 1:06:36.5
35 1139071 MORODER Karin ITA 1:06:58.7 1:35.9
36 1217156 ERBENOVA Helena CZE 1:07:07.6
37 1191354 ROCHAT Laurence SUI 1:07:10.9
38 1319976 KOLOMINA Elena KAZ 1:07:11.8
39 3505013 NORGREN Britta SWE 1:07:21.7
40 1312701 MISCHOL Seraina SUI 1:07:29.2 1:37.2
41 1372259 VEDENEEVA Elena RUS 1:07:30.7
42 3055066 SMUTNA Katerina AUT 1:07:46.0 1:37.9
43 1182042 MALAHOVA Svetlana KAZ 1:07:52.3
44 1181848 JATSKAJA Oxana KAZ 1:07:52.5 1:38.0
45 1250524 GENUIN Magda ITA 1:08:11.8
46 3105040 GAIAZOVA Daria CAN 1:08:32.0
47 3105013 CRAWFORD Chandra CAN 1:08:54.7
48 1113754 HENKEL Manuela GER 1:09:37.9
49 1373617 FESSEL Nicole GER 1:10:19.4 1:37.1
50 3195003 WEIBEL Caroline FRA 1:10:21.4
51 3105019 JONES Perianne CAN 1:10:21.8 1:38.3
52 3105023 AMMAR Amanda CAN 1:10:26.5
53 3565014 JEZERSEK Barbara SLO 1:12:14.7 1:39.6
54 3565002 FABJAN Vesna SLO 1:12:17.7

Men:
1 1178162 ANGERER Tobias GER 1:34:36.0 1:26.2
2 3420199 OESTENSEN Simen NOR 1:35:03.3
3 3480004 DEMENTIEV Evgenji RUS 1:35:07.1
4 3420239 NORTHUG Petter NOR 1:35:07.5
5 3200001 GOERING Franz GER 1:35:22.9
6 3480007 PANKRATOV Nikolai RUS 1:35:36.6 1:26.0
7 1100077 VITTOZ Vincent FRA 1:35:40.5
8 1092511 HETLAND Tor Arne NOR 1:35:42.2 1:23.4
9 1067291 DI CENTA Giorgio ITA 1:35:47.7
10 1067485 ZORZI Cristian ITA 1:35:58.9 1:25.1
11 1344711 JAUHOJAERVI Sami FIN 1:36:00.5
12 1345875 GAILLARD Jean Marc FRA 1:36:02.1
13 1221036 FILBRICH Jens GER 1:36:02.5
14 3480081 SHIRIAEV Sergej RUS 1:36:02.8
15 1094839 HOFFMANN Christian AUT 1:36:03.3 1:28.5
16 1101047 SOMMERFELDT Rene GER 1:36:10.9
17 1150517 ESTIL Frode NOR 1:36:18.7 1:27.3
18 1066224 FREDRIKSSON Mathias SWE 1:36:30.2
19 1106867 BAJCICAK Martin SVK 1:36:33.0 1:28.7
20 1248293 SOEDERGREN Anders SWE 1:36:36.1
21 3480016 LEGKOV Alexander RUS 1:36:39.4
22 3180054 NOUSIAINEN Ville FIN 1:36:51.6
23 1141690 BUNDI Gion Andrea SUI 1:36:51.6
24 1177580 JONNIER Emmanuel FRA 1:36:56.9 1:29.2
25 1139459 PILLER COTTRER Pietro ITA 1:36:57.6
26 1362656 LIVERS Toni SUI 1:36:59.1 1:30.1
27 1175155 MAGAL Jiri CZE 1:37:00.1
28 1230930 SVARTEDAL Jens Arne NOR 1:37:01.1 1:24.9
29 3420036 ROENNING Eldar NOR 1:37:06.6
30 1106091 BATORY Ivan SVK 1:37:18.0
31 3480314 CHERNOUSOV Ilia RUS 1:37:20.1
32 1322498 NOVIKOV Serguei RUS 1:37:20.2
33 3200015 REICHELT Tom GER 1:37:21.4 1:28.3
34 3420002 DAHL Jon Kristian NOR 1:37:35.8
35 1223849 CHECCHI Valerio ITA 1:37:47.1 1:32.6
36 1125588 DOLIDOVICH Sergei BLR 1:37:53.8
37 1108225 BURGERMEISTER Reto SUI 1:38:03.1
38 3100004 GOLDSACK Drew CAN 1:38:06.8
39 1098137 MAE Jaak EST 1:38:08.5
40 1344129 SPEeRL Milan CZE 1:38:23.5 1:28.7
41 1093869 KREZELOK Janusz POL 1:38:30.7
42 1285153 ROUSSELET Alexandre FRA 1:38:30.9 1:27.3
43 3420089 PETTERSEN Oystein NOR 1:38:38.4
44 1286608 PERRILLAT Christophe FRA 1:38:47.3 1:29.0
45 3480015 ALYPOV Ivan RUS 1:39:09.2
46 1347039 SEIFERT Benjamin GER 1:39:15.1
47 3150035 KOZISEK Dusan CZE 1:39:37.7
48 1277393 LEYBYUK Roman UKR 1:39:38.2
49 1224043 COSTANTIN Pierluigi ITA 1:39:39.1 1:29.2
50 1321237 KUHN Stefan CAN 1:39:46.4
51 1324729 GREY George CAN 1:40:00.8 1:26.5
52 1025484 HASLER Markus LIE 1:40:00.9
53 1153621 BRINK Joergen SWE 1:40:13.6 1:26.0
54 1323468 REHEMAA Aivar EST 1:40:52.4
55 1310470 KRECZMER Maciej POL 1:40:53.4
56 3290004 SCOLA Fulvio ITA 1:40:58.8
57 3500139 HELLNER Marcus SWE 1:41:00.2
58 1358582 BRODAR Nejc SLO 1:41:27.2 1:24.9
59 1223558 FRASNELLI Loris ITA 1:42:04.8
60 1291458 NARUSK Priit EST 1:42:22.1 1:26.2
61 3050041 EBERHARTER Michael AUT 1:42:56.5
62 3150070 RAZYM Ales CZE 1:43:10.0 1:25.1
63 3100017 CROOKS Sean CAN 1:43:24.0
64 1315805 MALAK Michal SVK 1:43:38.6
65 1192130 FREDRIKSSON Thobias SWE 1:44:46.2
66 1088146 ANTAL Zsolt RUM 1:44:56.8
67 1282243 ROYCROFT Dan CAN 1:45:00.7 1:29.6
68 1365663 LARSSON Peter SWE 1:47:17.8
69 1370707 LIND Bjoern SWE 1:47:46.7

FasterSkier

Loading Facebook Comments ...

Leave a Reply

Voluntary Subscription