The first race in the BSF Lindley World Cup nordic skiing series
was held on Christmas Eve, sponsored by First Security Bank. Leif Zimmerman
of the US Ski Team returned home to Bozeman to take the 5k skate race.
The Ronbeck brothers, Oystein and Thomas of the Alta Ski Club in Norway took
second and third in a tight three way battle that broke apart when Zimmerman
pushed the pace in the second lap. MSU’s Mandy Bowden took the
women’s 5k, followed by Gro Lunde. Lander Karath and Jillian Hatfield
took the boys and girls titles in the 3k. In the 1k, Mira Darham led
the girls and Brady Weigand led the boys.
Lindley World Cup, Mass Start Skate, Christmas Eve 2004 | |||||
Name | Bib | Sex | Class | Time | Place |
One Kilometer Race | |||||
Weigand, Brady | 7 | M | J5 | 05:04.9 | 1 |
Dunnagan, Bridger | 1 | M | J5 | 05:46.7 | 2 |
Ault, Dylan | 31 | M | J4 | 05:47.6 | 3 |
Westesen, Zander | 11 | M | J5 | 05:48.0 | 4 |
Hatfield, Sam | 12 | M | J4 | 06:05.2 | 5 |
Guy, Issac | 3 | M | J5 | 06:18.2 | 6 |
Andersen, Noah | 4 | M | J5 | 06:56.0 | 7 |
Phillips, Samuel | 13 | M | J5 | 08:42.3 | 8 |
Kalakay, Fritz | 8 | M | J5 | 10:39.6 | 9 |
Darham, Mira | 9 | F | J6 | 11:00.0 | 10 |
Porada, Nate | 6 | M | J6 | 11:58.3 | 11 |
Westesen, Henry | 10 | M | J6 | 13:02.1 | 12 |
Andersen, Hannah | 5 | F | J6 | 17:30.5 | 13 |
Dunnagan, Brooke | 2 | F | J7 | 18:45.0 | 14 |
Three Kilometer Race | |||||
Karath, Lander | 21 | M | J3 | 10:28.0 | 1 |
Hatfield, Jillian | 23 | F | J3 | 10:56.0 | 2 |
Westesen, Ben | 24 | M | J3 | 11:09.0 | 3 |
Flowers, Natalie | 25 | F | J3 | 11:33.0 | 4 |
Weigand, Tanner | 22 | M | J4 | 12:31.0 | 5 |
Gedeon, Jakub | 32 | M | J2 | 12:53.0 | 6 |
Zombro, Kevin | 27 | M | J3 | 13:06.0 | 7 |
Morgan, Cole | 29 | M | J4 | 13:10.0 | 8 |
Stein, Luke | 28 | M | J4 | 13:49.0 | 9 |
Darham, Jackson | 26 | M | J3 | 13:51.0 | 10 |
Hausauer, Connor | 30 | M | J4 | 13:56.0 | 11 |
Flowers, Erica | 34 | F | J2 | 14:20.7 | 12 |
Carlson, Ase | 35 | F | J2 | 14:20.7 | 12 |
Gedeon, Zuzana | 33 | F | S | 14:37.0 | 14 |
Five Kilometer Race | |||||
Zimmerman, Leif | 70 | M | S | 14:23.0 | 1 |
Ronbeck, Oystein | 72 | M | S | 14:37.0 | 2 |
Ronbeck, Thomas | 73 | M | S | 14:53.0 | 3 |
Park, Nathan | 65 | M | OJ | 15:01.0 | 4 |
Andersen, Chad | 75 | M | S | 15:41.0 | 5 |
Creel, Scott | 51 | M | M | 15:44.0 | 6 |
Mogk, Dylan | 62 | M | J1 | 17:15.0 | 7 |
Hjalmarmarsson, Per | 54 | M | M | 17:22.0 | 8 |
Cooper, Rick | 55 | M | M | 17:55.0 | 9 |
Bowden, Mandy | 61 | F | OJ | 18:16.0 | 10 |
Lunde, Gro | 69 | F | M | 19:07.0 | 11 |
Rotherham, Phil | 68 | M | M | 19:23.0 | 12 |
Ault, Megan | 71 | F | S | 19:42.0 | 13 |
Zombro, John | 57 | M | M | 19:51.0 | 14 |
Gedeon, Thomas | 74 | M | S | 20:16.0 | 15 |
Bowden, Sam | 60 | F | J1 | 20:49.0 | 16 |
Johnson, Taylor | 53 | M | J2 | 21:15.0 | 17 |
Claus, Santa | 59 | M | M | 21:15.0 | 17 |
Urband, Sarah | 52 | F | J1 | 21:24.0 | 19 |
Mogk, Emily | 63 | F | J2 | 21:24.0 | 19 |
Park, Mellie | 64 | F | J1 | 21:24.0 | 19 |
Allison, Emily | 76 | F | J2 | 21:24.0 | 19 |
Johnson, Frieda | 58 | F | M | 24:26.0 | 23 |
Darham, Max | 56 | M | J2 | 25:44.0 | 24 |

FasterSkier
previous
17-Year Old Glenn Randall Preparing For Senior Nationals
next