FasterSkier coverage of US Nationals is <sponsored by Atomic skis.
<
Andrew Newell was the fastest man in sprint qualifying this morning at Black Mountain in the US Nationals Sprint. Kikkan Randall was the top woman. Afternoon elimination heats will determine the race winners.
Interim results 2004 CHEVROLET XC CHAMPIONSHIPS MEN'S SPRINT
Place | Bib | Name | Team | Time/Place |
1 | 5 | NEWELL, Andrew | US Ski Team | 2:06.9 / 1 |
2 | 19 | WESTON, Timothy | MWSC | 2:09.8 / 2 |
3 | 30 | SCOTT, Steve | MWSC | 2:11.9 / 3 |
4 | 8 | ZIMMERMANN, Leif | US Ski Team | 2:11.9 / 4 |
5 | 16 | RODGERS, Colin | MID | 2:12.5 / 5 |
6 | 21 | MAHOOD, Colin | XC Oregon | 2:12.7 / 6 |
7 | 115 | HAUGEN, Anders | WIL | 2:13.1 / 7 |
8 | 7 | COOK, Chris | US Ski Team | 2:13.3 / 8 |
9 | 6 | KOOS, Torin | US Ski Team | 2:13.5 / 9 |
10 | 94 | BALDOCK, Beau | MID | 2:13.7 / 10 |
11 | 1 | SWENSON, Carl | US Ski Team | 2:14.1 / 11 |
12 | 9 | GIESE, Chad | Subaru Factory | 2:14.3 / 12 |
13 | 44 | LOWEN, Brent | UAF | 2:14.7 / 13 |
14 | 11 | MCART, Scott | Team Rossignol | 2:14.9 / 14 |
15 | 18 | ENMAN, Eli | Team Rossignol | 2:15.0 / 15 |
16 | 4 | FLORA, Lars | Subaru Factory | 2:15.1 / 16 |
17 | 100 | HOCHTL, Kevin | Team Rossignol | 2:15.1 / 17 |
18 | 45 | JOHNSON, Matthew | Alaska Winter S | 2:15.8 / 18 |
19 | 15 | SIMONS, Zack | MWSC-Atomic | 2:15.9 / 19 |
20 | 10 | STEWART, David | Subaru Factory | 2:16.1 / 20 |
21 | 41 | SMULLIN, Josh | CU | 2:16.3 / 21 |
22 | 22 | LEMIEUX, Jason | Subaru Factory | 2:16.5 / 22 |
23 | 50 | FLAHARTY, Tyson | UAF | 2:16.5 / 23 |
24 | 31 | WOODBURY, Tim | Team Rossignol | 2:16.6 / 24 |
Interim results 2004 CHEVROLET XC CHAMPIONSHIPS WOMEN'S SPRINT
Place | Bib | Name | Team | Time/Place |
1 | 204 | RANDALL, Kikkan | APUNSC | 2:29.2 / 1 |
2 | 209 | RONSSE, Katie | ALASKA WINTER S | 2:32.5 / 2 |
3 | 203 | SMITH, Aubrey | US SKI TEAM | 2:34.5 / 3 |
4 | 201 | WAGNER, Wendy | US SKI TEAM | 2:35.8 / 4 |
5 | 202 | DUSSAULT, Rebecca | SUBARU FACTORY | 2:36.2 / 5 |
6 | 206 | WILLIAMS, Lindsay | NMU | 2:37.0 / 6 |
7 | 214 | CROCKER, Alison | DAR | 2:40.5 / 7 |
8 | 224 | DAW, Rachel | NMU | 2:41.3 / 8 |
9 | 217 | RICE, Kasandra | UAF | 2:42.1 / 9 |
10 | 239 | JOHNSON, Haley | MWSC | 2:42.2 / 10 |
11 | 215 | KONRAD, Sarah | ALPINA | 2:43.2 / 11 |
12 | 237 | HAMILTON, Jenny | MID | 2:44.0 / 12 |
13 | 238 | QUINLEY, Elizabeth | APUNSC | 2:44.1 / 13 |
14 | 212 | BRADY, Paige | ALASKA WINTER S | 2:44.6 / 14 |
15 | 229 | CASE, Christa | Auburn Ski Club | 2:44.7 / 15 |
16 | 223 | CRAWFORD, Kate | UVM | 2:46.0 / 16 |
17 | 220 | TUOVINEN, Sari | 2:46.3 / 17 | |
18 | 207 | ORAM, Melissa | US SKI TEAM | 2:47.2 / 18 |
19 | 233 | QUIGGLE, Ashley | 2:47.4 / 19 | |
20 | 216 | VALAAS, Laura | WHT | 2:47.6 / 20 |
21 | 234 | GRAY, Molly | UVM | 2:48.4 / 21 |
22 | 236 | MAY, Christina | DAR | 2:48.6 / 22 |
23 | 231 | SMYTH, Morgan | NMU | 2:48.9 / 23 |
24 | 230 | COMPTON, Caitlin | NMU | 2:50.5 / 24 |

FasterSkier
previous
Paralympians shine at US National Cross-Country Championship in Rumford
next