2005 SuperTour Overall Standings | ||||||||
Men | ||||||||
Overall Rank | Name | Nation | Nov. 26 | Nov. 27 | Dec. 11 | Dec. 12 | Total | Earnings |
1 | Chad Giese | USA | 25 | 14 | 25 | 21 | 85 | $1,025 |
2 | David Chamberlain | USA | 30 | 16 | 21 | 10 | 77 | $1,150 |
3 | Andrew Newell (U23) | USA | 5 | 30 | 30 | 65 | $2,050 | |
3 | Chris Cook | USA | 16 | 18 | 15 | 16 | 65 | $600 |
5 | James Southam | USA | 18 | 5 | 30 | 11 | 64 | $975 |
6 | Torin Koos | USA | 25 | 25 | 50 | $700 | ||
7 | Zachary Simons | USA | 7 | 15 | 15 | 37 | $250 | |
8 | Timothy Weston | USA | 11 | 10 | 14 | 35 | $125 | |
8 | Leif Zimmerman (U23) | USA | 10 | 18 | 7 | 35 | $425 | |
10 | Lars Flora | USA | 11 | 21 | 32 | $250 | ||
11 | David Stewart | USA | 15 | 8 | 8 | 31 | $125 | |
11 | Steve Scott (U23) | USA | 13 | 18 | 31 | $250 | ||
11 | Robert Whitney | USA | 9 | 4 | 13 | 5 | 31 | $75 |
14 | Colin Rodgers | USA | 7 | 7 | 13 | 27 | $75 | |
14 | Eric Meyer | USA | 4 | 2 | 12 | 9 | 27 | $50 |
16 | Ivan Babikov | RUS | 10 | 14 | 24 | $100 | ||
17 | Torerik Schjellerud | NOR | 21 | 21 | $225 | |||
18 | Kevin Hochtl | USA | 12 | 6 | 18 | $50 | ||
19 | Rene Reisshauer | GER | 16 | 16 | $150 | |||
20 | Zachary Violett (U23) | USA | 14 | 14 | $350 | |||
21 | Henrik Hoye (U23) | NOR | 13 | 13 | $75 | |||
21 | Justin Easter | USA | 6 | 1 | 6 | 13 | ||
21 | Brayton Osgood | USA | 2 | 11 | 13 | $25 | ||
24 | Erling Christiansen (U23) | NOR | 12 | 12 | $50 | |||
24 | Jess Kiesel (U23) | USA | 12 | 12 | $50 | |||
26 | Colin Mahood | USA | 9 | 9 | ||||
26 | Nathan Schultz | USA | 9 | 9 | ||||
28 | Geir-Endre Rogn | NOR | 8 | 8 | ||||
28 | Anders Haugen | USA | 8 | 8 | ||||
30 | Dirk Grimm | GER | 6 | 6 | ||||
31 | Glenn Randall (Jr.) | USA | 5 | 5 | ||||
32 | Daniel Sonntag (U23) | GER | 4 | 4 | ||||
32 | Eli Enman | USA | 2 | 2 | 4 | |||
32 | Tom Keefe | USA | 4 | 4 | ||||
35 | Kjetil Dammen (U23) | NOR | 3 | 3 | ||||
35 | Casey Simons (U23) | USA | 3 | 3 | ||||
35 | Wolf Wallendorf | GER | 3 | 3 | ||||
35 | Erik Jacobson | USA | 3 | 3 | ||||
39 | Bryan Cook (U23) | USA | 1 | 1 | ||||
39 | Owen Hanley | USA | 1 | 1 | ||||
39 | Tim Woodbury | USA | 1 | 1 | ||||
Subtotals: | 230 | 230 | 230 | 230 | $9,200 | |||
Sprint Rank | Name | Nation | Nov. 27 | Dec. 12 | Dec. 19 | Jan. 8 | Total | Earnings |
1 | Andrew Newell (U23) | USA | 30 | 30 | 60 | $2,050 | ||
2 | Torin Koos | USA | 25 | 25 | 50 | $700 | ||
3 | Chad Giese | USA | 14 | 21 | 35 | $325 | ||
4 | Chris Cook | USA | 18 | 16 | 34 | $225 | ||
5 | Steve Scott (U23) | USA | 13 | 18 | 31 | $250 | ||
6 | Zachary Simons | USA | 15 | 15 | 30 | $250 | ||
7 | David Chamberlain | USA | 16 | 10 | 26 | $150 | ||
8 | Timothy Weston | USA | 11 | 14 | 25 | $125 | ||
9 | Lars Flora | USA | 21 | 21 | $225 | |||
10 | Colin Rodgers | USA | 7 | 13 | 20 | $75 | ||
11 | Kevin Hochtl | USA | 12 | 6 | 18 | $50 | ||
12 | Leif Zimmerman (U23) | USA | 10 | 7 | 17 | |||
13 | James Southam | USA | 5 | 11 | 16 | $25 | ||
14 | Jess Kiesel (U23) | USA | 12 | 12 | $50 | |||
15 | Eric Meyer | USA | 2 | 9 | 11 | |||
16 | Colin Mahood | USA | 9 | 9 | ||||
17 | Robert Whitney | USA | 4 | 5 | 9 | |||
18 | Anders Haugen | USA | 8 | 8 | ||||
19 | David Stewart | USA | 8 | 8 | ||||
20 | Dirk Grimm | GER | 6 | 6 | ||||
21 | Tom Keefe | USA | 4 | 4 | ||||
22 | Casey Simons (U23) | USA | 3 | 3 | ||||
23 | Erik Jacobson | USA | 3 | 3 | ||||
24 | Eli Enman | USA | 2 | 2 | ||||
25 | Justin Easter | USA | 1 | 1 | ||||
26 | Tim Woodbury | USA | 1 | 1 | ||||
230 | 230 | 0 | 0 | $4,500 | ||||
Junior Rank | Name | Nation | Nov. 26 | Nov. 27 | Dec. 11 | Dec. 12 | Total | Earnings |
1 | Glenn Randall | USA | 5 | 5 | ||||
2 | Casey Simons | USA | 3 | 3 | ||||
0 | ||||||||
Women | ||||||||
Overall Rank | Name | Nation | Nov. 26 | Nov. 27 | Dec. 11 | Dec. 12 | Total | Earnings |
1 | Rebecca Dussault | USA | 30 | 30 | 25 | 85 | $1,900 | |
2 | Sandra Gredig | SUI | 8 | 25 | 14 | 16 | 63 | $600 |
2 | Karin Camenisch | SUI | 10 | 21 | 11 | 21 | 63 | $575 |
4 | Beckie Scott | CAN | 30 | 30 | 60 | $1,550 | ||
5 | Aubrey Smith | USA | 18 | 15 | 16 | 49 | $450 | |
6 | Kikkan Randall (U23) | USA | 21 | 25 | 46 | $1,075 | ||
7 | Hilary Patzer | USA | 15 | 7 | 8 | 15 | 45 | $300 |
8 | Alison Crocker (U23) | USA | 21 | 2 | 12 | 8 | 43 | $525 |
9 | Jana Reheema | EST | 25 | 14 | 39 | $450 | ||
10 | Anna McLoon (U23) | USA | 12 | 9 | 10 | 5 | 36 | $50 |
11 | Erin Quinn-Hurst | USA | 18 | 13 | 31 | $250 | ||
12 | Aelin Peterson | USA | 16 | 12 | 28 | $175 | ||
13 | Kate Whitcomb | USA | 16 | 11 | 27 | $175 | ||
14 | Shayla Swanson (U23) | CAN | 6 | 18 | 24 | $425 | ||
15 | Caitlin Compton | USA | 12 | 7 | 4 | 23 | $50 | |
15 | Camilla Brinchman | NOR | 9 | 14 | 23 | $100 | ||
17 | Tara Sheahan | USA | 13 | 9 | 22 | $75 | ||
18 | Abigail Larson | USA | 11 | 10 | 21 | $25 | ||
19 | Brooke Baughman | USA | 5 | 13 | 18 | $75 | ||
19 | Katie Ronsse (Jr.) | USA | 18 | 18 | $175 | |||
21 | Barbro Hatlevik (U23) | NOR | 13 | 4 | 17 | $75 | ||
21 | Carolyn Treacy (U23) | USA | 11 | 6 | 17 | $25 | ||
23 | Lindsey Weier (U23) | USA | 16 | 16 | $150 | |||
24 | Laura Valaas (U23) | USA | 7 | 8 | 15 | |||
25 | Kristina Strandberg | SWE | 14 | 14 | $100 | |||
26 | Ashley McQuen (U23) | USA | 6 | 5 | 11 | |||
27 | Tazlina Mannix (Jr.) | USA | 10 | 10 | ||||
28 | Kristina Owen (U23) | USA | 9 | 9 | ||||
29 | Jamie Woelk | USA | 1 | 7 | 8 | |||
30 | Linda Pettersson | SWE | 6 | 6 | ||||
31 | Mandy Bowden | USA | 5 | 5 | ||||
32 | Muriele Huberli | SUI | 4 | 4 | ||||
32 | Anna Sprague (U23) | USA | 4 | 4 | ||||
34 | Rachel Steer | USA | 3 | 3 | ||||
34 | Kate Pearson | USA | 2 | 1 | 3 | |||
34 | Trine Lundamo | NOR | 3 | 3 | ||||
34 | Tara Hamilton (U23) | USA | 3 | 3 | ||||
34 | Julia Swieder (U23) | GER | 3 | 3 | ||||
39 | Kelly Milligan | USA | 2 | 2 | ||||
39 | Brandy Stewart | USA | 2 | 2 | ||||
41 | Liz Stephen (U23) | USA | 1 | 1 | ||||
41 | Laura Howat | USA | 1 | 1 | ||||
Subtotal: | 230 | 230 | 231 | 230 | $9,350 | |||
Sprint Rank | Name | Nation | Nov. 27 | Dec. 12 | Dec. 19 | Jan. 8 | Total | Earnings |
1 | Karin Camenisch | SUI | 21 | 21 | 42 | $550 | ||
2 | Sandra Gredig | SUI | 25 | 16 | 41 | $500 | ||
3 | Rebecca Dussault | USA | 30 | 30 | $775 | |||
3 | Beckie Scott | CAN | 30 | 30 | $775 | |||
5 | Kate Whitcomb | USA | 16 | 11 | 27 | $175 | ||
6 | Kikkan Randall (U23) | USA | 25 | 25 | $600 | |||
7 | Hilary Patzer | USA | 7 | 15 | 22 | $125 | ||
8 | Shayla Swanson | CAN | 18 | 18 | $425 | |||
8 | Katie Ronsse (Jr.) | USA | 18 | 18 | $175 | |||
10 | Caolyn Treacy | USA | 11 | 6 | 17 | $25 | ||
11 | Caitlin Compton | USA | 12 | 4 | 16 | $50 | ||
12 | Aubrey Smith | USA | 15 | 15 | $125 | |||
13 | Jana Reheema | EST | 14 | 14 | $100 | |||
13 | Anna McLoon (U23) | USA | 9 | 5 | 14 | |||
13 | Camilla Brinchman | NOR | 14 | 14 | $100 | |||
16 | Brooke Baughman | USA | 13 | 13 | $75 | |||
16 | Erin Quinn-Hurst | USA | 13 | 13 | $75 | |||
18 | Aelin Peterson | USA | 12 | 12 | $50 | |||
19 | Abigail Larson | USA | 10 | 10 | ||||
19 | Alison Crocker (U23) | USA | 2 | 8 | 10 | |||
19 | Tazlina Mannix (Jr.) | USA | 10 | 10 | ||||
22 | Tara Sheahan | USA | 9 | 9 | ||||
23 | Laura Valaas | USA | 8 | 8 | ||||
24 | Jamie Woelk | USA | 7 | 7 | ||||
25 | Ashley McQueen (U23) | USA | 6 | 6 | ||||
26 | Mandy Bowden | USA | 5 | 5 | ||||
27 | Barbro Hatelvik | NOR | 4 | 4 | ||||
28 | Trine Lundamo | SWE | 3 | 3 | ||||
28 | Julia Swieder (U23) | GER | 3 | 3 | ||||
30 | Brandy Stewart | USA | 2 | 2 | ||||
31 | Kate Pearson | USA | 1 | 1 | ||||
31 | Laura Howat | USA | 1 | 1 | ||||
Subtotal: | 230 | 230 | 0 | $4,700 | ||||
Junior Rank | Name | Nation | Nov. 26 | Nov. 27 | Dec. 11 | Dec. 12 | Total | Earnings |
1 | Katie Ronsse | USA | 18 | 18 | ||||
2 | Tazlina Mannix | USA | 10 | 10 | ||||
3 | Liz Stephen | USA | 1 | 1 | ||||
Career Victory Record | ||||||||
Rank | Name | Nation | Career Nor/Am SuperTour Wi | |||||
1 | Carl Swenson | USA | 21 | |||||
2 | Beckie Scott | CAN | 19 | |||||
3 | Donald Farley | CAN | 13 | |||||
4 | Rebecca Dussault | USA | 12 | |||||
5 | Wendy Wagner | USA | 11 | |||||
6 | David Chamberlain | USA | 10 | |||||
7 | John Bauer | USA | 9 | |||||
7 | Laura Wilson | USA | 9 | |||||
9 | Justin Wadsworth | USA | 8 | |||||
10 | Ben Husaby | USA | 7 | |||||
10 | Kris Freeman | USA | 7 | |||||
10 | Justin Freeman | USA | 7 | |||||
13 | Suzanne King | USA | 6 | |||||
14 | Aelin Peterson | USA | 5 | |||||
15 | Marcus Nash | USA | 4 | |||||
15 | Ekaterina Ivanova | BLR | 4 | |||||
15 | Lars Flora | USA | 4 | |||||
15 | Ivan Babikov | RUS | 4 | |||||
19 | Robin McKeever | CAN | 3 | |||||
19 | Patrick Weaver | USA | 3 | |||||
19 | Luke Bodensteiner | USA | 3 | |||||
19 | Chris Blanchard | CAN | 3 | |||||
19 | Chris Jeffries | CAN | 3 | |||||
19 | Andrew Newell | USA | 3 | |||||
25 | Nina Kemppel | USA | 2 | |||||
25 | Amanda Fortier | CAN | 2 | |||||
25 | Katerina Hanusova | CZE | 2 | |||||
25 | Viola Bauer | GER | 2 | |||||
25 | Andrew Johnson | USA | 2 | |||||
25 | Leif Zimmerman | USA | 2 | |||||
25 | Kikkan Randall | USA | 2 | |||||
25 | James Southam | USA | 2 | |||||
33 | Torin Koos | USA | 1 | |||||
33 | Tessa Benoit | USA | 1 | |||||
33 | Jennifer Douglas | USA | 1 | |||||
33 | Chad Giese | USA | 1 | |||||
33 | Christa Case | USA | 1 | |||||
33 | Lukas Bauer | CZE | 1 | |||||
33 | Scott Loomis | USA | 1 | |||||
33 | Marc Gilbertson | USA | 1 | |||||
33 | Nathan Schultz | USA | 1 | |||||
33 | Todd Boonstra | USA | 1 | |||||
33 | Jan Egil Andresen | NOR | 1 | |||||
33 | Kerrin Petty | USA | 1 | |||||
33 | Lucy Steele-Masson | CAN | 1 | |||||
33 | Milaine Theriault | CAN | 1 | |||||
33 | Line Selnes | NOR | 1 | |||||
33 | Amy Crawford | USA | 1 | |||||
33 | Guido Visser | CAN | 1 | |||||
33 | Kristina Trygstad | USA | 1 | |||||
33 | Werner Schwar | CAN | 1 | |||||
33 | Daria Gaiazova | CAN | 1 | |||||
33 | Trond Flagstad | NOR | 1 | |||||
33 | Rachel Steer | USA | 1 | |||||
33 | Timothy Weston | USA | 1 | |||||
33 | Martina Stursova | CZE | 1 | |||||
33 | Henning Dybendahl | NOR | 1 | |||||
33 | Lindsey Weier | USA | 1 | |||||
33 | Chris Cook | USA | 1 | |||||
33 | Sigrid Aas | USA | 1 | |||||
33 | Sarah Konrad | USA | 1 |
buy albuterol inhaler,buy combigan online,buy chantix,buy voltaren gel online
