Preview and Startlists For Asiago World Cup Sprint Race

FasterSkierDecember 14, 2004

NOTE: Follow the race live using the link on the FasterSkier.com homepage under “Events”.

The cross country ski World Cup restarts after just one day of rest with another appointment in Italy. An individual sprint race and a Team sprint race in classic technique  are taking place in Asiago today and on Wednesday on the Golf Course tracks.

It is the fifth time that the Plateau of Asiago hosts the World Cup. The event of this year is the result of the determination of the organizing committee U.S. Asiago Sci and G.S. Alpini. Unfavorable weather conditions obliged the group to bring the necessary snow to prepare the circuit from the mountains. As a matter of fact the snow fallen some weeks ago melted because of the mild temperatures, causing many problems.

Even if, according to the rules, it would have been enough to realize a 600m course, the organizers did their best concluding in a record time the 1200m track.

The race of tomorrow will probably be dominated by Norway and the Sprint World Cup standings confirm that. Marit Bjoergen is the undisputed leader and not only in sprint, while the German Kuenzel and the Swedish Dahlberg compete for the podium divided by a gap of few points. Hetland, who did not take part to the relay of Sunday in Val di Fiemme, has great expectances: above all he hopes to strengthen his leadership against the Swedish couple composed by Fredriksson, leader in the 2004 World Cup, and Larsson, the winner of the first season race in Duesseldorf.

The organizers decided to allow the free entrance to the public. The schedule of tomorrow consists of the qualifications at 9.00 a.m., so that the thirty best men and the thirty best women will accede to the final quarters with five heats composed by 6 athletes each. Then, the 10 best competitors will take part to the two semi-finals with 5 skiers each. The two first classified in the two semi-finals will compete for the victory, for the others there will only be the minor final. Info: www.asiagoski.com

Sprint World Cup standings

Men

1. Hetland, Tor Arne                                     180
2. Fredriksson, Thobias                                  120
3. Larsson, Peter                                             115
4. Zorzi, Christian                                             86
5. Lind, Bjoern                                                  77 

Women

1. Bjoergen, Marit                                          200
2. Kuenzel, Claudia                                         130
3. Dahlberg, Anna                                           120
4. Manninen Pirjo                                             90
5. Saarinen, Aino Kaisa                                  69

Source: Mario Fachinni – www.newspower.it


Startlists For Asiago World Cup Sprint Race

Here are the women’s and men’s startlists for the classic sprint prolog in Asigo. Sara Renner, Canada has start number 1 and Wendy Wagner, USA number 45

George Grey, Canada starts as number 51.

Prolog Women

1 1128886 RENNER Sara CAN red 09:00:15

2 1250524 GENUIN Magda ITA red 09:00:30

3 1305426 SKOFTERUD Vibeke W. NOR red 09:00:45

4 3485032 KOROSTELEVA Natalia RUS red 09:01:00

5 1213761 KLAUS Isabel GER red 09:01:15

6 3185005 PERAELAE Kirsi FIN red 09:01:30

7 1139071 MORODER Karin ITA red 09:01:45

8 1218611 VAELIMAA Kirsi FIN red 09:02:00

9 1260903 PEDERSEN Hilde G. NOR red 09:02:15

10 1367021 SIDKO Alena RUS red 09:02:30

11 1113754 HENKEL Manuela GER red 09:02:45

12 1237817 DAHLBERG Anna SWE red 09:03:00

13 1303777 BJOERGEN Marit NOR red 09:03:15

14 1242958 OHRSTIG Emelie SWE red 09:03:30

15 3185004 SARASOJA Riikka FIN red 09:03:45

16 1255665 SAARINEN Aino Kaisa FIN red 09:04:00

17 1255471 MANNINEN Pirjo FIN red 09:04:15

18 1126461 VENAELAEINEN Kati FIN red 09:04:30

19 1166037 KUITUNEN Virpi FIN red 09:04:45

20 3485024 HAHINA Evgenia RUS red 09:05:00

21 1304165 GJOEMLE Ella NOR red 09:05:15

22 1092996 TCHEPALOVA Julija RUS 14.89 09:05:30

23 1293107 BOEHLER Stefanie GER 31.93 09:05:45

24 1169432 NATSUMI Madoka JPN 33.92 09:06:00

25 1276714 MAJDIC Petra SLO 35.29 09:06:15

26 3435001 KOWALCZYK Justyna POL 36.93 09:06:30

27 1373617 FESSEL Nicole GER 38.20 09:06:45

28 1312701 MISCHOL Seraina SUI 39.34 09:07:00

29 1133445 BAUER Viola GER 41.93 09:07:15

30 3665000 LOPATINA Viktoria BLR 42.70 09:07:30

31 1345390 VINA Emilie FRA 45.92 09:07:45

32 1107837 EK Elin SWE 50.02 09:08:00

33 3665001 VASILJONOK Olga BLR 55.41 09:08:15

34 1303874 BJOERNAAS Kine Beate NOR 56.45 09:08:30

35 1205031 DOMEIJ Sofia SWE 60.07 09:08:45

36 1350628 FUKUDA Nobuko JPN 61.30 09:09:00

37 1181848 JATSKAJA Oxana KAZ 62.77 09:09:15

38 1191354 ROCHAT Laurence SUI 62.87 09:09:30

39 1371192 FEICHTNER Barbara AUT 71.20 09:09:45

40 3425115 SOLLI Guro Stroem NOR 80.55 09:10:00

41 1345099 BOURGEOIS PIN Elodie FRA 83.00 09:10:15

42 3485030 ROCHEVA Olga RUS 90.29 09:10:30

43 1365178 BOTTOMLEY Esther AUS 101.15 09:10:45

44 1182042 MALAHOVA Svetlana KAZ 105.04 09:11:00

45 1155658 WAGNER Wendy Kay USA 112.83 09:11:15

46 3195001 JAEGGY Aurélie FRA 116.75 09:11:30

47 1327348 CALDER Katherine AUS 123.91 09:11:45

48 1319976 KOLOMINA Elena KAZ 135.40 09:12:00

49 1320170 STAROSTINA Daria KAZ 136.83 09:12:15

50 1129371 BARANOVA-MASOLKINA Natalia RUS 160.00 09:12:30

51 1354799 GYORGY Monika RUM 204.50 09:12:45

52 3245000 ZAMBO Viktoria HUN 206.57 09:13:00

53 1005502 PALUSELLI Cristina ITA 58.85 09:13:15

54 1289227 SANNIKOVA Alena BLR 103.53 09:13:30

55 3665012 NAFRANOWITSCH Irina BLR 151.13 09:13:45

56 3245001 GYENESEI Judit HUN 09:14:00

Prolog Men

1 1221327 TEICHMANN Axel GER red 09:30:15

2 1092511 HETLAND Tor Arne NOR red 09:30:30

3 1059822 HJELMESET Odd-Bjoern NOR red 09:30:45

4 3390001 JALLAI Erki EST red 09:31:00

5 1365663 LARSSON Peter SWE red 09:31:15

6 1223267 PASINI Renato ITA red 09:31:30

7 1093869 KREZELOK Janusz POL red 09:31:45

8 1370707 LIND Bjoern SWE red 09:32:00

9 1223364 DEBERTOLIS Bruno ITA red 09:32:15

10 1192130 FREDRIKSSON Thobias SWE red 09:32:30

11 1219193 PYYKOENEN Lauri FIN red 09:32:45

12 1088534 VEERPALU Andrus EST red 09:33:00

13 1230930 SVARTEDAL Jens Arne NOR red 09:33:15

14 1181072 SCHWIENBACHER Freddy ITA red 09:33:30

15 1228796 BJERKELI Haavard NOR red 09:33:45

16 1243540 OESTBERG Mikael SWE red 09:34:00

17 1185340 IVERSEN Trond NOR red 09:34:15

18 3420036 ROENNING Eldar NOR red 09:34:30

19 1256829 KLESSEN Dirk GER red 09:34:45

20 1153621 BRINK Joergen SWE red 09:35:00

21 3480015 ALYPOV Ivan RUS red 09:35:15

22 3420012 NAESS Boerre NOR red 09:35:30

23 3420002 DAHL Jon Kristian NOR red 09:35:45

24 1276617 ONDA Yuichi JPN red 09:36:00

25 1051092 SCHLUETTER Andreas GER 34.32 09:36:15

26 1374587 BREDL Johannes GER 34.40 09:36:30

27 1344905 KURTTILA Keijo FIN 34.67 09:36:45

28 1235877 VON ALLMEN Peter SUI 36.02 09:37:00

29 1291458 NARUSK Priit EST 36.77 09:37:15

30 1077670 PALOLAHTI Ari FIN 38.49 09:37:30

31 3190025 DARRAGON Roddy FRA 42.01 09:37:45

32 3480007 PANKRATOV Nikolai RUS 42.14 09:38:00

33 1066224 FREDRIKSSON Mathias SWE 43.04 09:38:15

34 3480041 EGOSHIN Dmitriy RUS 43.38 09:38:30

35 1310470 KRECZMER Maciej POL 44.64 09:38:45

36 1268566 EIGENMANN Christoph SUI 45.54 09:39:00

37 1223558 FRASNELLI Loris ITA 49.08 09:39:15

38 1173700 STOEGGL Thomas AUT 49.22 09:39:30

39 3500274 MYHLBACK Petter SWE 50.54 09:39:45

40 3480010 LIASHENKO Dnitrij RUS 50.82 09:40:00

41 1258575 HOFMANN Egon ITA 53.12 09:40:15

42 1323468 REHEMAA Aivar EST 53.14 09:40:30

43 3670000 CHEBOTKO Nikolay KAZ 53.42 09:40:45

44 1254695 MAYER Marc AUT 53.70 09:41:00

45 1116470 FAFALIS Lefteris GRE 54.41 09:41:15

46 3500005 BYSTROM Frederik SWE 54.61 09:41:30

47 3290026 RIGONI Mirco ITA 56.00 09:41:45

48 1284280 AHRLIN Jerry SWE 62.80 09:42:00

49 1298054 PASINI Fabio ITA 64.14 09:42:15

50 1376430 JOUTSEN Jari FIN 69.69 09:42:30

51 1324729 GREY George CAN 72.16 09:42:45

52 1249069 MURRAY Paul AUS 73.88 09:43:00

53 3200014 WENZL Josef GER 76.31 09:43:15

54 3390008 SAAREPUU Anti EST 78.36 09:43:30

55 1281952 TAGSCHERER Zoltan HUN 78.81 09:43:45

56 3190002 CHAUVET Benoit FRA 81.20 09:44:00

57 1367215 HONDA Shohei JPN 82.18 09:44:15

58 3480299 VIROLAINEN Roman RUS 89.67 09:44:30

59 3480287 DEVITIAROV Michail RUS 98.61 09:44:45

60 1286608 PERRILLAT Christophe FRA 101.88 09:45:00

61 3660013 LASUTKIN Alexander BLR 103.00 09:45:15

62 3670005 KOSCHEVOY Yevgeniy KAZ 127.79 09:45:30

63 3570001 KRAAS Oliver RSA 138.32 09:45:45

64 1320849 GOLOVKO Andrei KAZ 142.31 09:46:00

65 1267790 STEBLER Christian SUI 144.77 09:46:15

66 1106867 BAJCICAK Martin SVK 151.77 09:46:30

67 1345875 GAILLARD Jean Marc FRA 191.07 09:46:45

68 3460013 GALITEANU Mihai RUM 194.34 09:47:00

69 1106091 BATORY Ivan SVK 200.25 09:47:15

70 1292331 SIMILAE Tero FIN 28.25 09:47:30

71 3290004 SCOLA Fulvio ITA 57.48 09:47:45

72 1181169 MARIOTTI DORDI Klaus ITA 69.79 09:48:00

73 3290054 MORANDINI Nicola ITA 91.38 09:48:15

74 1348688 MOLIN PRADEL Luca ITA 96.25 09:48:30

75 1297181 CATTANEO Marco ITA 106.88 09:48:45

76 1376624 STEFANI Riccardo ITA 126.21 09:49:00

77 3290002 ORLANDI Luca ITA 182.98 09:49:15

78 1008703 FAUNER Silvio ITA 21.82 09:49:30

 Source: Langrenn.com
 

FasterSkier

Loading Facebook Comments ...

Leave a Reply

Voluntary Subscription