2005 SuperTour Overall Standings
| Men | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Name | Nation | Nov. 26 | Nov. 27 | Dec. 11 | Dec. 12 | Dec. 15 | Dec. 18 | Dec. 19 | Dec. 29 | Dec. 30 | Jan. 3 | Total | |
| 1 | David Chamberlain | USA | 30 | 16 | 21 | 10 | 16 | 21 | 21 | 36 | 171 | ||
| 2 | Ivan Babikov | RUS | 10 | 14 | 30 | 25 | 18 | 60 | 157 | ||||
| 3 | Lars Flora | USA | 11 | 21 | 21 | 30 | 30 | 28 | 141 | ||||
| 4 | Chad Giese | USA | 25 | 14 | 25 | 21 | 3 | 12 | 30 | 130 | |||
| 5 | Robert Whitney | USA | 9 | 4 | 13 | 5 | 15 | 15 | 18 | 26 | 105 | ||
| 6 | James Southam | USA | 18 | 5 | 30 | 11 | 18 | 16 | 98 | ||||
| 7 | Andrew Newell (U23) | USA | 5 | 30 | 30 | 25 | 90 | ||||||
| 8 | Leif Zimmerman (U23) | USA | 10 | 18 | 7 | 10 | 18 | 22 | 85 | ||||
| 9 | Chris Cook | USA | 16 | 18 | 15 | 16 | 6 | 7 | 78 | ||||
| 10 | Torin Koos | USA | 25 | 25 | 1 | 25 | 76 | ||||||
| 10 | David Stewart | USA | 15 | 8 | 8 | 7 | 13 | 15 | 10 | 76 | |||
| 12 | Justin Easter | USA | 6 | 1 | 6 | 11 | 8 | 15 | 18 | 65 | |||
| 13 | Nathan Schultz | USA | 9 | 14 | 10 | 30 | 63 | ||||||
| 14 | Zachary Simons | USA | 7 | 15 | 15 | 3 | 21 | 61 | |||||
| 15 | Eric Meyer | USA | 4 | 2 | 12 | 9 | 8 | 9 | 12 | 56 | |||
| 16 | Colin Rodgers | USA | 7 | 7 | 13 | 9 | 2 | 16 | 54 | ||||
| 17 | Brayton Osgood | USA | 2 | 11 | 12 | 11 | 16 | 52 | |||||
| 18 | Andrew Johnson | USA | 50 | 50 | |||||||||
| 19 | Carl Swenson | USA | 42 | 42 | |||||||||
| 20 | Rene Reisshauer | GER | 16 | 25 | 41 | ||||||||
| 20 | Timothy Weston | USA | 11 | 10 | 14 | 6 | 41 | ||||||
| 22 | Steve Scott (U23) | USA | 13 | 18 | 6 | 37 | |||||||
| 23 | Erik Flora | USA | 13 | 14 | 8 | 35 | |||||||
| 24 | Erling Christiansen (U23) | NOR | 12 | 20 | 32 | ||||||||
| 24 | John Bauer | USA | 32 | 32 | |||||||||
| 26 | Kris Freeman | USA | 30 | 30 | 30 | ||||||||
| 27 | Kevin Hochtl | USA | 12 | 6 | 11 | 29 | |||||||
| 28 | Daniel Sonntag (U23) | GER | 4 | 24 | 28 | ||||||||
| 29 | Chris Mallory | USA | 25 | 14 | 25 | ||||||||
| 29 | Vincent Ruel (U23) | CAN | 25 | 25 | |||||||||
| 31 | Jess Kiesel (U23) | USA | 12 | 12 | 24 | ||||||||
| 32 | Anders Haugen | USA | 8 | 14 | 22 | ||||||||
| 33 | Torerik Schjellerud | NOR | 21 | 21 | |||||||||
| 33 | Ian Murray | CAN | 21 | 21 | 21 | ||||||||
| 35 | Tom Keefe | USA | 4 | 1 | 14 | 19 | |||||||
| 35 | Ian Black (Jr.) | USA | 4 | 15 | 19 | ||||||||
| 37 | Nick Trautz | USA | 18 | 16 | 18 | ||||||||
| 37 | Dirk Grimm | GER | 6 | 4 | 8 | 18 | |||||||
| 37 | Silas Gill (Jr.) | USA | 10 | 8 | 18 | ||||||||
| 37 | Jens Johansson | SWE | 18 | 18 | |||||||||
| 41 | Ben Knowles (Jr.) | USA | 16 | 16 | |||||||||
| 41 | Garrott Kuzzy | USA | 10 | 6 | 16 | ||||||||
| 41 | Lowell Bailey | USA | 16 | 16 | |||||||||
| 44 | Pavel Sotskov (Jr.) | USA | 15 | 15 | |||||||||
| 44 | Casey Simons (U23) | USA | 3 | 12 | 15 | ||||||||
| 44 | Ian Case | USA | 3 | 12 | 15 | ||||||||
| 47 | Shane MacDowell (Jr.) | USA | 14 | 10 | 14 | ||||||||
| 47 | Zachary Violett (U23) | USA | 14 | 14 | |||||||||
| 47 | Thomas Oyberg | NOR | 14 | 14 | |||||||||
| 50 | Henrik Hoye (U23) | NOR | 13 | 13 | |||||||||
| 50 | Ben Hickory (Jr.) | USA | 13 | 13 | 13 | ||||||||
| 50 | Mark Iverson | USA | 13 | 13 | |||||||||
| 50 | Nathan Park | USA | 13 | 13 | |||||||||
| 54 | Dylan McGuffin (Jr.) | USA | 12 | 12 | |||||||||
| 54 | Marshall Greene | USA | 2 | 10 | 12 | ||||||||
| 54 | Bryce Connery | USA | 1 | 11 | 12 | ||||||||
| 57 | Nils Koons (Jr.) | USA | 11 | 11 | |||||||||
| 57 | Owen Hanley | USA | 1 | 4 | 6 | 11 | |||||||
| 57 | Josh Smullin | USA | 11 | 11 | |||||||||
| 60 | Gabriel Landry | CAN | 8 | 2 | 10 | ||||||||
| 61 | Colin Mahood | USA | 9 | 9 | |||||||||
| 61 | Simon Wass | USA | 9 | 9 | |||||||||
| 61 | Matt DeCarufel | USA | 9 | 9 | |||||||||
| 61 | DJ Wassick (U23) | USA | 9 | 9 | |||||||||
| 61 | Louis-Phillipe Gagnon ( | CAN | 9 | 9 | |||||||||
| 66 | Geir-Endre Rogn | NOR | 8 | 8 | |||||||||
| 66 | Olof Hedberg | SWE | 8 | 8 | |||||||||
| 68 | Jedd Young | USA | 7 | 7 | |||||||||
| 68 | Fredrick Landstedt | USA | 7 | 7 | |||||||||
| 68 | Fred Bailey (Jr.) | USA | 7 | 7 | |||||||||
| 68 | Harry Poole (Jr.) | USA | 7 | 7 | |||||||||
| 72 | Hunter Karnedy (Jr.) | USA | 6 | 6 | |||||||||
| 72 | Wes Hines (Jr.) | USA | 5 | 1 | 6 | ||||||||
| 72 | Will Sweetser | USA | 6 | 6 | |||||||||
| 75 | Glenn Randall (Jr.) | USA | 5 | 5 | |||||||||
| 75 | Casey Ward (Jr.) | USA | 5 | 5 | |||||||||
| 75 | Andrew Hunter | USA | 5 | 5 | |||||||||
| 75 | Zach Hill | USA | 5 | 5 | |||||||||
| 75 | Donovan Walsh | USA | 5 | 5 | |||||||||
| 75 | Paul Stone | USA | 5 | 5 | |||||||||
| 81 | Eli Enman | USA | 2 | 2 | 4 | ||||||||
| 81 | Richard Dressen | USA | 4 | 4 | |||||||||
| 81 | Meiko Hoemke | USA | 4 | 4 | |||||||||
| 81 | Jeffery Alden (U23) | USA | 4 | 4 | |||||||||
| 81 | Nikolai Anikin | USA | 4 | 4 | |||||||||
| 86 | Kjetil Dammen (U23) | NOR | 3 | 3 | |||||||||
| 86 | Wolf Wallendorf | GER | 3 | 3 | |||||||||
| 86 | Erik Jacobson | USA | 3 | 3 | |||||||||
| 86 | Tim Downey | USA | 3 | 3 | |||||||||
| 86 | Tim Weems | USA | 3 | 3 | |||||||||
| 86 | Nick Kline (Jr.) | USA | 3 | 3 | |||||||||
| 86 | Bryan Cook (U23) | USA | 1 | 2 | 3 | ||||||||
| 93 | Dylan Mogk | USA | 2 | 2 | |||||||||
| 93 | Davor Danevski | USA | 2 | 2 | |||||||||
| 93 | Brandon Smithwood | USA | 2 | 2 | |||||||||
| 96 | Tim Woodbury | USA | 1 | 1 |
Â
| Name | Nation | Nov. 26 | Nov. 27 | Dec. 11 | Dec. 12 | Dec. 15 | Dec. 18 | Dec. 19 | Dec. 29 | Dec. 30 | Jan. 3 | Total | |
| 1 | Rebecca Dussault | USA | 30 | 30 | 25 | 25 | 25 | 30 | 60 | 225 | |||
| 2 | Karin Camenisch | SUI | 10 | 21 | 11 | 21 | 18 | 9 | 25 | 12 | 127 | ||
| 3 | Brooke Baughman | USA | 5 | 13 | 12 | 18 | 25 | 42 | 115 | ||||
| 4 | Sandra Gredig | SUI | 8 | 25 | 14 | 16 | 14 | 21 | 98 | ||||
| 5 | Kikkan Randall (U23) | USA | 21 | 25 | 21 | 30 | 97 | ||||||
| 6 | Jana Reheema | EST | 25 | 14 | 8 | 16 | 32 | 95 | |||||
| 7 | Aubrey Smith | USA | 18 | 15 | 16 | 21 | 10 | 14 | 94 | ||||
| 8 | Beckie Scott | CAN | 30 | 30 | 30 | 90 | |||||||
| 9 | Tara Sheahan | USA | 13 | 9 | 10 | 12 | 15 | 20 | 79 | ||||
| 10 | Alison Crocker (U23) | USA | 21 | 2 | 12 | 8 | 14 | 16 | 73 | ||||
| 11 | Abigail Larson | USA | 11 | 10 | 50 | 71 | |||||||
| 12 | Aelin Peterson | USA | 16 | 12 | 16 | 15 | 4 | 63 | |||||
| 13 | Anna McLoon (U23) | USA | 12 | 9 | 10 | 5 | 15 | 7 | 58 | ||||
| 14 | Erin Quinn-Hurst | USA | 18 | 13 | 8 | 13 | 52 | ||||||
| 15 | Hilary Patzer | USA | 15 | 7 | 8 | 15 | 5 | 50 | |||||
| 15 | Caitlin Compton | USA | 12 | 7 | 4 | 9 | 3 | 15 | 50 | ||||
| 17 | Ashley McQuen (U23) | USA | 6 | 5 | 6 | 11 | 21 | 49 | |||||
| 18 | Sarah Konrad | USA | 30 | 18 | 48 | ||||||||
| 19 | Natalie Ward | USA | 4 | 18 | 24 | 46 | |||||||
| 20 | Kate Whitcomb | USA | 16 | 11 | 13 | 40 | |||||||
| 21 | Camilla Brinchman | NOR | 9 | 14 | 13 | 36 | |||||||
| 21 | Carolyn Treacy (U23) | USA | 11 | 6 | 6 | 13 | 36 | ||||||
| 21 | Morgan Arritola (Jr.) | USA | 36 | 36 | |||||||||
| 24 | Kristina Owen (U23) | USA | 9 | 22 | 31 | ||||||||
| 25 | Dorcas Wonsavage | USA | 30 | 8 | 30 | ||||||||
| 25 | Johanna Turunen | FIN | 30 | 30 | |||||||||
| 27 | Laura Spector (Jr.) | USA | 28 | 28 | |||||||||
| 28 | Lindsay Williams (U23) | USA | 26 | 26 | |||||||||
| 29 | Susan Dunklee (Jr.) | USA | 25 | 25 | 25 | ||||||||
| 30 | Shayla Swanson (U23) | CAN | 6 | 18 | 24 | ||||||||
| 31 | Katie Ronsse (Jr.) | USA | 18 | 3 | 21 | ||||||||
| 31 | Hannah Dreisigacker (Jr.) | USA | 21 | 21 | 21 | ||||||||
| 33 | Muriele Huberli | SUI | 4 | 16 | 20 | ||||||||
| 33 | Kelly Milligan | USA | 2 | 11 | 5 | 2 | 20 | ||||||
| 35 | Mandy Bowden | USA | 5 | 14 | 19 | ||||||||
| 35 | Sarah Dominick | USA | 8 | 11 | 19 | ||||||||
| 35 | Amy Laverack (Jr.) | USA | 7 | 12 | 19 | ||||||||
| 38 | Tracey Cote | USA | 18 | 18 | |||||||||
| 38 | Irene Eder | AUT | 18 | 18 | |||||||||
| 40 | Barbro Hatlevik (U23) | NOR | 13 | 4 | 17 | ||||||||
| 40 | Lia Prysunka | CAN | 10 | 7 | 17 | ||||||||
| 40 | Liz Stephen (U23) | USA | 1 | 16 | 17 | ||||||||
| 43 | Lindsey Weier (U23) | USA | 16 | 16 | |||||||||
| 43 | Alicia Nelson (Jr.) | USA | 16 | 30 | 16 | ||||||||
| 43 | Kristin Dewey (Jr.) | USA | 16 | 16 | |||||||||
| 46 | Laura Valaas (U23) | USA | 7 | 8 | 15 | ||||||||
| 46 | Anna Sprague (U23) | USA | 4 | 11 | 15 | ||||||||
| 46 | Emily Robins | USA | 1 | 14 | 15 | ||||||||
| 46 | Emily Dreisigacker (Jr.) | USA | 15 | 13 | 15 | ||||||||
| 50 | Kristina Strandberg | SWE | 14 | 14 | |||||||||
| 50 | Whitney Coombs (Jr.) | USA | 14 | 18 | 14 | ||||||||
| 50 | Liz Torkelson | USA | 4 | 10 | 14 | ||||||||
| 50 | Kate Barton (Jr.) | USA | 14 | 14 | |||||||||
| 54 | Brandy Stewart | USA | 2 | 11 | 13 | ||||||||
| 54 | Kathleen Maynard (Jr.) | USA | 13 | 13 | |||||||||
| 56 | Jessica Gray | USA | 12 | 12 | |||||||||
| 56 | Jennifer Mygatt | USA | 12 | 12 | |||||||||
| 56 | Liz Kantack (Jr.) | USA | 12 | 2 | 12 | ||||||||
| 59 | Mae Foster (Jr.) | USA | 11 | 15 | 11 | ||||||||
| 59 | Phoebe Erdman (Jr.) | USA | 2 | 9 | 11 | ||||||||
| 61 | Tazlina Mannix (Jr.) | USA | 10 | 10 | |||||||||
| 61 | Tara Hamilton (U23) | USA | 3 | 7 | 10 | ||||||||
| 61 | Melina Park | USA | 10 | 10 | |||||||||
| 61 | Sarah Urband | USA | 10 | 10 | |||||||||
| 61 | Crystin Jaques | CAN | 10 | 10 | |||||||||
| 66 | Emily Allison | USA | 9 | 9 | |||||||||
| 66 | Claire Rydell | USA | 9 | 9 | |||||||||
| 66 | Amanda Ivey (Jr.) | USA | 9 | 9 | |||||||||
| 66 | Hilary Easter (U23) | USA | 5 | 4 | 9 | ||||||||
| 66 | Kalie Dunn (Jr.) | USA | 3 | 6 | 9 | ||||||||
| 71 | Jamie Woelk | USA | 1 | 7 | 8 | ||||||||
| 71 | Diane Tremblay | USA | 8 | 8 | |||||||||
| 73 | Julia Swieder (U23) | GER | 3 | 4 | 7 | ||||||||
| 74 | Linda Pettersson | SWE | 6 | 6 | |||||||||
| 74 | Joy Erdman (Jr.) | USA | 6 | 6 | |||||||||
| 74 | Sarah Peters | CAN | 6 | 6 | |||||||||
| 77 | Mariah Whitney (Jr.) | USA | 5 | 5 | |||||||||
| 78 | Roxanne Toly | USA | 2 | 2 | 4 | ||||||||
| 79 | Rachel Steer | USA | 3 | 3 | |||||||||
| 79 | Kate Pearson | USA | 2 | 1 | 3 | ||||||||
| 79 | Trine Lundamo | NOR | 3 | 3 | |||||||||
| 79 | Megan Dumais (Jr.) | USA | 3 | 3 | |||||||||
| 83 | Laura Howat | USA | 1 | 1 | |||||||||
| 83 | Anita Merbach | USA | 1 | 1 | |||||||||
| 83 | Meagan Toussaint (Jr.) | USA | 1 | 1 | |||||||||
| 83 | Jessica Harold (Jr.) | USA | 1 | 1 |
FasterSkier
previous
2002 Olympic US Hero John Bauer Is Back!
next



