Oyberg Wins Telemark SuperTour Classic

FasterSkierJanuary 30, 2005

Thomas Oyberg of UAF won Saturday's 10K Classic cross country ski race at Telemark Resort, ahead of Chad Geise and Erik Wickstrom.

PLACE LAST FIRST TIME BACK TEAM
1 OYBERG, Thomas 31:50.4 UAF
2 GIESE, Chad 32:13.7 00:23.3 Factory
3 WICKSTROM, Erik 32:34.2 00:43.8 UAF
4 COOK, Bryan 32:47.0 00:56.6 NMU
5 FREEMAN, Justin 32:49.6 00:59.3 US
6 COOK, Chris 32:51.1 01:00.7 US
7 GREENE, Marshall 32:51.7 01:01.3 Alpina/
8 ZIMMERMAN, Leif 32:58.6 01:08.2 US
9 HAUGEN, Anders 33:25.6 01:35.2 TorbjornSport
10 WATT, Andre 33:27.4 01:37.0 RSSS/Rosneft
11 HANLEY, Owen 33:33.5 01:43.1 Team
12 FOSTER, Ethan 33:36.4 01:46.0 University
13 OSGOOD, Brayton 33:38.8 01:48.4 MWSC
14 ANIKIN, Nickolai 33:39.4 01:49.1 Ski
15 BEDARD, Bret 33:45.2 01:54.8 NMU
16 KAEDING, Gus 33:58.6 02:08.3 NMU
17 KALLEN-BROWN, Jed 34:01.6 02:11.2 UAF
18 TETLIE, Jonas 34:03.7 02:13.3 UAF
19 BOWLER, Bill 34:03.8 02:13.4 NMU
20 FLAHARTY, Tyson 34:09.3 02:18.9 UAF
21 KEEFE, Tom 34:21.9 02:31.5 MWSC
22 MOGREN, Ben 34:33.2 02:42.8 UWGB
23 RODGERS, Colin 34:34.4 02:44.0 MWSC
24 BAUER, Bruce 34:49.1 02:58.7 Duluth
25 KERRIGAN, Ryan 34:52.4 03:02.0 none
26 DEROMA, Dan 35:07.2 03:16.8 UWGB
27 OSTRANDER, Adriaan 35:11.4 03:21.0 NMU
28 WARD, Casey 35:16.6 03:26.2 Alpina
29 HOCHTL, Kevin 35:19.3 03:28.9 Team
30 DUBAY, Ben 35:30.3 03:39.9 UWGB
31 MILLER, Chris 35:30.6 03:40.2 MTU
32 WYND, Andrew 35:37.2 03:46.8 Austraila
33 HOELZ, Shane 35:39.5 03:49.1 UWGB
34 HARVEY, Chris 35:47.0 03:56.6 MTU
35 KORN, Joshua 35:50.9 04:00.5 Minneapolis
36 SINGLETON, Justin 35:52.0 04:01.6 NMU
37 AIROLDI, Adam 35:54.9 04:04.5 MTU
38 DITTY, Aaron 35:56.8 04:06.4 MTU
39 WALZ, Trevor 36:02.4 04:12.0 5797899
40 KRUEGER, Casey 36:02.5 04:12.1 UWGB
41 CHEESEBRO, Andy 36:15.3 04:24.9 UWGB
42 CHURIKOV, Alexander 36:22.8 04:32.4 Rossignol/RSSS
43 HARRIS, Donald 36:40.6 04:50.1 SJU
44 GREGG, Chad 36:43.6 04:53.2 SJU
45 BEDARD, Steven 36:50.3 04:59.9 Stratton
46 BOYCE, Jake 36:59.4 05:09.0 STOLAF
47 RISHAVY, Andy 36:59.6 05:09.3 GAC
48 GASTONGUAY, Bryan 37:01.7 05:11.3 UWGB
49 GARRISON, Oliver 37:03.1 05:12.7 STOLAF
50 LETSON, James 37:04.4 05:14.0 Independent
51 TYLER, Kjorstad 37:05.8 05:15.5 UMD
52 WALCZAK, Karl 37:08.0 05:17.6 MTU
53 KILPELA, Mikael 37:15.7 05:25.3 MTU
54 JOHNSON, Kevin 37:26.2 05:35.8 MSC/Fischer
55 BREKKE, Christian 37:29.5 05:39.1 SJU
56 ZIEGLER, Erich 37:32.7 05:42.3 GAC
57 HEGLUND, Kevin 37:50.8 06:00.4 MTU
58 PORATH, Nate 37:53.9 06:03.5 GAC
59 SIEGFRIED, Dave 37:54.3 06:03.9 MTU
60 CHILDS, Alex 38:05.2 06:14.8 U
61 DEHLER, Tom 38:09.3 06:18.9 SJU
62 MILLER, Jon 38:26.8 06:36.3 GAC
63 JODA, Andrew 38:30.1 06:39.7 MTU
64 WARTMAN, Jakob 38:36.4 06:46.0 MAC
65 DYSTE, Nels 38:43.8 06:53.4 STOLAF
66 ERLANDSON, Nate 38:47.9 06:57.5 STOLAF
67 KUEFFER, Dan 38:50.9 07:00.5 GAC
68 CRAY, Tristan 38:58.6 07:08.2 6030654
69 KUEFFER, Fred 39:00.5 07:10.1 none
70 MULLEN, Jim 39:23.9 07:33.5 n/a
71 PETERSON, Robert 39:36.7 07:46.3 Riverbrook
72 SKOGLUND, Lorin 39:45.6 07:55.2 GAC
73 RAU, Brodie 39:52.9 08:02.6
74 HENDRICKSON, Erik 40:02.8 08:12.4 SJU
75 COUSINS, Collin 40:29.9 08:39.5 Minneapolis
76 REICHENBACH, Nic 40:43.7 08:53.3 Big-O
77 SPENCER, Seth 40:45.5 08:55.1 SJU
78 HALL, John 40:55.3 09:04.9 Traverse
79 LUOMA, Daniel 41:01.4 09:11.0 Minnesota
80 FERMOYLE, Kelly 41:06.2 09:15.8 SJU
81 CHOATE, Michael 41:19.4 09:29.0 dream
82 HEISEL, Matt 41:29.9 09:39.5 SJU
83 KINGSTEDT, Owen 42:44.3 10:53.9 Michigan
84 KELLEY, Jim 43:02.2 11:11.8 none
85 PUTMAN, Scott 43:03.7 11:13.3 Ashwaubenon
86 LANGEVELD, Dirk 43:17.5 11:27.1
87 ANDERSON, Charles 43:19.4 11:29.0 New
88 NEAL, Derek 43:45.2 11:54.8 SJU
89 WEIR, Morgan 43:59.8 12:09.4 South
90 NIENSTAEDT, John 45:07.1 13:16.7 Menominee
91 OFSEVIT, Ari 48:38.9 16:48.5 MAC
92 MIKUNDA, Gregory 48:49.9 16:59.5 Riverbrook
93 MAHONEY, Kevin 49:10.3 17:19.9 Eau
94 YAHN, Sean 55:37.4 23:47.0 FIN
95 O'HARA, Keegan 58:08.7 26:18.3 SJU
96 NANTELLE, Justin 06:24.7 34:34.3 FIN

FasterSkier

Loading Facebook Comments ...

Leave a Reply