Unofficial Results for Men
Updated on 3/11/2005 at 11:36:18 AM
Class: MJ2 – Boys Born in 89-90 5 km | |||||||
---|---|---|---|---|---|---|---|
Rank | Bib | Name | Class | Division | Affiliation | Time | Time Back |
1 | 26 | GERSTENBERGER, John | MJ2 | RM | Durango Nordic Club | 13:16.2 | 0 |
2 | 2 | HOWE, Alex | MJ2 | NE | Gunstock Nordic | 13:16.4 | +0.2 |
3 | 6 | BEDARD, Steven | MJ2 | NE | Stratton Mountain School | 13:32.3 | +16.1 |
4 | 30 | HOFFMAN, Noah | MJ2 | RM | Aspen Valley Ski Club | 13:32.8 | +16.6 |
5 | 4 | JOHNSON, Patrick | MJ2 | AK | Alaska Winter Stars | 13:33.0 | +16.8 |
6 | 24 | HORST, Fritz | MJ2 | NE | Stratton Mountain School | 13:39.4 | +23.2 |
7 | 19 | LUTHI, Dimitri | MJ2 | G | Maine Winter Sports Center | 13:44.1 | +27.9 |
8 | 20 | ANDERSON, Erik | MJ2 | IM | Glacier Nordic | 13:44.7 | +28.5 |
9 | 14 | NEAL, Willie | MJ2 | IM | Jackson Hole | 13:53.1 | +36.9 |
10 | 18 | MALLAMS, Ian | MJ2 | IM | Glacier Nordic | 13:56.1 | +39.9 |
11 | 16 | GELSO, Daniel | MJ2 | FW | Auburn Ski Club | 14:06.7 | +50.5 |
12 | 10 | PACKER, Eric | MJ2 | AK | Alaska Winter Stars | 14:08.0 | +51.8 |
13 | 32 | DEWEY, Kyle | MJ2 | NE | Stratton Mountain School | 14:11.1 | +54.9 |
14 | 9 | TAYLOR, Alex | MJ2 | FW | Auburn Ski Club | 14:11.4 | +55.2 |
15 | 48 | STARK, Thomas | MJ2 | NE | Gunstock Nordic | 14:12.9 | +56.7 |
16 | 37 | NORRIS, David | MJ2 | AK | Nordic Ski Club of Fairbanks | 14:18.8 | +1:02.6 |
17 | 36 | TREINEN, Alexander | MJ2 | AK | Alaska Winter Stars | 14:23.7 | +1:07.5 |
18 | 47 | KANTACK, Keith | MJ2 | NE | Mount Washington Nordic | 14:30.2 | +1:14.0 |
19 | 39 | HAVLICK, Miles | MJ2 | RM | Boulder Junior Nordic Racing Team | 14:32.6 | +1:16.4 |
20 | 53 | SMITH, Tom | MJ2 | PN | Mt. Bachelor Ski Foundation | 14:34.9 | +1:18.7 |
21 | 21 | SCOTT, Ryan | MJ2 | RM | Boulder Junior Nordic Racing Team | 14:38.9 | +1:22.7 |
22 | 57 | BJORNSEN, Erik | MJ2 | PN | Methow Valley Nordic Team | 14:42.4 | +1:26.2 |
23 | 28 | MADDEN, Joe | MJ2 | PN | Mt. Bachelor Ski Foundation | 14:45.1 | +1:28.9 |
24 | 46 | SAWYER, Tom | MJ2 | RM | Summit Ski Club | 14:46.4 | +1:30.2 |
25 | 13 | LACY, Scott | MJ2 | RM | Aspen Valley Ski Club | 14:48.1 | +1:31.9 |
26 | 1 | REID, Carl | MJ2 | FW | Auburn Ski Club | 14:49.1 | +1:32.9 |
27 | 60 | TILMAN, Andrew | MJ2 | MW | Minneapolis Ski Club | 14:55.8 | +1:39.6 |
28 | 40 | GUINEY, Daniel | MJ2 | IM | National Sports Foundation | 14:57.7 | +1:41.5 |
29 | 42 | DUBAY, Joseph | MJ2 | MW | Minneapolis Ski Club | 15:00.0 | +1:43.8 |
30 | 58 | RUEHLE, Grant | MJ2 | RM | Crested Butte Nordic Alliance | 15:00.9 | +1:44.7 |
31 | 31 | SUNDALI, Taylor | MJ2 | IM | Sun Valley | 15:05.3 | +1:49.1 |
32 | 44 | DAVIS, Conor | MJ2 | IM | Sun Valley | 15:10.4 | +1:54.2 |
33 | 61 | ANASTASIA, Tre | MJ2 | RM | Boulder Junior Nordic Racing Team | 15:12.0 | +1:55.8 |
34 | 15 | PETACH, Trevor | MJ2 | RM | Boulder Junior Nordic Racing Team | 15:12.7 | +1:56.5 |
35 | 23 | ARMSTRONG, Andrew | MJ2 | IM | McCall | 15:20.0 | +2:03.8 |
36 | 54 | DEBOLD, Doug | MJ2 | MW | White Noise Nordic | 15:20.8 | +2:04.6 |
37 | 17 | MILLER, Carson | MJ2 | PN | Mt. Bachelor Ski Foundation | 15:26.3 | +2:10.1 |
38 | 29 | ETTINGER, Stephen | MJ2 | PN | Leavenworth Winter Sports | 15:26.7 | +2:10.5 |
39 | 7 | CARSTENS, Jason | MJ2 | GL | SuperiorLand | 15:32.2 | +2:16.0 |
40 | 56 | SINGLETON, Colin | MJ2 | AK | Eagle River Nordic Training Ctr | 15:37.7 | +2:21.5 |
41 | 27 | FERNEYHOUGH, Alex | MJ2 | FW | Auburn Ski Club | 15:38.2 | +2:22.0 |
42 | 12 | HELMINEN, Keith | MJ2 | GL | Copper Country Ski Club | 15:38.3 | +2:22.1 |
43 | 43 | CURRY, Dylan | MJ2 | FW | Auburn Ski Club | 15:38.4 | +2:22.2 |
44 | 52 | PADO, Andrew | MJ2 | FW | Auburn Ski Club | 15:46.8 | +2:30.6 |
45 | 51 | STROMBERG, Graham | MJ2 | IM | Ogden Nordic/TUNA | 15:52.4 | +2:36.2 |
46 | 34 | NORDGREN, Leif | MJ2 | MW | Nordicwerks | 15:52.8 | +2:36.6 |
47 | 55 | ALLYN, Tyler | MJ2 | IM | Bogus Basin | 15:58.4 | +2:42.2 |
48 | 38 | SMITH, Jesse | MJ2 | GL | Traverse City Nordic | 16:00.1 | +2:43.9 |
49 | 50 | KRAUSS, Winston | MJ2 | FW | Auburn Ski Club | 16:08.0 | +2:51.8 |
50 | 59 | HANNEMAN, Reese | MJ2 | AK | Lathrop High | 16:09.8 | +2:53.6 |
51 | 8 | THOMPSON, Eric | MJ2 | MW | Mounds View | 16:17.0 | +3:00.8 |
52 | 33 | TRAINOR, Patrick | MJ2 | FW | Auburn Ski Club | 16:21.0 | +3:04.8 |
53 | 45 | FARRELL, Kevin | MJ2 | MA | HFL Nordic | 16:27.5 | +3:11.3 |
54 | 41 | PEDERSEN, Eliah | MJ2 | HP | Lander Nordic Ski Association | 16:34.4 | +3:18.2 |
55 | 22 | MCFADDEN, Tom | MJ2 | GL | SuperiorLand | 16:42.1 | +3:25.9 |
56 | 25 | NADELL, Jordan | MJ2 | FW | Auburn Ski Club | 16:52.3 | +3:36.1 |
57 | 3 | WOOD, Tom | MJ2 | MA | HFL Nordic | 16:56.5 | +3:40.3 |
58 | 49 | NIENSTAEDT, Anders | MJ2 | GL | GLD | 17:28.2 | +4:12.0 |
59 | 11 | DARAIE, Jared | MJ2 | HP | Casper Nordic Club | 17:34.1 | +4:17.9 |
60 | 35 | MOREHOUSE, Peter | MJ2 | MA | Johnsburg Nordic | 18:30.8 | +5:14.6 |
5 | BRABBIT, Jens | MJ2 | MW | Winona | DNS | ||
  | |||||||
Class: MOJ – Boys Born in 85-86 15 km | |||||||
Rank | Bib | Name | Class | Division | Affiliation | Time | Time Back |
1 | 308 | PLETCHER, Luke | MOJ | IM | Sun Valley | 29:57.9 | 0 |
2 | 304 | BOWLER, Bill | MOJ | MW | NMU | 30:40.1 | +42.2 |
3 | 301 | VIOLETT, Phillip | MOJ | FW | Auburn Ski Club | 30:41.7 | +43.8 |
4 | 339 | GILL, Silas | MOJ | NE | Burke Mountain Academy | 30:54.8 | +56.9 |
5 | 326 | HENRIQUES, Dominic | MOJ | FW | Auburn Ski Club | 30:55.3 | +57.4 |
6 | 312 | CLARK, Dan | MOJ | RM | University of Denver | 30:56.8 | +58.9 |
7 | 302 | HARRIS, Jackson | MOJ | IM | MSU | 30:58.0 | +1:00.1 |
8 | 319 | DAMROW, Timothy | MOJ | MW | U of Colorado & Saukko | 31:12.2 | +1:14.3 |
9 | 348 | LEWIS, Daniel | MOJ | IM | Jackson Hole | 31:22.3 | +1:24.4 |
10 | 311 | MOGK, Dylan | MOJ | IM | Bridger Ski Foundation | 31:23.0 | +1:25.1 |
11 | 331 | GOODPASTER, Joaquin | MOJ | FW | Auburn Ski Club | 31:27.9 | +1:30.0 |
12 | 316 | HINCKLEY, Mike | MOJ | AK | Alaska Winter Stars | 31:31.6 | +1:33.7 |
13 | 318 | VANDERPOOL, David | MOJ | IM | MSU | 31:54.6 | +1:56.7 |
14 | 369 | BENES, Martin | MOJ | FW | Auburn Ski Club | 32:00.6 | +2:02.7 |
15 | 335 | HINES, Wes | MOJ | NE | Middlebury Ski Team | 32:05.0 | +2:07.1 |
16 | 340 | JOHNSON, Dane | MOJ | PN | Mt. Bachelor Ski Foundation | 32:07.5 | +2:09.6 |
17 | 303 | HARVEY, Chris | MOJ | MW | MTU/MN Valley Ski Team | 32:10.3 | +2:12.4 |
18 | 321 | AIROLDI, Adam | MOJ | PN | Michigan Tech. University | 32:24.9 | +2:27.0 |
19 | 390 | KNOWLES, Ben | MOJ | NE | Maine Coast Nordic | 32:27.5 | +2:29.6 |
20 | 323 | JOHNSON, Matthew | MOJ | AK | Alaska Winter Stars | 32:30.2 | +2:32.3 |
21 | 327 | AHERN, Kyle | MOJ | RM | University of Denver | 32:38.7 | +2:40.8 |
22 | 356 | LANG, Jesse | MOJ | MW | Minneapolis Ski Club | 32:46.9 | +2:49.0 |
23 | 320 | CHEESEBRO, Andy | MOJ | MW | UWGB | 32:50.0 | +2:52.1 |
24 | 322 | BLACKHORSE VON JESS, Dakota | MOJ | PN | Mt. Bachelor Ski Foundation | 32:55.2 | +2:57.3 |
25 | 442 | HICKORY, Ben | MOJ | NE | Craftsbury Nordic Ski Club | 32:57.6 | +2:59.7 |
26 | 313 | MCCLELLAND, Scotty | MOJ | MA | NYSEF | 32:58.0 | +3:00.1 |
27 | 343 | KASK, Jason | MOJ | MW | Duluth East | 33:03.8 | +3:05.9 |
28 | 377 | OSTRANDER, Alexander | MOJ | MW | Minneapolis Ski Club | 33:06.8 | +3:08.9 |
29 | 444 | CARROLL, Patrick | MOJ | PN | Mt. Bachelor Ski Foundation | 33:09.1 | +3:11.2 |
30 | 367 | DOWNEY, Tim | MOJ | IM | Bridger Ski Foundation | 33:15.0 | +3:17.1 |
31 | 354 | SCHAUER, Paul | MOJ | AK | Nordic Ski Club of Fairbanks | 33:15.3 | +3:17.4 |
32 | 355 | KJORSTAD, Tyler | MOJ | MW | UMD | 33:26.4 | +3:28.5 |
33 | 337 | HOLTAN, Ryan | MOJ | AK | MSU | 33:42.8 | +3:44.9 |
34 | 403 | SMITH, Josh | MOJ | RM | Ski and Snowboard Club Vail | 34:09.7 | +4:11.8 |
35 | 306 | BALDWIN, Bob | MOJ | GL | NMU | 34:16.0 | +4:18.1 |
36 | 392 | ALLISON, Paul | MOJ | MA | Johnsburg Nordic | 34:19.4 | +4:21.5 |
37 | 381 | HOERGER, Alex | MOJ | IM | Bogus Basin | 34:21.9 | +4:24.0 |
38 | 445 | RUNDELL, Trevor | MOJ | MA | HFL Nordic | 34:34.9 | +4:37.0 |
39 | 334 | AMBROS, Marshall | MOJ | NE | Burke Mountain Academy | 34:35.3 | +4:37.4 |
40 | 402 | HALL, John | MOJ | GL | Traverse City Nordic | 34:45.4 | +4:47.5 |
41 | 370 | JODA, Andrew | MOJ | GL | MTU | 35:16.9 | +5:19.0 |
42 | 336 | GILLIS, Anders | MOJ | AK | Nordic Ski Club of Fairbanks | 35:25.6 | +5:27.7 |
43 | 376 | MCCLURE, Ryan | MOJ | AK | Alaska Winter Stars | 35:37.4 | +5:39.5 |
44 | 362 | MELMS, Zak | MOJ | AK | Alaska Winter Stars | 35:42.9 | +5:45.0 |
45 | 422 | KINNER, Justin | MOJ | HP | Casper Nordic Club | 35:47.1 | +5:49.2 |
46 | 394 | BROOKS, William | MOJ | AK | East High | 36:33.2 | +6:35.3 |
47 | 431 | NELSON, Jason | MOJ | HP | Casper Nordic Club | 37:00.9 | +7:03.0 |
48 | 416 | KINGSTEDT, Owen | MOJ | GL | MTU | 37:19.8 | +7:21.9 |
49 | 391 | BEARD, Ben | MOJ | GL | MTU | 37:24.5 | +7:26.6 |
50 | 413 | STORRUD, Ben | MOJ | HP | Western State College Ski Team | 37:42.6 | +7:44.7 |
51 | 440 | BRUS, Christopher | MOJ | HP | Casper Nordic Club | 37:54.6 | +7:56.7 |
52 | 417 | KANTZ, Ben | MOJ | FW | Auburn Ski Club | 38:59.0 | +9:01.1 |
341 | MILLER, Chris | MOJ | GL | MTU | DNF | ||
408 | WILLIAMS, Dustin | MOJ | HP | Casper Nordic Club | DNF | ||
315 | SINGLETON, Justin | MOJ | AK | NMU/ Eagle River Nordic Training Center | DNS | ||
345 | DEROMA, Dan | MOJ | MW | UWGB/MN Valley | DNS | ||
  | |||||||
Class: MJ1 – Boys Born in 87-88 15 km | |||||||
Rank | Bib | Name | Class | Division | Affiliation | Time | Time Back |
1 | 314 | HAMILTON, Simi | MJ1 | RM | Aspen Valley Ski Club | 29:26.2 | 0 |
2 | 325 | HAVLICK, Ian | MJ1 | RM | Boulder Junior Nordic Racing Team | 30:18.7 | +52.5 |
3 | 328 | GELSO, Matt | MJ1 | FW | Auburn Ski Club | 30:21.5 | +55.3 |
4 | 350 | REID, Garrett | MJ1 | FW | Auburn Ski Club | 30:41.3 | +1:15.1 |
5 | 310 | ELLIOTT, Tad | MJ1 | RM | Durango Nordic Club | 31:06.9 | +1:40.7 |
6 | 317 | PLETCHER, Reid | MJ1 | IM | Sun Valley | 31:09.4 | +1:43.2 |
7 | 305 | ELLEFSON, Sylvan | MJ1 | RM | Ski and Snowboard Club Vail | 31:11.3 | +1:45.1 |
8 | 386 | SOLLER, Kevin | MJ1 | RM | Summit Ski Club | 31:13.0 | +1:46.8 |
9 | 332 | STRUTHERS, Colin | MJ1 | RM | Boulder Junior Nordic Racing Team | 31:14.6 | +1:48.4 |
10 | 342 | REGO, Delamon | MJ1 | IM | Sun Valley | 31:15.6 | +1:49.4 |
11 | 329 | MACKUGLER, Cameron | MJ1 | NE | Stratton Mountain School | 31:16.9 | +1:50.7 |
12 | 307 | BERRY, Nate | MJ1 | AK | Eagle River Nordic Training Ctr | 31:22.0 | +1:55.8 |
13 | 309 | COOPER, Brandon | MJ1 | RM | Aspen Valley Ski Club | 31:45.7 | +2:19.5 |
14 | 347 | CUTTS, Kevin | MJ1 | NE | Putney Ski Club | 31:54.8 | +2:28.6 |
15 | 346 | FICK, Ben | MJ1 | MW | Nordicwerks | 31:59.5 | +2:33.3 |
16 | 393 | GARDNER, Robert | MJ1 | MA | HFL Nordic | 32:03.2 | +2:37.0 |
17 | 349 | SMITH, Marty | MJ1 | RM | Steamboat Springs Winter Sports Club | 32:12.7 | +2:46.5 |
18 | 351 | GRAHN, Rick | MJ1 | IM | National Sports Foundation | 32:13.8 | +2:47.6 |
19 | 330 | TREINEN, Max | MJ1 | AK | Alaska Winter Stars | 32:23.9 | +2:57.7 |
20 | 371 | DELAMERE, Calvin | MJ1 | RM | Boulder Junior Nordic Racing Team | 32:31.7 | +3:05.5 |
21 | 366 | MATTESON, Michael | MJ1 | IM | Sun Valley | 32:35.7 | +3:09.5 |
22 | 360 | LOWEN, Bryan | MJ1 | AK | Dimond High | 32:46.6 | +3:20.4 |
23 | 404 | KOSIBA, Jesse | MJ1 | NE | Vermont Academy | 32:47.7 | +3:21.5 |
24 | 361 | STUDEBAKER, Luke | MJ1 | IM | Bogus Basin | 32:54.5 | +3:28.3 |
25 | 344 | GLEASON, Mike | MJ1 | RM | Steamboat Springs Winter Sports Club | 33:06.3 | +3:40.1 |
26 | 358 | SOTSKOV, Pavel | MJ1 | NE | Vermont Academy | 33:07.5 | +3:41.3 |
27 | 372 | NEEL, Patrick | MJ1 | RM | Summit Ski Club | 33:12.2 | +3:46.0 |
28 | 382 | DANIELSON, Max | MJ1 | IM | Sun Valley | 33:18.0 | +3:51.8 |
29 | 419 | WOOD, Spencer | MJ1 | FW | Auburn Ski Club | 33:18.7 | +3:52.5 |
30 | 429 | NYGREN, Karl | MJ1 | MW | MN Valley Ski Team | 33:19.0 | +3:52.8 |
31 | 397 | SHELDON, Taylor | MJ1 | RM | Ski and Snowboard Club Vail | 33:22.2 | +3:56.0 |
32 | 352 | ROSE, Paul | MJ1 | RM | Steamboat Springs Winter Sports Club | 33:30.4 | +4:04.2 |
33 | 333 | SMITH, Charlie | MJ1 | PN | Mt. Bachelor Ski Foundation | 33:36.1 | +4:09.9 |
34 | 405 | MOREHOUSE, Andrew | MJ1 | MA | Johnsburg Nordic | 33:36.8 | +4:10.6 |
35 | 437 | CORDONIER, J. J. | MJ1 | HP | Casper Nordic Club | 33:44.1 | +4:17.9 |
36 | 401 | FREDRICKSON, Kyle | MJ1 | MW | Hayward | 33:44.8 | +4:18.6 |
37 | 396 | POOLE, Harry | MJ1 | NE | Burke Mountain Academy | 33:47.2 | +4:21.0 |
38 | 380 | PEDERSEN, Samuel | MJ1 | HP | Lander Nordic Ski Association | 34:02.1 | +4:35.9 |
38 | 368 | FEREDAY, Wyatt | MJ1 | IM | Bogus Basin | 34:02.1 | +4:35.9 |
40 | 389 | BUKLIS, Steven | MJ1 | AK | Alaska Winter Stars | 34:06.1 | +4:39.9 |
41 | 353 | ITO, Daichi | MJ1 | AK | Alaska Winter Stars | 34:08.9 | +4:42.7 |
42 | 375 | BLACK, Ian | MJ1 | NE | Stratton Mountain School | 34:11.5 | +4:45.3 |
43 | 420 | NICKERSON, Trenton | MJ1 | HP | Casper Nordic Club | 34:15.1 | +4:48.9 |
44 | 443 | RODRIGUES, Danny | MJ1 | FW | Auburn Ski Club | 34:15.2 | +4:49.0 |
45 | 406 | SHULTZ, Adam | MJ1 | MW | Ely Nordic Wolves | 34:15.6 | +4:49.4 |
46 | 378 | KING, Noah | MJ1 | AK | Skyview | 34:15.8 | +4:49.6 |
47 | 338 | MCGUFFIN, Dylan | MJ1 | NE | Gunstock Nordic | 34:18.0 | +4:51.8 |
48 | 415 | STEINER, Ted | MJ1 | MW | Nordicwerks | 34:20.5 | +4:54.3 |
49 | 412 | PARENT, Jeremy | MJ1 | MA | Polar Bear Ski Club | 34:22.0 | +4:55.8 |
50 | 430 | PETERSON, Jacob | MJ1 | HP | Lander Nordic Ski Association | 34:24.0 | +4:57.8 |
51 | 374 | O`BRIEN, Patrick | MJ1 | NE | Stratton Mountain School | 34:26.4 | +5:00.2 |
52 | 407 | BOZZIO, Nick | MJ1 | FW | Auburn Ski Club | 34:32.7 | +5:06.5 |
53 | 385 | MACDOWELL, Shane | MJ1 | NE | Burke Mountain Academy | 34:34.8 | +5:08.6 |
54 | 438 | MATHES, Sam | MJ1 | NE | Parmachenee Nordic | 34:36.1 | +5:09.9 |
55 | 400 | DOUGHERTY, Joe | MJ1 | AK | Colony High | 34:39.1 | +5:12.9 |
56 | 424 | WHITMAN, Matthew | MJ1 | HP | Medicine Bow Nordic Association | 34:39.9 | +5:13.7 |
57 | 373 | RYMER, Collin | MJ1 | PN | Mt. Bachelor Ski Foundation | 34:48.2 | +5:22.0 |
58 | 384 | LEPLEY, Sam | MJ1 | IM | National Sports Foundation | 34:53.0 | +5:26.8 |
58 | 426 | PEPPER, Bryan | MJ1 | MA | Polar Bear Ski Club | 34:53.0 | +5:26.8 |
60 | 359 | SMITH-BLOCKLEY, Stuart | MJ1 | PN | Mt. Bachelor Ski Foundation | 34:54.0 | +5:27.8 |
61 | 432 | ANDERSON, Erick | MJ1 | MW | Roseville | 34:56.6 | +5:30.4 |
62 | 324 | BRODA, Brett | MJ1 | AK | Nordic Ski Club of Fairbanks | 34:59.4 | +5:33.2 |
63 | 379 | WOLFE, Nathan | MJ1 | AK | East High | 35:16.0 | +5:49.8 |
64 | 364 | MCKAY, Ian | MJ1 | PN | Lakeside | 35:21.3 | +5:55.1 |
65 | 387 | KOONS, Nils | MJ1 | NE | Messalonskee HS | 35:28.6 | +6:02.4 |
66 | 363 | MOMMSEN, Michael | MJ1 | MW | Minneapolis Ski Club | 35:31.5 | +6:05.3 |
67 | 383 | HULEN, Mason | MJ1 | AK | Alaska Winter Stars | 35:36.9 | +6:10.7 |
68 | 421 | WRIGHT, Tyler | MJ1 | FW | Auburn Ski Club | 35:37.4 | +6:11.2 |
69 | 365 | KOSEDNAR, Christopher | MJ1 | AK | East High | 36:03.3 | +6:37.1 |
70 | 423 | ROSE, Kevin | MJ1 | MA | HFL Nordic | 36:05.6 | +6:39.4 |
71 | 428 | SUNDERLAND, Tom | MJ1 | HP | Cody | 36:09.7 | +6:43.5 |
72 | 425 | ANDERSON, Torri | MJ1 | PN | Leavenworth Winter Sports | 36:21.4 | +6:55.2 |
73 | 418 | SCHULTE, Gerhard | MJ1 | MA | JLS Sports | 36:22.2 | +6:56.0 |
74 | 357 | FISH, Crosby | MJ1 | MA | NYSEF | 36:26.9 | +7:00.7 |
75 | 388 | MCCLELLAND, Matt | MJ1 | MA | NYSEF | 36:50.8 | +7:24.6 |
76 | 439 | KOECK, Gregory | MJ1 | FW | Auburn Ski Club | 36:54.4 | +7:28.2 |
77 | 395 | WRIGHT, Owen | MJ1 | FW | Auburn Ski Club | 37:05.6 | +7:39.4 |
78 | 433 | MEAGHER, Jeff | MJ1 | FW | Auburn Ski Club | 37:30.1 | +8:03.9 |
79 | 398 | STERLING, Sam | MJ1 | FW | Auburn Ski Club | 37:40.0 | +8:13.8 |
80 | 399 | CREGG, Jared | MJ1 | MW | MN Valley Ski Team | 37:48.1 | +8:21.9 |
81 | 411 | PUDIAK, Dylan | MJ1 | MA | Fairport Nordic | 38:02.6 | +8:36.4 |
82 | 409 | VENETZ, Casey | MJ1 | MA | Polar Bear Ski Club | 38:04.8 | +8:38.6 |
83 | 427 | BALK, Nathan | MJ1 | MW | Mora High/Nordic Werks | 38:14.6 | +8:48.4 |
84 | 436 | MACPHERSON, Brian | MJ1 | MA | Penfield nordic | 38:24.0 | +8:57.8 |
85 | 435 | MATSON, Max | MJ1 | HP | Lander Nordic Ski Association | 38:57.6 | +9:31.4 |
86 | 434 | FITZGERALD, Michael | MJ1 | HP | Medicine Bow Nordic Association | 39:04.4 | +9:38.2 |
87 | 441 | TEMME, Andrew | MJ1 | HP | Casper Nordic Club | 40:25.8 | +10:59.6 |
88 | 414 | SMITH, Paul | MJ1 | MA | Holland Patent | 40:39.8 | +11:13.6 |
410 | MATSON, Jens | MJ1 | HP | Casper Nordic Club | DNS |

FasterSkier
previous
Junior National Freestyle Photos
next