Girls Junior National Classic Results

FasterSkierMarch 11, 2005

Unofficial Results for Women

Updated on 3/11/2005 at 11:36:23 AM





























































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Class: FJ2 – Girls Born in 89-90 5 km
RankBibNameClassDivisionAffiliationTimeTime Back
1 123 BJORNSEN, Sadie FJ2 PN Methow Valley Nordic Team 15:13.8 0
2 83 CARLSON, Ase FJ2 IM Bridger Ski Foundation 15:24.6 +10.8
3 73 DOLAN, Kate FJ2 IM Bridger Ski Foundation 15:37.6 +23.8
4 81 CALDWELL, Sophie FJ2 NE Stratton Mountain School 15:45.3 +31.5
5 87 NELSON, Bernie FJ2 FW Auburn Ski Club 16:04.9 +51.1
6 99 PERKINS, Briana FJ2 RM Summit Ski Club 16:11.7 +57.9
7 78 TYLER, Parker FJ2 NE Stratton Mountain School 16:21.5 +1:07.7
8 101 TALKINGTON, Madeleine FJ2 NE Stratton Mountain School 16:23.8 +1:10.0
9 84 FLOWERS, Erika FJ2 IM Bridger Ski Foundation 16:26.1 +1:12.3
10 92 NOYES, Mali FJ2 IM Sun Valley 16:30.0 +1:16.2
11 71 LEONARD, Sophie FJ2 FW Auburn Ski Club 16:37.2 +1:23.4
12 82 CASEY, Erin FJ2 RM Durango Nordic Club 16:38.5 +1:24.7
13 107 HATANAKA, Laura FJ2 RM Aspen Valley Ski Club 16:48.4 +1:34.6
14 91 RORABAUGH, Becca FJ2 AK Nordic Ski Club of Fairbanks 16:49.1 +1:35.3
15 106 MOODY-ROBERTS, Elise FJ2 NE Cape Nordic 16:54.8 +1:41.0
16 93 MCCLELLAND, Sophie FJ2 MA NYSEF 17:00.2 +1:46.4
17 108 OLSON, Ryne FJ2 RM Independent 17:01.0 +1:47.2
18 86 MCCLELLAND, Megan FJ2 MA NYSEF 17:04.9 +1:51.1
19 74 PIERCE, Sarah FJ2 IM Bridger Ski Foundation 17:05.8 +1:52.0
20 103 STIMSON, Dayna FJ2 FW Auburn Ski Club 17:10.4 +1:56.6
21 105 SELLEGREN, Gretchen FJ2 IM Bridger Ski Foundation 17:13.9 +2:00.1
22 94 CROCKER, Stephanie FJ2 MA Berkshie Trails Nordic 17:19.6 +2:05.8
23 85 KRAUSE, Melissa FJ2 RM Steamboat Springs Winter Sports Club 17:20.6 +2:06.8
24 88 ROSE, Mary FJ2 RM Steamboat Springs Winter Sports Club 17:22.0 +2:08.2
25 79 JOHNSON, Hanna FJ2 AK Alaska Winter Stars 17:25.5 +2:11.7
26 122 MCGOVERN, Ruth FJ2 NE Stowe Nordic Outing Club 17:25.7 +2:11.9
27 77 GOODWIN, Liza FJ2 MA NYSEF 17:31.3 +2:17.5
28 118 LEWIS, Gracey FJ2 IM Jackson Hole 17:33.2 +2:19.4
29 112 BRONGA, Jaime FJ2 AK APU Nordic Ski Center 17:33.4 +2:19.6
30 131 BREED, Holland FJ2 RM Independent 17:38.8 +2:25.0
31 125 WHITHAM, Karmen FJ2 NE Stratton Mountain School 17:39.8 +2:26.0
32 102 PARNES, Devyn FJ2 IM Sun Valley 17:41.3 +2:27.5
33 96 SEIBERT, Casey FJ2 IM Bridger Ski Foundation 17:44.6 +2:30.8
33 90 JOFFE, Gabrielle FJ2 FW Auburn Ski Club 17:44.6 +2:30.8
35 117 JONES, Mackenzie FJ2 RM Summit Ski Club 17:46.3 +2:32.5
36 111 MARSHALL, Lindsey FJ2 MW Roseville 17:48.2 +2:34.4
37 100 STRAY-GUNDERSEN, Kirsten FJ2 IM National Sports Foundation 17:50.2 +2:36.4
38 133 HOFFMAN, Melanie FJ2 MW Ashwaubegon 17:52.7 +2:38.9
39 110 CORNELL, Erika FJ2 FW Auburn Ski Club 17:53.7 +2:39.9
40 95 DEVIN, Jamie FJ2 PN Methow Valley Nordic Team 17:56.4 +2:42.6
41 76 KUTZ, Casey FJ2 PN Methow Valley Nordic Team 18:00.6 +2:46.8
42 120 KANADY, Rachelle FJ2 AK Alaska Winter Stars 18:05.1 +2:51.3
43 127 DUNKLE, Wendy FJ2 IM Soldier Hollow 18:06.9 +2:53.1
44 98 FERNEYHOUGH, Lucy FJ2 FW Auburn Ski Club 18:11.3 +2:57.5
45 135 RASO, Angela FJ2 FW Auburn Ski Club 18:22.6 +3:08.8
46 124 PADDOCK, Katie FJ2 MA Lake George Ski Team 18:29.2 +3:15.4
47 116 MCLEAN, Katie FJ2 RM Durango Nordic Club 18:33.5 +3:19.7
48 134 WHITE, Brittney FJ2 FW Auburn Ski Club 18:34.2 +3:20.4
49 130 KONIECZNY, Rebecca FJ2 IM West Yellowstone 18:35.9 +3:22.1
50 109 JAY, Cassidy FJ2 MA Johnsburg Nordic 18:47.2 +3:33.4
51 114 KAZMIERCZAK, Jessica FJ2 AK Salcha Ski Club 18:47.8 +3:34.0
52 119 LAFRANCE, Stephanie FJ2 MW Duluth East 18:57.0 +3:43.2
53 121 SCHMIDT, Ingrid FJ2 AK Nordic Ski Club of Fairbanks 19:01.6 +3:47.8
54 126 DION, Kelsey FJ2 FW Auburn Ski Club 19:11.0 +3:57.2
55 128 DEVLIN, Paige FJ2 MA NYSEF 19:12.9 +3:59.1
56 104 PACE, Joanna FJ2 MW Lakeland 19:25.0 +4:11.2
57 89 PRIBYL, Jackie FJ2 MW Stillwater 19:25.1 +4:11.3
58 97 VEZENDY, Diane FJ2 MA JLS Sports 19:25.7 +4:11.9
59 113 CARTWRIGHT, Marie FJ2 HP Lander Nordic Ski Association 19:45.3 +4:31.5
60 132 WHITMAN, Stacey FJ2 HP Medicine Bow Nordic Association 20:12.2 +4:58.4
61 75 ORR, Olivia FJ2 GL Copper Country Ski Club 20:13.4 +4:59.6
62 115 KIEFER, Kelsey FJ2 MA Polar Bear Ski Club 20:26.7 +5:12.9
63 72 KASK, Bria FJ2 MW Duluth East 20:27.3 +5:13.5
64 80 PETERSON, Tandy FJ2 HP Pinedale 21:13.2 +5:59.4
  129 VANDERPOOL, Chelsea FJ2 IM Sun Valley DNS  
&nbsp
Class: FOJ – Girls Born in 85-86 10 km
RankBibNameClassDivisionAffiliationTimeTime Back
1 141 ARRITOLA, Morgan FOJ IM Sun Valley 15:33.2 0
2 166 CALLAHAN, Tiffany FOJ RM University of New Mexico 16:16.7 +43.5
3 157 SMITH, Kristina FOJ AK Alaska Winter Stars 16:20.8 +47.6
4 142 EDWARDS, Cassidy FOJ GL Traverse City Nordic 16:37.6 +1:04.4
5 154 DREISSIGACKER, Hannah FOJ NE Craftsbury Nordic Ski Club 16:43.2 +1:10.0
6 161 DEWITT, Laura FOJ MA JLS Sports 16:53.9 +1:20.7
7 168 LAPOINT, Kara FOJ FW Auburn Ski Club 16:57.5 +1:24.3
8 148 BAKER, Davya FOJ AK Nordic Ski Club of Fairbanks 17:18.3 +1:45.1
9 171 COULTER, Julia FOJ GL Traverse City Nordic 17:23.6 +1:50.4
10 153 MCQUEEN, Erin FOJ IM Sun Valley 17:27.1 +1:53.9
11 144 HOWE, Katrina FOJ NE Gunstock Nordic 17:28.8 +1:55.6
12 221 WANNAMAKER, Tiffan FOJ RM Durango Nordic Club 17:31.9 +1:58.7
13 158 PHELPS, Aleta FOJ AK APU Nordic Ski Center 17:38.2 +2:05.0
14 143 PROSOR, Whitney FOJ FW Auburn Ski Club 17:56.7 +2:23.5
15 201 ERDMAN, Joy FOJ NE Middlebury Ski Team 18:09.1 +2:35.9
16 262 MAYNARD, Kathleen FOJ NE Mount Washington Nordic 18:10.2 +2:37.0
17 256 KANTACK, Liz FOJ NE Mount Washington Nordic 18:11.9 +2:38.7
18 173 RICCI, Leah FOJ MA Bowdoin 18:12.6 +2:39.4
19 194 SCHOVILLE, Samantha FOJ GL SuperiorLand 18:12.7 +2:39.5
20 260 CERONSKY, Kate FOJ MW Mounds View 18:15.5 +2:42.3
21 192 TURNER, Liz FOJ HP Medicine Bow Nordic Association 18:16.3 +2:43.1
22 202 CRABTREE, Krysia FOJ RM Independent 18:18.4 +2:45.2
23 244 CUNNINGHAM, Sally FOJ G   18:19.4 +2:46.2
24 210 COULTER, Anna FOJ GL Traverse City Nordic 18:22.2 +2:49.0
25 152 RADER, Krista FOJ AK APU Nordic Ski Center 18:32.4 +2:59.2
26 242 BERCH, Jessie FOJ HP Lander Nordic Ski Association 18:33.2 +3:00.0
27 177 KLEIN, Jenna FOJ MW Ely Nordic Wolves 18:36.7 +3:03.5
28 237 TURNER, Katie FOJ HP Medicine Bow Nordic Association 18:44.2 +3:11.0
29 265 BROOKS, Robin FOJ PN St. Lawrence Ski Team 18:46.4 +3:13.2
29 181 CLARK, Kati FOJ FW Auburn Ski Club 18:46.4 +3:13.2
31 231 WEBER, Audrey FOJ MW Minneapolis Ski Club 18:46.5 +3:13.3
32 193 DAUWALTER, Courtney FOJ MW White Noise Nordic 18:54.1 +3:20.9
33 241 CARROLL, Abby FOJ HP Casper Nordic Club 19:11.8 +3:38.6
34 209 HAMMER, Erin FOJ HP Medicine Bow Nordic Association 19:24.2 +3:51.0
35 235 SIGURDSEN, Larissa FOJ MW U of M 19:24.4 +3:51.2
36 163 EVANS, Kelsi FOJ AK Nordic Ski Club of Fairbanks 19:31.8 +3:58.6
37 240 ALSPACH, Callie FOJ HP Casper Nordic Club 19:39.5 +4:06.3
38 267 FISHER, Christina FOJ MW UWGB/Saukko 19:44.4 +4:11.2
39 259 MARINCIC, Nikki FOJ HP Pinedale 19:49.4 +4:16.2
40 233 JACOBSON, Erin FOJ HP Medicine Bow Nordic Association 19:57.7 +4:24.5
41 248 GRIMMER, Abbey FOJ FW Auburn Ski Club 20:10.8 +4:37.6
42 250 OWEN, Tanja FOJ PN Leavenworth Winter Sports 20:34.6 +5:01.4
43 255 JONES, Katy FOJ FW Auburn Ski Club 20:38.1 +5:04.9
  189 PLETCHER, Ashley FOJ MW UWGB/Nordicwerks DNS  
&nbsp
Class: FJ1 – Girls Born in 87-88 10 km
RankBibNameClassDivisionAffiliationTimeTime Back
1 150 BRENNAN, Rosie FJ1 IM National Sports Foundation 15:52.7 0
2 159 WOELK, Jamie FJ1 RM Crested Butte Nordic Alliance 16:10.7 +18.0
3 149 TURZIAN, Alexa FJ1 IM Sun Valley 16:24.0 +31.3
4 188 PERKINS, Brittany FJ1 RM Summit Ski Club 16:36.6 +43.9
5 164 SARGENT, Ida FJ1 NE Burke Mountain Academy 16:40.2 +47.5
6 172 QUINLEY, Elizabeth FJ1 AK APU Nordic Ski Center 16:41.6 +48.9
7 169 MACCARTHY, Sarah FJ1 RM Steamboat Springs Winter Sports Club 16:43.4 +50.7
8 165 ANDERSON, Robyn FJ1 NE Green Mtn Valley School 16:58.9 +1:06.2
9 182 GOODPASTER, Maisha FJ1 FW Auburn Ski Club 17:00.3 +1:07.6
10 195 ARMSTRONG, Haleigh FJ1 RM Ski and Snowboard Club Vail 17:01.9 +1:09.2
11 203 CASSIDY, Caitlin FJ1 RM Durango Nordic Club 17:05.6 +1:12.9
12 179 CASEY, Maggie FJ1 RM Durango Nordic Club 17:09.7 +1:17.0
13 223 CRAWFORD, Anna FJ1 MA Lake George Ski Team 17:13.8 +1:21.1
14 155 BONO, Katie FJ1 MW Saukko 17:16.0 +1:23.3
15 191 GILL, Elise FJ1 RM Boulder Junior Nordic Racing Team 17:17.8 +1:25.1
16 239 ROY, Zoe FJ1 G   17:18.4 +1:25.7
17 199 HOLMES, Chelsea FJ1 AK Dimond 17:24.2 +1:31.5
18 198 WRIGHT, Sarah FJ1 MW Nordicwerks 17:27.8 +1:35.1
19 200 BENDER, Jennie FJ1 NE Northeast Nordic 17:29.9 +1:37.2
20 156 NELSON, Alice FJ1 NE Ford Sayre 17:30.6 +1:37.9
21 206 EWING, Jill FJ1 RM Ski and Snowboard Club Vail 17:31.3 +1:38.6
22 178 COOMBS, Whitney FJ1 NE Stratton Mountain School 17:32.1 +1:39.4
23 145 HABERMANN, Elisabeth FJ1 AK Sky View 17:33.8 +1:41.1
24 167 ARMSTRONG, Sarah FJ1 IM McCall 17:35.3 +1:42.6
25 146 WORCESTER, Fiona Rose FJ1 AK Alaska Winter Stars 17:36.3 +1:43.6
26 162 COOLIDGE, Kelsey FJ1 AK Alaska Winter Stars 17:39.0 +1:46.3
27 184 LUBY, Claire FJ1 MW Saukko 17:41.9 +1:49.2
28 227 ERDMAN, Phoebe FJ1 NE Holderness Ski Team 17:45.2 +1:52.5
29 187 FRITZ, Lauren FJ1 AK APU Nordic Ski Center 17:47.4 +1:54.7
30 213 RYDELL, Claire FJ1 IM Bridger Ski Foundation 17:50.2 +1:57.5
31 225 DREISSIGACKER, Emily FJ1 NE Craftsbury Nordic Ski Club 17:51.4 +1:58.7
32 257 IVEY, Amanda FJ1 NE Northeast Nordic 17:58.3 +2:05.6
33 176 ANDERSON, Ruth FJ1 IM Sun Valley Ski 17:59.7 +2:07.0
34 211 KARBOSKI, Jaclyn FJ1 MA Camden Nordic 18:03.0 +2:10.3
35 180 FOSTER, Mae FJ1 NE Stratton Mountain School 18:04.9 +2:12.2
36 204 BARTON, Kate FJ1 NE Cape Nordic 18:08.2 +2:15.5
37 147 PARK, Melina FJ1 IM Bridger Ski Foundation 18:11.9 +2:19.2
38 212 MARLEAU, Marissa FJ1 MA Polar Bear Ski Club 18:12.6 +2:19.9
39 174 ALLISON, Emily FJ1 IM Bridger Ski Foundation 18:12.7 +2:20.0
40 226 SPEISER, Kelsie FJ1 HP Casper Nordic Club 18:12.8 +2:20.1
41 207 DEWEY, Kristin FJ1 NE Stratton Mountain School 18:14.1 +2:21.4
42 205 OLSEN, Emily FJ1 MA Pittsford Nordic 18:14.8 +2:22.1
43 234 MANGAN, Audrey FJ1 MA HFL Nordic 18:15.8 +2:23.1
44 185 RECORDS, Lindsay FJ1 RM Boulder Junior Nordic Racing Team 18:23.6 +2:30.9
45 151 MERY, Adele FJ1 AK NSCF 18:24.3 +2:31.6
46 175 FJELDHEIM, Ingrid FJ1 GL SuperiorLand 18:25.0 +2:32.3
47 252 JOHNSON, Kirsten FJ1 PN Blue Mountain Nordic Club 18:29.1 +2:36.4
48 243 AMBROS, Alexandra FJ1 NE Burke Mountain Academy 18:30.5 +2:37.8
49 196 WIDNESS, Janna FJ1 AK Alaska Winter Stars 18:33.2 +2:40.5
50 254 SEVERY, Christy FJ1 RM Aspen Valley Ski Club 18:35.7 +2:43.0
51 183 FRANZMANN, Katie FJ1 AK Soldotna Sohi 18:36.3 +2:43.6
52 217 COOK, Marlijne FJ1 MA NYSEF 18:39.5 +2:46.8
53 269 HARRIS, Michaela FJ1 GL Traverse City Nordic 18:40.8 +2:48.1
54 214 PANKOSKI, Katy FJ1 AK Soldotna Sohi 18:43.3 +2:50.6
55 247 DEVLIN, Alyssa FJ1 MA NYSEF 18:46.4 +2:53.7
56 216 VIOLETT, Sara FJ1 FW Auburn Ski Club 18:47.5 +2:54.8
57 186 GILLIS, Christina FJ1 AK Nordic Ski Club of Fairbanks 18:51.6 +2:58.9
58 245 COLLINS, Lucy FJ1 IM Bogus Basin 18:52.1 +2:59.4
59 160 LOE, Ashley FJ1 MW Mesabi East 18:53.7 +3:01.0
60 220 BJORNSEN, Kaley FJ1 PN Methow Valley Nordic Team 18:56.9 +3:04.2
61 222 DAHLGREN, Tess FJ1 IM Sun Valley 18:57.6 +3:04.9
62 228 BENTLEY, Bridgett FJ1 PN Leavenworth Winter Sports 18:57.7 +3:05.0
63 224 PERRY, Courtney FJ1 IM Sun Valley 19:01.7 +3:09.0
64 218 CHAUDOIN, Kelly FJ1 MW Ely Nordic 19:07.0 +3:14.3
65 232 O’NEIL, Alexandra FJ1 FW Auburn Ski Club 19:08.5 +3:15.8
66 219 DRISCOLL, Margaret FJ1 IM Sun Valley 19:19.8 +3:27.1
67 236 BARROWS, Gwynn FJ1 HP Medicine Bow Nordic Association 19:29.1 +3:36.4
68 251 BASSETT, Heather FJ1 MW Lakeland 19:30.5 +3:37.8
69 197 WISDOM, Karlye FJ1 MW Hayward 19:35.8 +3:43.1
70 263 DUNN, Tracy FJ1 HP Medicine Bow Nordic Association 19:41.8 +3:49.1
71 249 THORLAKSON, Tannis FJ1 PN Methow Valley Nordic Team 19:53.4 +4:00.7
72 246 SOMERS, Meghan FJ1 MW Saukko 19:53.9 +4:01.2
73 230 LEDUC, Claire FJ1 PN Methow Valley Nordic Team 19:54.6 +4:01.9
74 229 YOUNG, Amber FJ1 GL Copper Country Ski Club 20:16.5 +4:23.8
75 208 ANDERSON, Ellen FJ1 MW Ely Nordic Wolves 20:26.1 +4:33.4
76 266 HARRISON, Lauren FJ1 HP Medicine Bow Nordic Association 20:33.3 +4:40.6
77 253 ZIMBELMAN, Eloise FJ1 PN Mt. Bachelor Ski Foundation 20:54.8 +5:02.1
78 238 JONES, Lauren FJ1 MA NYSEF 21:00.7 +5:08.0
79 215 JARVEY, Karen FJ1 GL Copper Country Ski Club 21:19.0 +5:26.3
80 261 WILSON, Shannon FJ1 HP Casper Nordic Club 21:25.5 +5:32.8
81 268 CLARK, Courtney FJ1 MA Camden Nordic 21:34.2 +5:41.5
82 264 WEBB, Janelle FJ1 FW Auburn Ski Club 21:36.1 +5:43.4
83 258 REED, Madti FJ1 HP Lander Nordic Ski Association 21:54.8 +6:02.1
  190 EIBEN, Ky FJ1 AK Alaska Winter Stars DNF  
  170 STEITZ, Korie FJ1 RM Steamboat Springs Winter Sports Club DNS  

FasterSkier

Loading Facebook Comments ...

Leave a Reply