Official Results
Updated on 3/9/2005 at 2:42:20 PM
Class: MOJ – Boys Born in 85-86 15 km | |||||||
---|---|---|---|---|---|---|---|
Rank | Bib | Name | Class | Division | Affiliation | Time | Time Back |
1 | 26 | MOGK, Dylan | MOJ | IM | Bridger Ski Foundation | 36:33.9 | 0 |
2 | 29 | HENRIQUES, Dominic | MOJ | FW | Auburn Ski Club | 36:41.2 | +7.3 |
3 | 18 | HINCKLEY, Mike | MOJ | AK | Alaska Winter Stars | 36:43.2 | +9.3 |
4 | 22 | GOODPASTER, Joaquin | MOJ | FW | Auburn Ski Club | 36:55.6 | +21.7 |
5 | 83 | SMITH, Josh | MOJ | RM | Ski and Snowboard Club Vail | 36:58.2 | +24.3 |
6 | 14 | PLETCHER, Luke | MOJ | IM | Sun Valley | 37:23.4 | +49.5 |
7 | 48 | KJORSTAD, Tyler | MOJ | MW | UMD | 37:25.6 | +51.7 |
8 | 33 | SCHAUER, Paul | MOJ | AK | Nordic Ski Club of Fairbanks | 37:35.2 | +1:01.3 |
9 | 135 | HICKORY, Ben | MOJ | NE | Craftsbury Nordic Ski Club | 37:37.7 | +1:03.8 |
10 | 5 | BOWLER, Bill | MOJ | MW | NMU | 37:44.2 | +1:10.3 |
11 | 12 | HARVEY, Chris | MOJ | MW | MTU/MN Valley Ski Team | 37:57.9 | +1:24.0 |
12 | 19 | DAMROW, Timothy | MOJ | MW | U of Colorado & Saukko | 38:09.6 | +1:35.7 |
13 | 43 | AMBROS, Marshall | MOJ | NE | Burke Mountain Academy | 38:10.8 | +1:36.9 |
14 | 70 | BENES, Martin | MOJ | FW | Auburn Ski Club | 38:11.2 | +1:37.3 |
15 | 51 | GILLIS, Anders | MOJ | AK | Nordic Ski Club of Fairbanks | 38:13.5 | +1:39.6 |
16 | 3 | CLARK, Dan | MOJ | RM | University of Denver | 38:15.3 | +1:41.4 |
17 | 2 | VIOLETT, Phillip | MOJ | FW | Auburn Ski Club | 38:15.5 | +1:41.6 |
18 | 52 | LEWIS, Daniel | MOJ | IM | Jackson Hole | 38:19.7 | +1:45.8 |
19 | 9 | AIROLDI, Adam | MOJ | PN | Michigan Tech. University | 38:35.2 | +2:01.3 |
20 | 30 | MCCLELLAND, Scotty | MOJ | MA | NYSEF | 38:36.1 | +2:02.2 |
21 | 36 | GILL, Silas | MOJ | NE | Burke Mountain Academy | 38:53.5 | +2:19.6 |
22 | 49 | HINES, Wes | MOJ | NE | Middlebury Ski Team | 38:59.7 | +2:25.8 |
23 | 10 | JOHNSON, Matthew | MOJ | AK | Alaska Winter Stars | 39:02.1 | +2:28.2 |
24 | 45 | HOLTAN, Ryan | MOJ | AK | MSU | 39:10.1 | +2:36.2 |
25 | 82 | KNOWLES, Ben | MOJ | NE | Maine Coast Nordic | 39:11.9 | +2:38.0 |
26 | 25 | SINGLETON, Justin | MOJ | AK | NMU/ Eagle River Nordic Training Center | 39:14.2 | +2:40.3 |
27 | 102 | BROOKS, William | MOJ | AK | East High | 39:15.3 | +2:41.4 |
28 | 16 | CHEESEBRO, Andy | MOJ | MW | UWGB | 39:16.8 | +2:42.9 |
29 | 57 | DOWNEY, Tim | MOJ | IM | Bridger Ski Foundation | 39:18.4 | +2:44.5 |
30 | 55 | LANG, Jesse | MOJ | MW | Minneapolis Ski Club | 39:21.8 | +2:47.9 |
31 | 28 | AHERN, Kyle | MOJ | RM | University of Denver | 39:24.0 | +2:50.1 |
32 | 20 | BALDWIN, Bob | MOJ | GL | NMU | 39:29.0 | +2:55.1 |
33 | 53 | KASK, Jason | MOJ | MW | Duluth East | 39:29.8 | +2:55.9 |
34 | 100 | BEARD, Ben | MOJ | GL | MTU | 39:29.9 | +2:56.0 |
35 | 27 | VANDERPOOL, David | MOJ | IM | MSU | 39:45.2 | +3:11.3 |
36 | 24 | HARRIS, Jackson | MOJ | IM | MSU | 39:50.3 | +3:16.4 |
37 | 73 | JODA, Andrew | MOJ | GL | MTU | 39:50.6 | +3:16.7 |
38 | 94 | ALLISON, Paul | MOJ | MA | Johnsburg Nordic | 39:54.6 | +3:20.7 |
39 | 78 | OSTRANDER, Alexander | MOJ | MW | Minneapolis Ski Club | 40:03.8 | +3:29.9 |
40 | 114 | NELSON, Jason | MOJ | HP | Casper Nordic Club | 40:16.7 | +3:42.8 |
41 | 71 | MCCLURE, Ryan | MOJ | AK | Alaska Winter Stars | 40:19.6 | +3:45.7 |
42 | 99 | HALL, John | MOJ | GL | Traverse City Nordic | 40:20.9 | +3:47.0 |
43 | 47 | DEROMA, Dan | MOJ | MW | UWGB/MN Valley | 40:32.3 | +3:58.4 |
44 | 38 | MILLER, Chris | MOJ | GL | MTU | 40:35.4 | +4:01.5 |
45 | 133 | RUNDELL, Trevor | MOJ | MA | HFL Nordic | 40:39.9 | +4:06.0 |
46 | 44 | JOHNSON, Dane | MOJ | PN | Mt. Bachelor Ski Foundation | 40:47.8 | +4:13.9 |
47 | 59 | MELMS, Zak | MOJ | AK | Alaska Winter Stars | 40:53.6 | +4:19.7 |
48 | 17 | BLACKHORSE VON JESS, Dakota | MOJ | PN | Mt. Bachelor Ski Foundation | 40:55.2 | +4:21.3 |
49 | 109 | KINNER, Justin | MOJ | HP | Casper Nordic Club | 41:29.9 | +4:56.0 |
50 | 131 | STORRUD, Ben | MOJ | HP | Western State College Ski Team | 41:31.4 | +4:57.5 |
51 | 145 | CARROLL, Patrick | MOJ | PN | Mt. Bachelor Ski Foundation | 42:45.3 | +6:11.4 |
52 | 95 | HOERGER, Alex | MOJ | IM | Bogus Basin | 42:54.8 | +6:20.9 |
53 | 129 | WILLIAMS, Dustin | MOJ | HP | Casper Nordic Club | 42:55.6 | +6:21.7 |
54 | 118 | KINGSTEDT, Owen | MOJ | GL | MTU | 44:10.1 | +7:36.2 |
55 | 139 | BRUS, Christopher | MOJ | HP | Casper Nordic Club | 44:57.3 | +8:23.4 |
56 | 107 | KANTZ, Ben | MOJ | FW | Auburn Ski Club | 45:25.5 | +8:51.6 |
Class: MJ1 – Boys Born in 87-88 15 km | |||||||
Rank | Bib | Name | Class | Division | Affiliation | Time | Time Back |
1 | 21 | HAMILTON, Simi | MJ1 | RM | Aspen Valley Ski Club | 34:52.8 | 0 |
2 | 4 | GELSO, Matt | MJ1 | FW | Auburn Ski Club | 35:14.0 | +21.2 |
3 | 46 | ELLEFSON, Sylvan | MJ1 | RM | Ski and Snowboard Club Vail | 36:19.0 | +1:26.2 |
4 | 8 | COOPER, Brandon | MJ1 | RM | Aspen Valley Ski Club | 36:43.6 | +1:50.8 |
5 | 42 | ELLIOTT, Tad | MJ1 | RM | Durango Nordic Club | 36:49.8 | +1:57.0 |
6 | 39 | REID, Garrett | MJ1 | FW | Auburn Ski Club | 36:58.3 | +2:05.5 |
7 | 6 | HAVLICK, Ian | MJ1 | RM | Boulder Junior Nordic Racing Team | 37:08.8 | +2:16.0 |
8 | 50 | CUTTS, Kevin | MJ1 | NE | Putney Ski Club | 37:23.9 | +2:31.1 |
9 | 34 | SMITH, Marty | MJ1 | RM | Steamboat Springs Winter Sports Club | 37:26.4 | +2:33.6 |
10 | 23 | TREINEN, Max | MJ1 | AK | Alaska Winter Stars | 37:34.0 | +2:41.2 |
11 | 1 | BERRY, Nate | MJ1 | AK | Eagle River Nordic Training Ctr | 37:41.3 | +2:48.5 |
12 | 93 | SOLLER, Kevin | MJ1 | RM | Summit Ski Club | 37:45.1 | +2:52.3 |
13 | 11 | STRUTHERS, Colin | MJ1 | RM | Boulder Junior Nordic Racing Team | 37:48.3 | +2:55.5 |
14 | 75 | GRAHN, Rick | MJ1 | IM | National Sports Foundation | 37:55.1 | +3:02.3 |
15 | 85 | SHELDON, Taylor | MJ1 | RM | Ski and Snowboard Club Vail | 38:01.1 | +3:08.3 |
16 | 37 | GLEASON, Mike | MJ1 | RM | Steamboat Springs Winter Sports Club | 38:02.9 | +3:10.1 |
17 | 54 | MCGUFFIN, Dylan | MJ1 | NE | Gunstock Nordic | 38:10.9 | +3:18.1 |
18 | 60 | FEREDAY, Wyatt | MJ1 | IM | Bogus Basin | 38:23.9 | +3:31.1 |
19 | 64 | NEEL, Patrick | MJ1 | RM | Summit Ski Club | 38:43.2 | +3:50.4 |
20 | 80 | SOTSKOV, Pavel | MJ1 | NE | Vermont Academy | 38:46.4 | +3:53.6 |
21 | 116 | STEINER, Ted | MJ1 | MW | Nordicwerks | 38:47.8 | +3:55.0 |
22 | 31 | REGO, Delamon | MJ1 | IM | Sun Valley | 38:51.2 | +3:58.4 |
23 | 40 | SMITH, Charlie | MJ1 | PN | Mt. Bachelor Ski Foundation | 38:54.0 | +4:01.2 |
24 | 63 | LOWEN, Bryan | MJ1 | AK | Dimond High | 38:56.2 | +4:03.4 |
25 | 96 | KOONS, Nils | MJ1 | NE | Messalonskee HS | 38:59.4 | +4:06.6 |
26 | 32 | FICK, Ben | MJ1 | MW | Nordicwerks | 39:00.7 | +4:07.9 |
27 | 79 | STUDEBAKER, Luke | MJ1 | IM | Bogus Basin | 39:03.0 | +4:10.2 |
28 | 104 | MACDOWELL, Shane | MJ1 | NE | Burke Mountain Academy | 39:05.8 | +4:13.0 |
29 | 113 | BOZZIO, Nick | MJ1 | FW | Auburn Ski Club | 39:07.4 | +4:14.6 |
30 | 74 | MATTESON, Michael | MJ1 | IM | Sun Valley | 39:12.2 | +4:19.4 |
31 | 77 | O`BRIEN, Patrick | MJ1 | NE | Stratton Mountain School | 39:14.5 | +4:21.7 |
32 | 84 | GARDNER, Robert | MJ1 | MA | HFL Nordic | 39:15.2 | +4:22.4 |
33 | 88 | POOLE, Harry | MJ1 | NE | Burke Mountain Academy | 39:15.5 | +4:22.7 |
34 | 68 | MOMMSEN, Michael | MJ1 | MW | Minneapolis Ski Club | 39:15.8 | +4:23.0 |
35 | 126 | WOOD, Spencer | MJ1 | FW | Auburn Ski Club | 39:17.9 | +4:25.1 |
36 | 7 | MACKUGLER, Cameron | MJ1 | NE | Stratton Mountain School | 39:18.6 | +4:25.8 |
37 | 66 | RYMER, Collin | MJ1 | PN | Mt. Bachelor Ski Foundation | 39:19.0 | +4:26.2 |
38 | 15 | PLETCHER, Reid | MJ1 | IM | Sun Valley | 39:19.6 | +4:26.8 |
39 | 58 | PEDERSEN, Samuel | MJ1 | HP | Lander Nordic Ski Association | 39:22.7 | +4:29.9 |
40 | 87 | KOSIBA, Jesse | MJ1 | NE | Vermont Academy | 39:29.2 | +4:36.4 |
41 | 101 | MCCLELLAND, Matt | MJ1 | MA | NYSEF | 39:34.3 | +4:41.5 |
42 | 92 | HULEN, Mason | MJ1 | AK | Alaska Winter Stars | 39:40.5 | +4:47.7 |
43 | 130 | NYGREN, Karl | MJ1 | MW | MN Valley Ski Team | 39:40.9 | +4:48.1 |
44 | 89 | MOREHOUSE, Andrew | MJ1 | MA | Johnsburg Nordic | 39:42.8 | +4:50.0 |
45 | 91 | BUKLIS, Steven | MJ1 | AK | Alaska Winter Stars | 39:47.6 | +4:54.8 |
46 | 56 | KOSEDNAR, Christopher | MJ1 | AK | East High | 39:52.2 | +4:59.4 |
47 | 121 | WHITMAN, Matthew | MJ1 | HP | Medicine Bow Nordic Association | 39:53.7 | +5:00.9 |
48 | 132 | MATHES, Sam | MJ1 | NE | Parmachenee Nordic | 39:55.5 | +5:02.7 |
49 | 41 | ITO, Daichi | MJ1 | AK | Alaska Winter Stars | 40:00.0 | +5:07.2 |
50 | 97 | FREDRICKSON, Kyle | MJ1 | MW | Hayward | 40:01.2 | +5:08.4 |
51 | 69 | WOLFE, Nathan | MJ1 | AK | East High | 40:02.7 | +5:09.9 |
52 | 98 | WRIGHT, Owen | MJ1 | FW | Auburn Ski Club | 40:04.8 | +5:12.0 |
53 | 13 | BRODA, Brett | MJ1 | AK | Nordic Ski Club of Fairbanks | 40:05.3 | +5:12.5 |
54 | 76 | MCKAY, Ian | MJ1 | PN | Lakeside | 40:05.5 | +5:12.7 |
55 | 62 | BLACK, Ian | MJ1 | NE | Stratton Mountain School | 40:05.6 | +5:12.8 |
56 | 122 | NICKERSON, Trenton | MJ1 | HP | Casper Nordic Club | 40:08.0 | +5:15.2 |
57 | 72 | DELAMERE, Calvin | MJ1 | RM | Boulder Junior Nordic Racing Team | 40:10.0 | +5:17.2 |
58 | 81 | DANIELSON, Max | MJ1 | IM | Sun Valley | 40:12.8 | +5:20.0 |
59 | 35 | ROSE, Paul | MJ1 | RM | Steamboat Springs Winter Sports Club | 40:14.3 | +5:21.5 |
60 | 140 | CORDONIER, J. J. | MJ1 | HP | Casper Nordic Club | 40:29.9 | +5:37.1 |
61 | 141 | RODRIGUES, Danny | MJ1 | FW | Auburn Ski Club | 40:36.6 | +5:43.8 |
62 | 134 | ANDERSON, Erick | MJ1 | MW | Roseville | 40:37.1 | +5:44.3 |
63 | 110 | BALK, Nathan | MJ1 | MW | Mora High/Nordic Werks | 40:51.2 | +5:58.4 |
64 | 127 | ROSE, Kevin | MJ1 | MA | HFL Nordic | 41:10.7 | +6:17.9 |
65 | 86 | LEPLEY, Sam | MJ1 | IM | National Sports Foundation | 41:13.4 | +6:20.6 |
66 | 108 | SCHULTE, Gerhard | MJ1 | MA | JLS Sports | 41:22.5 | +6:29.7 |
67 | 115 | WRIGHT, Tyler | MJ1 | FW | Auburn Ski Club | 41:28.6 | +6:35.8 |
68 | 105 | DOUGHERTY, Joe | MJ1 | AK | Colony High | 41:29.5 | +6:36.7 |
69 | 144 | MEAGHER, Jeff | MJ1 | FW | Auburn Ski Club | 41:30.0 | +6:37.2 |
70 | 112 | PEPPER, Bryan | MJ1 | MA | Polar Bear Ski Club | 41:32.6 | +6:39.8 |
71 | 117 | SUNDERLAND, Tom | MJ1 | HP | Cody | 41:33.6 | +6:40.8 |
72 | 103 | SHULTZ, Adam | MJ1 | MW | Ely Nordic Wolves | 41:37.5 | +6:44.7 |
73 | 67 | SMITH-BLOCKLEY, Stuart | MJ1 | PN | Mt. Bachelor Ski Foundation | 41:42.2 | +6:49.4 |
74 | 61 | KING, Noah | MJ1 | AK | Skyview | 41:44.9 | +6:52.1 |
75 | 111 | VENETZ, Casey | MJ1 | MA | Polar Bear Ski Club | 41:49.9 | +6:57.1 |
76 | 138 | KOECK, Gregory | MJ1 | FW | Auburn Ski Club | 42:08.9 | +7:16.1 |
77 | 120 | PARENT, Jeremy | MJ1 | MA | Polar Bear Ski Club | 42:14.1 | +7:21.3 |
78 | 124 | PETERSON, Jacob | MJ1 | HP | Lander Nordic Ski Association | 42:15.6 | +7:22.8 |
79 | 137 | MACPHERSON, Brian | MJ1 | MA | Penfield nordic | 42:24.7 | +7:31.9 |
80 | 143 | FITZGERALD, Michael | MJ1 | HP | Medicine Bow Nordic Association | 42:53.5 | +8:00.7 |
81 | 123 | ANDERSON, Torri | MJ1 | PN | Leavenworth Winter Sports | 42:59.5 | +8:06.7 |
82 | 128 | SMITH, Paul | MJ1 | MA | Holland Patent | 43:18.9 | +8:26.1 |
83 | 106 | STERLING, Sam | MJ1 | FW | Auburn Ski Club | 43:40.8 | +8:48.0 |
84 | 119 | PUDIAK, Dylan | MJ1 | MA | Fairport Nordic | 44:08.9 | +9:16.1 |
85 | 142 | TEMME, Andrew | MJ1 | HP | Casper Nordic Club | 45:17.4 | +10:24.6 |
86 | 90 | CREGG, Jared | MJ1 | MW | MN Valley Ski Team | 45:42.6 | +10:49.8 |
87 | 136 | MATSON, Max | MJ1 | HP | Lander Nordic Ski Association | 46:15.8 | +11:23.0 |
88 | 125 | MATSON, Jens | MJ1 | HP | Casper Nordic Club | 46:25.7 | +11:32.9 |
65 | FISH, Crosby | MJ1 | MA | NYSEF | DNS | ||
  | |||||||
Class: MJ2-Guest – Boys Born in 89-90 5 km | |||||||
Rank | Bib | Name | Class | Division | Affiliation | Time | Time Back |
1 | 301 | LUTHI, Dimitri | MJ2-Guest | G | Maine Winter Sports Center | 13:39.1 | 0 |
  | |||||||
Class: MJ2 – Boys Born in 89-90 5 km | |||||||
Rank | Bib | Name | Class | Division | Affiliation | Time | Time Back |
1 | 309 | HOWE, Alex | MJ2 | NE | Gunstock Nordic | 12:20.6 | 0 |
2 | 311 | JOHNSON, Patrick | MJ2 | AK | Alaska Winter Stars | 12:56.9 | +36.3 |
3 | 303 | TREINEN, Alexander | MJ2 | AK | Alaska Winter Stars | 13:04.7 | +44.1 |
4 | 307 | TAYLOR, Alex | MJ2 | FW | Auburn Ski Club | 13:10.1 | +49.5 |
5 | 306 | NEAL, Willie | MJ2 | IM | Jackson Hole | 13:11.1 | +50.5 |
6 | 314 | REID, Carl | MJ2 | FW | Auburn Ski Club | 13:16.9 | +56.3 |
7 | 312 | BEDARD, Steven | MJ2 | NE | Stratton Mountain School | 13:18.1 | +57.5 |
8 | 341 | DEWEY, Kyle | MJ2 | NE | Stratton Mountain School | 13:24.7 | +1:04.1 |
9 | 357 | HORST, Fritz | MJ2 | NE | Stratton Mountain School | 13:25.2 | +1:04.6 |
10 | 308 | HOFFMAN, Noah | MJ2 | RM | Aspen Valley Ski Club | 13:25.5 | +1:04.9 |
11 | 349 | NORRIS, David | MJ2 | AK | Nordic Ski Club of Fairbanks | 13:29.4 | +1:08.8 |
12 | 313 | ANDERSON, Erik | MJ2 | IM | Glacier Nordic | 13:36.7 | +1:16.1 |
13 | 304 | HAVLICK, Miles | MJ2 | RM | Boulder Junior Nordic Racing Team | 13:37.3 | +1:16.7 |
14 | 348 | KANTACK, Keith | MJ2 | NE | Mount Washington Nordic | 13:39.0 | +1:18.4 |
15 | 317 | MALLAMS, Ian | MJ2 | IM | Glacier Nordic | 13:42.7 | +1:22.1 |
16 | 336 | GUINEY, Daniel | MJ2 | IM | National Sports Foundation | 13:48.3 | +1:27.7 |
17 | 327 | DAVIS, Conor | MJ2 | IM | Sun Valley | 13:53.0 | +1:32.4 |
18 | 315 | GERSTENBERGER, John | MJ2 | RM | Durango Nordic Club | 13:53.4 | +1:32.8 |
19 | 322 | GELSO, Daniel | MJ2 | FW | Auburn Ski Club | 13:53.7 | +1:33.1 |
20 | 333 | STARK, Thomas | MJ2 | NE | Gunstock Nordic | 13:55.9 | +1:35.3 |
21 | 347 | SUNDALI, Taylor | MJ2 | IM | Sun Valley | 13:56.0 | +1:35.4 |
22 | 325 | SINGLETON, Colin | MJ2 | AK | Eagle River Nordic Training Ctr | 14:01.5 | +1:40.9 |
23 | 338 | ARMSTRONG, Andrew | MJ2 | IM | McCall | 14:08.1 | +1:47.5 |
24 | 328 | PACKER, Eric | MJ2 | AK | Alaska Winter Stars | 14:11.4 | +1:50.8 |
25 | 343 | BJORNSEN, Erik | MJ2 | PN | Methow Valley Nordic Team | 14:16.8 | +1:56.2 |
26 | 344 | RUEHLE, Grant | MJ2 | RM | Crested Butte Nordic Alliance | 14:17.7 | +1:57.1 |
27 | 346 | THOMPSON, Eric | MJ2 | MW | Mounds View | 14:18.1 | +1:57.5 |
28 | 345 | SAWYER, Tom | MJ2 | RM | Summit Ski Club | 14:19.0 | +1:58.4 |
29 | 318 | DUBAY, Joseph | MJ2 | MW | Minneapolis Ski Club | 14:25.8 | +2:05.2 |
30 | 310 | HELMINEN, Keith | MJ2 | GL | Copper Country Ski Club | 14:27.2 | +2:06.6 |
30 | 353 | ALLYN, Tyler | MJ2 | IM | Bogus Basin | 14:27.2 | +2:06.6 |
32 | 302 | SMITH, Tom | MJ2 | PN | Mt. Bachelor Ski Foundation | 14:27.3 | +2:06.7 |
33 | 332 | NORDGREN, Leif | MJ2 | MW | Nordicwerks | 14:27.4 | +2:06.8 |
34 | 319 | MADDEN, Joe | MJ2 | PN | Mt. Bachelor Ski Foundation | 14:27.5 | +2:06.9 |
35 | 324 | PETACH, Trevor | MJ2 | RM | Boulder Junior Nordic Racing Team | 14:28.4 | +2:07.8 |
36 | 326 | ETTINGER, Stephen | MJ2 | PN | Leavenworth Winter Sports | 14:31.0 | +2:10.4 |
36 | 305 | BRABBIT, Jens | MJ2 | MW | Winona | 14:31.0 | +2:10.4 |
38 | 323 | LACY, Scott | MJ2 | RM | Aspen Valley Ski Club | 14:31.8 | +2:11.2 |
39 | 337 | SMITH, Jesse | MJ2 | GL | Traverse City Nordic | 14:34.8 | +2:14.2 |
40 | 342 | FERNEYHOUGH, Alex | MJ2 | FW | Auburn Ski Club | 14:55.6 | +2:35.0 |
41 | 360 | STROMBERG, Graham | MJ2 | IM | Ogden Nordic/TUNA | 14:56.9 | +2:36.3 |
42 | 329 | MCFADDEN, Tom | MJ2 | GL | SuperiorLand | 15:01.9 | +2:41.3 |
43 | 321 | CARSTENS, Jason | MJ2 | GL | SuperiorLand | 15:03.5 | +2:42.9 |
44 | 350 | MILLER, Carson | MJ2 | PN | Mt. Bachelor Ski Foundation | 15:05.3 | +2:44.7 |
45 | 330 | TILMAN, Andrew | MJ2 | MW | Minneapolis Ski Club | 15:09.8 | +2:49.2 |
46 | 355 | NADELL, Jordan | MJ2 | FW | Auburn Ski Club | 15:12.1 | +2:51.5 |
47 | 340 | TRAINOR, Patrick | MJ2 | FW | Auburn Ski Club | 15:16.9 | +2:56.3 |
48 | 352 | CURRY, Dylan | MJ2 | FW | Auburn Ski Club | 15:19.0 | +2:58.4 |
49 | 354 | HANNEMAN, Reese | MJ2 | AK | Lathrop High | 15:21.1 | +3:00.5 |
50 | 331 | PADO, Andrew | MJ2 | FW | Auburn Ski Club | 15:23.8 | +3:03.2 |
51 | 356 | ANASTASIA, Tre | MJ2 | RM | Boulder Junior Nordic Racing Team | 15:34.3 | +3:13.7 |
52 | 339 | PEDERSEN, Eliah | MJ2 | HP | Lander Nordic Ski Association | 15:37.0 | +3:16.4 |
53 | 335 | SCOTT, Ryan | MJ2 | RM | Boulder Junior Nordic Racing Team | 15:37.6 | +3:17.0 |
54 | 359 | KRAUSS, Winston | MJ2 | FW | Auburn Ski Club | 15:41.1 | +3:20.5 |
55 | 334 | FARRELL, Kevin | MJ2 | MA | HFL Nordic | 16:00.2 | +3:39.6 |
56 | 320 | DARAIE, Jared | MJ2 | HP | Casper Nordic Club | 16:01.4 | +3:40.8 |
57 | 358 | WOOD, Tom | MJ2 | MA | HFL Nordic | 16:31.8 | +4:11.2 |
58 | 351 | NIENSTAEDT, Anders | MJ2 | GL | GLD | 16:45.6 | +4:25.0 |
59 | 316 | MOREHOUSE, Peter | MJ2 | MA | Johnsburg Nordic | 17:29.1 | +5:08.5 |

FasterSkier
previous
Junior National Freestyle Photos
next