Babikov 4th In Canmore Skate Race

FasterSkierDecember 15, 2005

Pietro Piller Cottrer won the 15K free technique race in Canmore today, leading the split times from start to finish. Vincent Vittoz was second, and Tobias Angerer was third.

Ivan Babikov, who is skiing for his native Russia, but now lives in Canada, finished a very impressive 4th, narrowly missing a podium spot. George Grey had the top North American finish in 16th. Grey started conservatively and was 41st after 1.6K but he got faster as the race went on and actually skied the final 2K faster than the winner. Freeman was as high as 12th with only a few K's to go.

1	Piller Cottrer Pietro  	 ITA  	35:06.8	0
2	Vittoz Vincent 	 FRA 	35:21.7	14.9
3	Angerer Tobias 	 GER 	35:31.3	24.5
4	Babikov Ivan 	 RUS 	35:36.7	29.9
5	Andresen Jan Egil 	 NOR 	35:48.9	42.1
6	Alypov Ivan 	 RUS 	35:49.7	42.9
7	Santus Fabio 	 ITA 	35:54.1	47.3
8	Checchi Valerio 	 ITA 	35:55.1	48.3
9	Hoffmann Christian 	 AUT 	35:57.6	50.8
9	Gaustad John Anders 	 NOR 	35:57.6	50.8
11	Goering Franz 	 GER 	36:00.1	53.3
11	Soedergren Anders 	 SWE 	36:00.1	53.3
13	Gjerdalen Tord Asle 	 NOR 	36:02.9	56.1
14	Di Centa Giorgio 	 ITA 	36:04.2	57.4
15	Aasen Geir Ludvig 	 NOR 	36:04.5	57.7
16	Grey George 	 CAN 	36:05.1	58.3
17	Jonnier Emmanuel 	 FRA 	36:07.9	+1:01.1 
18	Freeman Kris 	 USA 	36:09.4	+1:02.6 
19	Schwienbacher Freddy 	 ITA 	36:10.6	+1:03.8 
20	Magal Jiri 	 CZE 	36:11.1	+1:04.3 
21	Rousselet Alexandre 	 FRA 	36:12.4	+1:05.6 
22	Swenson Carl 	 USA 	36:16.7	+1:09.9 
23	Hasler Markus 	 LIE 	36:16.8	+1:10.0 
24	Larsson Mats 	 SWE 	36:18.4	+1:11.6 
25	Teichmann Axel 	 GER 	36:19.3	+1:12.5 
26	Filbrich Jens 	 GER 	36:21.9	+1:15.1 
27	Sommerfeldt Rene 	 GER 	36:28.4	+1:21.6 
28	Skjeldal Kristen 	 NOR 	36:29.7	+1:22.9 
29	Gaillard Jean Marc 	 FRA 	36:35.2	+1:28.4 
30	Estil Frode 	 NOR 	36:36.8	+1:30.0 
31	Southam James 	 USA 	36:37.8	+1:31.0 
32	Bundi Gion Andrea 	 SUI 	36:38.3	+1:31.5 
33	Hofstad Tore Ruud 	 NOR 	36:39.4	+1:32.6 
34	Fredriksson Mathias 	 SWE 	36:41.5	+1:34.7 
35	Krezelok Janusz 	 POL 	36:46.0	+1:39.2 
36	Zorzi Cristian 	 ITA 	36:46.1	+1:39.3 
37	Schluetter Andreas 	 GER 	36:52.5	+1:45.7 
38	Koukal Martin 	 CZE 	36:53.3	+1:46.5 
39	Burgermeister Reto 	 SUI 	36:53.5	+1:46.7 
40	Ruiz Diego 	 SPA 	36:54.2	+1:47.4 
41	Johnson Andrew 	 USA 	36:58.2	+1:51.4 
42	Brink Joergen 	 SWE 	37:08.8	+2:02.0 
43	Vilarrubla Vicente 	 SPA 	37:10.1	+2:03.3 
44	Jewett Gordon 	 CAN 	37:13.3	+2:06.5 
45	Novikov Serguei 	 RUS 	37:19.2	+2:12.4 
46	Nishikawa Graham 	 CAN 	37:20.9	+2:14.1 
47	Zimmermann Leif-Orin 	 USA 	37:21.1	+2:14.3 
48	Krianine Serguei 	 RUS 	37:24.5	+2:17.7 
49	Clara Roland 	 ITA 	37:24.7	+2:17.9 
50	Jefferies Chris 	 CAN 	37:35.3	+2:28.5 
51	Bolchakov Nikolaj 	 RUS 	37:36.0	+2:29.2 
52	Tichkine Dmitri 	 RUS 	37:42.8	+2:36.0 
53	Kates Adam 	 CAN 	37:46.7	+2:39.9 
54	Kreczmer Maciej 	 POL 	37:46.8	+2:40.0 
54	Fischer Remo 	 SUI 	37:46.8	+2:40.0 
56	Imai Hiroyuki 	 JPN 	37:52.6	+2:45.8 
57	Roycroft Dan 	 CAN 	38:05.0	+2:58.2 
58	Eder Johannes 	 AUT 	38:06.2	+2:59.4 
59	Flora Lars 	 USA 	38:11.7	+3:04.9 
60	Goldsack Drew 	 CAN 	38:20.5	+3:13.7 
61	Egoshin Dmitriy 	 RUS 	38:29.6	+3:22.8 
62	Nighbor David 	 CAN 	38:30.9	+3:24.1 
63	Enman Eli 	 USA 	38:36.3	+3:29.5 
64	Kanamaru Tomio 	 JPN 	38:51.1	+3:44.3 
65	Richmond Kit 	 CAN 	39:30.8	+4:24.0 
66	Stewart David 	 USA 	39:42.2	+4:35.4 
67	Saidla Karl 	 CAN 	39:52.7	+4:45.9 
68	Crooks Sean 	 CAN 	39:52.8	+4:46.0 
69	McMurtry Brent 	 CAN 	40:20.7	+5:13.9 
70	Kuhn Stefan 	 CAN 	40:58.0	+5:51.2 
71	Koons Benjamin 	 NZL 	42:49.8	+7:43.0 
DNF 	Onda Yuichi 	 JPN 		

FasterSkier

Loading Facebook Comments ...

Leave a Reply