Scott Takes Third Medal In Three Races

FasterSkierDecember 15, 2005

Julija Tchepalova and Beckie Scott waged a two-woman battle on the trails of Canmore today. Julija, starting last in the 53 person field, earned a small lead early on in the individual start free technique race and managed to hold Beckie off to win by 14 seconds. Everyone else was over a minute behind.

Sara Renner finished 12th. Sarah Konrad had the top American finish, scoring World Cup points in 23rd place. Full report coming later today.


1	Tchepalova Julija  	 RUS  	25:39.0	0
2	Scott Beckie 	 CAN 	25:53.1	14.1
3	Sachenbacher Stehle Evi 	 GER 	26:39.5	+1:00.5 
4	Rotcheva Olga 	 RUS 	26:49.8	+1:10.8 
5	Malahova Svetlana 	 KAZ 	26:49.9	+1:10.9 
6	Muerer Stemland Kristin 	 NOR 	26:53.0	+1:14.0 
7	Burukina Elena 	 RUS 	26:59.2	+1:20.2 
8	Savialova Olga 	 RUS 	27:00.9	+1:21.9 
9	Valbusa Sabina 	 ITA 	27:01.2	+1:22.2 
10	Paruzzi Gabriella 	 ITA 	27:01.3	+1:22.3 
11	Philippot Karine 	 FRA 	27:03.3	+1:24.3 
12	Renner Sara 	 CAN 	27:08.7	+1:29.7 
13	Majdic Petra 	 SLO 	27:09.7	+1:30.7 
14	Steira Kristin 	 NOR 	27:15.5	+1:36.5 
15	Jatskaja Oxana 	 KAZ 	27:18.0	+1:39.0 
16	Storti Cecile 	 FRA 	27:26.2	+1:47.2 
17	Rocheva Olga 	 RUS 	27:41.5	+2:02.5 
18	Ek Elin 	 SWE 	27:51.7	+2:12.7 
19	Follis Arianna 	 ITA 	27:53.7	+2:14.7 
20	Kolomina Elena 	 KAZ 	28:00.0	+2:21.0 
21	Norgren Britta 	 SWE 	28:03.4	+2:24.4 
22	Kuenzel Claudia 	 GER 	28:06.4	+2:27.4 
23	Konrad Sarah 	 USA 	28:10.3	+2:31.3 
24	Confortola Antonella 	 ITA 	28:12.0	+2:33.0 
25	Rochat Laurence 	 SUI 	28:18.6	+2:39.6 
26	Perrillat Aurelie 	 FRA 	28:20.8	+2:41.8 
27	Skofterud Vibeke W. 	 NOR 	28:23.0	+2:44.0 
28	Andersson Lina 	 SWE 	28:49.0	+3:10.0 
29	Yokoyama Sumiko 	 JPN 	28:52.4	+3:13.4 
30	Larson Abigail 	 USA 	28:53.1	+3:14.1 
31	Gaiazova Daria 	 CAN 	28:55.7	+3:16.7 
31	Boehler Stefanie 	 GER 	28:55.7	+3:16.7 
33	Bourgeois Pin Elodie 	 FRA 	28:59.5	+3:20.5 
34	Nagejkina Svetlana 	 RUS 	29:03.8	+3:24.8 
35	Soneta Chizuru 	 JPN 	29:15.5	+3:36.5 
36	Leonardi Cortesi Natascia 	 SUI 	29:24.7	+3:45.7 
37	Ammar Amanda 	 CAN 	29:35.6	+3:56.6 
38	Whitten Tara 	 CAN 	29:39.8	+4:00.8 
39	Williams Medeleine 	 CAN 	29:45.9	+4:06.9 
40	Benedicic Maja 	 SLO 	29:46.4	+4:07.4 
41	Hovey Brooke 	 USA 	30:10.7	+4:31.7 
42	Dussault Rebecca 	 USA 	30:13.4	+4:34.4 
43	Soklic Mirjam 	 SLO 	30:15.7	+4:36.7 
44	Rehemaa Jana 	 EST 	30:22.8	+4:43.8 
45	Crawford Chandra 	 CAN 	30:31.3	+4:52.3 
46	Crocker Allison 	 USA 	30:37.3	+4:58.3 
47	Williams Lindsay 	 USA 	30:38.2	+4:59.2 
48	Whitcomb Kate 	 USA 	30:42.6	+5:03.6 
49	Betcherman Tasha 	 CAN 	30:45.9	+5:06.9 
50	Scallion Magi 	 CAN 	31:24.6	+5:45.6 
51	Swanson Shayla 	 CAN 	31:39.0	+6:00.0 
52	Bisson Christine 	 CAN 	32:30.7	+6:51.7 
DNS 	Jones Perianne 	 CAN 		


FasterSkier

Loading Facebook Comments ...

Leave a Reply