Babikov Repeats As 30K Winner

FasterSkierJanuary 3, 2006

Soon after Rebecca Dussault repeated her 15K victory from last year's US Nationals, then men took the repeat concept to a new level, as all three podium spots were filled by the same people as last year's 30K.

Ivan Babikov, fresh off his 4th place finish in the Canmore World Cup, took the win, while US Ski Teamers Andrew Johnson and Carl Swenson were 2nd and 3rd. Johnson claimed the US National title as the top US finisher.

The top 6 of Johnson, Babikov, Swenson, David Chamberlain, Kris Freeman and James Southam had a 30 second gap by the 10K mark. Chad Giese, Nathan Schultz, and Lars Flora were in pursuit, while the rest of the field was over 1:30 back.

On the third of 6 5K loops, Babikov pushed the pace and soon fractured the lead group. Swenson, Johnson and Freeman were 30 seconds back by the 15K mark. From there, Babikov only increased his lead as he posted the fastest lap time on the final 4 laps of the race.

In the final 10K Johnson moved ahead into a solid second, while Swenson secured 3rd. Freeman settled for 4th and Chamberlain, who posted the fastest lap of the day by leading the pack at the end of the first lap, finished 5th.

It was a very demanding race for the athletes as shown by the spread-out times. 10th place was 9 minutes back, while 25th place was over 16 minutes back. Two top skiers started fast, but paid the price. Both Leif Zimmerman and Lars Flora were near the front on the first lap, but began to fade as the race wore on. Both were forced to drop out on their final lap.

Less than half of the race starters actually finished the race. Race officials pulled skiers off the course if they were lapped by the leaders. On a tough course in tough conditions, that meant that a lot of skiers were not able to finish.

Top 35 Unoffical Finishers




























































































































































































































































































RankBibNameAffiliationTimeBack
1 203 BABIKOV, Ivan Subaru Factory Team 1:25:08.9 1:25:08.9
2 204 JOHNSON, Andrew U.S. Ski Team 1:26:54.5 +1:45.6
3 202 SWENSON, Carl U.S. Ski Team 1:28:32.5 +3:23.6
4 201 FREEMAN, Kris U.S. Ski Team 1:29:10.3 +4:01.4
5 208 CHAMBERLAIN, David Atomic 1:30:08.7 +4:59.8
6 216 SCHULTZ, Nathan FSX 1:30:28.9 +5:20.0
7 218 GIESE, Chad Subaru Factory Team 1:32:49.7 +7:40.8
8 206 SOUTHAM, James Rossignol 1:33:27.3 +8:18.4
9 217 FLORA, Erik APUNSC 1:33:44.9 +8:36.0
10 230 WARD, Casey Alpina Racing 1:34:13.3 +9:04.4
11 215 STEWART, David FSX 1:34:34.5 +9:25.6
12 233 LANDSTEDT, Fredrik University of New Mexico 1:35:20.5 +10:11.6
13 221 RANDALL, Glenn Dartmouth College 1:35:44.0 +10:35.1
14 240 SINNOTT, Michael Dartmouth College 1:36:38.0 +11:29.1
15 249 WALCZAK, Karl Michigan Technological University 1:37:09.7 +12:00.8
16 234 GREGG, Brian University of Alaska Anchorage 1:37:42.4 +12:33.5
17 228 SONNTAG, Benjamin University of Alaska Anchorage 1:38:03.2 +12:54.3
18 229 WATT, Andre Salomon/Toko/Exel 1:38:18.3 +13:09.4
19 207 FREEMAN, Justin Fischer/Salomon 1:38:28.2 +13:19.3
20 241 WICKSTROM, Erik University of Alaska Fairbanks 1:38:35.6 +13:26.7
21 219 COOK, Bryan Northern Michigan University 1:39:22.4 +14:13.5
22 236 HUNTER, Andrew APUNSC 1:40:51.3 +15:42.4
23 235 TRUE, Benjamin Dartmouth College 1:41:13.8 +16:04.9
24 212 VIOLETT, Zachary FSX/Anchorage Ski Club 1:41:19.0 +16:10.1
25 245 HANLEY, Owen Rossignol 1:41:19.3 +16:10.4
26 242 FOSTER, Ryan University of Vermont 1:41:58.1 +16:49.2
27 227 IVERSON, Mark Montana State University 1:42:28.2 +17:19.3
28 223 MEYER, Eric Subaru Factory Team 1:42:56.5 +17:47.6
29 232 ENMAN, Eli Rossignol 1:43:05.9 +17:57.0
30 279 TRAVIS, Jason Atomic/Toko 1:44:19.0 +19:10.1
31 263 SCHAUER, Paul University of Alaska Anchorage 1:45:29.0 +20:20.1
32 259 CHEESEBRO, Andy University of Wisconsin, Green Bay 1:45:46.8 +20:37.9
33 261 VERRIER, Adam Atomic 1:45:51.9 +20:43.0
34 231 KUZZY, Garrott Middlebury College 1:48:03.1 +22:54.2
35 282 KORTHAUER, Marius University of Alaska Fairbanks 1:48:19.1 +23:10.2
36 271 WEILAND, Dan Nike 1:48:26.2 +23:17.3
37 257 TETLIE, Jonas University of Alaska Fairbanks 1:49:13.2 +24:04.3
38 311 KARNEDY, Hunter St. Lawrence University 1:50:12.3 +25:03.4
39 254 DAMROW, Tim Roseville, MN 1:51:35.3 +26:26.4

FasterSkier

Loading Facebook Comments ...

Leave a Reply