Dussault Back In Form With 15K Nationals Win

FasterSkierJanuary 3, 2006

After a relatively quiet early season, Rebecca Dussault is back on top. She edged out junior sensation Morgan Arritola by 2.4 seconds to win the opening 15K Free Technique Mass Start race at the US Nationals in Soldier Hollow, Utah today. Abigail Larson was third.

On the second lap of three laps, Dussault (Subaru Factory Team) set a mean pace going up Hermod's Hill and challenged her rivals to keep up. Only Arritola (Sun Valley) and Larson (Subaru Factory Team) could, and it became a three person race going into the final lap. The three leaders stayed tight, but Larson couldn't quite close the gap at the end. Dussault was able to out-kick Arritola for the win.

Arritola wasn't the only junior to beat almost all of the senior skiers today – Burke Mtn's Liz Stephen came in 4th. Great results by the top junior women.






















































































































































































































































































































































































































































































































RankBibNameAffiliationTimeBack
1 1 DUSSAULT, Rebecca Subaru Factory Team 46:17.7 46:17.7
2 16 ARRITOLA, Morgan Sun Valley 46:20.1 +2.4
3 4 LARSON, Abigail Subaru Factory Team 46:31.3 +13.6
4 23 STEPHEN, Liz Burke Mountain Academy 46:48.5 +30.8
5 15 TURUNEN, Johanna University of Alaska Fairbanks 46:50.7 +33.0
6 11 RANDALL, Kikkan APUNSC 47:47.9 +1:30.2
7 46 STRANDBERG, Kristina Subaru Factory Team 48:06.4 +1:48.7
8 10 CAMENISCH, Karin Rossignol/BSF 48:23.9 +2:06.2
9 3 WEIER, Lindsey Northern Michigan University 48:38.7 +2:21.0
10 9 HOVEY, Brooke Rossignol 48:50.5 +2:32.8
11 13 WHITCOMB, Kate FSX/MWSC 48:52.8 +2:35.1
12 5 KOCHEN, Tami Northern Michigan University 49:04.1 +2:46.4
13 39 TRYGSTAD-SAARI, Kristina Dartmouth College 49:45.5 +3:27.8
14 20 PEARSON, Katherine Rossignol 50:08.1 +3:50.4
15 65 LEWIS, Melissa Nordic Ski Club of Fairbanks 50:21.8 +4:04.1
16 22 SMITH, Aubrey Atomic 50:31.9 +4:14.2
17 33 UNDERWOOD, Kate Subaru Factory Team 50:51.4 +4:33.7
18 34 TREMBLAY, Diane Atomic 50:51.9 +4:34.2
19 17 MANNIX, Tazlina APUNSC 51:13.5 +4:55.8
20 57 ROGNMO, Marit University of New Mexico 51:14.7 +4:57.0
21 19 NARYSHKINA, Natasha Rossignol 51:30.8 +5:13.1
22 66 DONG, Evelyn Middlebury College 51:33.4 +5:15.7
23 28 WINTERS, Johanna University of Wisconsin, Green Bay 51:44.7 +5:27.0
24 6 OWEN, Kristina Michigan Technological University 51:45.7 +5:28.0
25 12 MCLOON, Anna Atomic/Go!Training 51:59.7 +5:42.0
26 49 VANALST, Laura University of New Mexico 52:24.7 +6:07.0
27 21 COMPTON, Caitlin Subaru Factory Team 52:49.3 +6:31.6
28 25 WARD, Natalie Alpina Racing 53:30.9 +7:13.2
29 42 PHELPS, Aleta APUNSC 53:52.2 +7:34.5
30 35 HAMEL, Carina University of Vermont 54:04.3 +7:46.6
31 50 HUMBERT, Laurie Rossignol 54:06.8 +7:49.1
32 53 MYGATT, Jennifer Bridger Ski Foundation 54:21.9 +8:04.2
33 52 JORVIG, Jenny Middlebury College 54:48.1 +8:30.4
34 27 WYGANT, Jennifer Northern Michigan University 54:53.6 +8:35.9
35 44 OLSON, Ingrid Alpina Madshus 55:38.8 +9:21.1
36 67 DUNN, Kalie St. Lawrence University 55:44.6 +9:26.9
37 37 AHERN, Kelly Northern Michigan University 55:44.9 +9:27.2
38 43 STUDEBAKER, Sara Dartmouth College 56:11.9 +9:54.2
39 45 STEITZ, Korie Montana State University 56:39.5 +10:21.8
40 24 JAQUES, Crystin University of New Mexico 56:39.7 +10:22.0
41 54 LEACH, Taylor Middlebury College 56:55.3 +10:37.6
42 58 HAMILTON, Jenny Middlebury College 57:18.4 +11:00.7
43 60 ALSEEN, Katrine University of New Mexico 57:24.4 +11:06.7
44 48 DAUWALTER, Courtney University of Denver 58:30.0 +12:12.3
45 68 MALLORY, Erin St. Lawrence University 59:28.2 +13:10.5
46 32 COOGAN, Corey Alpina Racing 1:00:08.2 +13:50.5
47 55 POLFUS, Jean Dartmouth College 1:00:18.1 +14:00.4
48 31 COOK, Tanya Rhinelander, WI 1:01:27.7 +15:10.0
49 61 MERBACH, Anita Oakley, UT 1:02:10.6 +15:52.9
2 WILLIAMS, Lindsay Northern Michigan University DNF
8 STURSOVA, Martina Rossignol DNF
14 DEYONG, Nicole University of Alaska Anchorage DNF
18 HOOD, Erin APUNSC DNF
26 MILLIGAN, Kelly The Utah Nordic Alliance DNF
62 KARBOSKI, Jaclyn St. Lawrence University DNF
63 UNDERKOFLER, Kelly US Disabled Ski Team DNF
7 SMYTH, Morgan Northern Michigan University DNS
29 DEWITT, Laura Northern Michigan University DNS
30 RICE, Kasandra University of Alaska Anchorage DNS
36 DAITCH, Sarah Fort Smith Ski Club DNS
38 CALLAHAN, Tiffany University of New Mexico DNS
40 ZEMP, Melanie University of New Mexico DNS
41 RADER, Krista University of Alaska Anchorage DNS
47 PARK, Melina Bridger Ski Foundation DNS
51 PLETCHER, Ashley University of Wisconsin, Green Bay DNS
56 TORKELSON, Lizzie Middlebury College DNS
59 FINSTAD, Krynn University of Alaska Fairbanks DNS
64 HAVLOVA, Pavla University of Alaska Fairbanks DNS
69 FISHER, Christina University of Wisconsin, Green Bay DNS

FasterSkier

Loading Facebook Comments ...

Leave a Reply