Brooke Hovey won the women's qualification round of the US Nationals Sprint by 1.3 seconds over Kikkan Randall. The top thirty skiers advance to the afternoon heats.
| Rank | Bib | Name | Class | Affiliation | Time | Back |
| 1 | 306 | HOVEY, Brooke | SW | Rossignol | 2:47.10 | 2:47.10 |
| 2 | 303 | RANDALL, Kikkan | SW | APUNSC | 2:48.40 | +1.30 |
| 3 | 317 | VALAAS, Laura | SW | Whitman College | 2:50.52 | +3.42 |
| 4 | 308 | CAMENISCH, Karin | SW | Rossignol/BSF | 2:50.99 | +3.89 |
| 5 | 301 | WAGNER, Wendy | SW | Atomic | 2:51.33 | +4.23 |
| 6 | 336 | NARYSHKINA, Natasha | SW | Rossignol | 2:54.07 | +6.97 |
| 7 | 302 | WILLIAMS, Lindsay | SW | Northern Michigan University | 2:54.30 | +7.20 |
| 8 | 321 | COMPTON, Caitlin | SW | Subaru Factory Team | 2:55.25 | +8.15 |
| 9 | 304 | DUSSAULT, Rebecca | SW | Subaru Factory Team | 2:55.66 | +8.56 |
| 10 | 309 | PEARSON, Katherine | SW | Rossignol | 2:56.68 | +9.58 |
| 11 | 310 | STEPHEN, Liz | WOJ | Burke Mountain Academy | 2:58.03 | +10.93 |
| 12 | 314 | SMYTH, Morgan | WOJ | Northern Michigan University | 2:58.45 | +11.35 |
| 13 | 307 | WHITCOMB, Kate | SW | FSX/MWSC | 2:58.56 | +11.46 |
| 14 | 346 | STURSOVA, Martina | SW | Rossignol | 2:58.63 | +11.53 |
| 15 | 319 | HOOD, Erin | SW | APUNSC | 2:58.80 | +11.70 |
| 16 | 335 | DAITCH, Sarah | SW | Fort Smith Ski Club | 2:58.89 | +11.79 |
| 17 | 318 | RICE, Kasandra | SW | University of Alaska Anchorage | 2:59.42 | +12.32 |
| 18 | 305 | CROCKER, Alison | SW | Dartmouth College | 2:59.50 | +12.40 |
| 19 | 349 | BJORNSEN, Sadie | WJ1 | Methow Valley Ski Team | 2:59.70 | +12.60 |
| 20 | 334 | TRYGSTAD-SAARI, Kristina | SW | Dartmouth College | 2:59.84 | +12.74 |
| 21 | 342 | NELSON, Alice | WOJ | Burke Mountain Academy | 2:59.86 | +12.76 |
| 22 | 333 | BENDER, Jennie | WJ1 | Northeast Nordic | 3:00.54 | +13.44 |
| 23 | 312 | MANNIX, Tazlina | WOJ | APUNSC | 3:01.34 | +14.24 |
| 24 | 328 | GILLIS, Christina | WJ1 | Nordic Ski Club of Fairbanks | 3:02.72 | +15.62 |
| 25 | 397 | PETTERSSON, Linda | SW | University of Utah Ski Team | 3:02.91 | +15.81 |
| 26 | 348 | TURZIAN, Alexa | WJ1 | Sun Valley | 3:03.00 | +15.90 |
| 27 | 315 | WOELK, Jamie | WJ1 | Crested Butte | 3:03.15 | +16.05 |
| 28 | 432 | HAVLOVA, Pavla | SW | University of Alaska Fairbanks | 3:03.49 | +16.39 |
| 29 | 324 | SMITH, Aubrey | SW | Atomic | 3:03.83 | +16.73 |
| 30 | 311 | SARGENT, Ida | WJ1 | Burke Mountain Academy | 3:03.93 | +16.83 |
| 31 | 330 | BOWDEN, Mandy | SW | Montana State University | 3:03.97 | +16.87 |
| 32 | 370 | MCQUEEN, Ashley | SW | University of Utah Ski Team | 3:04.41 | +17.31 |
| 33 | 344 | CALDWELL, Sophie | WJ1 | Stratton Mtn School | 3:04.57 | +17.47 |
| 34 | 325 | BRENNAN, Rosie | WJ1 | National Sports Foundation | 3:05.05 | +17.95 |
| 35 | 329 | DEYONG, Nicole | SW | University of Alaska Anchorage | 3:05.39 | +18.29 |
| 36 | 356 | DOLAN, Kate | WJ1 | Bridger Ski Foundation | 3:05.49 | +18.39 |
| 37 | 363 | TYLER, Parker | WJ1 | Stratton Mtn School | 3:05.55 | +18.45 |
| 38 | 341 | COOLIDGE, Kelsey | WOJ | Alaska Winter Stars | 3:05.88 | +18.78 |
| 39 | 345 | CARLSON, Ase | WJ1 | Bridger Ski Foundation | 3:06.06 | +18.96 |
| 40 | 369 | RORABAUGH, Rebecca | WJ1 | Nordic Ski Club of Fairbanks | 3:07.67 | +20.57 |
| 41 | 322 | MCLOON, Anna | SW | Atomic/Go!Training | 3:07.85 | +20.75 |
| 42 | 388 | HUMBERT, Laurie | SW | Rossignol | 3:08.48 | +21.38 |
| 43 | 357 | PARK, Melina | WOJ | Bridger Ski Foundation | 3:08.78 | +21.68 |
| 44 | 371 | WEBER, Audrey | WOJ | St Olaf College | 3:09.06 | +21.96 |
| 45 | 372 | COULTER, Julia | WOJ | University of Alaska Fairbanks | 3:09.14 | +22.04 |
| 46 | 364 | HOWE, Katrina | WOJ | University of Vermont | 3:09.18 | +22.08 |
| 47 | 353 | DUNKLEE, Susan | WOJ | Dartmouth College | 3:09.44 | +22.34 |
| 48 | 379 | HAMILTON, Jenny | SW | Middlebury College | 3:09.64 | +22.54 |
| 49 | 337 | DREISSIGACKER, Hannah | WOJ | Dartmouth College | 3:10.53 | +23.43 |
| 50 | 343 | OWEN, Kristina | SW | Michigan Technological University | 3:10.66 | +23.56 |
| 51 | 402 | MOODY, Elise | WJ1 | Burke Mountain Academy | 3:10.75 | +23.65 |
| 52 | 355 | FRITZ, Lauren | WJ1 | ERNTC/APUNSC | 3:11.02 | +23.92 |
| 53 | 323 | SARGENT, Elsa | WOJ | Dartmouth College | 3:11.07 | +23.97 |
| 54 | 313 | RADER, Krista | SW | University of Alaska Anchorage | 3:11.78 | +24.68 |
| 55 | 316 | QUINLEY, Elizabeth | WOJ | Michigan Technological University | 3:12.07 | +24.97 |
| 56 | 351 | EDWARDS, Cassidy | WOJ | Middlebury College | 3:12.17 | +25.07 |
| 57 | 326 | RONSSE, Katie | SW | University of Denver | 3:12.35 | +25.25 |
| 58 | 394 | GLEN, Amy | WJ1 | Alaska Winter Stars | 3:13.25 | +26.15 |
| 59 | 433 | QUIGGLE, Ashley | WOJ | Western State College | 3:13.37 | +26.27 |
| 60 | 391 | FAHLE, Ine | SW | Montana State University | 3:13.42 | +26.32 |
| 61 | 340 | COOGAN, Corey | SW | Alpina Racing | 3:13.52 | +26.42 |
| 62 | 339 | PHELPS, Aleta | WOJ | APUNSC | 3:13.57 | +26.47 |
| 63 | 360 | HABERMANN, Elisabeth | WOJ | University of Alaska Fairbanks | 3:13.72 | +26.62 |
| 64 | 367 | NOYES, Mali | WJ1 | Sun Valley | 3:13.94 | +26.84 |
| 65 | 361 | JOHNSON, Hanna | WJ1 | Alaska Winter Stars | 3:14.05 | +26.95 |
| 66 | 352 | MCQUEEN, Erin | WOJ | University of Nevada | 3:14.30 | +27.20 |
| 67 | 395 | JAQUES, Crystin | SW | University of New Mexico | 3:14.40 | +27.30 |
| 68 | 389 | TALKINGTON, Madeleine | WJ1 | Stratton Mtn School | 3:14.60 | +27.50 |
| 69 | 366 | GOODPASTER, Maisha | WJ1 | Far West Nordic | 3:14.86 | +27.76 |
| 70 | 396 | DEVIN, Jamie | WJ1 | Methow Valley | 3:14.90 | +27.80 |
| 71 | 376 | COULTER, Anna | WOJ | Nordic Ski Club of Fairbanks | 3:15.54 | +28.44 |
| 72 | 430 | DONG, Evelyn | SW | Middlebury College | 3:15.58 | +28.48 |
| 73 | 385 | DREISSIGACKER, Emily | WJ1 | Craftsbury Nordic | 3:15.99 | +28.89 |
| 74 | 407 | ANDERSON, Robyn | WOJ | Middlebury | 3:16.06 | +28.96 |
| 75 | 362 | DEWITT, Laura | WOJ | Northern Michigan University | 3:16.15 | +29.05 |
| 76 | 412 | KORTHAUER, Aurelia | WOJ | University of Alaska Fairbanks | 3:16.23 | +29.13 |
| 77 | 368 | WINTERS, Johanna | SW | University of Wisconsin, Green Bay | 3:16.36 | +29.26 |
| 78 | 393 | KARBOSKI, Jaclyn | WOJ | St. Lawrence University | 3:16.69 | +29.59 |
| 79 | 347 | BONO, Katie | WOJ | GO! Training | 3:16.75 | +29.65 |
| 80 | 373 | FLOWERS, Erika | WJ1 | Bridger Ski Foundation | 3:17.28 | +30.18 |
| 80 | 374 | NELSON, Bernie | WJ1 | Far West Nordic | 3:17.28 | +30.18 |
| 82 | 359 | FOSTER, Mae | WJ1 | Stratton Mtn School | 3:17.93 | +30.83 |
| 83 | 332 | MACCARTHY, Sarah | WOJ | Steamboat Springs Winter Sports Center | 3:18.16 | +31.06 |
| 83 | 403 | CERONSKY, Kate | WOJ | Whitman College | 3:18.16 | +31.06 |
| 85 | 398 | DEVLIN, Alyssa | WJ1 | Burke Mountain Academy | 3:18.68 | +31.58 |
| 86 | 429 | FISHER, Christina | SW | University of Wisconsin, Green Bay | 3:19.32 | +32.22 |
| 87 | 400 | MYGATT, Jennifer | SW | Bridger Ski Foundation | 3:19.42 | +32.32 |
| 88 | 382 | PERKINS, Brittany | WJ1 | Rocky Mountain Nordic | 3:19.74 | +32.64 |
| 89 | 354 | ARMSTRONG, Haleigh Armstrong | WOJ | Bates College | 3:20.14 | +33.04 |
| 90 | 419 | JORVIG, Jenny | SW | Middlebury College | 3:20.44 | +33.34 |
| 91 | 327 | CALLAHAN, Tiffany | WOJ | University of New Mexico | 3:20.50 | +33.40 |
| 92 | 426 | LEWIS, Melissa | SW | Nordic Ski Club of Fairbanks | 3:20.71 | +33.61 |
| 93 | 404 | OLSON, Ingrid | SW | Alpina Madshus | 3:20.80 | +33.70 |
| 94 | 381 | TORKELSON, Lizzie | SW | Middlebury College | 3:20.83 | +33.73 |
| 95 | 378 | STUDEBAKER, Sara | SW | Dartmouth College | 3:21.54 | +34.44 |
| 96 | 413 | PERKINS, Briana | WJ1 | Rocky Mountain Nordic | 3:21.89 | +34.79 |
| 97 | 423 | POLFUS, Jean | SW | Dartmouth College | 3:22.73 | +35.63 |
| 98 | 375 | HOLMES, Chelsea | WOJ | University of Nevada | 3:23.12 | +36.02 |
| 99 | 406 | SEIBERT, Casey | WJ1 | Bridger Ski Foundation | 3:23.15 | +36.05 |
| 100 | 401 | LEACH, Taylor | SW | Middlebury College | 3:23.49 | +36.39 |
| 101 | 350 | LAPOINT, Kara | WOJ | University of Denver | 3:24.39 | +37.29 |
| 102 | 425 | BRUNTZ, Leilani | WJ1 | Vail Ski and Snowboard Club | 3:24.55 | +37.45 |
| 103 | 421 | MALLORY, Erin | SW | St. Lawrence University | 3:25.15 | +38.05 |
| 104 | 420 | DUNN, Kalie | WOJ | St. Lawrence University | 3:25.86 | +38.76 |
| 105 | 383 | JOFFE, Gabrielle | WJ1 | Far West Nordic | 3:26.00 | +38.90 |
| 106 | 415 | FINSTAD, Krynn | SW | University of Alaska Fairbanks | 3:26.22 | +39.12 |
| 107 | 380 | CASEY, Margaret | WOJ | Montana State University | 3:26.81 | +39.71 |
| 108 | 387 | RECORDS, Lindsay | WOJ | Whitman College | 3:27.83 | +40.73 |
| 109 | 424 | MOORE, Karlie | WJ1 | Vail Ski and Snowboard Club | 3:28.87 | +41.77 |
| 110 | 410 | PLETCHER, Ashley | WOJ | University of Wisconsin, Green Bay | 3:30.81 | +43.71 |
| 111 | 399 | CASSIDY, Caitlin | WJ1 | Durango Nordic | 3:31.07 | +43.97 |
| 112 | 418 | CHAPMAN, Kate | WOJ | Western State College | 3:32.72 | +45.62 |
| 113 | 386 | ANDERSON, Ruth | WOJ | University of Nevada | 3:35.17 | +48.07 |
| 114 | 416 | DUNKLE, Wendy | WJ1 | Soldier Hollow | 3:35.71 | +48.61 |
| 115 | 408 | BREED, Holland | WJ1 | Durango Nordic | 3:39.71 | +52.61 |
| 116 | 417 | MATTHEWS, Mary | WOJ | Western State College | 3:40.10 | +53.00 |
| 117 | 414 | CASEY, Erin | WJ1 | Durango Nordic | 3:40.65 | +53.55 |
| 118 | 431 | EWING, Jill | WJ1 | Montana State University | 3:43.17 | +56.07 |
| 119 | 427 | HEYVAERT, Whitney | WOJ | Whitman College | 3:46.34 | +59.24 |
| 320 | WEIER, Lindsey | SW | Northern Michigan University | DNS | ||
| 331 | KOCHEN, Tami | SW | Northern Michigan University | DNS | ||
| 338 | ARRITOLA, Morgan | WOJ | Sun Valley | DNS | ||
| 358 | WYGANT, Jennifer | SW | Northern Michigan University | DNS | ||
| 365 | ZEMP, Melanie | SW | University of New Mexico | DNS | ||
| 377 | WARD, Natalie | SW | Alpina Racing | DNS | ||
| 384 | PROSOR, Whitney | SW | Far West Nordic | DNS | ||
| 390 | STRANDBERG, Kristina | SW | Subaru Factory Team | DNS | ||
| 392 | MILLIGAN, Kelly | SW | The Utah Nordic Alliance | DNS | ||
| 405 | COOK, Tanya | SW | Rhinelander, WI | DNS | ||
| 409 | ROGNMO, Marit | SW | University of New Mexico | DNS | ||
| 411 | ALSEEN, Katrine | SW | University of New Mexico | DNS | ||
| 422 | AHERN, Kelly | SW | Northern Michigan University | DNS | ||
| 428 | VANALST, Laura | WOJ | University of New Mexico | DNS |
