SuperTour And North American Marathon Cup Titles To Be Decided This Weekend

FasterSkierMarch 24, 2006

The SuperTour Series and FIS North American Marathon Cup both wrap up this weekend at the Spring Series in northern Maine. Here is a look at the various classifications, as provided to us by USSA Nordic Director, Luke Bodensteiner.

Men's Overall: With his 4th place finish on Sunday, Dave Chamberlain clinches the overall. As overall SuperTour champion, he can race in all of the World Cup races next season up until Jan. 1.

Women's Overall: Four women still have a chance to win the overall SuperTour – Kikkan Randall (USA), Natasha Naryshkina (RUS), Karin Camenisch (SUI) and Kate Whitcomb (USA)

Sprint Cup: Karin Camenisch and Chris Cook have won the SuperTour Sprint Cup

Men's Distance Cup: David Chamberlain has clinched the distance classification.

Women's Distance Cup: 14 women still have a chance at winning the distance classification, which is led by Kikkan Randall.

FIS North America Marathon Cup: Will be decided on Sunday at the U.S. Marathon Championships. 9 men and 10 women can still win the overall classification.

The races this weekend are 5/10km skate races on Saturday and the mass-start national championship 30/50km classic races on Sunday.

2006 Men's SuperTour Overall Standings

				
Overall 
Rank	Name	Nation	Total	Earnings	
1	Dave Chamberlain	USA	386	$5,075 	
2	Kris Freeman	USA	252	$4,350 	
3	Chris Cook	USA	251	$5,875 	
4	Colin Rodgers	USA	242	$2,025 	
5	Brayton Osgood	USA	209	$1,900 	
6	Ivan Babikov	RUS	201	$3,850 	
7	James Southam	USA	195	$1,300 	
8	Zack Simons	USA	189	$2,400 	
9	Chad Giese	USA	182	$475 	
10	David Stewart	USA	180	$975 	
11	Lars Flora	USA	155	$500 	
12	Andrew Johnson	USA	146	$1,575 	
13	Justin Freeman	USA	139	$1,375 	
14	Zachary Violett	USA	134	$1,900 	
15	Marshall Greene	USA	133	$450 	
16	Leif Zimmermann	USA	120	$1,100 	
17	Alex Churikov	RUS	109	$450 	
18	Kevin Hochtl	USA	108	$475 	
19	Anders Haugen	USA	105	$75 	
20	Erik Flora	USA	100		
21	Andrew Hunter	USA	99	$175 	
22	Kjetil Dammen	NOR	92	$625 	Not accepted - NCAA
23	Colin Mahood	USA	82	$475 	
24	Andre Watt	USA	73	$150 	
25	Jeff Ellis	CAN	70	$400 	
26	Eric Strabel	USA	69	$675 	
26	Nathan Schultz	USA	69	$225 	
28	Gord Jewett	CAN	67	$400 	
29	Carl Swenson	USA	66	$300 	
30	Marius Korthauer	GER	62	$1,550 	Not accepted - NCAA
31	Justin Easter	USA	59	$125 	
31	Thomas Keefe	USA	59	$250 	
33	Eli Enman	USA	55	$250 	
34	Mike Sinnott	USA	50	$100 	
35	Casey Ward	USA	47	$375 	
36	Benjamin Sonntag	GER	46		
37	John Stene	NOR	44		
38	Rene Reisshauer	GER	42		
39	Glenn Randall	USA	40		
40	Adam Swank	USA	39	$250 	
40	Matt Weier	USA	39	$475 	
42	Drew Goldsack	CAN	37	$400 	
42	Steve Scott	USA	37	$125 	
44	Karl Walczak	USA	36	$150 	
44	Joey Graci	USA	36	$625 	Not accepted - NCAA
46	Erik Jacobson	USA	35		
46	Matthew Liebsch	USA	35	$500 	
48	Andrew Newell	USA	31	$200 	
49	Bart Dengel	USA	28	$475 	Not accepted - NCAA
50	Dirk Grimm	GER	27	$175 	Not accepted - NCAA


Sprint 
Rank	Name	Nation	Total	Earnings
1	Chris Cook	USA	166	$4,725
2	Colin Rodgers	USA	144	$1,550
3	Kevin Hochtl	USA	108	$475 
4	Zack Simons	USA	91	$1,200
4	Brayton Osgood	USA	91	$750 
6	Anders Haugen	USA	86	$75
7	Colin Mahood	USA	82	$475
8	Eric Strabel	USA	69	$675 
9	Alex Churikov	RUS	65	$250
10	Leif Zimmermann	USA	62	$1,075
11	Dave Chamberlain	USA	57	$475 
12	Marshall Greene	USA	52	$25
13	Andrew Hunter	USA	49	$75 
14	Lars Flora	USA	40	$375 
14	Jeff Ellis	CAN	40	$200
16	Gord Jewett	CAN	36	$175
17	Erik Jacobson	USA	35	
17	Andre Watt	USA	35	$175
19	Eli Enman	USA	34	$250 
20	Steve Scott	USA	31	$125 


Distance 
Rank	Name	Nation	Total	Earnings
1	Dave Chamberlain	USA	329	$3,625 
2	Kris Freeman	USA	222	$3,550 
3	Ivan Babikov	RUS	201	$2,650
4	James Southam	USA	190	$1,300 
5	David Stewart	USA	167	$875 
6	Chad Giese	USA	160	$350
7	Andrew Johnson	USA	144	$975 
8	Justin Freeman	USA	139	$2,275 
9	Brayton Osgood	USA	118	$1,100
9	Zachary Violett	USA	118	$1,450 
11	Lars Flora	USA	115	$125 
12	Erik Flora	USA	100	
13	Zack Simons	USA	98	$1,250
13	Colin Rodgers	USA	98	$475
15	Kjetil Dammen	NOR	92	$625 
16	Chris Cook	USA	85	$475 
17	Marshall Greene	USA	81	$425
18	Nathan Schultz	USA	69	$225
19	Carl Swenson	USA	66	
20	Marius Korthauer	GER	58	$1,075
20	Leif Zimmerman	USA	58	$25

Women's SuperTour Rankings

Overall					
Rank	Name	Nation	Total	Earnings	
1	Karin Camenisch	SUI	353	$3,125 	
2	Natasha Naryshkina	RUS	291	$6,875 	
3	Kikkan Randall	USA	290	$5,150 	
4	Kate Whitcomb	USA	284	$2,550 	
5	Wendy Wagner	USA	241	$3,350 	
6	Liz Stephen	USA	211	$2,475 	Not accepted - NCAA
7	Erin Hood	USA	208	$1,550 	
8	Kristina Strandberg	SWE	202	$1,525 	
9	Caitlyn Compton	USA	196	$775 	
9	Anna McLoon	USA	196	$875 	
11	Abigail Larson	USA	167	$500 	
12	Rebecca Dussault	USA	152	$1,350 	
13	Johanna Turunen	FIN	150	$1,875 	Not accepted - NCAA
14	Morgan Arritola	USA	136	$1,200 	Not accepted - NCAA
15	Kate Pearson	USA	126		
16	Brooke Hovey	USA	118	$475 	
17	Lindsey Weier	USA	115	$675 	Not accepted - NCAA
18	Murielle Huberli	SUI	101	$675 	
19	Pavla Havlova	CZE	100	$425 	Not accepted - NCAA
19	Shayla Swanson	CAN	100	$1,525 	
21	Tami Kochen	USA	89	$550 	Not accepted - NCAA
22	Alison Crocker	USA	83	$750 	Not accepted - NCAA
23	Jacqui Benson	CAN	80	$725 	
24	Laura Valaas	USA	73	$650 	Not accepted - NCAA
25	Martina Stursova	CZE	72		
26	Kate Underwood	USA	66	$225 	
27	Lindsay Williams	USA	65	$800 	Not accepted - NCAA
28	Corey Coogan	USA	57	$150 	Not accepted - NCAA
29	Kristina Trygstad-Saarinen	USA	48		
30	Kelly Milligan	USA	46	$50 	
31	Maria Stuber	USA	45	$25 	Not accepted - NCAA
32	Morgan Smyth	USA	44		
32	BethAnn Chamberlain	USA	44	$175 	
34	Diane Tremblay	USA	43	$200 	
35	Tazlina Mannix	USA	42	$50 	
36	Aubrey Smith	USA	41	$75 	
37	Sarah Daitch	CAN	40	$100 	
38	Katie Bono	USA	39	$125 	Not accepted - NCAA
39	Sadie Bjornsen	USA	38		
40	Johanna Winters	USA	32	$25 	Not accepted - NCAA
41	Beckie Scott	CAN	30	$800 	
41	Melissa Lewis	USA	30		
41	Dasha Gaiazova	CAN	30	$1,075 	
44	Laurie Wesolek	USA	29	$100 	
45	Melody Schefeer	USA	26		
46	Maria Grevsgaard	NOR	24	$100 	
47	Hilary Patzer	USA	23	$25 	
47	Tara Whitten	CAN	23	$100 	
49	Jennifer Wygant	USA	22		
49	Ida Sargent	USA	22	$100 	Not accepted - NCAA


Sprint 
Rank	Name	Nation	Total	Earnings
1	Karin Camenisch	SUI	181	$2,575 
2	Natasha Naryshkina	RUS	167	2525
3	Caitlin Compton	USA	109	$600 
4	Kate Whitcomb	USA	91	$850 
5	Kikkan Randall	USA	90	$800 
6	Erin Hood	USA	85	$725
7	Wendy Wagner	USA	82	$950 
8	Murielle Huberli	SUI	67	$475
9	Brooke Hovey	USA	64	$425 
10	Anna McLoon	USA	62	$425 
11	Laura Valaas	USA	57	650
12	Corey Coogan	USA	53	$175
13	Alison Crocker	USA	42	$400 
14	Liz Stephen	USA	40	$400 
15	Lindsay Williams	USA	40	150
16	Rebecca Dussault	USA	38	50
17	Kate Pearson	USA	36	
18	Maria Stuber	USA	28	$75
19	BethAnn Chamberlain	USA	26	$150
20	Lori Wesolek	USA	25	$50


Distance 
Rank	Name	Nation	Total	Earnings	
1	Kikkan Randall	USA	200	$1,950 	
2	Kristina Strandberg	SWE	197	$1,225	
3	Kate Whitcomb	USA	193	$1,075 	
4	Karin Camenisch	SUI	172	$750 	
5	Liz Stephen	USA	171	$875 	Not accepted - NCAA
6	Abigail Larson	USA	167	$500 	
7	Wendy Wagner	USA	159	$2,400 	
8	Johanna Turunen	FIN	148	$1,775	Not accepted - NCAA
9	Morgan Arritola	USA	136	$1,200 	Not accepted - NCAA
10	Anna McLoon	USA	134	$825 	
11	Natasha Naryshkina	RUS	124	$3,550	
12	Erin Hood	USA	123	$850	
13	Lindsey Weier	USA	115	$675	Not accepted - NCAA
14	Rebecca Dussault	USA	114	$1,300 	
15	Caitlyn Compton	USA	101	$250	
16	Kate Pearson	USA	90		
17	Tami Kochen	USA	87	$550	Not accepted - NCAA
18	Pavla Havlova	CZE	85	$300	
19	Shayla Swanson	CAN	79	$1,275	
20	Jacqui Benson	CAN	64	$575	

2006 FIS North America Marathon Cup Overall Standings

	

Men				
Overall Rank	Name	Team	Total	Earnings
1	Chad Giese	Subaru Factory Team	59	$500 
2	David Chamberlain	Atomic	52	$325 
3	Brayton Osgood	Maine Winter Sports Center	40	$800 
3	Eric Meyer	Subaru Factory Team	40	$300 
5	Nathan Schultz	FSx	37	$225 
6	Adam Swank		32	$225 
7	Alex Churikov	Rossignol	31	$150 
8	Kris Freeman	U.S. Ski Team	30	$1,200 
8	Zack Simons	FSx	30	$800 
10	Andrew Johnson	U.S. Ski Team	25	$600 
10	Matt Weier	Atomic	25	$375 
10	Casey Ward	Alpina Madshus	25	$375 
13	James Southam	Rossignol	21	$300 
13	Andre Watt	Subaru Factory Team	21	$100 
15	Justin Easter	Subaru Factory Team	18	$75 
15	Matt Leibsch		18	$175 
17	Lars Flora	Subaru Factory Team	16	
17	Michael Brothers		16	$150 
19	Owen Hanley	Rossignol	15	
20	David Stewart	FSx	14	
20	Joe Graci		14	

Women				
Overall Rank	Name	Team	Total	Earnings
1	Karin Camenisch	Rossignol/Brindger Ski Found.	57	 $500 
2	Kristina Strandberg	Subaru Factory Team	51	 $1,100 
3	Kim Rudd	Rossignol	42	 $450 
4	Kate Whitcomb	FSx	38	 $375 
5	Erin Hood		36	 $350 
6	Wendy Wagner	Atomic	30	 $1,200 
7	Caitlin Compton	Subaru Factory Team	30	 $150 
8	Natasha Naryshkina	Rossignol	30	 $1,075 
9	Anna McLoon	Atomic	29	 $225 
10	Murielle Huberli	Rossignol	28	 $200 
11	Lindsey Weier	Northern Michigan Univ.	25	 $600 
12	Vicki Asmus		25	 $175 
13	Kate Underwood	Subaru Factory Team	23	 $75 
14	Kelly Skillicorn		21	 $100 
15	Diane Tremblay	Atomic	20	 $125 
16	Kelley Milligan	The Utah Nordic Alliance	20	 $50 
17	Abigail Larson	Subaru Factory Team	18	
18	Joan Rundman		18	
19	Bethann Chamberlain		18	 $25 
20	Kate Pearson	Rossignol	16	

FasterSkier

Loading Facebook Comments ...

Leave a Reply