Colorado Cup wrap up

FasterSkierMarch 14, 2007

Michael Brothers, Natalie Ward win Wilson cup
Brothers, Maria Wik win Colorado Cup title

VAIL, CO — The Wilson Cup was held in Vail, CO this past Sunday, the final race of the 2007 Colorado Cup series. Scoring individual victories in the final 20k freestyle event were Michael Brothers of Monument, CO and Natalie Ward of Aspen, CO, both members of Team Alpina and Madshus.
Brothers’ blistering attack with only a few kilometers remaining, lifted the leader’s jersey from the shoulders of Vail resident Stephen White, who held a slim lead but finished 4th in the final to end up 2nd for the series overall. 2nd in the Wilson Cup was Scott Oberbreckling while Josh Smith finished 3rd.

Ward slipped away from Monique Merrill and Chantal Knapp-Thompson in the final kilometer to win the Wilson Cup for the third time, but the overall Colorado Cup went to Maria Wik of Louisville, who skied consistently throughout the season even though she missed the finals. For complete information on the Colorado Cup series and the final standings when they become available, click here: http://www.rmdnordic.org

Results from the Wilson Cup:

							
Michael Brothers	535	35	M	Exp 20k	M1	0:44:06	1
Scott Oberbreckling	11	43	M	Vet 20k	M3	0:44:21	2
Josh Smith	4	21	M	exp 20k	SR	0:44:26	3
Stephen White	501	39	M	Exp 20k	M2	0:45:02	4
Harrold Lovenshiold	45	21	M	exp 20k	SR	0:45:11	5
Shawn Scholl	545	42	M	Vet 20k	M3	0:45:43	6
Eric Meyer	532	29	M	Exp 20k	SR	0:46:33	7
Alex Childs	531	25	M	Exp 20k	SR	0:47:45	8
Mike Trecker	10	41	M	Vet 20K	M3	0:47:46	9
Pete Swenson	31	39	M	Exp 20k	M2	0:47:47	10
Jason Albert	27	38	M	Exp 20k	M2	0:48:39	11
Dawes Wilson	38	53	M	Vet 20k	M5	0:48:41	12
Scott Yule	557	51	M	Vet 20k	M5	0:48:41	13
Ross Delaplane	2	36	M	Exp 20k	M2	0:49:53	14
Bruce Dickenson	562	55	M	Vet 20k	M6	0:50:27	15
Christian Griffith	50	42	M	Vet 20k	M3	0:51:14	16
Mark Taylor	3	46	M	Vet 20k	M4	0:52:13	17
Evan Wasserman	48	41	M	Vet 20k	M3	0:52:34	18
Ryan Mihm	12	28	M	Exp 20k	SR	0:52:48	19
James Howe	43	43	M	Vet 20k	M3	0:53:46	20
Kirk Olson	49	40	M	Vet 20k	M3	0:55:29	21
Bill Wells	20	62	m	Mst 20k	M7	0:59:16	22
Jerry Evans	30	53	M	Vet 20k	M5	0:59:42	23
Simeon Thomas	565	61	M	Mst 20k	M7	1:02:58	24
Bob Hintermeister	35	51	M	Vet 20k	M5	1:03:07	25
Steve Peck	42	34	M	Exp 20k	M1	1:04:55	26
Dan Snow	28	46	M	Vet 20k	M4	1:08:50	27
Al Slavin	13	58	M	Vet 20k	M6	1:21:41	28
Steve Lynn	47	52	M	Vet 20k	M5	1:00:16:99	29
Greg Feinsinger	46	65	M	Mst 20k	M8	1:10:42:00	30
	18	37	W	Exp 20k	M2	0:50:39	1
Women							
Natalie Trecker							
Monique Merrill	15	38	W	Exp 20k	M2	0:50:52	2
Chantal Thompson	14	40	W	Vet 20k	M3	0:51:15	3
Mia Graw	21	22	W	exp 20k	SR	0:53:48	4
Katie Meyer	26	50	W	Vet 20k	M5	0:56:24	5
Steph Scholl	6	44	W	Vet 20k	M3	0:58:27	6
Kerry White	36	36	W	Exp 20k	M2	1:00:16	7
Suzi Evans	41	50	W	Vet 20k	M5	1:02:34	8
Meg Heerdt	19	56	W	exp 20k	M6	1:07:25	9
Denise Snow	7	53	W	Vet 20k	M5	1:07:37	10
Robin Waterman	9	43	W	Sport 20k	M3	1:09:07	11
Paula Maresh	546	42	W	Vet. 20k	M3	1:10:12	12
Sharon Crawford	1	62	W	Mst 20k	M7	1:14:02	13
							

FasterSkier

Loading Facebook Comments ...

Leave a Reply